Saturday, August 9, 2008

Stocks Trading Below their Book Value on 05.09.2008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.

Company Name Last Price Book Value PBV Ratio
  • Computech Inter 5.1 41.39 0.12
  • Octav Invest 10 67.91 0.15
  • Nahar Capital 39.05 220.05 0.18
  • LCC Infotech 1.05 4.75 0.22
  • Zodiac JRD-MKJ 25 111.68 0.22
  • Pan India Corp 0.95 4.24 0.22
  • Value Ind 24.45 111.23 0.22
  • Wellwin Industr 2.2 10.18 0.22
  • Williamson Mago 42.85 182.66 0.23
  • Vaibhav Gems 45 198.04 0.23
  • Orient Info 9 36.97 0.24
  • SRHHL Industr 5.8 23.26 0.25
  • SPL Industries 14.6 55.67 0.26
  • Regency Ceramic 11.75 46.01 0.26
  • Raj Rayon 13.45 52.02 0.26
  • Elgi Tread 10.65 35.06 0.3
  • Sri Adhikari 35.1 115.35 0.3
  • Nahar Spinning 43.9 144.01 0.3
  • Usha Martin Inf 6.35 21.25 0.3
  • Xpro India 27.85 94.27 0.3
  • Suryalakshmi Co 27.25 91.51 0.3
  • Murudeshwar Cer 43.25 139.46 0.31
  • Brabourne Enter 19.9 63.82 0.31
  • Samtel Color 13.85 42.65 0.32
  • BSL 20.75 63.65 0.33
  • Atlas Cycles 119.3 364.91 0.33
  • GTN Industries 17.05 52.28 0.33
  • Subex 74.4 228.51 0.33
  • Eurotex 24.95 76.34 0.33
  • Nahar Invt 18.4 53.59 0.34
  • Vardhman Poly 53.5 157.35 0.34
  • Alps Industries 27.2 79.73 0.34
  • STL Global 14.9 42.7 0.35
  • Nahar Industria 45.75 129.88 0.35
  • Dynacons Sys 0.8 2.3 0.35
  • Shah Alloys 44 126.89 0.35
  • GTN Textiles 13.8 38.9 0.35
  • Oriental Trimex 13.65 37.64 0.36
  • Indo Count 12.95 35.91 0.36
  • Celebrity Fash 30.25 84.15 0.36
  • Rane Brake 59.25 161.62 0.37
  • Gangotri Textil 10.1 27.28 0.37
  • AMD Industries 21.35 56.64 0.38
  • Percot Mills 76.55 203.54 0.38
  • Abhishek Corp 30 79.94 0.38
  • Star Paper 28.65 74.47 0.38
  • Maral Overseas 10.75 28.6 0.38
  • UCAL Fuel 55.1 139.63 0.39
  • Madhav Marbles 39 100.57 0.39
  • Sirpur Paper 67.95 174.14 0.39
  • Sujana Uni 12.15 30.76 0.39
  • VLS Finance 16.4 40.99 0.4
  • Tokyo Plast Int 10.4 26.23 0.4
  • Vinyl Chemicals 6.9 16.8 0.41
  • Eastern Silk 17.25 42.34 0.41
  • Malwa Cotton 40.3 96.7 0.42
  • Bhartiya Inter 47.7 112.7 0.42
  • Nitin Spinners 9.7 22.64 0.43
  • Super Spinning 10.2 22.94 0.44
  • Nagreeka Export 23 51.93 0.44
  • Century Enka 102.6 230.97 0.44
  • Mangalam Drugs 12.6 28.25 0.45
  • Cheslind Textil 11.9 26.42 0.45
  • ORG Informatics 26.45 58.14 0.45
  • Visu Intnl 9.55 21.02 0.45
  • Decolight Ceram 17.95 40.03 0.45
  • Carol Info 46.95 105.25 0.45
  • Ginni Filaments 8.55 18.7 0.46
  • Bell Ceramics 8.6 18.29 0.47
  • Zenithexpo 79.8 170.3 0.47
  • National Steel 27 57.46 0.47
  • Sakuma Exports 14.25 30.49 0.47
  • Spentex Ind 13.3 27.79 0.48
  • Oswal ChemandFe 29.95 61.97 0.48
  • Bajaj Auto Fin 140.85 290.57 0.48
  • Man Aluminium 34.05 71.2 0.48
  • Apcotex Ind 46.5 96.89 0.48
  • AP Paper Mills 72.9 149.64 0.49
  • Vardhman Hold 155 315.75 0.49
  • ATN Int 2.1 4.3 0.49
  • Sangam India 24 47.67 0.5
  • Vardhman Text 95 189.03 0.5
  • Shiva Texyarn 23.95 47.73 0.5
  • Su-Raj Diamonds 65.25 128.35 0.51
  • Banswara Syntex 30.1 58.86 0.51
  • Pearl EngPolyme 5 9.79 0.51
  • Ruchira Papers 13.35 25.53 0.52
  • Welspun India 38 73.17 0.52
  • Eveready Ind 39.2 75.72 0.52
  • Onward Tech 23.05 44.53 0.52
  • Sutlej Textiles 74.3 140.23 0.53
  • Ceat 79.95 149.89 0.53
  • ALLSEC Tech 52.3 98.79 0.53
  • Summit Sec 14.6 27.11 0.54
  • Agro Dutch Ind 23.75 44.25 0.54
  • Vindhya Telelin 103.95 191.2 0.54
  • Rane Engine 99.55 184.53 0.54
  • Technocraft Ind 57.4 105.84 0.54
  • Datamatics Tech 32.4 58.72 0.55
  • Arvind 35.55 64.66 0.55
  • Winsome Yarns 16.95 30.88 0.55
  • Pudumjee Pulp 70.65 126.95 0.56
  • Rama Newsprint 29.55 52.32 0.56
  • Visesh Infotech 13.75 24.34 0.56
  • Allahabad Bank 65.25 117.47 0.56
  • Blue Chip 1.5 2.65 0.57
  • Lakshmi Prec 38.85 68.57 0.57
  • Hilton Metal 24.95 43.7 0.57
  • Khaitan 33.3 58.34 0.57
  • Aarti Drugs 54.3 93.11 0.58
  • Tainwala Chem 15 25.91 0.58
  • Maars Software 3.75 6.49 0.58
  • IG Petro 41.3 70.79 0.58
  • Hanil Era Tex 22 37.19 0.59
  • Rana Sugars 16 27.31 0.59
  • Ambika Cotton 98.55 167.25 0.59
  • Ind-Swift Labs 51.05 86.01 0.59
  • Crew B.O.S. 41.8 70.43 0.59
  • MTNL 108.5 184.59 0.59
  • RSWM 68.35 114.39 0.6
  • Zenith Birla 29.65 49.69 0.6
  • Garden Silk Mil 57.25 93.75 0.61
  • FIEM Ind 55.2 90.14 0.61
  • Creative Eye 13.15 21.73 0.61
  • PAE 23.05 38.03 0.61
  • Weizmann 30.25 49.84 0.61
  • Patspin India 10 16.39 0.61
  • Consol Finvest 60.35 98.32 0.61
  • Pearl Polymers 14.75 23.76 0.62
  • Orient Ceramics 27.05 43.7 0.62
  • Sandesh 129.25 204.5 0.63
  • Hind Syntex 4.7 7.42 0.63
  • Atul 62 98.49 0.63
  • Goldiam Inter 40 63.55 0.63
  • Omax Autos 40 62.34 0.64
  • Pritish Nandy 40 62.55 0.64
  • Uttam Galva 39.75 62.25 0.64
  • Suryajyoti Spg 24 37.63 0.64
  • Uniply Ind 12.65 19.91 0.64
  • Ind-Swift 25.6 39.97 0.64
  • Soma Textile 28.6 43.73 0.65
  • Khaitan Electri 59 91.28 0.65
  • TT 16 24.47 0.65
  • Pearl Global 53.05 81.98 0.65
  • Granules India 56 86.17 0.65
  • Bannari A Spg 69.1 104.6 0.66
  • Broadcast 35.05 53.09 0.66
  • IVP 29.6 45.02 0.66
  • Amar Remedies 26.45 40.21 0.66
  • Blue Bird 33 49.37 0.67
  • Birla Ericsson 15.5 23.07 0.67
  • Jagson Pharma 14.7 22.03 0.67
  • Somany Ceramics 51.2 76.86 0.67
  • First Leasing 46.25 69.35 0.67
  • Kothari Product 518.7 763.68 0.68
  • PNB Gilts 25.4 37.51 0.68
  • JK Paper 32.5 47.54 0.68
  • Pochiraju Ind 21.7 31.28 0.69
  • Pioneer Embroi 45.65 66.56 0.69
  • Excel 60.95 88.88 0.69
  • Surya Roshni 49.1 70.4 0.7
  • Jain Studios 16.1 23.01 0.7
  • Clutch Auto 39.45 56.51 0.7
  • Siyaram Silk 98.9 141.66 0.7
  • Visaka Ind 70.65 100.3 0.7
  • Sah Petroleums 15.25 21.55 0.71
  • Talbros Auto 38.15 53.55 0.71
  • Prithvi Info 150.15 208.78 0.72
  • Salora Inter 110.35 152.95 0.72
  • R Systems Intl 85.7 118.82 0.72
  • Anik Industries 43.45 60.69 0.72
  • Rane Madras 52.8 72.11 0.73
  • Enkei Castalloy 36 49.26 0.73
  • Celestial Labs 38.35 52.72 0.73
  • Indian Card 127.65 173.27 0.74
  • JK Tyre & Ind 96.2 130.04 0.74
  • Shreyas Shippin 49.6 67.43 0.74
  • Kanoria Chem 30.55 41.43 0.74
  • Ajanta Pharma 85.1 114.61 0.74
  • Oriental Bank 170.65 230.54 0.74
  • Transwarranty 20.6 27.71 0.74
  • Cinevistaas 8.95 11.93 0.75
  • Abhishek Ind 15.45 20.57 0.75
  • Essel Propack 27.1 35.93 0.75
  • Amit Spinning 3.4 4.55 0.75
  • Morarjee Text 23.9 31.79 0.75
  • House of Pearl 114.4 151.57 0.75
  • Micro Inks 236.1 310.34 0.76
  • Aftek 47.4 62.11 0.76
  • Can Fin Homes 74 96.55 0.77
  • Upper Ganges Su 92.65 120.48 0.77
  • Shasun Chemical 35.95 46.61 0.77
  • Kopran 17.75 23.03 0.77
  • Melstar Info 8.85 11.3 0.78
  • Himatsingka Sei 47.8 61.05 0.78
  • Tourism Finance 18.65 23.54 0.79
  • Alok Industries 41 52.01 0.79
  • Kalyani Forge 140 177.1 0.79
  • Mukund Engg 24.7 31.4 0.79
  • JHS Svendgaard 32.55 40.93 0.8
  • Pitti Laminatio 41.45 51.78 0.8
  • Compulink 23.8 29.72 0.8
  • JK LakshmiCemen 83.95 105.01 0.8
  • Vijaya Bank 39.05 48.59 0.8
  • HPCL 229.65 283.46 0.81
  • Teledata Info 15.2 18.87 0.81
  • Midday Multi 26.05 32.06 0.81
  • Syndicate Bank 60.35 74.05 0.81
  • Gabriel India 14.9 18.47 0.81
  • Pricol 16.85 20.76 0.81
  • Moser Baer 100.85 125.26 0.81
  • Bharat Gears 44.95 54.59 0.82
  • Rane Holdings 100.3 122.37 0.82
  • LG Balakrishnan 15.05 18.46 0.82
  • Hinduja Venture 228.95 278.84 0.82
  • Dhampur Sugar 62.7 75.8 0.83
  • Central Bank 63.75 76.81 0.83
  • Kale Consult 43.05 52.13 0.83
  • JB Chemicals 45.7 54.93 0.83
  • Indo Rama Synth 29.9 35.84 0.83
  • JBM Auto Comp 33.45 40.45 0.83
  • JMT Auto 49.9 59.71 0.84
  • India Nippon 140.9 168.65 0.84
  • Hb Stockhol 27.8 32.95 0.84
  • Vivimed Labs 73.9 88.31 0.84
  • Hyderabad Ind 170.9 202.37 0.84
  • Mukand 75 87.79 0.85
  • Nelcast 74.55 87.73 0.85
  • Pudumjee Ind 17 19.97 0.85
  • Bhagyanagar Ind 21.45 25.03 0.86
  • Sundrmbrak 205 239.21 0.86
  • ITD Cementation 260 300.76 0.86
  • Dena Bank 47.75 54.62 0.87
  • Asian Electroni 102.8 117.77 0.87
  • Malu Paper 20.95 23.98 0.87
  • Rajvir Ind 100.9 115.41 0.87
  • Seshasayee Pape 141 161.87 0.87
  • Bank of Mah 34.65 39.85 0.87
  • Birla Power Sol 24 27.52 0.87
  • Kakatiya Cement 102.05 116.36 0.88
  • Sterling Tools 65.5 74.53 0.88
  • C and C Const 131.55 148.74 0.88
  • Munjal Showa 33.9 38.5 0.88
  • Euro Ceramics 92.05 104.87 0.88
  • Raymond 201.25 227.8 0.88
  • DS Kulkarni 94.65 107.07 0.88
  • Nirma 133.9 152.5 0.88
  • Aro Granite 91.9 102.77 0.89
  • Ambica Agar 12.8 14.45 0.89
  • Universal Cable 65.15 73.41 0.89
  • Sakthi Sugars 109.55 123.59 0.89
  • S A Petrochem 14.65 16.51 0.89
  • GP Electronics 16.4 18.45 0.89
  • Andhra Bank 59.75 67 0.89
  • Aarvee Denim 69.05 77.31 0.89
  • Bal Pharma 28.75 31.98 0.9
  • Crest Animation 53 59.19 0.9
  • Mudra Lifestyle 36.6 40.76 0.9
  • SIL Invest 91.95 102.61 0.9
  • Surana Corp 31.1 34.69 0.9
  • Lloyd Electric 87.4 96.48 0.91
  • Vimta Labs 51.1 56.08 0.91
  • SKM Egg Product 17.55 19.31 0.91
  • Mcleod Rus 94.5 102.74 0.92
  • South Ind Bk 119.45 128.42 0.93
  • Corporation Ban 274.7 294.79 0.93
  • Rico Auto 18.95 20.38 0.93
  • Jindal PolyFilm 260 280.07 0.93
  • DCM Shriram Con 64.4 69.04 0.93
  • Media Video 27.05 28.84 0.94
  • Electrotherm 315.25 336.84 0.94
  • Classic Diamond 43.3 46.14 0.94
  • GIC Housing Fin 55.45 58.74 0.94
  • Avaya GlobalCon 140.9 149.79 0.94
  • Bank of Baroda 286.65 302.13 0.95
  • Bharat Rasayan 66.05 69.35 0.95
  • Sudarshan Chem 132.05 138.45 0.95
  • Blue Star Info 57 59.93 0.95
  • SI Group (India 33 34.56 0.95
  • TVS Motor 33 34.59 0.95
  • Archies 97.05 100.96 0.96
  • GSFC 165.1 171.3 0.96
  • Lokesh Machines 60.15 62.54 0.96
  • Software Tech 18.95 19.59 0.97
  • Venkys 126.1 129.6 0.97
  • Shri Lakshmi Co 109.2 112.26 0.97
  • Mirc Electronic 17.35 17.9 0.97
  • Federal Bank 222.7 229.19 0.97
  • AI Champdany 59.7 61.44 0.97
  • DCM 36.95 37.97 0.97
  • La Opala RG 32.55 33.62 0.97
  • Nova Petrochem 14.45 14.95 0.97
  • Arihant Found 148 152.1 0.97
  • Cybertech 16.55 16.91 0.98
  • Electrosteel 39.8 40.79 0.98
  • Kamdhenu Ispat 27.6 28.26 0.98
  • Ballarpur Ind 35.2 36.01 0.98
  • Nucent Finance 3.65 3.73 0.98
  • IDBI Bank 92.7 93.82 0.99
  • SRF 142.35 143.12 0.99
  • Igarashi Motors 54.1 54.6 0.99
  • Ponni Sugars(E) 42.15 42.75 0.99
  • Zylog Systems 245.6 247.5 0.99
  • CESC 364.15 367.11 0.99
  • MSK Projects 78.95 79.65 0.99
  • Surana Telecom 29.4 29.28 1
  • Precision Wires 95.45 95 1
  • Trigyn Tech 23.1 23.2 1

Friday, August 1, 2008

Stocks Trading Below their Book Value on 01.08.2008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.


Company Name Last Price Book Value PBV Ratio
  • Computech Inter 5.05 41.39 0.12
  • Nahar Capital 38.25 220.05 0.17
  • LCC Infotech 0.90 4.75 0.19
  • Value Ind 22.60 111.23 0.20
  • Vaibhav Gems 43.05 198.04 0.22
  • Wellwin Industr 2.20 10.18 0.22
  • Zodiac JRD-MKJ 25.80 111.68 0.23
  • Regency Ceramic 10.70 46.01 0.23
  • Raj Rayon 12.10 52.02 0.23
  • SPL Industries 13.35 55.67 0.24
  • Pan India Corp 1.00 4.24 0.24
  • Orient Info 9.00 36.97 0.24
  • SRHHL Industr 5.55 23.26 0.24
  • Brabourne Enter 15.75 63.82 0.25
  • Xpro India 26.80 94.27 0.28
  • Sri Adhikari 33.60 115.35 0.29
  • Elgi Tread 10.15 35.06 0.29
  • Nahar Spinning 42.10 144.01 0.29
  • Indo Count 10.40 35.91 0.29
  • GTN Industries 15.20 52.28 0.29
  • Murudeshwar Cer 41.85 139.46 0.30
  • Eurotex 22.85 76.34 0.30
  • Suryalakshmi Co 28.15 91.51 0.31
  • Alps Industries 25.25 79.73 0.32
  • Williamson Mago 39.20 122.48 0.32
  • BSL 20.55 63.65 0.32
  • Usha Martin Inf 6.70 21.25 0.32
  • Celebrity Fash 27.20 84.15 0.32
  • STL Global 14.05 42.70 0.33
  • Vardhman Poly 52.00 157.35 0.33
  • Oriental Trimex 12.60 37.64 0.33
  • Atlas Cycles 124.00 364.91 0.34
  • Nahar Industria 44.05 129.88 0.34
  • Subex 76.75 228.51 0.34
  • Nahar Invt 18.50 53.59 0.35
  • Rane Brake 57.00 161.62 0.35
  • AMD Industries 19.75 56.64 0.35
  • GTN Textiles 13.65 38.90 0.35
  • Maral Overseas 10.10 28.60 0.35
  • Shah Alloys 46.00 126.89 0.36
  • Sujana Uni 11.20 30.76 0.36
  • Dynacons Sys 0.85 2.30 0.37
  • Samtel Color 15.95 42.65 0.37
  • Gangotri Textil 10.15 27.28 0.37
  • Madhav Marbles 38.45 100.57 0.38
  • Percot Mills 78.15 203.94 0.38
  • UCAL Fuel 54.55 139.63 0.39
  • Star Paper 29.35 74.47 0.39
  • Bajaj Auto Fin 113.60 290.57 0.39
  • ALLSEC Tech 39.40 98.79 0.40
  • VLS Finance 16.25 40.99 0.40
  • Malwa Cotton 38.95 96.70 0.40
  • Bhartiya Inter 45.45 112.70 0.40
  • Carol Info 42.35 105.25 0.40
  • Vinyl Chemicals 6.75 16.80 0.40
  • Eastern Silk 17.50 42.34 0.41
  • Abhishek Corp 32.75 79.94 0.41
  • ORG Informatics 23.95 58.14 0.41
  • Nitin Spinners 9.35 22.64 0.41
  • Century Enka 97.45 230.97 0.42
  • Decolight Ceram 16.90 40.03 0.42
  • Tokyo Plast Int 11.05 26.23 0.42
  • Visu Intnl 9.00 21.02 0.43
  • Nagreeka Export 22.80 51.93 0.44
  • Ginni Filaments 8.25 18.70 0.44
  • Super Spinning 10.05 22.94 0.44
  • ATN Int 1.90 4.30 0.44
  • National Steel 25.90 57.46 0.45
  • Apcotex Ind 44.70 96.89 0.46
  • Mangalam Drugs 12.90 28.25 0.46
  • Oswal ChemandFe 28.45 61.97 0.46
  • Banswara Syntex 27.00 58.86 0.46
  • Zenithexpo 79.80 170.30 0.47
  • Crew B.O.S. 33.05 70.43 0.47
  • Bell Ceramics 8.65 18.29 0.47
  • AP Paper Mills 72.55 149.64 0.48
  • Spentex Ind 13.25 27.79 0.48
  • Sangam India 22.75 47.67 0.48
  • Shiva Texyarn 23.00 47.73 0.48
  • Vardhman Hold 153.10 315.75 0.48
  • Sakuma Exports 14.00 28.60 0.49
  • Summit Sec 13.30 27.11 0.49
  • Cheslind Textil 13.00 26.42 0.49
  • Ceat 73.85 149.89 0.49
  • Winsome Yarns 15.30 30.88 0.50
  • Onward Tech 22.30 44.53 0.50
  • Datamatics Tech 29.30 58.72 0.50
  • Eveready Ind 38.20 75.72 0.50
  • Pearl EngPolyme 4.85 9.79 0.50
  • Vardhman Text 94.25 189.03 0.50
  • Pudumjee Pulp 64.25 126.95 0.51
  • Sutlej Textiles 71.90 140.23 0.51
  • Ruchira Papers 13.10 25.53 0.51
  • Allahabad Bank 60.15 117.47 0.51
  • Vindhya Telelin 98.00 191.20 0.51
  • Maars Software 3.35 6.49 0.52
  • Su-Raj Diamonds 67.25 128.35 0.52
  • Hilton Metal 22.90 43.70 0.52
  • Welspun India 39.00 73.17 0.53
  • Blue Chip 1.40 2.65 0.53
  • Technocraft Ind 56.35 105.84 0.53
  • Rama Newsprint 28.15 52.32 0.54
  • RSWM 61.50 114.39 0.54
  • Pearl Polymers 12.90 23.76 0.54
  • Sirpur Paper 62.20 115.41 0.54
  • Rane Engine 100.00 184.53 0.54
  • Visesh Infotech 13.50 24.34 0.55
  • Weizmann 27.35 49.84 0.55
  • Man Aluminium 39.15 71.20 0.55
  • Arvind 35.45 64.66 0.55
  • Khaitan 32.90 58.34 0.56
  • Ind-Swift Labs 48.50 86.01 0.56
  • Agro Dutch Ind 24.65 44.25 0.56
  • Garden Silk Mil 53.30 93.75 0.57
  • Patspin India 9.30 16.39 0.57
  • Orient Ceramics 25.30 43.70 0.58
  • Zenith Birla 28.85 49.69 0.58
  • Lakshmi Prec 39.80 68.57 0.58
  • MTNL 107.75 184.59 0.58
  • Atul 57.80 98.49 0.59
  • Rana Sugars 16.20 27.31 0.59
  • Hanil Era Tex 22.00 37.19 0.59
  • Omax Autos 37.00 62.34 0.59
  • IG Petro 42.50 70.79 0.60
  • Soma Textile 26.15 43.73 0.60
  • Tainwala Chem 15.55 25.91 0.60
  • Ind-Swift 24.50 39.97 0.61
  • Pioneer Embroi 40.55 66.56 0.61
  • PAE 23.05 38.03 0.61
  • Ambika Cotton 104.00 167.25 0.62
  • Clutch Auto 34.85 56.51 0.62
  • FIEM Ind 55.80 90.14 0.62
  • Blue Bird 30.80 49.37 0.62
  • TT 15.25 24.47 0.62
  • Pearl Global 50.90 81.98 0.62
  • Aarti Drugs 52.05 84.08 0.62
  • Siyaram Silk 89.00 141.66 0.63
  • Goldiam Inter 40.20 63.55 0.63
  • Granules India 54.05 86.17 0.63
  • Pritish Nandy 39.70 62.55 0.63
  • Uttam Galva 39.40 62.25 0.63
  • Creative Eye 13.75 21.73 0.63
  • First Leasing 44.20 69.35 0.64
  • Sandesh 130.15 204.50 0.64
  • Bannari A Spg 66.70 104.60 0.64
  • Broadcast 34.00 53.09 0.64
  • Consol Finvest 63.75 98.32 0.65
  • Hind Syntex 4.85 7.42 0.65
  • JHS Svendgaard 26.45 40.93 0.65
  • Khaitan Electri 59.00 91.28 0.65
  • Jagson Pharma 14.25 22.03 0.65
  • Anik Industries 40.00 60.69 0.66
  • Jain Studios 15.30 23.01 0.66
  • Cinevistaas 7.85 11.93 0.66
  • Suryajyoti Spg 25.00 37.63 0.66
  • Uniply Ind 13.10 19.91 0.66
  • Prithvi Info 139.05 208.78 0.67
  • JK Paper 32.05 47.54 0.67
  • Talbros Auto 35.90 53.55 0.67
  • IVP 30.00 45.02 0.67
  • Kothari Product 510.40 763.68 0.67
  • Amar Remedies 27.25 40.21 0.68
  • Birla Ericsson 15.80 23.07 0.68
  • Aftek 41.95 62.11 0.68
  • Amit Spinning 3.10 4.55 0.68
  • Salora Inter 105.35 152.95 0.69
  • PNB Gilts 25.85 37.51 0.69
  • Sah Petroleums 14.95 21.55 0.69
  • Ajanta Pharma 80.55 114.61 0.70
  • La Opala RG 23.40 33.62 0.70
  • House of Pearl 105.45 151.57 0.70
  • Oriental Bank 161.10 230.54 0.70
  • Aarvee Denim 53.80 77.31 0.70
  • Somany Ceramics 54.00 76.86 0.70
  • Asian Electroni 84.15 117.77 0.71
  • Pochiraju Ind 22.15 31.28 0.71
  • Indian Card 121.30 171.50 0.71
  • Visaka Ind 72.30 100.30 0.72
  • Moser Baer 90.45 125.26 0.72
  • Kakatiya Cement 84.35 116.36 0.72
  • Abhishek Ind 14.80 20.57 0.72
  • Shreyas Shippin 48.45 67.43 0.72
  • R Systems Intl 85.45 118.82 0.72
  • Essel Propack 25.85 35.93 0.72
  • Hinduja Venture 200.05 278.84 0.72
  • Celestial Labs 38.15 52.72 0.72
  • Transwarranty 20.25 27.71 0.73
  • Kanoria Chem 30.05 41.43 0.73
  • Rane Madras 52.70 72.11 0.73
  • Can Fin Homes 70.60 96.55 0.73
  • Enkei Castalloy 36.00 49.26 0.73
  • Melstar Info 8.20 11.30 0.73
  • Excel 63.55 87.58 0.73
  • Bharat Gears 40.45 54.59 0.74
  • Micro Inks 230.70 310.34 0.74
  • JK Tyre & Ind 95.95 130.04 0.74
  • DS Kulkarni 93.60 125.56 0.75
  • Midday Multi 24.05 32.06 0.75
  • JK LakshmiCemen 78.30 105.01 0.75
  • Syndicate Bank 55.65 74.05 0.75
  • Shasun Chemical 34.90 46.61 0.75
  • Mukund Engg 23.90 31.40 0.76
  • Himatsingka Sei 46.65 61.05 0.76
  • Kopran 17.55 23.03 0.76
  • Bharat Rasayan 53.05 69.35 0.76
  • Morarjee Text 24.30 31.79 0.76
  • Pitti Laminatio 39.30 51.78 0.76
  • JB Chemicals 42.00 54.93 0.76
  • Vijaya Bank 36.85 48.59 0.76
  • Compulink 22.30 29.10 0.77
  • Central Bank 59.10 76.81 0.77
  • Alok Industries 40.10 52.01 0.77
  • Upper Ganges Su 93.75 120.48 0.78
  • Nelcast 68.85 87.73 0.78
  • LG Balakrishnan 14.65 18.46 0.79
  • Surya Roshni 49.85 63.22 0.79
  • Kale Consult 41.15 52.13 0.79
  • SIL Invest 81.35 102.61 0.79
  • HPCL 224.45 283.46 0.79
  • Media Video 23.20 28.84 0.80
  • Pricol 16.65 20.76 0.80
  • Mudra Lifestyle 32.55 40.76 0.80
  • Gabriel India 15.00 18.47 0.81
  • South Ind Bk 104.10 128.42 0.81
  • Tourism Finance 19.05 23.54 0.81
  • Crest Animation 47.65 59.19 0.81
  • ITD Cementation 245.00 300.76 0.81
  • Vivimed Labs 71.55 88.31 0.81
  • Trigyn Tech 18.70 23.20 0.81
  • Euro Ceramics 85.20 104.87 0.81
  • Sakthi Sugars 100.80 123.59 0.82
  • Bank of Mah 33.00 39.85 0.83
  • Dhampur Sugar 64.25 77.26 0.83
  • Bal Pharma 26.50 31.98 0.83
  • Rane Holdings 101.70 122.37 0.83
  • JMT Auto 49.70 59.71 0.83
  • Andhra Bank 56.15 67.00 0.84
  • Hyderabad Ind 170.75 202.37 0.84
  • Dena Bank 46.10 54.62 0.84
  • IDBI Bank 79.00 93.82 0.84
  • Teledata Info 15.85 18.87 0.84
  • Kalyani Forge 148.20 177.10 0.84
  • S A Petrochem 13.80 16.51 0.84
  • Indo Rama Synth 30.35 35.84 0.85
  • Rajvir Ind 98.80 115.41 0.86
  • Seshasayee Pape 140.00 161.87 0.86
  • Sundrmbrak 206.40 239.21 0.86
  • Igarashi Motors 46.80 54.60 0.86
  • Dwarikesh Sugar 74.00 85.80 0.86
  • Mcleod Rus 88.35 102.74 0.86
  • Aro Granite 88.80 102.77 0.86
  • JBM Auto Comp 35.25 40.45 0.87
  • Birla Power Sol 23.95 27.52 0.87
  • Nirma 132.10 152.50 0.87
  • Electrosteel 35.50 40.79 0.87
  • Malu Paper 20.90 23.98 0.87
  • AI Champdany 53.45 61.44 0.87
  • Hb Stockhol 29.00 32.95 0.88
  • Sterling Tools 65.35 74.53 0.88
  • Vimta Labs 49.35 56.08 0.88
  • Lloyd Electric 84.75 96.48 0.88
  • Raymond 201.60 227.80 0.88
  • India Nippon 134.80 153.39 0.88
  • SKM Egg Product 17.15 19.31 0.89
  • Avaya GlobalCon 134.05 149.79 0.89
  • Bhagyanagar Ind 22.25 25.03 0.89
  • Arihant Found 136.00 152.10 0.89
  • C and C Const 132.30 148.74 0.89
  • Ashco Ind 12.70 14.30 0.89
  • GP Electronics 16.40 18.45 0.89
  • Munjal Showa 34.10 38.50 0.89
  • Federal Bank 203.15 229.19 0.89
  • Shivam Auto 51.35 57.29 0.90
  • Classic Diamond 41.40 46.14 0.90
  • Mirc Electronic 16.10 17.90 0.90
  • Ambica Agar 13.00 14.45 0.90
  • Rico Auto 18.35 20.38 0.90
  • Mukand 78.65 87.79 0.90
  • Lokesh Machines 56.60 62.54 0.91
  • Bank of Baroda 275.85 302.13 0.91
  • Kamdhenu Ispat 25.85 28.26 0.91
  • Jindal PolyFilm 258.60 280.07 0.92
  • Ponni Sugars(E) 39.25 42.75 0.92
  • Corporation Ban 271.60 294.79 0.92
  • Ballarpur Ind 33.05 36.01 0.92
  • DCM 34.75 37.97 0.92
  • Surana Corp 31.85 34.69 0.92
  • TVS Motor 31.55 34.07 0.93
  • Software Tech 18.30 19.59 0.93
  • Archies 93.80 100.96 0.93
  • SRF 134.15 143.12 0.94
  • MSK Projects 75.15 79.65 0.94
  • Nova Petrochem 14.05 14.95 0.94
  • Blue Star Info 56.45 59.93 0.94
  • GIC Housing Fin 55.00 58.74 0.94
  • GSFC 163.45 171.30 0.95
  • SI Group (India 32.75 34.56 0.95
  • Pudumjee Ind 19.00 19.97 0.95
  • Electrotherm 324.65 336.84 0.96
  • Surana Telecom 28.00 29.28 0.96
  • Universal Cable 65.00 67.99 0.96
  • Venkys 124.85 129.60 0.96
  • Patel Integrate 40.05 41.89 0.96
  • Sudarshan Chem 133.00 138.45 0.96
  • Canara Bank 196.30 202.33 0.97
  • Shri Lakshmi Co 108.55 112.26 0.97
  • Indian Bank 103.30 106.93 0.97
  • Sasken Comm 145.55 149.90 0.97
  • Cybertech 16.50 16.91 0.98
  • Cholamandalam 104.60 107.07 0.98
  • Federal-Mogul 52.95 54.03 0.98
  • Mahindra Ugine 57.50 57.84 0.99
  • Ind Motor Parts 187.80 187.61 1.00
  • TCI Finance 19.60 19.62 1.00
  • Ramco System 92.90 93.35 1.00
  • Sundaram-Clayto 181.50 181.47 1.00