Company \ Name Last \ Price Book Value \PBV Ratio
- Sicagen India 3.9 89.54 0.04
- Value Ind 9.8 111.23 0.09
- Williamson Mago 17 182.66 0.09
- Vaibhav Gems 15.05 168.62 0.09
- Orient Info 3.8 36.97 0.1
- Zodiac JRD-MKJ 11.7 113.72 0.1
- SPL Industries 5.7 56.64 0.1
- Computech Inter 3.8 37.39 0.1
- Nahar Capital 23.1 235.8 0.1
- Shah Alloys 13.5 126.89 0.11
- Sri Adhikari 12.9 115.35 0.11
- SBandT Int 6.75 62.75 0.11
- LCC Infotech 0.55 4.75 0.12
- Khaitan 17.35 146.78 0.12
- Alps Industries 10.25 86.24 0.12
- DS Kulkarni 21.05 163.76 0.13
- Raj Rayon 7.15 54.99 0.13
- Usha Martin Inf 2.85 21.32 0.13
- Cinevistaas 4.6 32.16 0.14
- Murudeshwar Cer 19 139.46 0.14
- Eurotex 11.15 74.86 0.15
- Subex 32.5 217.79 0.15
- Prajay Engineer 22.85 152.34 0.15
- Visesh Infotech 5.85 38.28 0.15
- Samtel Color 6.4 42.65 0.15
- Su-Raj Diamonds 22.85 147.48 0.15
- Ramsarup Ind 31.45 214.21 0.15
- Celebrity Fash 11.8 73.31 0.16
- STL Global 7 44.2 0.16
- Gangotri Textil 4.15 26.22 0.16
- Suryalakshmi Co 14.6 91.76 0.16
- Nahar Spinning 23.35 145.67 0.16
- Nahar Invt 9.35 55.58 0.17
- Brabourne Enter 7.2 43.45 0.17
- Maars Software 1.95 11.49 0.17
- Madhav Marbles 16.6 100.57 0.17
- Xpro India 15.7 94.27 0.17
- Oriental Trimex 6.95 39.5 0.18
- Sujana Uni 5.25 29.53 0.18
- Nagreeka Export 11.45 62.63 0.18
- Oswal ChemandFe 13.2 71.69 0.18
- Indo Count 4.7 26.78 0.18
- Regency Ceramic 6.15 34.67 0.18
- GTN Industries 9.3 52.28 0.18
- Prithvi Info 39.5 224.43 0.18
- Aftek 12.65 69.62 0.18
- Pan India Corp 0.75 4.24 0.18
- ORG Informatics 10.25 58.14 0.18
- Vardhman Poly 27.65 149.06 0.19
- Percot Mills 39 203.54 0.19
- Octav Invest 12.8 67.91 0.19
- Malwa Cotton 18.85 96.7 0.19
- SRHHL Industr 4.65 23.46 0.2
- Nitin Spinners 4.3 21.57 0.2
- Decolight Ceram 8.1 40.03 0.2
- VLS Finance 8.95 44.78 0.2
- National Steel 11.5 57.46 0.2
- Pioneer Embroi 13.45 66.57 0.2
- Bhartiya Inter 23 112.69 0.2
- Abhishek Corp 16.95 83.72 0.2
- Quintegra Solut 7.4 37.62 0.2
- Banswara Syntex 13.5 62.97 0.21
- Alpa Laboratori 9.5 45.26 0.21
- Mangalam Drugs 6.2 28.9 0.21
- Visu Intnl 4.5 21.02 0.21
- Ruchira Papers 6.4 29.01 0.22
- Nitco 34.55 154.68 0.22
- Wellwin Industr 2.2 10.18 0.22
- Eastern Silk 10 45.92 0.22
- Agro Dutch Ind 11.6 52.44 0.22
- Weizmann 13.65 61.91 0.22
- Eveready Ind 14.05 63.81 0.22
- Dynacons Sys 0.5 2.32 0.22
- ALLSEC Tech 22.45 98.79 0.23
- Bajaj Auto Fin 65.45 290.57 0.23
- Summit Sec 6.85 29.54 0.23
- BSL 12.65 54.7 0.23
- Lloyd Electric 25.7 109.49 0.23
- Winsome Yarns 7.2 31.51 0.23
- UCAL Fuel 33.15 141.2 0.23
- Birla Power Sol 10.65 45.83 0.23
- Atlas Cycles 85.3 366.11 0.23
- Kothari Product 195.15 849.18 0.23
- Classic Diamond 12.9 56.37 0.23
- Nahar Industria 30.45 129.06 0.24
- Star Paper 18 74.47 0.24
- Roman Tarmat 23.95 98.88 0.24
- Renaissance Jew 22.4 92.19 0.24
- Sangam India 11.9 49.03 0.24
- Sirpur Paper 32 133.08 0.24
- Sutlej Textiles 33.25 140.96 0.24
- Igarashi Motors 14.25 59.78 0.24
- Broadcast 12.6 53.09 0.24
- Sakuma Exports 7.2 30.49 0.24
- Alok Industries 16.85 67.08 0.25
- Goldiam Inter 17.05 67.43 0.25
- Arvind 15.9 64.66 0.25
- Arihant Found 37.65 152.1 0.25
- Vakrangee 31.45 126.66 0.25
- Zenith Birla 13.65 53.66 0.25
- IVR Prime 38.55 152 0.25
- Pochiraju Ind 9.35 37.19 0.25
- AMD Industries 13.5 53.54 0.25
- Datamatics Tech 15.05 61.19 0.25
- GTN Textiles 9.7 38.9 0.25
- TT 7.05 28.59 0.25
- Creative Eye 5.7 22.37 0.25
- Magnum Ventures 6.9 27.6 0.25
- Jagson Pharma 7.45 28.64 0.26
- Rane Engine 47.3 184.54 0.26
- Ansal Housing 31.75 122.14 0.26
- Suryajyoti Spg 11 42.42 0.26
- Ind-Swift 12.55 47.89 0.26
- Technocraft Ind 28.85 112.37 0.26
- Kaushalya Infra 10.5 40.47 0.26
- Ceat 38.45 145.96 0.26
- Ginni Filaments 4.95 18.7 0.26
- Rama Newsprint 14.05 52.5 0.27
- Tulsi Extrusion 15.75 58.02 0.27
- RSWM 30.65 115.32 0.27
- Pudumjee Pulp 36.2 136.11 0.27
- Century Enka 60.4 225.14 0.27
- Rane Brake 42.85 161.62 0.27
- Clutch Auto 22.65 83.95 0.27
- Welspun India 20.3 75.77 0.27
- Onward Tech 12 44.53 0.27
- Super Spinning 6.1 22.35 0.27
- Asian Granito I 21.25 74.74 0.28
- JBF Industries 26.85 96.19 0.28
- Shri Lakshmi Co 31.15 112.26 0.28
- Spentex Ind 6.4 22.96 0.28
- Pritish Nandy 18.25 65.95 0.28
- Helios and Mat 22.35 78.71 0.28
- Kalyani Forge 55.5 196.73 0.28
- Mukand 24.15 87.79 0.28
- Megasoft 19.05 68.14 0.28
- Crew B.O.S. 23.3 82.22 0.28
- Cubex Tubings 11.85 41.15 0.29
- Vardhman Text 58.95 202.9 0.29
- ATN Int 1 3.48 0.29
- Rana Sugars 8 27.31 0.29
- Enkei Castalloy 15.5 54.3 0.29
- Trigyn Tech 7.4 25.14 0.29
- ITD Cementation 87.1 300.76 0.29
- Shasun Chemical 13.65 46.75 0.29
- Salora Inter 44.1 152.95 0.29
- Birla Ericsson 6.75 23.07 0.29
- Mudra Lifestyle 13.8 46.11 0.3
- Ind-Swift Labs 28.05 93.14 0.3
- Valecha Engg 34.7 110.85 0.31
- Abhishek Ind 7.05 22.62 0.31
- Precision Wires 38.1 122.55 0.31
- Celestial Labs 16.5 52.72 0.31
- Kopran 8.2 26.73 0.31
- Pearl Polymers 7.65 25.08 0.31
- Lakshmi Prec 23 74.23 0.31
- JSL 33.95 110.28 0.31
- Ahmednagar Forg 28.35 90.42 0.31
- Cheslind Textil 7.55 24.58 0.31
- Precision Pipes 28.8 93.89 0.31
- Amtek India 22.7 72.03 0.32
- Micro Inks 98.15 310.34 0.32
- Parekh Aluminex 56.3 176.98 0.32
- Ambika Cotton 60 189.3 0.32
- BharatiShipyard 65.9 207.78 0.32
- JK Paper 16 49.3 0.32
- Dhampur Sugar 24.4 75.8 0.32
- BSEL Infra 13.6 42.07 0.32
- KPR Mill 43.2 135.01 0.32
- Carol Info 34.1 106.69 0.32
- AP Paper Mills 51 161.82 0.32
- Khaitan Electri 32.9 100.58 0.33
- Euro Ceramics 38.25 115.05 0.33
- Gitanjali Gems 68.85 209.58 0.33
- JK Tyre & Ind 42.5 130.04 0.33
- Shiva Texyarn 15 45.89 0.33
- Hb Stockhol 12.25 37.5 0.33
- Ansal Propertie 31.05 94.42 0.33
- AI Champdany 15 45.47 0.33
- Sita Shree Food 6.8 20.46 0.33
- Talbros Auto 18.6 57.23 0.33
- Man Aluminium 24.75 74.9 0.33
- Transwarranty 9.05 27.71 0.33
- Prime Securitie 15.25 46.32 0.33
- Nelcast 30 87.73 0.34
- Omax Autos 21.5 62.34 0.34
- Lumax Auto 18.4 53.9 0.34
- Electrotherm 108.85 322.16 0.34
- JK LakshmiCemen 35.45 103.74 0.34
- Garden Silk Mil 34.55 102.44 0.34
- Jain Studios 7.55 22.43 0.34
- Asian Electroni 23.85 71.02 0.34
- Vindhya Telelin 64.1 191.16 0.34
- Tokyo Plast Int 9 26.73 0.34
- Teledata Info 6.4 18.87 0.34
- Kamat Hotels 42.15 122.72 0.34
- Upper Ganges Su 38.45 114.66 0.34
- Blue Bird 18.5 54.17 0.34
- Blue Chip 0.9 2.65 0.34
- Apcotex Ind 34.25 96.89 0.35
- Rajvir Ind 46 130.86 0.35
- Indian Card 60 173.27 0.35
- Anik Industries 23.4 67.66 0.35
- Hilton Metal 15.5 43.7 0.35
- Consol Finvest 34.05 98.32 0.35
- Siyaram Silk 50.75 145.5 0.35
- Orient Ceramics 16 45.57 0.35
- IG Petro 19.55 55.94 0.35
- Kale Consult 22.5 63.61 0.35
- Lokesh Machines 24.85 69.84 0.36
- India Glycols 62.1 173.11 0.36
- Uniply Ind 6.55 18.05 0.36
- PAE 13.6 38.03 0.36
- Ganesh Forgings 8.05 22.49 0.36
- Software Tech 7 19.59 0.36
- Sasken Comm 55.35 152.82 0.36
- Bannari A Spg 37.1 103.04 0.36
- JHS Svendgaard 16.45 45.12 0.36
- Patspin India 6 16.39 0.37
- Bihar Caustic 31 84.42 0.37
- Electrosteel 15.1 40.79 0.37
- JMT Auto 22 59.7 0.37
- Sakthi Sugars 45.75 123.59 0.37
- Amar Remedies 18 48.53 0.37
- GSFC 70.5 184.87 0.38
- Aarvee Denim 25.95 68.87 0.38
- Pricol 7.9 20.76 0.38
- IVP 17.05 45.02 0.38
- Shreyas Shippin 24.2 63.31 0.38
- Atul 40.45 105.1 0.38
- Midday Multi 12.1 32.06 0.38
- Morarjee Text 12.05 31.79 0.38
- Bharat Gears 20.7 54.59 0.38
- Kamdhenu Ispat 13 34.57 0.38
- Pearl EngPolyme 3.5 9.29 0.38
- Indo Rama Synth 13.45 34.85 0.39
- Nilkamal 63.55 162.71 0.39
- Media Video 14.35 36.71 0.39
- Zylog Systems 95.9 247.5 0.39
- Rane Holdings 47.7 122.37 0.39
- Mukund Engg 12.4 31.4 0.39
- Surya Roshni 27.2 69.05 0.39
- First Leasing 30.95 80.32 0.39
- JK Cement 42.85 109 0.39
- Kolte-Patil 29.45 75.44 0.39
- Impex FerroTech 8.7 22.17 0.39
- Vardhman Hold 124 317.77 0.39
- Visaka Ind 39.25 100.3 0.39
- Harrisons Malay 36.4 89.91 0.4
- Zenithexpo 69.7 172.91 0.4
- Mah Scooters 69.1 171.43 0.4
- Vimta Labs 23.25 57.97 0.4
- Aarti Drugs 37 93.11 0.4
- Barak Vally Cem 13.25 33.03 0.4
- Sical Logistics 27.15 68.52 0.4
- Sarla Performan 35 86.53 0.4
- FCS Software 24.85 62.88 0.4
- Vikash Metal 8.4 21.14 0.4
- MSK Projects 44.45 111.7 0.4
- Nissan Copper 14 34.82 0.4
- Crest Animation 21.65 54.34 0.4
- Excel 36.5 88.88 0.41
- Mahindra Ugine 23.95 57.84 0.41
- Ashapura Mine 25.65 62.17 0.41
- Uttam Sugar 30.15 73.96 0.41
- Phillips Carbon 34.2 84.35 0.41
- Almondz Global 13.15 32.31 0.41
- R Systems Intl 48.3 118.82 0.41
- Patel Integrate 21.9 53.61 0.41
- KEI Industries 14.05 33.98 0.41
- Paramount Comm 9.4 22.98 0.41
- Essel Propack 14.6 35.93 0.41
- Piramal Glass 62 146.64 0.42
- MTNL 79.4 189.23 0.42
- Granules India 37.85 89.33 0.42
- Kanoria Chem 17.3 41.43 0.42
- House of Pearl 65.9 155.4 0.42
- Ashco Niulab 6 14.3 0.42
- Himatsingka Sei 25.1 59.71 0.42
- Hexaware Tech 19.75 47.37 0.42
- Dwarikesh Sugar 36.45 85.8 0.42
- Ganesh Housing 55 127.95 0.43
- Gabriel India 7.95 18.47 0.43
- HOV Services 27.9 64.72 0.43
- GNFC 51.4 118.76 0.43
- DCM Shriram Con 29.9 69.04 0.43
- Kakatiya Cement 58.65 135.3 0.43
- Allahabad Bank 50 117.47 0.43
- Uttam Galva 26.8 62.25 0.43
- Varun Industrie 32.35 75.72 0.43
- Malu Paper 10.25 23.98 0.43
- KRBL 65.15 148.35 0.44
- Tourism Finance 14.55 32.91 0.44
- Viceroy Hotels 24.85 55.85 0.44
- Surya Pharma 54.7 123.37 0.44
- Macmillan 55 125.79 0.44
- Sterling Tools 33 74.53 0.44
- Sundrmbrak 117.1 258.32 0.45
- Supreme Infra 30.25 67.66 0.45
- Compulink 13.25 29.72 0.45
- SEL Manufacturi 56.7 126.59 0.45
- OCL India 43.4 97.21 0.45
- Manaksia 34.1 75.14 0.45
- SMS Pharma 82.35 182.71 0.45
- Satvahana Ispat 20.45 45.81 0.45
- Jindal PolyFilm 145.45 324.91 0.45
- Raj Television 38.45 86.04 0.45
- Seamec 36.85 81.02 0.45
- Ajanta Pharma 51.25 114.61 0.45
- Rane Madras 33.3 72.11 0.46
- Guj Alkali 67.8 146.85 0.46
- Parsvnath 44.65 97.81 0.46
- Godawari Power 63.35 136.83 0.46
- Lyka Labs 16.05 35.03 0.46
- Zenith Computer 15.3 33.15 0.46
- Bal Pharma 15.5 33.7 0.46
- Nagreeka Cap 21 46.1 0.46
- SI Group (India 15.7 34.49 0.46
- Evinix 3.3 7.24 0.46
- Essar Shipping 33.65 72.08 0.47
- Videocon Indust 113.65 243.14 0.47
- PBA Infra 29 61.71 0.47
- Ramco System 51.35 108.3 0.47
- KNR Construct 37.45 80.45 0.47
- Venkys 69.8 149.5 0.47
- Vivimed Labs 40.2 85.42 0.47
- Raymond 106.15 227.8 0.47
- Archies 55.3 118.81 0.47
- Unity Infraproj 128.1 266.04 0.48
- Universal Cable 34.9 72.51 0.48
- Kalyani Steels 56.85 117.4 0.48
- Cybertech 8.45 17.72 0.48
- Can Fin Homes 51.3 107.28 0.48
- Jindal Photo 81.95 172.34 0.48
- Pitti Laminatio 27.4 57.56 0.48
- Cholamandalam 40.45 84.13 0.48
- Meghmani Organi 7.7 16.02 0.48
- Mahindra Forg 53.35 111.42 0.48
- S A Petrochem 7.9 16.51 0.48
- Hinduja Venture 137 287.61 0.48
- Orbit Corporati 59.8 123.13 0.49
- DCM 18.5 37.97 0.49
- SIL Invest 54 111.28 0.49
- Aksh Optifibre 12.5 25.27 0.49
- Lumax Inds 70.6 144.73 0.49
- Hindalco 48.55 98.66 0.49
- LT Foods 31.6 64.77 0.49
- MM Forgings 35.45 72.44 0.49
- Bhagyanagar Ind 14.5 29.36 0.49
- Chennai Petro 117.05 232.66 0.5
- Brigade Enterp 41.55 82.64 0.5
- Tainwala Chem 16.1 32.12 0.5
- Central Bank 38.5 76.81 0.5
- Todays Writi 27.15 54 0.5
- Amit Spinning 1.8 3.59 0.5
- Dredging Cor 219 442.42 0.5
- LG Balakrishnan 9.25 18.23 0.51
- Rico Auto 11 21.45 0.51
- Pudumjee Ind 10.25 19.97 0.51
- Aro Granite 34.7 68.51 0.51
- JBM Auto Comp 20.5 40.45 0.51
- SAL Steel 7.3 14.43 0.51
- SRF 71.9 139.76 0.51
- Munjal Auto Ind 30 58.42 0.51
- UB Holdings 100.6 195.45 0.51
- Manugraph Ind 34.6 68.47 0.51
- Bell Ceramics 4.1 8.01 0.51
- La Opala RG 17.3 33.62 0.51
- Chemfab Alkalie 34.5 66.52 0.52
- Shivam Auto 35.45 67.59 0.52
- Vijay Shanthi 17.75 34.29 0.52
- Micro Tech 97.05 185.03 0.52
- JSW Holdings 273.35 523.54 0.52
- PNB Gilts 20.2 39.1 0.52
- Indo Asian Fuse 36.4 69.46 0.52
- Northgate Tech 60.55 113.61 0.53
- MRO-TEK 26 49.24 0.53
- Finolex Cables 22.4 41.95 0.53
- West Coast Pape 36.9 69.57 0.53
- Easun Reyrl 41.3 77.25 0.53
- Aries Agro 35.8 67.74 0.53
- Cords Cable Ind 36.45 68.2 0.53
- Somany Ceramics 43.5 81.58 0.53
- Zuari Inds 154.6 286.83 0.54
- JSW Steel 211.4 394.99 0.54
- Mangalore Chem 12.7 23.64 0.54
- Moser Baer 63.7 117.02 0.54
- Seshasayee Pape 87.45 161.87 0.54
- Hyderabad Ind 106.1 195.13 0.54
- ISMT 19.7 36.63 0.54
- Escorts 38.55 71.33 0.54
- Munjal Showa 20.7 38.5 0.54
- Empee Distiller 68.3 124.3 0.55
- South Ind Bk 56 102.74 0.55
- Sunflag Iron 9.9 18.13 0.55
- Sujana Towers 22.05 40.16 0.55
- Dhanus Tech 27.95 50.62 0.55
- FIEM Ind 45.35 82.97 0.55
- DCW 8.4 15.25 0.55
- Man Industries 37.6 68.72 0.55
- Amtek Auto 66.3 119.8 0.55
- Mirc Electronic 10 17.9 0.56
- PSL 74.35 132.42 0.56
- DCB 20.35 36.39 0.56
- Shipping Corp 74.75 133.01 0.56
- Visa Steel 17.7 31.54 0.56
- Bank of Mah 23.05 41.01 0.56
- Insecticides In 36.35 65.44 0.56
- HTMT Global Sol 145.8 262.44 0.56
- Madhucon Projec 74.75 133.5 0.56
- Radaan Media 2.75 4.94 0.56
- Thirumalai Chem 71.4 128.18 0.56
- Murli 121.55 215.51 0.56
- Avaya GlobalCon 84.85 149.79 0.57
- TVS Electronics 16.2 28.65 0.57
- Dalmia Cement 76.3 132.79 0.57
- Guj Heavy Chem 28.4 50.24 0.57
- Auto Stampings 24 42.07 0.57
- Pearl Global 43.25 74.73 0.58
- XL Telecom 47.55 81.58 0.58
- Pratibha Ind 64.15 110.22 0.58
- Simplex Project 59.8 102.25 0.58
- Subhash Project 48.55 83.63 0.58
- Global Vectra 29.95 51.8 0.58
- BLB 9.25 16.07 0.58
- Jai Corp 83.85 143.37 0.58
- Ambica Agar 8.45 14.45 0.58
- India Nippon 95 163.59 0.58
- Four Soft 14.7 24.82 0.59
- Kothari Sugars 6.15 10.43 0.59
- Mangalam Cement 45.2 76.72 0.59
- Everest Ind 56.2 95.5 0.59
- Guj Ind Power 44.35 75.17 0.59
- Lumax Auto 19.55 32.99 0.59
- Logix Micro 78.45 133.09 0.59
- Wanbury 41.1 69.74 0.59
- Hanil Era Tex 22 37.19 0.59
- Fedders Llyod 22.9 37.89 0.6
- Liberty Shoes 40.1 67.38 0.6
- Ruchi Soya 27 44.66 0.6
- Garware Wall 46.05 76.82 0.6
- Autoline Ind 69.6 115.58 0.6
- Dena Bank 32.85 54.62 0.6
- Jayshree Tea 83.2 139.2 0.6
- Sunil HitechEng 78.3 127.62 0.61
- Sandesh 141.95 231.28 0.61
- Supreme Petro 11.65 19.21 0.61
- Emco 39.1 64 0.61
- Polaris 36.95 60.94 0.61
- Indus Fila 41.35 67.83 0.61
- Ponni Sugars(E) 24.95 40.76 0.61
- Indoco Remedies 126.3 206.93 0.61
- Tips Industries 24.5 40.47 0.61
- NOCIL 12.4 20.21 0.61
- Standard Ind 10.6 17.28 0.61
- D-Link (India) 42.15 68.95 0.61
- Fame India 16.35 26.77 0.61
- Indbank Merchan 8.7 14.25 0.61
- Surana Corp 19 30.72 0.62
- Steel Strips Wh 47.1 75.69 0.62
- Antarctica 0.4 0.64 0.62
- Sree Rayalaseem 18.95 30.72 0.62
- Corporation Ban 183.15 294.79 0.62
- California Soft 34.5 55.58 0.62
- Jindal Saw 222.8 359.21 0.62
- Andhra Sugar 69.65 110.45 0.63
- Bajaj Hind 63.85 101.43 0.63
- Uflex 61.45 98.05 0.63
- Royal Orchid 40.55 64.66 0.63
- KLG Systel 90 143.82 0.63
- Bhagwati Banque 25.3 40.36 0.63
- Subros 18.3 29.01 0.63
- Genus Power 102.85 163.6 0.63
- Greenply Ind 54.75 86.47 0.63
- GIC Housing Fin 37.15 58.74 0.63
- Rohit Ferro Tec 19.85 30.98 0.64
- TVS Motor 22.2 34.59 0.64
- Nirma 103.75 162.26 0.64
- Navin Fluorine 121.5 190.48 0.64
- Solectron EMS 38.8 60.86 0.64
- Alchemist 51.75 80.83 0.64
- Oriental Bank 147.3 230.54 0.64
- Geometric 22.2 34.22 0.65
- Binani Ind 35.4 54.59 0.65
- JMC Projects 53 81.61 0.65
- Emkay Global 35.3 54.5 0.65
- Delta Magnets 12 18.51 0.65
- Deccan Cements 129.75 198.88 0.65
- Patni Computer 127.6 196.31 0.65
- Kesoram 140.9 213.49 0.66
- Vijaya Bank 32.15 48.59 0.66
- Shreyans Ind 17.15 26.11 0.66
- Supreme Tex 6 9.04 0.66
- Finolex Ind 29.55 44.67 0.66
- Cosmo Films 62.6 93.2 0.67
- Karnataka Bank 75.95 113.57 0.67
- Tantia Const 41 60.75 0.67
- IFB Agro 41.05 61.63 0.67
- Gammon India 74.55 111.92 0.67
- Sambhaav Media 1.55 2.33 0.67
- Aurobindo Pharm 151.9 227.02 0.67
- Lanco Industrie 18.8 28.06 0.67
- C and C Const 99.05 148.74 0.67
- Gwalior Chem 47.45 70.56 0.67
- Burnpur Cement 9.65 14.43 0.67
- IDBI Bank 63.7 93.82 0.68
- Goa Carbon 45.1 66.17 0.68
- Gokaldas Export 88.65 131.3 0.68
- NRC 6.6 9.72 0.68
- Cyber Media 25.65 37.56 0.68
- IFCI 20.05 29.47 0.68
- Ind Motor Parts 138.85 205.33 0.68
- Peninsula Land 23.05 33.57 0.69
- Monnet Ispat 148.7 216.84 0.69
- Kernex Micro 70.9 103.19 0.69
- SKM Egg Product 13.75 19.86 0.69
- Oudh Sugar Mill 31.35 45.48 0.69
- CCL Products 85.55 123.81 0.69
- GE Shipping 187.15 273.01 0.69
- Kesar Enterpris 36.05 51.94 0.69
- Heritage Foods 69.1 100.35 0.69
- PVP Ventures 19.3 28.14 0.69
- Ramcoind 390 567.57 0.69
- Federal Bank 157.1 229.28 0.69
- Mysore Cement 14.3 20.53 0.7
- Surana Ind 57 81.89 0.7
- Hind Sanitary 28 40.1 0.7
- JB Chemicals 38.4 54.93 0.7
- Plethico Pharma 121.45 174.09 0.7
- Sundaram-Clayto 89.9 126.07 0.71
- Deepak Fert 56.45 79.23 0.71
- INOX Leisure 29.85 41.78 0.71
- Tata Steel 212 298.78 0.71
- Atlanta 65.8 92.39 0.71
- Tamil Newsprint 65.35 92.47 0.71
- Bongaigaon Ref 41.5 57.66 0.72
- Gallantt Metal 10.45 14.43 0.72
- Bajaj Holdings 222.05 309.19 0.72
- Assam Company 9.15 12.74 0.72
- Varun Shipping 44 60.99 0.72
- Cera Sanitary 68 94.42 0.72
- Maral Overseas 5.75 7.95 0.72
- Nandan Exim 1.05 1.45 0.72
- Sharyans Res 76.5 105.3 0.73
- Blue Star Info 45 62.02 0.73
- Nucent Finance 3 4.12 0.73
- Graphite India 33.8 46.19 0.73
- KPIT Cummins 25.55 34.92 0.73
- NCL Industries 22 30.11 0.73
- Surana Telecom 23.4 32.18 0.73
- Natco Pharma 57.1 78.17 0.73
- Arvind Remedies 1.25 1.72 0.73
- Hanung Toys 53.6 73.45 0.73
- IL&FS Investsma 71.6 97.72 0.73
- TVS Srichakra 56.2 77.23 0.73
- JK Bank 349.8 470.49 0.74
- Centum Electron 32.95 44.28 0.74
- Guj Flourochem 63.35 86.15 0.74
- Sudarshan Chem 107 144.91 0.74
- Jay BharatMarut 23 30.97 0.74
- Sabero Organics 13 17.49 0.74
- ABG Shipyard 99 134.52 0.74
- Usha Martin 25.6 34.59 0.74
- Pyramid Saimira 49.55 66.31 0.75
- Cambridge Tech 18.55 24.71 0.75
- Prakash Ind 46.65 62.05 0.75
- Sterlite Techno 62.7 83.62 0.75
- Sobha Developer 101.85 135.57 0.75
- Chemplast Sanma 3.95 5.28 0.75
- IMP Powers 48.6 64.87 0.75
- RS Software 12.85 17.07 0.75
- SREI Infra 41.85 55.12 0.76
- INEOS ABS 93.7 123.87 0.76
- Ankur Drugs 86.2 113.21 0.76
- S Kumars Nation 23.2 30.52 0.76
- Vishal Retail 92.15 121.06 0.76
- BEML 311.1 409.59 0.76
- Novopan 20 26.19 0.76
- Shrenuj and Co 24 31.51 0.76
- Premier 41.8 55.12 0.76
- Hind Oil Explor 59.05 77.26 0.76
- ETC Networks 76.35 99.23 0.77
- Eimco Elecon 142.6 184.7 0.77
- Apollo Tyres 18.65 24.31 0.77
- Times Guaranty 14.4 18.6 0.77
- Nucleus Softwar 44.65 58.17 0.77
- Goldstone Infra 19.75 25.65 0.77
- ECE Industries 165 213.59 0.77
- Nagarjuna Fert 15.6 20.3 0.77
- Simbhaoli Sugar 19.9 25.51 0.78
- Bharat Rasayan 61.7 78.77 0.78
- Shree Precoated 40.5 51.73 0.78
- Aarti Industrie 30.25 38.8 0.78
- Themis Medicare 73.2 93.2 0.79
- City Union Bank 13.95 17.71 0.79
- Bhushan 300.75 382.68 0.79
- Prime Focus 118.35 149.45 0.79
- Mercator Lines 30.5 38.23 0.8
- Rajesh Exports 25.3 31.48 0.8
- ANG Auto 40.15 50.28 0.8
- Wheels 143.95 180.02 0.8
- Cinemax India 38.8 48.73 0.8
- WS Industries 30.65 38.4 0.8
- Dharani Sugars 13.7 17.12 0.8
- IOB 69.45 87.05 0.8
- Radha Madhav 15.75 19.72 0.8
- VIP Industries 37.95 46.98 0.81
- Lakshmi Vilas 69.45 85.63 0.81
- Gandhi Spl Tube 40.3 49.77 0.81
- Jayaswal Neco 10.75 13.3 0.81
- Punjab Chemical 127 156.43 0.81
- MRF 1,873.60 2,325.12 0.81
- Savita Chemical 141 171.37 0.82
- Thiru Arooran 70.1 85.82 0.82
- 3i Infotech 34.05 41.68 0.82
- Balaji Amines 71.4 87.34 0.82
- Asian Hotels 236.8 290.49 0.82
- GSS America Inf 124.3 152.51 0.82
- Omnitech Infoso 57 68.45 0.83
- Paper Products 31.15 37.54 0.83
- Andhra Bank 55.75 67 0.83
- Punj Tractors 90.6 109.43 0.83
- Balkrishna Ind 176 212.65 0.83
- Adhunik Metalik 28.25 33.96 0.83
- Elgi Tread 5.75 6.89 0.83
- Tata Sponge Iro 132.7 158.09 0.84
- Syndicate Bank 62.05 74.05 0.84
- Honda Siel 151.9 180.92 0.84
- Numeric Powe 232.7 277.45 0.84
- Guj Amb Exports 21.75 25.9 0.84
- Nicco Corp 4.85 5.78 0.84
- Neuland Lab 105 124.48 0.84
- Sundram 16.95 20.09 0.84
- Soma Textile 32.65 38.37 0.85
- Ballarpur Ind 19.5 22.82 0.85
- Excel Crop Care 91.75 107.8 0.85
- RamkrishnaForge 40.1 46.98 0.85
- Mahindra Life 177.8 209.2 0.85
- Mirza Intl 11.7 13.68 0.86
- Tata Coffee 156.7 182.9 0.86
- Garware Offshor 70.95 82.09 0.86
- Repro India 78.85 91.93 0.86
- Anant Raj Ind 84.05 98.04 0.86
- UCO Bank 26.8 31.08 0.86
- Indiabulls Real 128.95 148.76 0.87
- DIC India 111 127.88 0.87
- Puravankara Pro 47.5 54.87 0.87
- Omaxe 59.9 68.94 0.87
- HPCL 271.15 311.95 0.87
- TCI Finance 17.15 19.61 0.87
- Jayant Agro-Org 35.9 41.11 0.87
- Bank of Baroda 263.05 302.13 0.87
- Jet Airways 185.95 214.48 0.87
- Nat Fert 25.15 28.69 0.88
- Morepen Lab 5.7 6.49 0.88
- Prism Cement 18.3 20.71 0.88
- Sonata 16.65 18.95 0.88
- Saregama India 56 63.3 0.88
- Aegis Logistics 70.2 79.01 0.89
- Tata Inv Corp 218.65 245.25 0.89
- Mukta Arts 49.45 55.41 0.89
- HEG 106.4 119.08 0.89
- Ashok Leyland 14.25 15.99 0.89
- Transformers 144.45 159.78 0.9
- Mcnally Bh Engg 38.05 42.4 0.9
- Tube Investment 35 38.86 0.9
- Orchid Chemical 87.6 97.68 0.9
- Bartronics 75.85 83.63 0.91
- Hotel Leela 17.55 18.99 0.92
- Kirloskar Oil 43.5 47.12 0.92
- Mah Seamless 142.7 155.02 0.92
- Orient Paper 22.8 24.75 0.92
- Sundarmfin 175.3 187.74 0.93
