Saturday, December 20, 2008

Stocks trading at Below Book value on 19.12.2008

Company \ Name Last \ Price Book  Value  \PBV Ratio
  • Sicagen India 4.35 89.54 0.05
  • Computech Inter 3.05 37.39 0.08
  • Value Ind 10.4 111.23 0.09
  • Williamson Mago 17.5 182.66 0.1
  • Vaibhav Gems 17.2 168.62 0.1
  • Nahar Capital 23.35 235.8 0.1
  • Orient Info 3.8 36.97 0.1
  • Shah Alloys 13.1 126.89 0.1
  • Sri Adhikari 13.1 115.35 0.11
  • SPL Industries 6.4 56.64 0.11
  • Khaitan 15.5 146.78 0.11
  • Zodiac JRD-MKJ 13.25 113.72 0.12
  • SBandT Int 7.35 62.75 0.12
  • Raj Rayon 7.2 54.99 0.13
  • Alps Industries 11.45 86.24 0.13
  • LCC Infotech 0.6 4.75 0.13
  • Cinevistaas 4.5 32.16 0.14
  • Usha Martin Inf 3 21.32 0.14
  • Murudeshwar Cer 19.95 139.46 0.14
  • Samtel Color 6.35 42.65 0.15
  • Gangotri Textil 3.95 26.22 0.15
  • Ramsarup Ind 31.55 214.21 0.15
  • Eurotex 11.15 74.86 0.15
  • DS Kulkarni 23.95 163.76 0.15
  • GTN Industries 7.95 52.28 0.15
  • Subex 35.3 217.79 0.16
  • STL Global 7.15 44.2 0.16
  • Xpro India 16 94.27 0.17
  • Su-Raj Diamonds 25.25 147.48 0.17
  • Nahar Spinning 24.85 145.67 0.17
  • Celebrity Fash 12.75 73.31 0.17
  • Nahar Invt 9.55 55.58 0.17
  • Pan India Corp 0.7 4.24 0.17
  • Prajay Engineer 26.45 152.34 0.17
  • Brabourne Enter 7.25 43.45 0.17
  • Visesh Infotech 6.35 38.28 0.17
  • Maars Software 2 11.49 0.17
  • Suryalakshmi Co 16.7 91.76 0.18
  • ORG Informatics 10.7 58.14 0.18
  • Oriental Trimex 7.3 39.5 0.18
  • Indo Count 4.8 26.78 0.18
  • Nagreeka Export 11.65 62.63 0.19
  • Vardhman Poly 28 149.06 0.19
  • Prithvi Info 43.5 224.43 0.19
  • Percot Mills 39.15 203.54 0.19
  • Aftek 13.95 69.62 0.2
  • Decolight Ceram 8.15 40.03 0.2
  • VLS Finance 9.1 44.78 0.2
  • Regency Ceramic 7 34.67 0.2
  • Sujana Uni 5.85 29.53 0.2
  • Malwa Cotton 20.45 96.7 0.21
  • Mangalam Drugs 6.05 28.9 0.21
  • Octav Invest 14.3 67.91 0.21
  • Ruchira Papers 6 29.01 0.21
  • SRHHL Industr 5 23.46 0.21
  • Abhishek Corp 17.95 83.72 0.21
  • Winsome Yarns 6.65 31.51 0.21
  • Weizmann 13.25 61.91 0.21
  • Eveready Ind 14.2 63.81 0.22
  • Dynacons Sys 0.5 2.32 0.22
  • Nahar Industria 29 129.06 0.22
  • ALLSEC Tech 22.15 98.79 0.22
  • Bajaj Auto Fin 64.4 290.57 0.22
  • Banswara Syntex 14 62.97 0.22
  • Oswal ChemandFe 15.95 71.69 0.22
  • Wellwin Industr 2.2 10.18 0.22
  • Madhav Marbles 21.85 100.57 0.22
  • National Steel 12.7 57.46 0.22
  • Alpa Laboratori 10 45.26 0.22
  • Quintegra Solut 8.75 37.62 0.23
  • Nitin Spinners 4.9 21.57 0.23
  • Nitco 35.7 154.68 0.23
  • Pioneer Embroi 15.85 66.57 0.24
  • Atlas Cycles 87 366.11 0.24
  • Bhartiya Inter 26.85 112.69 0.24
  • Summit Sec 7.05 29.54 0.24
  • BSL 13.35 54.7 0.24
  • Renaissance Jew 23.5 92.19 0.25
  • Visu Intnl 5.2 21.02 0.25
  • Sangam India 12.2 49.03 0.25
  • Sirpur Paper 33.3 133.08 0.25
  • GTN Textiles 9.65 38.9 0.25
  • Kothari Product 208.35 849.18 0.25
  • Sakuma Exports 7.6 30.49 0.25
  • AMD Industries 13.5 53.54 0.25
  • Classic Diamond 14.3 56.37 0.25
  • Magnum Ventures 6.9 27.6 0.25
  • Eastern Silk 11.3 45.92 0.25
  • Lloyd Electric 27.2 109.49 0.25
  • UCAL Fuel 34.85 141.2 0.25
  • Agro Dutch Ind 12.85 52.44 0.25
  • Birla Power Sol 11.6 45.83 0.25
  • Roman Tarmat 25.1 98.88 0.25
  • Technocraft Ind 29.1 112.37 0.26
  • Igarashi Motors 15.55 59.78 0.26
  • Rane Brake 42.6 161.62 0.26
  • Broadcast 13.95 53.09 0.26
  • TT 7.3 28.59 0.26
  • Star Paper 19.1 74.47 0.26
  • Suryajyoti Spg 11.2 42.42 0.26
  • Pudumjee Pulp 35.9 136.11 0.26
  • Zenith Birla 13.75 53.66 0.26
  • Rane Engine 48.5 184.54 0.26
  • Arvind 16.75 64.66 0.26
  • Pritish Nandy 17.85 65.95 0.27
  • Sutlej Textiles 37.85 140.96 0.27
  • Ceat 40 145.96 0.27
  • Creative Eye 6.1 22.37 0.27
  • Ginni Filaments 5.05 18.7 0.27
  • Jagson Pharma 7.65 28.64 0.27
  • Datamatics Tech 17.1 61.19 0.28
  • Mukand 24.85 87.79 0.28
  • Alok Industries 18.7 67.08 0.28
  • Goldiam Inter 18.95 67.43 0.28
  • Century Enka 62.8 225.14 0.28
  • Ind-Swift 13.2 47.89 0.28
  • Tulsi Extrusion 16.1 58.02 0.28
  • Vardhman Text 59.45 202.9 0.29
  • RSWM 32.9 115.32 0.29
  • Ansal Housing 35.9 122.14 0.29
  • Cubex Tubings 11.95 41.15 0.29
  • IVR Prime 44.8 152 0.29
  • Pochiraju Ind 10.85 37.19 0.29
  • Spentex Ind 6.75 22.96 0.29
  • Clutch Auto 24.35 83.95 0.29
  • Helios and Mat 23.75 78.71 0.3
  • Kalyani Forge 59.75 196.73 0.3
  • Asian Granito I 22.65 74.74 0.3
  • Arihant Found 45.4 152.1 0.3
  • Vakrangee 38.5 126.66 0.3
  • Shri Lakshmi Co 34.1 112.26 0.3
  • Pearl Polymers 7.75 25.08 0.31
  • Welspun India 23.85 75.77 0.31
  • ITD Cementation 93.05 300.76 0.31
  • Onward Tech 13.9 44.53 0.31
  • Ind-Swift Labs 28.9 93.14 0.31
  • Shasun Chemical 14.65 46.75 0.31
  • Salora Inter 47.75 152.95 0.31
  • Kaushalya Infra 12.45 40.47 0.31
  • Megasoft 20.8 68.14 0.31
  • Crew B.O.S. 25.65 82.22 0.31
  • Super Spinning 6.95 22.35 0.31
  • AP Paper Mills 50 161.82 0.31
  • Cheslind Textil 7.5 24.58 0.31
  • Rama Newsprint 16.15 52.5 0.31
  • Rana Sugars 8.5 27.31 0.31
  • JBF Industries 29.6 96.19 0.31
  • Man Aluminium 23.8 74.9 0.32
  • Blue Chip 0.85 2.65 0.32
  • Birla Ericsson 7.4 23.07 0.32
  • Amtek India 23.3 72.03 0.32
  • Mudra Lifestyle 14.9 46.11 0.32
  • Ambika Cotton 60.9 189.3 0.32
  • Vindhya Telelin 61.05 191.16 0.32
  • Hb Stockhol 12.1 37.5 0.32
  • JK Paper 15.95 49.3 0.32
  • Dhampur Sugar 25.25 75.8 0.33
  • Lakshmi Prec 24.2 74.23 0.33
  • Upper Ganges Su 38.3 114.66 0.33
  • Ahmednagar Forg 30.15 90.42 0.33
  • Micro Inks 103.25 310.34 0.33
  • Lumax Auto 18 53.9 0.33
  • Precision Wires 40.5 122.55 0.33
  • Kopran 8.9 26.73 0.33
  • Trigyn Tech 8.55 25.14 0.34
  • Morarjee Text 10.9 31.79 0.34
  • JSL 37.6 110.28 0.34
  • Precision Pipes 32.25 93.89 0.34
  • Euro Ceramics 39.1 115.05 0.34
  • JK Tyre & Ind 44 130.04 0.34
  • ATN Int 1.2 3.48 0.34
  • Parekh Aluminex 60.2 176.98 0.34
  • Shiva Texyarn 15.5 45.89 0.34
  • BharatiShipyard 71.5 207.78 0.34
  • Garden Silk Mil 34.55 102.44 0.34
  • Orient Ceramics 16 45.57 0.35
  • AI Champdany 15.95 45.47 0.35
  • Kamat Hotels 43.25 122.72 0.35
  • BSEL Infra 14.55 42.07 0.35
  • Talbros Auto 20.3 57.23 0.35
  • Carol Info 37.1 106.69 0.35
  • Prime Securitie 16 46.32 0.35
  • Electrotherm 112 322.16 0.35
  • Indian Card 60.45 173.27 0.35
  • PAE 13.45 38.03 0.35
  • Celestial Labs 18.45 52.72 0.35
  • Software Tech 7.05 19.59 0.36
  • Sita Shree Food 7.45 20.46 0.36
  • Almondz Global 11.55 32.31 0.36
  • Blue Bird 19.55 54.17 0.36
  • Gitanjali Gems 74.7 209.58 0.36
  • Media Video 13.35 36.71 0.36
  • Uniply Ind 6.5 18.05 0.36
  • Nelcast 31.5 87.73 0.36
  • Omax Autos 22.65 62.34 0.36
  • Valecha Engg 40.05 110.85 0.36
  • Anik Industries 24.5 67.66 0.36
  • Hilton Metal 15.55 43.7 0.36
  • Consol Finvest 35.35 98.32 0.36
  • Jain Studios 8.05 22.43 0.36
  • IG Petro 20.45 55.94 0.37
  • Kale Consult 23.4 63.61 0.37
  • Transwarranty 10.2 27.71 0.37
  • Teledata Info 6.95 18.87 0.37
  • Aarvee Denim 25.2 68.87 0.37
  • Enkei Castalloy 20 54.3 0.37
  • Abhishek Ind 8.45 22.62 0.37
  • JK LakshmiCemen 38.35 103.74 0.37
  • Tokyo Plast Int 10 26.73 0.37
  • Bihar Caustic 31.85 84.42 0.38
  • Siyaram Silk 55 145.5 0.38
  • Bharat Gears 20.85 54.59 0.38
  • KPR Mill 51.5 135.01 0.38
  • Sakthi Sugars 47.4 123.59 0.38
  • Pearl EngPolyme 3.5 9.29 0.38
  • JHS Svendgaard 17.1 45.12 0.38
  • Apcotex Ind 36.65 96.89 0.38
  • IVP 17.1 45.02 0.38
  • Asian Electroni 26.95 71.02 0.38
  • Vardhman Hold 124 317.77 0.39
  • Bannari A Spg 39.95 103.04 0.39
  • Amar Remedies 18.85 48.53 0.39
  • Khaitan Electri 39.3 100.58 0.39
  • Patspin India 6.35 16.39 0.39
  • Nilkamal 64 162.71 0.39
  • Rajvir Ind 51 130.86 0.39
  • First Leasing 31.1 80.32 0.39
  • Ansal Propertie 37.75 94.42 0.4
  • JK Cement 43.65 109 0.4
  • Kamdhenu Ispat 14 34.57 0.4
  • Impex FerroTech 8.8 22.17 0.4
  • Sasken Comm 61.65 152.82 0.4
  • MSK Projects 45.05 111.7 0.4
  • Nissan Copper 14 34.82 0.4
  • GSFC 73.35 184.87 0.4
  • India Glycols 69.25 173.11 0.4
  • Shreyas Shippin 25.2 63.31 0.4
  • Aarti Drugs 37.2 93.11 0.4
  • Patel Integrate 21.45 53.61 0.4
  • Electrosteel 16.55 40.79 0.41
  • JMT Auto 24.3 59.7 0.41
  • Visaka Ind 41.3 100.3 0.41
  • Lokesh Machines 28.6 69.84 0.41
  • Excel 36.75 88.88 0.41
  • Zylog Systems 102.25 247.5 0.41
  • Rane Holdings 50 122.37 0.41
  • R Systems Intl 49 118.82 0.41
  • Ganesh Forgings 9.35 22.49 0.42
  • KNR Construct 33.45 80.45 0.42
  • Ashco Niulab 5.95 14.3 0.42
  • Himatsingka Sei 25.25 59.71 0.42
  • Harrisons Malay 37.85 89.91 0.42
  • MTNL 80.05 189.23 0.42
  • Atul 43.75 105.1 0.42
  • Mah Scooters 72 171.43 0.42
  • Vimta Labs 24.55 57.97 0.42
  • Sical Logistics 29.5 68.52 0.43
  • Allahabad Bank 50.05 117.47 0.43
  • House of Pearl 67.15 155.4 0.43
  • Crest Animation 23.5 54.34 0.43
  • Dwarikesh Sugar 37 85.8 0.43
  • Sundrmbrak 110.05 258.32 0.43
  • Indo Rama Synth 14.9 34.85 0.43
  • Piramal Glass 63.1 146.64 0.43
  • Mahindra Ugine 24.75 57.84 0.43
  • Pricol 8.85 20.76 0.43
  • Uttam Sugar 31.8 73.96 0.43
  • Kanoria Chem 17.95 41.43 0.43
  • Midday Multi 13.65 32.06 0.43
  • Mukund Engg 13.65 31.4 0.43
  • Barak Vally Cem 14.25 33.03 0.43
  • FCS Software 27.9 62.88 0.44
  • Hexaware Tech 20.8 47.37 0.44
  • Sterling Tools 32.95 74.53 0.44
  • Granules India 39.35 89.33 0.44
  • HOV Services 28.45 64.72 0.44
  • Surya Roshni 30.35 69.05 0.44
  • Raymond 102 227.8 0.45
  • Kolte-Patil 33.7 75.44 0.45
  • SMS Pharma 81.75 182.71 0.45
  • Sarla Performan 40 86.53 0.46
  • Vivimed Labs 39.55 85.42 0.46
  • Vikash Metal 9.8 21.14 0.46
  • Malu Paper 10.95 23.98 0.46
  • Ajanta Pharma 53.15 114.61 0.46
  • Ashapura Mine 28.9 62.17 0.46
  • KRBL 68.25 148.35 0.46
  • Phillips Carbon 38.95 84.35 0.46
  • DCM Shriram Con 31.7 69.04 0.46
  • Kakatiya Cement 63.15 135.3 0.47
  • Can Fin Homes 50.7 107.28 0.47
  • Paramount Comm 10.8 22.98 0.47
  • Uttam Galva 29.05 62.25 0.47
  • Bhagyanagar Ind 13.9 29.36 0.47
  • Essel Propack 16.95 35.93 0.47
  • Supreme Infra 31.5 67.66 0.47
  • Guj Alkali 69.4 146.85 0.47
  • SIL Invest 52.05 111.28 0.47
  • Manaksia 35.5 75.14 0.47
  • Jindal PolyFilm 153.4 324.91 0.47
  • Bal Pharma 16.1 33.7 0.48
  • Todays Writi 26 54 0.48
  • KEI Industries 16.3 33.98 0.48
  • Seamec 39.25 81.02 0.48
  • Macmillan 60.2 125.79 0.48
  • Pitti Laminatio 27.55 57.56 0.48
  • Mahindra Forg 53.95 111.42 0.48
  • Evinix 3.5 7.24 0.48
  • Gabriel India 8.85 18.47 0.48
  • Compulink 14.2 29.72 0.48
  • Universal Cable 34.8 72.51 0.48
  • Zenith Computer 15.75 33.15 0.48
  • Venkys 72.8 149.5 0.49
  • Viceroy Hotels 27.5 55.85 0.49
  • Surya Pharma 60.15 123.37 0.49
  • Jindal Photo 84.2 172.34 0.49
  • Cholamandalam 40.95 84.13 0.49
  • S A Petrochem 8.1 16.51 0.49
  • DCM 18.6 37.97 0.49
  • Zenithexpo 84.7 172.91 0.49
  • GNFC 58.65 118.76 0.49
  • Hinduja Venture 142.75 287.61 0.5
  • Rane Madras 36.3 72.11 0.5
  • PBA Infra 30.6 61.71 0.5
  • Chemfab Alkalie 33.1 66.52 0.5
  • Pudumjee Ind 10 19.97 0.5
  • JBM Auto Comp 20.3 40.45 0.5
  • SEL Manufacturi 63.8 126.59 0.5
  • OCL India 48.6 97.21 0.5
  • Godawari Power 68.15 136.83 0.5
  • Satvahana Ispat 22.8 45.81 0.5
  • Raj Television 42.7 86.04 0.5
  • Tainwala Chem 16.1 32.12 0.5
  • Nagreeka Cap 23.45 46.1 0.51
  • Varun Industrie 38.25 75.72 0.51
  • Videocon Indust 123.45 243.14 0.51
  • Parsvnath 50.15 97.81 0.51
  • Chennai Petro 118.3 232.66 0.51
  • Ramco System 55.5 108.3 0.51
  • Kalyani Steels 60.65 117.4 0.52
  • Somany Ceramics 42.8 81.58 0.52
  • La Opala RG 17.45 33.62 0.52
  • LG Balakrishnan 9.5 18.23 0.52
  • Ganesh Housing 66.75 127.95 0.52
  • Shivam Auto 34.85 67.59 0.52
  • Tourism Finance 16.95 32.91 0.52
  • Munjal Auto Ind 30.2 58.42 0.52
  • Madhucon Projec 70.9 133.5 0.53
  • Central Bank 40.7 76.81 0.53
  • Amit Spinning 1.9 3.59 0.53
  • Dredging Cor 232.35 442.42 0.53
  • SI Group (India 18.25 34.49 0.53
  • Sujana Towers 21.1 40.16 0.53
  • Meghmani Organi 8.45 16.02 0.53
  • Archies 62.45 118.81 0.53
  • Unity Infraproj 141.25 266.04 0.53
  • Aksh Optifibre 13.35 25.27 0.53
  • Lyka Labs 18.6 35.03 0.53
  • LT Foods 34.7 64.77 0.54
  • MM Forgings 38.85 72.44 0.54
  • Empee Distiller 67 124.3 0.54
  • Aries Agro 36.75 67.74 0.54
  • Essar Shipping 38.65 72.08 0.54
  • West Coast Pape 37.7 69.57 0.54
  • Easun Reyrl 42.5 77.25 0.55
  • HTMT Global Sol 143.1 262.44 0.55
  • Cybertech 9.7 17.72 0.55
  • Antarctica 0.35 0.64 0.55
  • FIEM Ind 46 82.97 0.55
  • Indo Asian Fuse 38 69.46 0.55
  • SAL Steel 7.9 14.43 0.55
  • Simplex Project 56.65 102.25 0.55
  • SRF 77.15 139.76 0.55
  • South Ind Bk 56.95 102.74 0.55
  • Hindalco 54.1 98.66 0.55
  • Manugraph Ind 38.3 68.47 0.56
  • Orbit Corporati 68.35 123.13 0.56
  • Hi-Tech Gears 50 89.02 0.56
  • Lumax Inds 80.85 144.73 0.56
  • Seshasayee Pape 92.2 161.87 0.57
  • ISMT 20.9 36.63 0.57
  • PNB Gilts 22.1 39.1 0.57
  • Bell Ceramics 4.55 8.01 0.57
  • India Nippon 94.05 163.59 0.57
  • JSW Steel 226.6 394.99 0.57
  • Aro Granite 38.85 68.51 0.57
  • MRO-TEK 28 49.24 0.57
  • Finolex Cables 24 41.95 0.57
  • Sunflag Iron 10.4 18.13 0.57
  • Hyderabad Ind 113.65 195.13 0.58
  • Greenply Ind 50.25 86.47 0.58
  • Auto Stampings 24.5 42.07 0.58
  • Amtek Auto 70.05 119.8 0.58
  • Munjal Showa 22.15 38.5 0.58
  • Pearl Global 43.7 74.73 0.58
  • Zuari Inds 167.45 286.83 0.58
  • Rico Auto 12.4 21.45 0.58
  • Bank of Mah 23.75 41.01 0.58
  • Vijay Shanthi 19.85 34.29 0.58
  • Micro Tech 108.1 185.03 0.58
  • BLB 9.3 16.07 0.58
  • Insecticides In 37.75 65.44 0.58
  • Moser Baer 67.7 117.02 0.58
  • Sambhaav Media 1.35 2.33 0.58
  • Guj Heavy Chem 29.45 50.24 0.59
  • Alchemist 47.55 80.83 0.59
  • Wanbury 41.05 69.74 0.59
  • Hanil Era Tex 22 37.19 0.59
  • Mirc Electronic 10.65 17.9 0.59
  • Northgate Tech 67.15 113.61 0.59
  • Cords Cable Ind 40.15 68.2 0.59
  • Pratibha Ind 64.9 110.22 0.59
  • Mangalam Cement 45.6 76.72 0.59
  • Mangalore Chem 13.85 23.64 0.59
  • JSW Holdings 308.25 523.54 0.59
  • DCW 9.2 15.25 0.6
  • Escorts 43.15 71.33 0.6
  • PSL 79.5 132.42 0.6
  • Visa Steel 18.85 31.54 0.6
  • Autoline Ind 69.3 115.58 0.6
  • Guj Ind Power 45 75.17 0.6
  • Brigade Enterp 49.45 82.64 0.6
  • Dena Bank 33.25 54.62 0.61
  • Surana Corp 18.85 30.72 0.61
  • Supreme Petro 11.75 19.21 0.61
  • Avaya GlobalCon 92.75 149.79 0.62
  • Solectron EMS 37.9 60.86 0.62
  • Logix Micro 82.2 133.09 0.62
  • Sree Rayalaseem 19 30.72 0.62
  • Thirumalai Chem 79.05 128.18 0.62
  • D-Link (India) 43 68.95 0.62
  • Ambica Agar 9 14.45 0.62
  • Bajaj Hind 62.55 101.43 0.62
  • Four Soft 15.4 24.82 0.62
  • TVS Electronics 18.05 28.65 0.63
  • Radaan Media 3.1 4.94 0.63
  • Jayshree Tea 88.25 139.2 0.63
  • Andhra Sugar 69.9 110.45 0.63
  • Ruchi Soya 28.1 44.66 0.63
  • Garware Wall 48.55 76.82 0.63
  • Sandesh 146.25 231.28 0.63
  • Aurobindo Pharm 144.5 227.02 0.64
  • Indus Fila 43.55 67.83 0.64
  • Navin Fluorine 121.05 190.48 0.64
  • Dalmia Cement 84.35 132.79 0.64
  • Murli 138.25 215.51 0.64
  • Indbank Merchan 9.15 14.25 0.64
  • Federal Bank 147.6 229.28 0.64
  • Shipping Corp 84.9 133.01 0.64
  • Subhash Project 53.85 83.63 0.64
  • Everest Ind 60.8 95.5 0.64
  • Gammon India 72.05 111.92 0.64
  • Global Vectra 33.05 51.8 0.64
  • Subros 18.65 29.01 0.64
  • Genus Power 106.75 163.6 0.65
  • Lumax Auto 21.35 32.99 0.65
  • Surana Telecom 20.8 32.18 0.65
  • Delta Magnets 12 18.51 0.65
  • Indoco Remedies 135.05 206.93 0.65
  • California Soft 36.25 55.58 0.65
  • Kothari Sugars 6.8 10.43 0.65
  • Emco 41.35 64 0.65
  • Royal Orchid 42 64.66 0.65
  • Ponni Sugars(E) 27 40.76 0.66
  • Tips Industries 26.6 40.47 0.66
  • GIC Housing Fin 38.55 58.74 0.66
  • Uflex 64.55 98.05 0.66
  • Fedders Llyod 24.85 37.89 0.66
  • Rohit Ferro Tec 20.4 30.98 0.66
  • Shreyans Ind 17.15 26.11 0.66
  • Supreme Tex 6 9.04 0.66
  • Dhanus Tech 33.9 50.62 0.67
  • Corporation Ban 197 294.79 0.67
  • Oriental Bank 155.5 230.54 0.67
  • Jindal Saw 240.15 359.21 0.67
  • DCB 24.3 36.39 0.67
  • Liberty Shoes 45.3 67.38 0.67
  • Nirma 109.3 162.26 0.67
  • Deccan Cements 135.05 198.88 0.68
  • JB Chemicals 37.5 54.93 0.68
  • Patni Computer 133.45 196.31 0.68
  • Vijaya Bank 33 48.59 0.68
  • Fame India 18.25 26.77 0.68
  • Polaris 41.6 60.94 0.68
  • Hind Sanitary 27.4 40.1 0.68
  • NOCIL 13.85 20.21 0.69
  • Man Industries 47.35 68.72 0.69
  • Standard Ind 11.95 17.28 0.69
  • Cosmo Films 64.25 93.2 0.69
  • Binani Ind 37.75 54.59 0.69
  • Oudh Sugar Mill 31.35 45.48 0.69
  • Cyber Media 26.1 37.56 0.69
  • Emkay Global 38.2 54.5 0.7
  • Tantia Const 42.35 60.75 0.7
  • Ramcoind 398.05 567.57 0.7
  • Sunil HitechEng 88.9 127.62 0.7
  • XL Telecom 56.7 81.58 0.7
  • Kesoram 149.15 213.49 0.7
  • Geometric 23.95 34.22 0.7
  • Karnataka Bank 79.8 113.57 0.7
  • SKM Egg Product 14 19.86 0.7
  • Gokaldas Export 91.8 131.3 0.7
  • KLG Systel 100.05 143.82 0.7
  • Bhagwati Banque 28.4 40.36 0.7
  • Maral Overseas 5.6 7.95 0.7
  • Finolex Ind 31.6 44.67 0.71
  • Goa Carbon 47.15 66.17 0.71
  • Sundaram-Clayto 89.9 126.07 0.71
  • ABG Shipyard 97.05 134.52 0.72
  • Lanco Industrie 20.1 28.06 0.72
  • Ind Motor Parts 147 205.33 0.72
  • JK Bank 338.9 470.49 0.72
  • Monnet Ispat 156.3 216.84 0.72
  • INEOS ABS 89.05 123.87 0.72
  • CCL Products 88.55 123.81 0.72
  • Steel Strips Wh 55 75.69 0.73
  • Kesar Enterpris 38 51.94 0.73
  • Novopan 19 26.19 0.73
  • Nucent Finance 3 4.12 0.73
  • Surana Ind 59.75 81.89 0.73
  • IFB Agro 45 61.63 0.73
  • NRC 7.05 9.72 0.73
  • Natco Pharma 57.95 78.17 0.74
  • Bongaigaon Ref 42.65 57.66 0.74
  • Cera Sanitary 69.9 94.42 0.74
  • Sabero Organics 13.2 17.49 0.75
  • Gwalior Chem 53.05 70.56 0.75
  • IDBI Bank 70 93.82 0.75
  • Peninsula Land 25.25 33.57 0.75
  • Jai Corp 108.85 143.37 0.76
  • Tamil Newsprint 70.05 92.47 0.76
  • Burnpur Cement 10.9 14.43 0.76
  • Sharyans Res 80.5 105.3 0.76
  • Mysore Cement 15.6 20.53 0.76
  • Cambridge Tech 18.7 24.71 0.76
  • Varun Shipping 46.05 60.99 0.76
  • Jay BharatMarut 24 30.97 0.77
  • Heritage Foods 76.9 100.35 0.77
  • Plethico Pharma 134.7 174.09 0.77
  • Centum Electron 34.3 44.28 0.77
  • Kernex Micro 79.4 103.19 0.77
  • Tata Steel 229.1 298.78 0.77
  • Atlanta 72.25 92.39 0.78
  • Bajaj Holdings 241.5 309.19 0.78
  • Bharat Rasayan 61.7 78.77 0.78
  • Shree Precoated 40.6 51.73 0.78
  • C and C Const 116.5 148.74 0.78
  • Deepak Fert 62.15 79.23 0.78
  • TVS Motor 27.15 34.59 0.78
  • Assam Company 9.9 12.74 0.78
  • IFCI 23.2 29.47 0.79
  • IL&FS Investsma 77.2 97.72 0.79
  • Paper Products 29.55 37.54 0.79
  • INOX Leisure 33.05 41.78 0.79
  • Guj Flourochem 68.25 86.15 0.79
  • Balkrishna Ind 167.35 212.65 0.79
  • Sudarshan Chem 115 144.91 0.79
  • Graphite India 36.4 46.19 0.79
  • JMC Projects 64.35 81.61 0.79
  • Chemplast Sanma 4.2 5.28 0.8
  • GE Shipping 218.15 273.01 0.8
  • IOB 69.3 87.05 0.8
  • Usha Martin 27.5 34.59 0.8
  • ECE Industries 170 213.59 0.8
  • Savita Chemical 137.8 171.37 0.8
  • Goldstone Infra 20.45 25.65 0.8
  • Gallantt Metal 11.5 14.43 0.8
  • Wheels 144.3 180.02 0.8
  • NCL Industries 24.25 30.11 0.81
  • Arvind Remedies 1.4 1.72 0.81
  • Asian Hotels 235.5 290.49 0.81
  • Blue Star Info 50.25 62.02 0.81
  • Punjab Chemical 126.6 156.43 0.81
  • Ankur Drugs 91.95 113.21 0.81
  • Aarti Industrie 31.95 38.8 0.82
  • Mirza Intl 11.25 13.68 0.82
  • Simbhaoli Sugar 20.95 25.51 0.82
  • Apollo Tyres 19.85 24.31 0.82
  • Gandhi Spl Tube 41 49.77 0.82
  • Sterlite Techno 68.65 83.62 0.82
  • Times Guaranty 15.45 18.6 0.83
  • Elgi Tread 5.75 6.89 0.83
  • Nucleus Softwar 48.4 58.17 0.83
  • RS Software 14.15 17.07 0.83
  • Nandan Exim 1.2 1.45 0.83
  • SREI Infra 45.75 55.12 0.83
  • Cinemax India 40.6 48.73 0.83
  • IMP Powers 54.5 64.87 0.84
  • BEML 344.3 409.59 0.84
  • Premier 46.3 55.12 0.84
  • Neuland Lab 104 124.48 0.84
  • TVS Srichakra 64.5 77.23 0.84
  • Themis Medicare 78.6 93.2 0.84
  • Rajesh Exports 26.4 31.48 0.84
  • Syndicate Bank 62.45 74.05 0.84
  • City Union Bank 14.9 17.71 0.84
  • Honda Siel 152.05 180.92 0.84
  • Dharani Sugars 14.35 17.12 0.84
  • Dhunseri Tea 76.15 89.5 0.85
  • Balaji Amines 74.4 87.34 0.85
  • Hind Oil Explor 66.05 77.26 0.85
  • Thiru Arooran 73 85.82 0.85
  • Guj Amb Exports 22.05 25.9 0.85
  • MRF 2,001.75 2,325.12 0.86
  • Anant Raj Ind 84.15 98.04 0.86
  • Hanung Toys 62.9 73.45 0.86
  • Prime Focus 128.7 149.45 0.86
  • Eimco Elecon 158 184.7 0.86
  • KPIT Cummins 30 34.92 0.86
  • S Kumars Nation 26.1 30.52 0.86
  • Jet Airways 186.5 214.48 0.87
  • Nagarjuna Fert 17.65 20.3 0.87
  • Soma Textile 33.3 38.37 0.87
  • Tata Inv Corp 213.95 245.25 0.87
  • Tata Coffee 158.25 182.9 0.87
  • Andhra Bank 58.2 67 0.87
  • Excel Crop Care 94 107.8 0.87
  • Prakash Ind 53.85 62.05 0.87
  • Bhushan 333.4 382.68 0.87
  • Sobha Developer 117.3 135.57 0.87
  • RamkrishnaForge 41.15 46.98 0.88
  • Jayaswal Neco 11.75 13.3 0.88
  • Radha Madhav 17.4 19.72 0.88
  • Mahindra Life 184.3 209.2 0.88
  • Mercator Lines 33.8 38.23 0.88
  • Numeric Powe 244.85 277.45 0.88
  • HPCL 275.75 311.95 0.88
  • Tata Sponge Iro 141.2 158.09 0.89
  • WS Industries 34.35 38.4 0.89
  • Garware Offshor 73.1 82.09 0.89
  • Sundram 18.05 20.09 0.9
  • ANG Auto 45.5 50.28 0.9
  • TCI Finance 17.6 19.61 0.9
  • Bank of Baroda 274.95 302.13 0.91
  • GSS America Inf 139.4 152.51 0.91
  • Sonata 17.2 18.95 0.91
  • Repro India 84.15 91.93 0.92
  • Shrenuj and Co 28.9 31.51 0.92
  • UCO Bank 28.55 31.08 0.92
  • VIP Industries 43.3 46.98 0.92
