Saturday, July 26, 2008

Stocks Trading Below their Book Value on 25.07.2008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.

Company Name LTP % Chg B.V PBV Ratio
  • Vardhman Hold 0 -100 315.75 0
  • Computech Inter 4.6 -4.17 41.39 0.11
  • Nahar Capital 38 -0.13 220.05 0.17
  • Value Ind 22.05 -1.34 111.23 0.2
  • LCC Infotech 0.95 -5 4.75 0.2
  • Zodiac JRD-MKJ 25.1 -1.18 111.68 0.22
  • Regency Ceramic 10.35 -0.48 46.01 0.22
  • Wellwin Industr 2.2 0 10.18 0.22
  • Orient Info 8.65 -2.26 36.97 0.23
  • Brabourne Enter 14.65 -2.33 63.82 0.23
  • Vaibhav Gems 46 0.22 198.04 0.23
  • SPL Industries 13.45 2.28 55.67 0.24
  • Pan India Corp 1 -4.76 4.24 0.24
  • Raj Rayon 12.3 -3.91 52.02 0.24
  • SRHHL Industr 5.75 0 23.26 0.25
  • GTN Industries 14.1 -0.7 52.28 0.27
  • Xpro India 26.4 -0.19 94.27 0.28
  • Sri Adhikari 32.2 -1.23 115.35 0.28
  • Nahar Spinning 42.05 -1.06 144.01 0.29
  • Samtel Color 12.25 10.36 42.65 0.29
  • Elgi Tread 10 0.5 35.06 0.29
  • Williamson Mago 36.75 -2.39 122.48 0.3
  • Murudeshwar Cer 42.25 0.48 139.46 0.3
  • Alps Industries 23.8 -3.05 79.73 0.3
  • Suryalakshmi Co 27 0 91.51 0.3
  • Indo Count 11 0 35.91 0.31
  • Usha Martin Inf 6.65 -4.32 21.25 0.31
  • BSL 20 -1.48 63.65 0.31
  • Celebrity Fash 26.85 -1.1 84.15 0.32
  • Eurotex 24.25 -13.39 76.34 0.32
  • Sujana Uni 9.9 -1.49 30.76 0.32
  • Vardhman Poly 51 1.59 157.35 0.32
  • Nahar Industria 43.1 0.94 129.88 0.33
  • Oriental Trimex 12.4 -1.59 37.64 0.33
  • Nahar Invt 17.75 2.01 53.59 0.33
  • AMD Industries 18.75 -3.35 56.64 0.33
  • Atlas Cycles 120 0 364.91 0.33
  • STL Global 14.45 3.21 42.7 0.34
  • Eastern Silk 14.45 -2.03 42.34 0.34
  • Madhav Marbles 34.55 -1.29 100.57 0.34
  • Dynacons Sys 0.8 6.67 2.3 0.35
  • Maral Overseas 10.15 2.01 28.6 0.35
  • Subex 80.05 -2.56 228.51 0.35
  • GTN Textiles 13.65 -0.73 38.9 0.35
  • Shah Alloys 44.05 4.38 126.89 0.35
  • Rane Brake 56.45 1.07 161.62 0.35
  • Gangotri Textil 10 -3.85 27.28 0.37
  • VLS Finance 15 -0.33 40.99 0.37
  • UCAL Fuel 53.65 2.88 139.63 0.38
  • Percot Mills 77 -3.99 203.94 0.38
  • Bhartiya Inter 42.45 -3.52 112.7 0.38
  • Abhishek Corp 30.55 -2.71 79.94 0.38
  • Tokyo Plast Int 10.25 0 26.23 0.39
  • Visu Intnl 8.2 -4.09 21.02 0.39
  • Star Paper 29 -1.53 74.47 0.39
  • ALLSEC Tech 39.35 -1.25 98.79 0.4
  • Century Enka 94.15 -0.37 230.97 0.41
  • ORG Informatics 23.8 -8.29 58.14 0.41
  • Malwa Cotton 39.95 -0.99 96.7 0.41
  • Decolight Ceram 16.55 -2.36 40.03 0.41
  • Bajaj Auto Fin 120.25 -0.74 290.57 0.41
  • Nitin Spinners 9.3 -3.63 22.64 0.41
  • Carol Info 43.5 -1.25 105.25 0.41
  • Nagreeka Export 22.05 0.23 51.93 0.42
  • Spentex Ind 12 -3.61 27.79 0.43
  • Ginni Filaments 8.05 -2.42 18.7 0.43
  • Mangalam Drugs 12.1 -3.59 28.25 0.43
  • Winsome Yarns 13.25 -2.57 30.88 0.43
  • Cheslind Textil 11.75 1.73 26.42 0.44
  • Super Spinning 10.2 -1.45 22.94 0.44
  • Vinyl Chemicals 7.45 -3.25 16.8 0.44
  • National Steel 25.3 2.85 57.46 0.44
  • Sakuma Exports 12.7 -3.05 28.6 0.44
  • ATN Int 1.95 5.41 4.3 0.45
  • Oswal ChemandFe 28.15 0.54 61.97 0.45
  • Apcotex Ind 43.55 -0.11 96.89 0.45
  • Eveready Ind 34.1 -0.15 75.72 0.45
  • Banswara Syntex 26.95 1.32 58.86 0.46
  • Summit Sec 13.7 -1.79 30.01 0.46
  • Datamatics Tech 27.05 -3.74 58.72 0.46
  • Zenithexpo 79.8 -4.89 170.3 0.47
  • Pearl EngPolyme 4.65 5.68 9.79 0.47
  • AP Paper Mills 70 1.45 149.64 0.47
  • Onward Tech 21.5 -5.7 44.53 0.48
  • Shiva Texyarn 23 1.1 47.73 0.48
  • Bell Ceramics 8.75 1.16 18.29 0.48
  • Sangam India 23 1.1 47.67 0.48
  • Rana Sugars 13.25 1.53 27.31 0.49
  • Crew B.O.S. 34.45 -4.17 70.43 0.49
  • Ceat 75.45 -1.89 149.89 0.5
  • Pudumjee Pulp 64.05 0 126.95 0.5
  • Sutlej Textiles 72.2 5.25 140.23 0.51
  • Maars Software 3.3 0 6.49 0.51
  • PNB Gilts 19.1 -2.05 37.51 0.51
  • Blue Chip 1.35 0 2.65 0.51
  • Pearl Global 41.8 5.03 81.98 0.51
  • Vardhman Text 96.9 -1.02 189.03 0.51
  • Ind-Swift Labs 43.8 1.62 86.01 0.51
  • Ruchira Papers 13.25 -2.57 25.53 0.52
  • Welspun India 37.8 -0.13 73.17 0.52
  • Zenith Birla 26 -3.7 49.69 0.52
  • Technocraft Ind 54.7 -5.36 105.84 0.52
  • Allahabad Bank 61.75 -0.32 117.47 0.53
  • RSWM 60.3 -0.41 114.39 0.53
  • Rane Engine 98.15 -1.21 184.53 0.53
  • Sirpur Paper 61.15 -1.13 115.41 0.53
  • Su-Raj Diamonds 67.6 -0.37 128.35 0.53
  • Vindhya Telelin 101.5 4 191.2 0.53
  • Creative Eye 11.7 1.74 21.73 0.54
  • Arvind 34.6 2.06 64.66 0.54
  • Aarti Drugs 45.6 0 84.08 0.54
  • Patspin India 8.85 -3.28 16.39 0.54
  • Rama Newsprint 28.7 -0.52 52.32 0.55
  • Khaitan 32 -4.76 58.34 0.55
  • Visesh Infotech 13.5 -1.1 24.34 0.55
  • Omax Autos 34.15 -2.43 62.34 0.55
  • MTNL 102.35 -1.3 184.59 0.55
  • Soma Textile 24.6 2.07 43.73 0.56
  • Weizmann 27.8 -2.46 49.84 0.56
  • Tainwala Chem 14.55 4.68 25.91 0.56
  • Agro Dutch Ind 24.7 -3.52 44.25 0.56
  • Garden Silk Mil 52.65 -3.04 93.75 0.56
  • Lakshmi Prec 38.35 0.92 68.57 0.56
  • Man Aluminium 40.55 -1.7 71.2 0.57
  • Pearl Polymers 13.6 10.57 23.76 0.57
  • Atul 56.45 1.16 98.49 0.57
  • Excel 50.7 -2.5 87.58 0.58
  • Ind-Swift 23.2 -2.32 39.97 0.58
  • IG Petro 41.3 0.49 70.79 0.58
  • Amar Remedies 23.35 2.19 40.21 0.58
  • FIEM Ind 52 -1.7 90.14 0.58
  • Consol Finvest 58.05 -3.25 98.32 0.59
  • Hanil Era Tex 22 0 37.19 0.59
  • Ambika Cotton 99.4 0 167.25 0.59
  • Sakthi Sugars 74 0.75 123.59 0.6
  • Uttam Galva 37.5 -0.66 62.25 0.6
  • Blue Bird 30.3 -1.46 49.37 0.61
  • Aftek 37.75 -0.92 62.12 0.61
  • Clutch Auto 35 0.14 56.51 0.62
  • Pritish Nandy 38.6 -2.15 62.55 0.62
  • First Leasing 42.8 0.59 69.35 0.62
  • Granules India 53 1.92 86.17 0.62
  • Suryajyoti Spg 23.5 1.29 37.63 0.62
  • Birla Ericsson 14.35 1.06 23.07 0.62
  • Jagson Pharma 13.65 0 22.03 0.62
  • Sandesh 129.85 -0.15 204.5 0.63
  • Upper Ganges Su 75.45 4.65 120.48 0.63
  • TT 15.45 0.98 24.47 0.63
  • Prithvi Info 134.6 -1.82 208.78 0.64
  • Bannari A Spg 67.45 -1.53 104.6 0.64
  • IVP 28.8 3.41 45.02 0.64
  • Anik Industries 38.55 -3.63 60.69 0.64
  • Bharat Gears 35.05 -3.84 54.59 0.64
  • Goldiam Inter 40.5 -1.1 63.55 0.64
  • Broadcast 33.85 0.3 53.09 0.64
  • Siyaram Silk 91 -5.6 141.66 0.64
  • Jain Studios 15 2.74 23.01 0.65
  • Sah Petroleums 14.1 -0.35 21.55 0.65
  • Orient Ceramics 28.3 2.72 43.7 0.65
  • Cinevistaas 7.9 1.28 11.93 0.66
  • Kakatiya Cement 76.5 -0.71 116.36 0.66
  • Somany Ceramics 50.95 -0.1 76.86 0.66
  • Ajanta Pharma 75.85 -0.2 114.61 0.66
  • Khaitan Electri 59.9 -1.07 91.28 0.66
  • JHS Svendgaard 27.55 5.35 40.93 0.67
  • Amit Spinning 3.05 0 4.55 0.67
  • Talbros Auto 35.65 2.15 53.55 0.67
  • Uniply Ind 13.3 1.92 19.91 0.67
  • Hind Syntex 5 14.94 7.42 0.67
  • Aarvee Denim 52.9 -1.4 77.31 0.68
  • Oriental Bank 157.15 4.94 230.54 0.68
  • Pitti Laminatio 35.4 -2.88 51.78 0.68
  • House of Pearl 103.6 1.12 151.57 0.68
  • JK Paper 32.5 -0.91 47.54 0.68
  • PAE 26 4 38.03 0.68
  • La Opala RG 23.15 -1.49 33.62 0.69
  • Surya Roshni 43.6 -2.68 63.22 0.69
  • Kopran 15.9 -0.31 23.03 0.69
  • Salora Inter 106.2 -1.76 152.95 0.69
  • Kothari Product 524.9 1.1 763.68 0.69
  • Pochiraju Ind 21.95 15.83 31.28 0.7
  • Rane Madras 51.1 -2.57 72.11 0.71
  • Abhishek Ind 14.55 -0.68 20.57 0.71
  • R Systems Intl 84.95 0.18 118.82 0.71
  • Dhampur Sugar 55.15 3.28 77.26 0.71
  • JB Chemicals 39.25 -1.13 54.93 0.71
  • Indian Card 124.25 0.24 171.5 0.72
  • Compulink 21.05 -0.47 29.1 0.72
  • Hinduja Venture 201.65 -0.98 278.84 0.72
  • JK Tyre & Ind 93.6 -2.55 130.04 0.72
  • Can Fin Homes 69.6 0.07 96.55 0.72
  • Micro Inks 223.35 -3.02 310.34 0.72
  • Morarjee Text 23.05 -4.75 31.79 0.73
  • JMT Auto 43.5 -0.57 59.71 0.73
  • Shreyas Shippin 49.25 -0.71 67.43 0.73
  • Asian Electroni 86.2 -1.49 117.77 0.73
  • Kanoria Chem 30.85 3.52 41.43 0.74
  • Enkei Castalloy 36.5 1.39 49.26 0.74
  • Pioneer Embroi 49.45 -4.81 66.56 0.74
  • Crest Animation 44.05 2.2 59.19 0.74
  • Nelcast 64.65 -0.61 87.73 0.74
  • Transwarranty 20.5 -1.68 27.71 0.74
  • Essel Propack 26.6 -3.97 35.93 0.74
  • DS Kulkarni 94.75 -2.17 125.56 0.75
  • Kalyani Forge 132.05 -4.31 177.1 0.75
  • Hyderabad Ind 151.95 1.33 202.37 0.75
  • Visaka Ind 68.5 9.51 90.91 0.75
  • Moser Baer 94.95 -3.46 125.26 0.76
  • Trigyn Tech 17.7 -1.12 23.2 0.76
  • Midday Multi 24.75 0 32.06 0.77
  • JK LakshmiCemen 81 -1.16 105.01 0.77
  • Mukund Engg 24.1 0.42 31.4 0.77
  • Ponni Sugars(E) 33 0 42.75 0.77
  • Shasun Chemical 36.1 -2.83 46.61 0.77
  • Uttam Sugar 56.95 1.52 73.96 0.77
  • Media Video 22.6 -0.88 28.84 0.78
  • Bal Pharma 25.35 -0.2 31.98 0.79
  • Kale Consult 41.15 -1.2 52.13 0.79
  • Syndicate Bank 58.2 1.84 74.05 0.79
  • Central Bank 60.65 -0.08 76.81 0.79
  • Mudra Lifestyle 32.4 -4.42 40.76 0.79
  • Indo Rama Synth 28.7 -2.21 35.84 0.8
  • Alok Industries 41.65 1.22 52.01 0.8
  • Igarashi Motors 43.95 6.03 54.6 0.8
  • SIL Invest 82 2.95 102.61 0.8
  • S A Petrochem 13.15 -2.59 16.51 0.8
  • Dwarikesh Sugar 68.25 9.81 85.8 0.8
  • India Nippon 125 0 153.39 0.81
  • LG Balakrishnan 13.8 -1.43 16.98 0.81
  • Teledata Info 15.3 -2.86 18.87 0.81
  • HPCL 229.9 -0.45 283.46 0.81
  • Rajvir Ind 93.05 -4.66 115.41 0.81
  • Tourism Finance 18.95 5.87 23.54 0.81
  • Bharat Rasayan 55.95 2.47 69.35 0.81
  • Gabriel India 15 0.33 18.47 0.81
  • Himatsingka Sei 49.4 0.92 61.05 0.81
  • Vivimed Labs 71.75 -0.14 88.31 0.81
  • Vijaya Bank 39.4 1.03 48.59 0.81
  • SKM Egg Product 15.65 0 19.31 0.81
  • IDBI Bank 77 -1.09 93.82 0.82
  • Pricol 16.95 0 20.76 0.82
  • Aro Granite 85.75 1.54 102.77 0.83
  • Melstar Info 9.4 3.87 11.3 0.83
  • South Ind Bk 108.3 -3.48 128.42 0.84
  • Bank of Baroda 253.25 0.48 302.13 0.84
  • Mukand 73.9 -1.14 87.79 0.84
  • Sundrmbrak 203 -5.47 239.21 0.85
  • C and C Const 125.95 -0.43 148.74 0.85
  • Andhra Bank 56.65 -1.99 67 0.85
  • TVS Motor 29 2.65 34.07 0.85
  • Jindal PolyFilm 241.45 -0.08 280.07 0.86
  • Vimta Labs 48.4 -2.52 56.08 0.86
  • JBM Auto Comp 34.75 -8.31 40.45 0.86
  • Lloyd Electric 83.35 -6.03 96.48 0.86
  • ITD Cementation 258.5 -3.13 300.76 0.86
  • Munjal Showa 30.95 -2.21 36 0.86
  • AI Champdany 53.7 0.94 61.44 0.87
  • Sudarshan Chem 120 4.35 138.45 0.87
  • SI Group (India 30.2 0 34.56 0.87
  • Dena Bank 47.5 -0.42 54.62 0.87
  • Rico Auto 17.8 -3.52 20.38 0.87
  • Bank of Mah 34.75 -1.56 39.85 0.87
  • Universal Cable 60.05 -0.5 67.99 0.88
  • Federal Bank 200.85 -1.54 229.19 0.88
  • SRF 126.45 -2.05 143.12 0.88
  • DCM 33.25 2.62 37.97 0.88
  • Birla Power Sol 24.15 -4.36 27.52 0.88
  • Seshasayee Pape 142.85 -1.24 161.87 0.88
  • Kamdhenu Ispat 24.85 1.22 28.26 0.88
  • Surana Corp 30.4 0 34.69 0.88
  • Classic Diamond 40.8 -1.33 46.14 0.88
  • Harrisons Malay 82.6 7.34 93.74 0.88
  • Blue Star Info 52.5 -3.85 59.93 0.88
  • GP Electronics 16.4 5.13 18.45 0.89
  • Lokesh Machines 55.8 -1.24 62.54 0.89
  • Ashco Ind 12.7 3.25 14.3 0.89
  • Rane Holdings 108.7 3.38 122.37 0.89
  • Bhagyanagar Ind 22.35 1.13 25.03 0.89
  • Ambica Agar 13.05 1.95 14.45 0.9
  • Shivam Auto 51.5 2.08 57.29 0.9
  • Andhra Sugar 91.75 4.44 101.62 0.9
  • Nirma 138.5 0 152.5 0.91
  • Raymond 207.65 -0.26 227.8 0.91
  • Corporation Ban 269.15 -3.29 294.79 0.91
  • Mahindra Ugine 52.5 -5.41 57.84 0.91
  • Canara Bank 186.3 -2.38 202.33 0.92
  • Hb Stockhol 30.2 -4.88 32.95 0.92
  • Jayshree Tea 137.95 3.53 149.76 0.92
  • Malu Paper 22.15 -0.23 23.98 0.92
  • Mirc Electronic 16.5 3.45 17.9 0.92
  • Ballarpur Ind 33.1 -0.3 36.01 0.92
  • Sabero Organics 13.85 1.09 14.94 0.93
  • GSFC 158.55 3.53 171.3 0.93
  • Avaya GlobalCon 139.8 -2.75 149.79 0.93
  • Dharani Sugars 18.9 0.27 20.26 0.93
  • Software Tech 18.5 0 19.59 0.94
  • Euro Ceramics 98.25 0.82 104.87 0.94
  • Federal-Mogul 50.75 -2.59 54.03 0.94
  • GIC Housing Fin 55.15 -0.09 58.74 0.94
  • Nova Petrochem 14.1 -7.84 14.95 0.94
  • Jindal Photo 120.35 -1.03 127.88 0.94
  • Shri Lakshmi Co 105.75 3.17 112.26 0.94
  • Arihant Found 145 -5.91 152.1 0.95
  • Ind Motor Parts 179 1.82 187.61 0.95
  • Venkys 124.95 0.24 129.6 0.96
  • Dhunseri Tea 97.05 6.41 101.43 0.96
  • Surana Telecom 28.25 -1.74 29.28 0.96
  • Precision Wires 92.05 -3.51 95 0.97
  • Zuari Inds 257.9 3.78 265.4 0.97
  • LT Overseas 52.1 1.26 53.88 0.97
  • Electrotherm 325.25 -0.12 336.84 0.97
  • Mangalore Chem 20.65 -0.48 21.31 0.97
  • Escorts 72.25 0.14 73.49 0.98
  • Aarti Industrie 38.1 2.97 38.8 0.98
  • Pudumjee Ind 19.65 4.8 19.97 0.98
  • Cholamandalam 104.6 -0.43 107.07 0.98
  • Indian Bank 105.55 -3.65 106.93 0.99
  • Sundaram-Clayto 179.1 -2.64 181.47 0.99
  • MSK Projects 79 6.04 79.65 0.99
  • Cybertech 16.7 0 16.91 0.99
  • Archies 99.95 4.28 100.96 0.99
  • Patel Integrate 42.05 -0.12 41.89 1
  • Sterling Tools 67.05 -4.28 66.9 1

Saturday, July 19, 2008

Stocks Trading Below their Book Value on 18.07.2008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.

Company Name LTP B.V PBV Ratio

Computech Inter 4.45 41.39 0.11
Nahar Capital 38.15 220.05 0.17
Value Ind 20.65 111.23 0.19
LCC Infotech 0.95 4.75 0.20
Pan India Corp 0.90 4.24 0.21
Zodiac JRD-MKJ 23.60 111.68 0.21
Vaibhav Gems 42.10 198.04 0.21
Regency Ceramic 10.10 46.01 0.22
Brabourne Enter 14.05 63.82 0.22
Raj Rayon 11.80 52.02 0.23
Orient Info 8.35 36.97 0.23
SPL Industries 13.00 55.67 0.23
Xpro India 25.75 98.76 0.26
Elgi Tread 9.45 35.06 0.27
Samtel Color 11.60 42.66 0.27
GTN Industries 14.25 52.28 0.27
Nahar Spinning 39.45 144.01 0.27
Sri Adhikari 32.50 115.35 0.28
Murudeshwar Cer 40.05 139.46 0.29
Williamson Mago 35.10 122.48 0.29
Sujana Uni 9.00 30.76 0.29
Alps Industries 23.95 79.73 0.30
Dynacons Sys 0.70 2.30 0.30
BSL 19.20 63.65 0.30
Celebrity Fash 25.60 84.15 0.30
Eurotex 22.55 76.34 0.30
Vardhman Poly 48.75 157.35 0.31
AMD Industries 17.80 56.64 0.31
STL Global 13.20 42.70 0.31
Nahar Industria 40.00 129.88 0.31
Usha Martin Inf 6.75 21.25 0.32
Shah Alloys 42.05 126.89 0.33
UCAL Fuel 46.25 139.63 0.33
Maral Overseas 9.55 28.60 0.33
VLS Finance 13.85 40.99 0.34
GTN Textiles 13.40 38.90 0.34
Madhav Marbles 34.00 100.57 0.34
Oriental Trimex 12.75 37.64 0.34
Abhishek Corp 26.80 79.94 0.34
Subex 76.60 228.51 0.34
Rane Brake 55.00 161.62 0.34
Nahar Invt 18.00 53.59 0.34
Percot Mills 71.10 203.94 0.35
Gangotri Textil 9.70 27.28 0.36
Eastern Silk 15.15 42.34 0.36
Bhartiya Inter 42.15 112.70 0.37
Tamilnadu Petro 14.50 39.62 0.37
Tokyo Plast Int 10.00 26.23 0.38
Star Paper 28.20 74.47 0.38
Cheslind Textil 10.15 26.42 0.38
Nitin Spinners 8.50 22.64 0.38
Visu Intnl 7.95 21.02 0.38
Malwa Cotton 38.45 96.70 0.40
Oswal ChemandFe 24.90 61.97 0.40
ALLSEC Tech 39.60 98.79 0.40
Winsome Yarns 12.45 30.88 0.40
Century Enka 92.00 230.97 0.40
Pearl EngPolyme 4.05 9.79 0.41
Carol Info 43.00 105.25 0.41
ATN Int 1.75 4.30 0.41
Spentex Ind 11.35 27.79 0.41
Bajaj Auto Fin 119.90 290.57 0.41
Mangalam Drugs 12.00 28.25 0.42
National Steel 24.05 57.46 0.42
Nagreeka Export 21.95 51.93 0.42
Datamatics Tech 24.90 58.72 0.42
Ginni Filaments 7.85 18.70 0.42
Super Spinning 9.95 22.94 0.43
Apcotex Ind 42.00 96.89 0.43
Eveready Ind 32.45 75.72 0.43
Summit Sec 12.80 30.01 0.43
Vardhman Hold 140.50 315.75 0.44
Shiva Texyarn 21.10 47.73 0.44
Sakuma Exports 12.90 28.60 0.45
Banswara Syntex 26.50 58.86 0.45
Rana Sugars 12.60 27.31 0.46
Maars Software 3.00 6.49 0.46
Ind-Swift Labs 40.40 88.05 0.46
Sangam India 22.05 47.67 0.46
Pearl Global 38.50 81.98 0.47
Weizmann 24.00 49.84 0.48
ORG Informatics 27.70 58.18 0.48
Sutlej Textiles 68.00 140.23 0.48
Bell Ceramics 8.70 18.29 0.48
Zenithexpo 83.90 170.30 0.49
Onward Tech 22.00 45.07 0.49
Welspun India 35.75 73.17 0.49
Allahabad Bank 57.70 117.47 0.49
Hind Syntex 3.60 7.42 0.49
Zenith Birla 24.80 49.69 0.50
Ceat 75.15 149.89 0.50
IG Petro 35.35 70.79 0.50
Pudumjee Pulp 63.50 126.95 0.50
MTNL 92.35 184.59 0.50
Ruchira Papers 12.85 25.53 0.50
AP Paper Mills 74.70 149.64 0.50
PNB Gilts 18.85 37.51 0.50
Arvind 32.05 64.66 0.50
Creative Eye 10.90 21.73 0.50
Crew B.O.S. 35.60 70.43 0.51
Vardhman Text 96.60 189.03 0.51
Pearl Polymers 12.05 23.76 0.51
Tainwala Chem 13.40 25.91 0.52
Omax Autos 32.20 62.34 0.52
Rane Engine 96.40 184.53 0.52
RSWM 59.85 114.39 0.52
Sirpur Paper 59.90 115.41 0.52
Su-Raj Diamonds 66.25 128.35 0.52
Pritish Nandy 32.70 62.55 0.52
Technocraft Ind 55.35 105.84 0.52
Vindhya Telelin 100.90 188.74 0.53
Soma Textile 23.05 43.73 0.53
Morarjee Text 23.40 44.30 0.53
Atul 53.60 98.49 0.54
Agro Dutch Ind 24.05 44.25 0.54
Sakthi Sugars 67.50 123.59 0.55
FIEM Ind 50.00 90.14 0.55
Amar Remedies 22.30 40.21 0.55
Rama Newsprint 29.45 52.32 0.56
Lakshmi Prec 38.45 68.57 0.56
Garden Silk Mil 52.10 93.75 0.56
Granules India 48.65 86.17 0.56
Ind-Swift 22.95 39.97 0.57
Pochiraju Ind 17.75 31.28 0.57
Orient Ceramics 25.00 43.70 0.57
Upper Ganges Su 70.00 120.48 0.58
Consol Finvest 57.00 98.32 0.58
Ambika Cotton 97.10 167.25 0.58
Aftek 35.95 62.12 0.58
Visesh Infotech 14.20 24.34 0.58
Sandesh 118.00 204.50 0.58
Jagson Pharma 12.75 22.03 0.58
Clutch Auto 32.80 56.51 0.58
Uttam Galva 36.75 62.25 0.59
Patspin India 9.65 16.39 0.59
Birla Ericsson 13.40 22.83 0.59
Blue Bird 29.15 49.37 0.59
Oriental Bank 135.65 230.54 0.59
First Leasing 41.30 69.35 0.60
Aarvee Denim 46.70 77.31 0.60
Anik Industries 36.50 60.69 0.60
Suryajyoti Spg 22.50 37.63 0.60
Excel 52.95 87.58 0.60
Somany Ceramics 46.00 76.86 0.60
Man Aluminium 42.90 71.20 0.60
Bannari A Spg 62.40 104.60 0.60
IVP 27.00 45.02 0.60
Siyaram Silk 85.00 141.66 0.60
JHS Svendgaard 24.50 40.93 0.60
Jain Studios 13.95 23.01 0.61
Goldiam Inter 38.65 63.06 0.61
Tourism Finance 14.60 23.54 0.62
Khaitan 36.00 58.34 0.62
La Opala RG 20.85 33.62 0.62
TT 15.10 24.47 0.62
Sah Petroleums 13.65 21.55 0.63
House of Pearl 95.55 151.57 0.63
Visaka Ind 57.60 90.91 0.63
Broadcast 34.10 53.09 0.64
Amit Spinning 2.90 4.55 0.64
Compulink 18.65 29.10 0.64
PAE 24.55 38.03 0.65
Kopran 14.95 23.03 0.65
Khaitan Electri 59.00 91.28 0.65
Talbros Auto 34.55 53.55 0.65
Uniply Ind 13.00 19.91 0.65
Cinevistaas 7.70 11.93 0.65
Kakatiya Cement 76.15 116.36 0.65
Transwarranty 19.80 30.33 0.65
Dhampur Sugar 50.00 77.26 0.65
Surya Roshni 41.60 63.22 0.66
Salora Inter 101.00 152.95 0.66
Kalyani Forge 118.00 177.10 0.67
Prithvi Info 140.10 208.78 0.67
Kothari Product 510.00 763.68 0.67
Ajanta Pharma 76.50 114.61 0.67
Pitti Laminatio 35.00 51.78 0.68
Pioneer Embroi 45.10 66.56 0.68
Asian Electroni 79.50 117.77 0.68
Shreyas Shippin 46.45 67.43 0.69
Uttam Sugar 51.00 73.96 0.69
JK Tyre & Ind 89.90 130.04 0.69
Essel Propack 24.75 35.93 0.69
SIL Invest 71.55 102.61 0.70
Abhishek Ind 14.30 20.57 0.70
Micro Inks 217.20 310.34 0.70
JB Chemicals 38.60 54.93 0.70
Syndicate Bank 52.10 74.05 0.70
Enkei Castalloy 34.75 49.26 0.71
Hinduja Venture 198.65 278.84 0.71
Indian Card 121.90 171.50 0.71
JK Paper 33.85 47.54 0.71
Rane Madras 51.55 72.11 0.71
Vijaya Bank 34.40 48.59 0.71
Melstar Info 8.00 11.30 0.71
R Systems Intl 84.30 118.82 0.71
Bank of Baroda 216.20 302.13 0.72
Crest Animation 42.35 59.19 0.72
IDBI Bank 67.15 93.82 0.72
Moser Baer 90.35 125.26 0.72
Mukund Engg 22.65 31.40 0.72
Kanoria Chem 29.65 41.43 0.72
Can Fin Homes 70.10 96.55 0.73
Kale Consult 38.15 52.13 0.73
DS Kulkarni 92.10 125.56 0.73
Midday Multi 23.40 32.06 0.73
Igarashi Motors 40.60 54.60 0.74
Central Bank 57.20 76.81 0.74
ITD Cementation 223.00 300.76 0.74
JMT Auto 44.65 59.71 0.75
Trigyn Tech 17.50 23.20 0.75
Dwarikesh Sugar 64.70 85.80 0.75
Indo Rama Synth 26.90 35.84 0.75
Ponni Sugars(E) 32.00 42.75 0.75
Nelcast 66.40 87.73 0.76
SKM Egg Product 14.60 19.31 0.76
Gabriel India 13.95 18.47 0.76
Mudra Lifestyle 31.15 40.76 0.76
HPCL 218.20 283.46 0.77
S A Petrochem 12.65 16.51 0.77
Bal Pharma 24.55 31.98 0.77
JBM Auto Comp 31.20 40.45 0.77
Alok Industries 40.05 52.01 0.77
Hyderabad Ind 140.60 182.56 0.77
JK LakshmiCemen 80.70 105.01 0.77
Dena Bank 42.85 54.62 0.78
Andhra Bank 52.35 67.00 0.78
Bharat Rasayan 54.40 69.35 0.78
Vivimed Labs 68.80 88.31 0.78
Harrisons Malay 73.45 93.74 0.78
Media Video 22.40 28.84 0.78
Jindal PolyFilm 222.15 280.07 0.79
Ashco Ind 11.35 14.30 0.79
South Ind Bk 101.85 128.42 0.79
LG Balakrishnan 13.35 16.98 0.79
TVS Motor 26.95 34.07 0.79
Universal Cable 54.35 67.99 0.80
Teledata Info 15.05 18.87 0.80
Shasun Chemical 37.20 46.61 0.80
Himatsingka Sei 48.90 61.05 0.80
Sundrmbrak 192.05 239.21 0.80
C and C Const 119.00 148.74 0.80
Birla Power Sol 22.40 27.52 0.81
Jayshree Tea 121.10 149.76 0.81
Canara Bank 164.10 202.33 0.81
Shri Lakshmi Co 91.65 112.26 0.82
India Nippon 125.05 153.39 0.82
Pricol 17.00 20.76 0.82
Andhra Sugar 83.60 101.62 0.82
Mukand 72.80 87.79 0.83
Pudumjee Ind 16.50 19.97 0.83
Shivam Auto 48.00 57.29 0.84
Kamdhenu Ispat 23.65 28.26 0.84
Indian Bank 89.60 106.93 0.84
