Saturday, July 19, 2008

Stocks Trading Below their Book Value on 18.07.2008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.

Company Name LTP B.V PBV Ratio

Computech Inter 4.45 41.39 0.11
Nahar Capital 38.15 220.05 0.17
Value Ind 20.65 111.23 0.19
LCC Infotech 0.95 4.75 0.20
Pan India Corp 0.90 4.24 0.21
Zodiac JRD-MKJ 23.60 111.68 0.21
Vaibhav Gems 42.10 198.04 0.21
Regency Ceramic 10.10 46.01 0.22
Brabourne Enter 14.05 63.82 0.22
Raj Rayon 11.80 52.02 0.23
Orient Info 8.35 36.97 0.23
SPL Industries 13.00 55.67 0.23
Xpro India 25.75 98.76 0.26
Elgi Tread 9.45 35.06 0.27
Samtel Color 11.60 42.66 0.27
GTN Industries 14.25 52.28 0.27
Nahar Spinning 39.45 144.01 0.27
Sri Adhikari 32.50 115.35 0.28
Murudeshwar Cer 40.05 139.46 0.29
Williamson Mago 35.10 122.48 0.29
Sujana Uni 9.00 30.76 0.29
Alps Industries 23.95 79.73 0.30
Dynacons Sys 0.70 2.30 0.30
BSL 19.20 63.65 0.30
Celebrity Fash 25.60 84.15 0.30
Eurotex 22.55 76.34 0.30
Vardhman Poly 48.75 157.35 0.31
AMD Industries 17.80 56.64 0.31
STL Global 13.20 42.70 0.31
Nahar Industria 40.00 129.88 0.31
Usha Martin Inf 6.75 21.25 0.32
Shah Alloys 42.05 126.89 0.33
UCAL Fuel 46.25 139.63 0.33
Maral Overseas 9.55 28.60 0.33
VLS Finance 13.85 40.99 0.34
GTN Textiles 13.40 38.90 0.34
Madhav Marbles 34.00 100.57 0.34
Oriental Trimex 12.75 37.64 0.34
Abhishek Corp 26.80 79.94 0.34
Subex 76.60 228.51 0.34
Rane Brake 55.00 161.62 0.34
Nahar Invt 18.00 53.59 0.34
Percot Mills 71.10 203.94 0.35
Gangotri Textil 9.70 27.28 0.36
Eastern Silk 15.15 42.34 0.36
Bhartiya Inter 42.15 112.70 0.37
Tamilnadu Petro 14.50 39.62 0.37
Tokyo Plast Int 10.00 26.23 0.38
Star Paper 28.20 74.47 0.38
Cheslind Textil 10.15 26.42 0.38
Nitin Spinners 8.50 22.64 0.38
Visu Intnl 7.95 21.02 0.38
Malwa Cotton 38.45 96.70 0.40
Oswal ChemandFe 24.90 61.97 0.40
ALLSEC Tech 39.60 98.79 0.40
Winsome Yarns 12.45 30.88 0.40
Century Enka 92.00 230.97 0.40
Pearl EngPolyme 4.05 9.79 0.41
Carol Info 43.00 105.25 0.41
ATN Int 1.75 4.30 0.41
Spentex Ind 11.35 27.79 0.41
Bajaj Auto Fin 119.90 290.57 0.41
Mangalam Drugs 12.00 28.25 0.42
National Steel 24.05 57.46 0.42
Nagreeka Export 21.95 51.93 0.42
Datamatics Tech 24.90 58.72 0.42
Ginni Filaments 7.85 18.70 0.42
Super Spinning 9.95 22.94 0.43
Apcotex Ind 42.00 96.89 0.43
Eveready Ind 32.45 75.72 0.43
Summit Sec 12.80 30.01 0.43
Vardhman Hold 140.50 315.75 0.44
Shiva Texyarn 21.10 47.73 0.44
Sakuma Exports 12.90 28.60 0.45
Banswara Syntex 26.50 58.86 0.45
Rana Sugars 12.60 27.31 0.46
Maars Software 3.00 6.49 0.46
Ind-Swift Labs 40.40 88.05 0.46
Sangam India 22.05 47.67 0.46
Pearl Global 38.50 81.98 0.47
Weizmann 24.00 49.84 0.48
ORG Informatics 27.70 58.18 0.48
Sutlej Textiles 68.00 140.23 0.48
Bell Ceramics 8.70 18.29 0.48
Zenithexpo 83.90 170.30 0.49
Onward Tech 22.00 45.07 0.49
Welspun India 35.75 73.17 0.49
Allahabad Bank 57.70 117.47 0.49
Hind Syntex 3.60 7.42 0.49
Zenith Birla 24.80 49.69 0.50
Ceat 75.15 149.89 0.50
IG Petro 35.35 70.79 0.50
Pudumjee Pulp 63.50 126.95 0.50
MTNL 92.35 184.59 0.50
Ruchira Papers 12.85 25.53 0.50
AP Paper Mills 74.70 149.64 0.50
PNB Gilts 18.85 37.51 0.50
Arvind 32.05 64.66 0.50
Creative Eye 10.90 21.73 0.50
Crew B.O.S. 35.60 70.43 0.51
Vardhman Text 96.60 189.03 0.51
Pearl Polymers 12.05 23.76 0.51
Tainwala Chem 13.40 25.91 0.52
Omax Autos 32.20 62.34 0.52
Rane Engine 96.40 184.53 0.52
RSWM 59.85 114.39 0.52
Sirpur Paper 59.90 115.41 0.52
Su-Raj Diamonds 66.25 128.35 0.52
Pritish Nandy 32.70 62.55 0.52
Technocraft Ind 55.35 105.84 0.52
Vindhya Telelin 100.90 188.74 0.53
Soma Textile 23.05 43.73 0.53
Morarjee Text 23.40 44.30 0.53
Atul 53.60 98.49 0.54
Agro Dutch Ind 24.05 44.25 0.54
Sakthi Sugars 67.50 123.59 0.55
FIEM Ind 50.00 90.14 0.55
Amar Remedies 22.30 40.21 0.55
Rama Newsprint 29.45 52.32 0.56
Lakshmi Prec 38.45 68.57 0.56
Garden Silk Mil 52.10 93.75 0.56
Granules India 48.65 86.17 0.56
Ind-Swift 22.95 39.97 0.57
Pochiraju Ind 17.75 31.28 0.57
Orient Ceramics 25.00 43.70 0.57
Upper Ganges Su 70.00 120.48 0.58
Consol Finvest 57.00 98.32 0.58
Ambika Cotton 97.10 167.25 0.58
Aftek 35.95 62.12 0.58
Visesh Infotech 14.20 24.34 0.58
Sandesh 118.00 204.50 0.58
Jagson Pharma 12.75 22.03 0.58
Clutch Auto 32.80 56.51 0.58
Uttam Galva 36.75 62.25 0.59
Patspin India 9.65 16.39 0.59
Birla Ericsson 13.40 22.83 0.59
Blue Bird 29.15 49.37 0.59
Oriental Bank 135.65 230.54 0.59
First Leasing 41.30 69.35 0.60
Aarvee Denim 46.70 77.31 0.60
Anik Industries 36.50 60.69 0.60
Suryajyoti Spg 22.50 37.63 0.60
Excel 52.95 87.58 0.60
Somany Ceramics 46.00 76.86 0.60
Man Aluminium 42.90 71.20 0.60
Bannari A Spg 62.40 104.60 0.60
IVP 27.00 45.02 0.60
Siyaram Silk 85.00 141.66 0.60
JHS Svendgaard 24.50 40.93 0.60
Jain Studios 13.95 23.01 0.61
Goldiam Inter 38.65 63.06 0.61
Tourism Finance 14.60 23.54 0.62
Khaitan 36.00 58.34 0.62
La Opala RG 20.85 33.62 0.62
TT 15.10 24.47 0.62
Sah Petroleums 13.65 21.55 0.63
House of Pearl 95.55 151.57 0.63
Visaka Ind 57.60 90.91 0.63
Broadcast 34.10 53.09 0.64
Amit Spinning 2.90 4.55 0.64
Compulink 18.65 29.10 0.64
PAE 24.55 38.03 0.65
Kopran 14.95 23.03 0.65
Khaitan Electri 59.00 91.28 0.65
Talbros Auto 34.55 53.55 0.65
Uniply Ind 13.00 19.91 0.65
Cinevistaas 7.70 11.93 0.65
Kakatiya Cement 76.15 116.36 0.65
Transwarranty 19.80 30.33 0.65
Dhampur Sugar 50.00 77.26 0.65
Surya Roshni 41.60 63.22 0.66
Salora Inter 101.00 152.95 0.66
Kalyani Forge 118.00 177.10 0.67
Prithvi Info 140.10 208.78 0.67
Kothari Product 510.00 763.68 0.67
Ajanta Pharma 76.50 114.61 0.67
Pitti Laminatio 35.00 51.78 0.68
Pioneer Embroi 45.10 66.56 0.68
Asian Electroni 79.50 117.77 0.68
Shreyas Shippin 46.45 67.43 0.69
Uttam Sugar 51.00 73.96 0.69
JK Tyre & Ind 89.90 130.04 0.69
Essel Propack 24.75 35.93 0.69
SIL Invest 71.55 102.61 0.70
Abhishek Ind 14.30 20.57 0.70
Micro Inks 217.20 310.34 0.70
JB Chemicals 38.60 54.93 0.70
Syndicate Bank 52.10 74.05 0.70
Enkei Castalloy 34.75 49.26 0.71
Hinduja Venture 198.65 278.84 0.71
Indian Card 121.90 171.50 0.71
JK Paper 33.85 47.54 0.71
Rane Madras 51.55 72.11 0.71
Vijaya Bank 34.40 48.59 0.71
Melstar Info 8.00 11.30 0.71
R Systems Intl 84.30 118.82 0.71
Bank of Baroda 216.20 302.13 0.72
Crest Animation 42.35 59.19 0.72
IDBI Bank 67.15 93.82 0.72
Moser Baer 90.35 125.26 0.72
Mukund Engg 22.65 31.40 0.72
Kanoria Chem 29.65 41.43 0.72
Can Fin Homes 70.10 96.55 0.73
Kale Consult 38.15 52.13 0.73
DS Kulkarni 92.10 125.56 0.73
Midday Multi 23.40 32.06 0.73
Igarashi Motors 40.60 54.60 0.74
Central Bank 57.20 76.81 0.74
ITD Cementation 223.00 300.76 0.74
JMT Auto 44.65 59.71 0.75
Trigyn Tech 17.50 23.20 0.75
Dwarikesh Sugar 64.70 85.80 0.75
Indo Rama Synth 26.90 35.84 0.75
Ponni Sugars(E) 32.00 42.75 0.75
Nelcast 66.40 87.73 0.76
SKM Egg Product 14.60 19.31 0.76
Gabriel India 13.95 18.47 0.76
Mudra Lifestyle 31.15 40.76 0.76
HPCL 218.20 283.46 0.77
S A Petrochem 12.65 16.51 0.77
Bal Pharma 24.55 31.98 0.77
JBM Auto Comp 31.20 40.45 0.77
Alok Industries 40.05 52.01 0.77
Hyderabad Ind 140.60 182.56 0.77
JK LakshmiCemen 80.70 105.01 0.77
Dena Bank 42.85 54.62 0.78
Andhra Bank 52.35 67.00 0.78
Bharat Rasayan 54.40 69.35 0.78
Vivimed Labs 68.80 88.31 0.78
Harrisons Malay 73.45 93.74 0.78
Media Video 22.40 28.84 0.78
Jindal PolyFilm 222.15 280.07 0.79
Ashco Ind 11.35 14.30 0.79
South Ind Bk 101.85 128.42 0.79
LG Balakrishnan 13.35 16.98 0.79
TVS Motor 26.95 34.07 0.79
Universal Cable 54.35 67.99 0.80
Teledata Info 15.05 18.87 0.80
Shasun Chemical 37.20 46.61 0.80
Himatsingka Sei 48.90 61.05 0.80
Sundrmbrak 192.05 239.21 0.80
C and C Const 119.00 148.74 0.80
Birla Power Sol 22.40 27.52 0.81
Jayshree Tea 121.10 149.76 0.81
Canara Bank 164.10 202.33 0.81
Shri Lakshmi Co 91.65 112.26 0.82
India Nippon 125.05 153.39 0.82
Pricol 17.00 20.76 0.82
Andhra Sugar 83.60 101.62 0.82
Mukand 72.80 87.79 0.83
Pudumjee Ind 16.50 19.97 0.83
Shivam Auto 48.00 57.29 0.84
Kamdhenu Ispat 23.65 28.26 0.84
Indian Bank 89.60 106.93 0.84
Mirc Electronic 15.00 17.90 0.84
GSFC 144.55 171.30 0.84
Classic Diamond 38.95 46.14 0.84
Bank of Mah 33.50 39.85 0.84
AI Champdany 51.45 61.44 0.84
Hb Stockhol 27.95 32.95 0.85
Archies 86.10 100.96 0.85
DCM 32.45 37.97 0.85
Munjal Showa 30.60 36.00 0.85
Dhunseri Tea 85.95 101.43 0.85
Mangalore Chem 18.05 21.31 0.85
Lokesh Machines 52.90 62.54 0.85
Aro Granite 88.10 102.77 0.86
Ballarpur Ind 30.85 36.01 0.86
Sudarshan Chem 119.20 138.45 0.86
Rane Holdings 106.00 122.37 0.87
Ambica Agar 12.50 14.45 0.87
Alchemist 68.10 78.60 0.87
Rajvir Ind 100.00 115.41 0.87
Mahindra Ugine 50.30 57.84 0.87
Nirma 132.20 152.50 0.87
SI Group (India 29.95 34.56 0.87
Sabero Organics 13.00 14.94 0.87
Rico Auto 17.95 20.38 0.88
LT Overseas 47.30 53.88 0.88
Bhagyanagar Ind 22.00 25.03 0.88
Electrotherm 296.00 336.84 0.88
Escorts 68.00 76.63 0.89
Euro Ceramics 93.30 104.87 0.89
Zuari Inds 236.75 265.40 0.89
Blue Star Info 53.25 59.93 0.89
Avaya GlobalCon 133.70 149.79 0.89
GIC Housing Fin 52.25 58.74 0.89
Malu Paper 21.25 23.98 0.89
Federal-Mogul 48.85 54.03 0.90
Lloyd Electric 87.30 96.48 0.90
Seshasayee Pape 145.75 161.87 0.90
Dharani Sugars 18.20 20.26 0.90
Corporation Ban 269.55 294.79 0.91
Sterling Tools 60.90 66.90 0.91
IOB 79.30 87.05 0.91
Nova Petrochem 13.55 14.95 0.91
Jindal Photo 116.30 127.88 0.91
Magnum Ventures 11.50 12.51 0.92
MSK Projects 73.15 79.65 0.92
Bharat Gears 35.55 38.59 0.92
Raymond 212.10 227.80 0.93
Ind Motor Parts 175.00 187.61 0.93
Surana Telecom 27.25 29.28 0.93
Four Soft 23.05 24.84 0.93
Sasken Comm 139.45 149.90 0.93
Vimta Labs 52.10 56.08 0.93
Antarctica 0.60 0.64 0.94
Aarti Industrie 36.65 38.80 0.94
KRBL 120.65 128.17 0.94
Software Tech 18.50 19.59 0.94
Vikash Metal 20.10 21.14 0.95
Surya Pharma 90.50 95.54 0.95
Venkys 122.95 129.60 0.95
Sundaram-Clayto 172.55 181.47 0.95
Patel Integrate 39.65 41.89 0.95
Hind Sanitary 35.10 36.65 0.96
Mirza Intl 12.90 13.44 0.96
UCO Bank 29.95 31.08 0.96
Precision Wires 91.00 95.00 0.96
Surana Corp 33.30 34.69 0.96
NOCIL 19.35 20.21 0.96
Renaissance Jew 42.90 44.10 0.97
TCI Finance 18.95 19.62 0.97
Chemfab Alkalie 64.60 66.52 0.97
MRO-TEK 47.95 49.24 0.97
Munjal Auto Ind 49.00 50.10 0.98
Everest Ind 93.90 95.50 0.98
Valecha Engg 125.35 127.58 0.98
PBA Infra 50.90 51.48 0.99
Paper Products 37.05 37.54 0.99
Natco Pharma 63.80 64.24 0.99
Sunflag Iron 15.80 16.03 0.99
Arihant Found 150.75 152.10 0.99
DCW 15.10 15.25 0.99

No comments: