These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stocks.
Company Name LTP B.V PBV Ratio
Computech Inter 4.55 41.39 0.11
Nahar Capital 38.65 220.05 0.18
Value Ind 22.25 111.23 0.20
LCC Infotech 1.05 4.75 0.22
Raj Rayon 11.60 52.02 0.22
Zodiac JRD-MKJ 24.80 111.68 0.22
Orient Info 8.30 36.97 0.22
Regency Ceramic 10.60 46.01 0.23
Vaibhav Gems 46.50 198.04 0.23
Brabourne Enter 15.55 63.82 0.24
Pan India Corp 1.00 4.24 0.24
SPL Industries 14.00 55.67 0.25
Williamson Mago 34.60 122.48 0.28
Nahar Spinning 41.35 144.01 0.29
Elgi Tread 10.00 35.06 0.29
BSL 18.75 63.65 0.29
GTN Industries 15.60 53.38 0.29
Xpro India 28.70 98.76 0.29
Murudeshwar Cer 41.20 139.46 0.30
Samtel Color 12.60 42.66 0.30
Eurotex 22.55 76.34 0.30
Sujana Uni 9.35 30.76 0.30
Sri Adhikari 35.85 115.35 0.31
Vardhman Poly 49.65 157.35 0.32
Nahar Invt 17.05 53.59 0.32
Alps Industries 25.70 79.73 0.32
Dynacons Sys 0.75 2.30 0.33
Shah Alloys 42.50 126.89 0.33
Celebrity Fash 28.10 84.15 0.33
STL Global 14.30 42.70 0.33
Nahar Industria 42.95 129.88 0.33
AMD Industries 19.05 56.64 0.34
Usha Martin Inf 7.30 21.25 0.34
Abhishek Corp 27.50 79.94 0.34
Madhav Marbles 33.85 100.57 0.34
Oriental Trimex 13.35 37.64 0.35
Maral Overseas 10.25 28.60 0.36
Rane Brake 57.65 161.62 0.36
ALLSEC Tech 39.60 109.60 0.36
Gangotri Textil 9.70 27.28 0.36
VLS Finance 14.90 40.99 0.36
Percot Mills 75.00 203.94 0.37
UCAL Fuel 51.00 139.63 0.37
GTN Textiles 14.55 38.90 0.37
Subex 86.70 228.51 0.38
Tamilnadu Petro 15.20 39.62 0.38
Malwa Cotton 40.10 106.65 0.38
ORG Informatics 22.20 58.18 0.38
Bhartiya Inter 43.90 112.70 0.39
Ginni Filaments 8.40 21.67 0.39
Winsome Yarns 12.10 30.88 0.39
Cheslind Textil 10.25 26.42 0.39
Eastern Silk 16.40 42.34 0.39
Tokyo Plast Int 10.15 26.23 0.39
Star Paper 28.90 74.47 0.39
Nitin Spinners 9.00 22.64 0.40
Carol Info 42.10 105.25 0.40
Pearl EngPolyme 3.95 9.79 0.40
Visu Intnl 8.35 21.02 0.40
Century Enka 93.35 230.97 0.40
Oswal ChemandFe 26.30 61.97 0.42
Nagreeka Export 22.50 51.93 0.43
Shiva Texyarn 21.00 47.73 0.44
ATN Int 1.90 4.30 0.44
Datamatics Tech 25.70 58.72 0.44
Apcotex Ind 43.25 96.89 0.45
National Steel 25.85 57.46 0.45
Sakuma Exports 13.10 28.60 0.46
Vardhman Hold 148.40 315.75 0.47
Summit Sec 14.25 30.01 0.47
Ind-Swift Labs 40.95 88.05 0.47
Bajaj Auto Fin 136.05 290.57 0.47
Bell Ceramics 8.60 18.29 0.47
AP Paper Mills 70.00 149.64 0.47
Rana Sugars 12.80 27.31 0.47
Weizmann 24.00 49.84 0.48
Mangalam Drugs 13.70 28.25 0.48
Allahabad Bank 56.90 117.47 0.48
Super Spinning 10.90 22.94 0.48
Banswara Syntex 28.00 58.86 0.48
Eveready Ind 33.75 69.69 0.48
Sutlej Textiles 68.00 140.23 0.48
Zenithexpo 83.90 170.30 0.49
Sangam India 23.15 47.67 0.49
Soma Textile 21.25 43.73 0.49
Ruchira Papers 12.60 25.53 0.49
Spentex Ind 13.60 27.79 0.49
Technocraft Ind 53.25 105.84 0.50
Welspun India 36.25 73.17 0.50
MTNL 92.05 184.59 0.50
Su-Raj Diamonds 63.75 128.35 0.50
Maars Software 3.25 6.49 0.50
Arvind 32.45 64.66 0.50
Morarjee Text 22.70 44.30 0.51
Onward Tech 22.90 45.07 0.51
Patspin India 9.10 17.68 0.51
IG Petro 36.20 70.79 0.51
Zenith Birla 25.45 49.69 0.51
Ceat 78.60 149.89 0.52
Pearl Global 42.90 81.98 0.52
Tainwala Chem 13.50 25.91 0.52
FIEM Ind 47.00 90.14 0.52
Agro Dutch Ind 24.25 46.57 0.52
Pearl Polymers 12.40 23.76 0.52
PNB Gilts 19.75 37.51 0.53
Hind Syntex 3.95 7.42 0.53
Vardhman Text 101.10 189.03 0.53
Sakthi Sugars 67.35 123.59 0.54
Rama Newsprint 28.50 52.32 0.54
Rane Engine 100.10 184.53 0.54
RSWM 61.65 114.39 0.54
Crew B.O.S. 38.60 70.43 0.55
Man Aluminium 39.45 71.20 0.55
Pudumjee Pulp 69.20 126.95 0.55
Sirpur Paper 64.00 115.41 0.55
Granules India 47.80 86.17 0.55
Visesh Infotech 13.75 24.34 0.56
Creative Eye 12.20 21.73 0.56
Vindhya Telelin 107.10 188.74 0.57
Atul 56.30 98.49 0.57
Excel 50.00 87.58 0.57
Amar Remedies 22.90 40.21 0.57
Ind-Swift 23.30 39.97 0.58
Lakshmi Prec 39.50 68.57 0.58
Somany Ceramics 44.50 76.86 0.58
Upper Ganges Su 70.75 120.48 0.59
Uttam Galva 36.70 62.25 0.59
Oriental Bank 134.95 230.54 0.59
Ambika Cotton 98.95 167.25 0.59
Jagson Pharma 13.00 22.03 0.59
Broadcast 31.85 53.09 0.60
House of Pearl 91.20 151.57 0.60
Pochiraju Ind 18.65 31.28 0.60
Aftek 37.20 62.12 0.60
Omax Autos 37.50 62.34 0.60
Birla Ericsson 13.75 22.83 0.60
Clutch Auto 33.90 56.51 0.60
Visaka Ind 54.50 90.91 0.60
First Leasing 42.00 69.35 0.61
Blue Bird 30.15 49.37 0.61
Dhampur Sugar 47.15 77.26 0.61
Sandesh 123.95 204.50 0.61
Orient Ceramics 27.25 43.70 0.62
Garden Silk Mil 57.75 93.75 0.62
JHS Svendgaard 25.40 40.93 0.62
Bannari A Spg 64.50 104.60 0.62
Anik Industries 37.70 60.69 0.62
Goldiam Inter 40.35 63.06 0.64
Suryajyoti Spg 24.15 37.63 0.64
La Opala RG 21.85 33.62 0.65
Prithvi Info 135.20 208.78 0.65
JMT Auto 39.00 59.71 0.65
Consol Finvest 64.00 98.32 0.65
Sah Petroleums 14.30 21.55 0.66
Khaitan Electri 60.00 91.28 0.66
Khaitan 38.90 58.34 0.67
Siyaram Silk 95.00 141.66 0.67
Transwarranty 20.45 30.33 0.67
Uniply Ind 13.35 19.91 0.67
Kakatiya Cement 77.70 116.36 0.67
Tourism Finance 15.85 23.54 0.67
Jain Studios 15.50 23.01 0.67
Syndicate Bank 50.50 74.05 0.68
Amit Spinning 3.10 4.55 0.68
Compulink 19.70 29.10 0.68
Ajanta Pharma 77.80 114.61 0.68
Kopran 15.55 23.03 0.68
Aarvee Denim 53.65 77.31 0.69
IVP 28.25 40.74 0.69
Talbros Auto 37.00 53.55 0.69
Pritish Nandy 43.30 62.55 0.69
JK Tyre & Ind 91.05 130.04 0.70
Surya Roshni 44.50 63.22 0.70
Cinevistaas 8.40 11.93 0.70
Alok Industries 38.45 54.73 0.70
Indian Card 120.25 171.50 0.70
Can Fin Homes 68.75 96.55 0.71
Abhishek Ind 14.60 20.57 0.71
Bank of Baroda 213.20 302.13 0.71
Kothari Product 543.25 763.68 0.71
PAE 27.00 38.03 0.71
Uttam Sugar 52.55 73.96 0.71
JK Paper 33.80 47.54 0.71
Vijaya Bank 34.35 48.59 0.71
Mukund Engg 22.60 31.40 0.72
JB Chemicals 39.35 54.93 0.72
IDBI Bank 67.30 93.82 0.72
Asian Electroni 84.75 117.77 0.72
Essel Propack 25.80 35.93 0.72
HPCL 203.55 283.46 0.72
Pitti Laminatio 37.15 51.78 0.72
Mukand 75.20 105.11 0.72
Micro Inks 223.50 310.34 0.72
Rane Madras 52.80 72.11 0.73
Salora Inter 111.00 152.95 0.73
SIL Invest 75.00 102.61 0.73
Kalyani Forge 129.00 177.10 0.73
Melstar Info 8.35 11.30 0.74
Dwarikesh Sugar 63.25 85.80 0.74
Hinduja Venture 205.85 278.84 0.74
ITD Cementation 222.90 300.76 0.74
R Systems Intl 88.70 118.82 0.75
Central Bank 57.50 76.81 0.75
Kale Consult 39.60 52.15 0.76
Sudarshan Chem 105.00 138.45 0.76
Kanoria Chem 31.35 41.43 0.76
Shreyas Shippin 51.25 67.43 0.76
Media Video 22.25 28.84 0.77
Ponni Sugars(E) 32.85 42.75 0.77
Andhra Bank 51.30 67.00 0.77
Bharat Rasayan 53.70 69.35 0.77
Indo Rama Synth 27.70 35.84 0.77
Enkei Castalloy 38.00 49.26 0.77
Crest Animation 45.80 59.19 0.77
Igarashi Motors 42.70 54.60 0.78
Midday Multi 25.30 32.06 0.79
Himatsingka Sei 48.05 61.05 0.79
Gabriel India 14.30 18.21 0.79
Hyderabad Ind 143.80 182.56 0.79
TVS Motor 27.00 34.07 0.79
Dena Bank 43.95 54.62 0.80
Jayshree Tea 119.25 149.76 0.80
Harrisons Malay 75.00 93.74 0.80
JBM Auto Comp 32.40 40.45 0.80
DS Kulkarni 100.10 125.56 0.80
Trigyn Tech 18.45 23.20 0.80
C and C Const 118.55 148.74 0.80
LG Balakrishnan 13.80 16.98 0.81
Bal Pharma 25.95 31.98 0.81
Mudra Lifestyle 33.15 40.76 0.81
SKM Egg Product 15.60 19.31 0.81
South Ind Bk 103.85 128.42 0.81
Sabero Organics 12.05 14.94 0.81
Indian Bank 86.50 106.93 0.81
India Nippon 128.00 153.39 0.83
Vivimed Labs 73.00 88.31 0.83
Canara Bank 167.00 202.33 0.83
Pioneer Embroi 55.05 66.56 0.83
Cubex Tubings 34.15 41.14 0.83
Shri Lakshmi Co 93.75 112.26 0.84
Nelcast 73.30 87.73 0.84
Birla Power Sol 23.20 27.52 0.84
Lokesh Machines 52.65 62.54 0.84
Pricol 17.70 20.76 0.85
Mirc Electronic 15.15 17.90 0.85
Sundrmbrak 202.30 239.21 0.85
LT Overseas 45.90 53.88 0.85
Universal Cable 57.80 67.99 0.85
Ashco Ind 12.35 14.30 0.86
Kamdhenu Ispat 24.40 28.26 0.86
Bank of Mah 34.40 39.85 0.86
Andhra Sugar 87.40 101.62 0.86
DCM 32.85 37.97 0.87
AI Champdany 53.50 61.44 0.87
Moser Baer 109.05 125.26 0.87
SI Group (India 30.35 34.56 0.88
Malu Paper 21.10 23.98 0.88
GSFC 151.55 171.30 0.88
Zuari Inds 234.35 265.40 0.88
Magnum Ventures 11.00 12.51 0.88
Aro Granite 86.80 98.53 0.88
Ballarpur Ind 31.75 35.91 0.88
Escorts 68.50 76.63 0.89
Archies 90.35 100.96 0.89
Dhunseri Tea 90.15 101.43 0.89
Lloyd Electric 86.30 96.48 0.89
Jindal PolyFilm 247.90 280.07 0.89
Electrotherm 301.05 336.84 0.89
Ambica Agar 13.05 14.45 0.90
Shivam Auto 51.50 57.29 0.90
Bhagyanagar Ind 22.65 25.03 0.90
Teledata Info 16.95 18.87 0.90
BPCL 255.75 284.16 0.90
Mangalore Chem 19.15 21.31 0.90
Surana Corp 31.15 34.69 0.90
Seshasayee Pape 147.10 161.87 0.91
Blue Star Info 54.80 59.93 0.91
Sterling Tools 60.80 66.90 0.91
Shasun Chemical 39.80 43.50 0.91
Nirma 139.35 152.50 0.91
Hb Stockhol 30.00 32.95 0.91
Avaya GlobalCon 136.00 149.79 0.91
IOB 78.95 87.05 0.91
Bharat Gears 35.05 38.59 0.91
Arihant Found 140.65 152.10 0.92
Rajvir Ind 106.00 115.41 0.92
Aarti Industrie 35.85 38.80 0.92
Corporation Ban 274.60 294.79 0.93
Sasken Comm 139.10 149.90 0.93
Supreme Infra 62.65 67.66 0.93
Rico Auto 19.05 20.38 0.93
Classic Diamond 42.80 46.14 0.93
Munjal Showa 33.85 36.00 0.94
KRBL 120.35 128.17 0.94
Mahindra Ugine 54.10 57.84 0.94
Nova Petrochem 14.00 14.95 0.94
Antarctica 0.60 0.64 0.94
Alchemist 75.05 78.60 0.95
Dharani Sugars 19.20 20.26 0.95
Raymond 218.40 227.80 0.96
Surana Telecom 28.10 29.28 0.96
Jindal Photo 124.15 127.88 0.97
Euro Ceramics 101.40 104.87 0.97
Sundaram-Clayto 175.50 181.47 0.97
Thiru Arooran 84.15 85.82 0.98
MSK Projects 77.95 79.65 0.98
Venkys 127.15 129.60 0.98
Pudumjee Ind 19.55 19.97 0.98
Federal-Mogul 53.65 54.03 0.99
IFB Agro 53.25 53.85 0.99
Chemfab Alkalie 65.90 66.52 0.99
TCI Finance 19.40 19.62 0.99
Apollo Sindhoor 51.55 51.81 0.99
Friday, July 11, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment