Sunday, August 30, 2009

Stocks trading at below book value of share on 28.08.2009

Company \ Name Last \ Price Book Value \PBV Ratio

  • JIK Industries 10.45 111.04 0.09
  • Khaitan 16.4 146.78 0.11
  • Computech Inter 4.35 37.39 0.12
  • Maars Software 1.45 11.49 0.13
  • Alps Industries 11.7 86.24 0.14
  • Vaibhav Gems 24.9 168.62 0.15
  • LCC Infotech 0.75 4.75 0.16
  • Sicagen India 14.4 89.54 0.16
  • SPL Industries 9.35 56.64 0.17
  • Value Ind 19.4 113.96 0.17
  • Nahar Capital 39.7 235.8 0.17
  • SBandT Int 12 62.75 0.19
  • SRHHL Industr 4.6 23.46 0.2
  • Sujana Uni 8.05 38.02 0.21
  • Murudeshwar Cer 32.9 153.27 0.21
  • Brabourne Enter 9.05 43.45 0.21
  • Prajay Engineer 33.65 152.34 0.22
  • STL Global 10.55 44.2 0.24
  • Visesh Infotech 9.1 38.28 0.24
  • Visu Intnl 5.9 24.37 0.24
  • Wellwin Industr 2.2 9.07 0.24
  • Eurotex 18.45 74.86 0.25
  • Xpro India 23.85 95.93 0.25
  • Regency Ceramic 8.75 34.67 0.25
  • Quintegra Solut 9.5 37.62 0.25
  • Zodiac JRD-MKJ 22.25 89 0.25
  • Usha Martin Inf 5.45 21.49 0.25
  • National Steel 16.55 64.18 0.26
  • Decolight Ceram 11.2 41.47 0.27
  • Abhishek Corp 22.3 83.72 0.27
  • Agro Dutch Ind 14.1 52.44 0.27
  • Aftek 19.7 69.62 0.28
  • Creative Eye 6.25 22.37 0.28
  • Vardhman Poly 41 149.06 0.28
  • Teledata Info 8.9 32.24 0.28
  • Oriental Trimex 11.15 39.5 0.28
  • Oswal ChemandFe 20.55 71.69 0.29
  • Raj Rayon 14 48.11 0.29
  • Williamson Mago 51.4 178.2 0.29
  • Eastern Silk 14.5 49.56 0.29
  • Dhanus Tech 42.6 148 0.29
  • VLS Finance 12.9 44.78 0.29
  • Suryalakshmi Co 26.85 91.76 0.29
  • Gangotri Textil 7.8 26.22 0.3
  • Salora Inter 45.7 151.46 0.3
  • Dynacons Sys 0.7 2.32 0.3
  • Indus Fila 26.7 87.36 0.31
  • Soma Textile 11.95 38.37 0.31
  • Ruchira Papers 8.85 29.01 0.31
  • Percot Mills 62.3 203.54 0.31
  • Cheslind Textil 7.6 24.58 0.31
  • Tokyo Plast Int 8.25 26.73 0.31
  • DS Kulkarni 50.35 163.76 0.31
  • Nitin Spinners 6.6 21.57 0.31
  • GTN Industries 11.45 35.81 0.32
  • Alpa Laboratori 14.5 45.26 0.32
  • Nahar Spinning 46.6 145.67 0.32
  • Nagreeka Export 19.85 62.63 0.32
  • Su-raj Diamonds 48.75 147.48 0.33
  • Classic Diamond 18.8 56.37 0.33
  • Weizmann 21.15 61.91 0.34
  • Northgate Tech 38.75 113.61 0.34
  • Magnum Ventures 9.35 27.6 0.34
  • Shah Alloys 22.4 65.6 0.34
  • BSL 18.45 54.7 0.34
  • XL Telecom 53.85 152.11 0.35
  • Zenithexpo 60 172.91 0.35
  • Prithvi Info 78.65 224.43 0.35
  • Indo Count 8.5 24.17 0.35
  • UCAL Fuel 51.4 141.2 0.36
  • GTN Textiles 10.8 30.01 0.36
  • Rama Newsprint 19.05 52.5 0.36
  • Nahar Invt 20.2 55.58 0.36
  • Mangalam Drugs 10.8 28.9 0.37
  • ATN Int 1.3 3.48 0.37
  • Super Spinning 8.5 22.35 0.38
  • California Soft 30.5 79.73 0.38
  • Kothari Product 322.35 849.18 0.38
  • Octav Invest 25.95 67.91 0.38
  • Amtek India 49.6 126.82 0.39
  • Bhartiya Inter 49.2 127.36 0.39
  • Nahar Industria 50.5 129.06 0.39
  • Radha Madhav 16 40.39 0.4
  • Ginni Filaments 7.5 18.7 0.4
  • Sirpur Paper 52.8 133.08 0.4
  • Euro Ceramics 47.65 115.05 0.41
  • Lloyd Electric 44.9 109.49 0.41
  • Renaissance Jew 45.95 111.08 0.41
  • Zenith Birla 22.65 53.66 0.42
  • Spentex Ind 9.75 22.96 0.42
  • TT 12.1 28.59 0.42
  • Technocraft Ind 47.1 112.37 0.42
  • Pearl Polymers 10.5 25.08 0.42
  • Nitco 65.15 154.68 0.42
  • Pearl EngPolyme 4 9.29 0.43
  • Transwarranty 11.85 27.71 0.43
  • Igarashi Motors 26 59.78 0.43
  • Uniply Ind 7.95 18.05 0.44
  • Tulsi Extrusion 25.7 58.02 0.44
  • Kamat Hotels 53.8 122.72 0.44
  • AP Paper Mills 70.5 161.82 0.44
  • Excel 39.8 88.7 0.45
  • Pyramid Saimira 28.65 63 0.45
  • KPR Mill 60.1 135.01 0.45
  • Goldiam Inter 30.8 68.32 0.45
  • Aarvee Denim 30.75 68.87 0.45
  • ALLSEC Tech 42.55 94.21 0.45
  • Celestial Labs 23.8 52.72 0.45
  • Sakuma Exports 13.6 30.49 0.45
  • Hilton Metal 20.25 43.7 0.46
  • Shiva Texyarn 21.2 45.89 0.46
  • Ambika Cotton 86.35 189.3 0.46
  • Clutch Auto 32.15 70.55 0.46
  • Atlas Cycles 167.75 354.12 0.47
  • Precision Wires 57.7 122.55 0.47
  • Ansal Housing 56.85 122.14 0.47
  • Impex FerroTech 10.45 22.17 0.47
  • Surana Corp 30.3 62.52 0.48
  • Summit Sec 14.05 29.54 0.48
  • Evinix 3.45 7.24 0.48
  • BSEL Infra 20.5 42.07 0.49
  • Tainwala Chem 15.6 32.12 0.49
  • Lakshmi Prec 36.1 74.23 0.49
  • Atul 76.5 154.65 0.49
  • Blue Chip 1.2 2.43 0.49
  • Pritish Nandy 32.15 65.95 0.49
  • Helios and Mat 38.85 78.71 0.49
  • Mawana Sugars 41.25 84.96 0.49
  • Aro Granite 40.75 82.15 0.5
  • Pochiraju Ind 18.7 37.19 0.5
  • Crew B.O.S. 41.35 82.22 0.5
  • Suryajyoti Spg 18.4 37.16 0.5
  • Patel Integrate 27.55 53.61 0.51
  • Ahmednagar Forg 60.95 119.48 0.51
  • CHI Investments 58.1 112.95 0.51
  • MTNL 96.25 189.23 0.51
  • Mudra Lifestyle 23.7 46.11 0.51
  • Jain Studios 11.35 22.43 0.51
  • Nelcast 45.5 88.73 0.51
  • Rajvir Ind 65.9 127.2 0.52
  • Vimta Labs 30.35 57.97 0.52
  • Sangam India 25.45 49.03 0.52
  • Indian Card 91.05 173.97 0.52
  • Winsome Yarns 16.4 31.51 0.52
  • AI Champdany 23.9 44.93 0.53
  • Sterling Tools 40 75.69 0.53
  • Aksh Optifibre 17.85 33.42 0.53
  • Arvind 33.4 61.45 0.54
  • KDL Biotech 8.85 16.38 0.54
  • Shri Lakshmi Co 75.55 139.3 0.54
  • Cinevistaas 6.2 11.55 0.54
  • Shreyas Shippin 34.45 63.31 0.54
  • Compulink 16.1 29.72 0.54
  • India Glycols 95.65 173.11 0.55
  • Ind-Swift 26.3 47.89 0.55
  • Sita Shree Food 11.2 20.46 0.55
  • AMD Industries 29.6 53.54 0.55
  • Blue Bird 30 54.17 0.55
  • Vishal Retail 66.8 121.06 0.55
  • IVR Prime 84.7 152 0.56
  • Man Aluminium 42.2 74.9 0.56
  • Vardhman Hold 189.4 340.74 0.56
  • Precision Pipes 52.35 93.89 0.56
  • Sujana Towers 33.5 60.05 0.56
  • Subex 73.1 129.61 0.56
  • Kamdhenu Ispat 19.65 34.57 0.57
  • Asian Granito I 42.5 74.74 0.57
  • Gitanjali Gems 121.8 209.58 0.58
  • Kaushalya Infra 22.8 39.25 0.58
  • Malu Paper 14.75 25.47 0.58
  • Chemfab Alkalie 43.85 75.07 0.58
  • Kolte-Patil 49.75 85.71 0.58
  • Samtel Color 17.05 29.44 0.58
  • Essar Shipping 67.75 116.64 0.58
  • Vakrangee 74.45 126.66 0.59
  • Bharat Gears 34.25 58.1 0.59
  • SEL Manufacturi 74.85 126.59 0.59
  • Vikash Metal 14.3 24.12 0.59
  • Asian Electroni 42.25 71.02 0.59
  • Logix Micro 81.5 135.3 0.6
  • Paramount Comm 13.7 22.98 0.6
  • JK Paper 31 51.54 0.6
  • Shasun Chemical 28.25 46.75 0.6
  • JHS Svendgaard 27.1 45.12 0.6
  • First Leasing 48.6 80.32 0.61
  • Himatsingka Sei 36.25 59.71 0.61
  • Supreme Tex 9 14.78 0.61
  • Smartlink Net 41.85 68.95 0.61
  • R Systems Intl 88 145.06 0.61
  • Cords Cable Ind 44.75 73.26 0.61
  • BLB 15.6 25.18 0.62
  • Pitti Laminatio 35.55 57.56 0.62
  • Nissan Copper 23.35 37.92 0.62
  • Ganesh Forgings 13.9 22.49 0.62
  • Ashco Niulab 8.95 14.39 0.62
  • House of Pearl 96.35 155.4 0.62
  • Parekh Aluminex 108.9 176.98 0.62
  • Lokesh Machines 43 69.84 0.62
  • Birla Ericsson 13.2 21.16 0.62
  • PNB Gilts 24.8 39.97 0.62
  • K Sera Sera 14.85 23.75 0.63
  • Carol Info 67.7 106.69 0.63
  • Broadcast 24.2 38.21 0.63
  • Nucent Finance 2.6 4.12 0.63
  • Viceroy Hotels 35.15 55.85 0.63
  • Anik Industries 42.9 67.66 0.63
  • Kalyani Forge 124 194.63 0.64
  • La Opala RG 21.5 33.39 0.64
  • Sandesh 167.6 259.95 0.64
  • Lumax Auto Sys 34.35 53.9 0.64
  • Country Condos 20.75 31.8 0.65
  • Century Enka 148.55 228.88 0.65
  • Seshasayee Pape 111.6 171.14 0.65
  • Can Fin Homes 78.65 120.33 0.65
  • Kopran 17.45 26.73 0.65
  • Raj Television 55.8 86.04 0.65
  • Vardhman Text 144.75 220.32 0.66
  • SIL Invest 77.1 117.19 0.66
  • IG Petro 37.3 56.37 0.66
  • MRO-TEK 33.2 50.23 0.66
  • JK Tyre & Ind 92.85 140.24 0.66
  • Rane Engine 103 154.83 0.67
  • Solectron EMS 41.5 62.04 0.67
  • Pudumjee Pulp 18.6 27.93 0.67
  • Apcotex Ind 64.9 96.89 0.67
  • Ashapura Mine 41.95 62.17 0.67
  • Indo Asian Fuse 46.85 69.46 0.67
  • Aditya Birla Ch 68.6 102.6 0.67
  • Pearl Global 46.85 69.94 0.67
  • Bajaj Auto Fin 200.1 297.5 0.67
  • Roman Tarmat 67.2 98.8 0.68
  • Trigyn Tech 17.2 25.12 0.68
  • RSWM 78.2 115.32 0.68
  • MVL Industries 24.9 36.71 0.68
  • Allahabad Bank 89.15 131 0.68
  • Rane Holdings 89.7 129.78 0.69
  • Thirumalai Chem 88.15 128.18 0.69
  • Ambica Agar 11.4 16.35 0.7
  • Surya Roshni 48.2 69.05 0.7
  • SMS Pharma 144.5 207.89 0.7
  • Amit Spinning 2.5 3.59 0.7
  • Ajanta Pharma 91.3 129.96 0.7
  • Sarla Performan 60.4 86.53 0.7
  • Ind-Swift Labs 62.3 88.92 0.7
  • Oriental Bank 181.55 257.54 0.7
  • Sutlej Textiles 78.9 113.47 0.7
  • Mukund Engg 24.2 34.57 0.7
  • Tourism Finance 22.95 32.91 0.7
  • Satvahana Ispat 32.45 45.81 0.71
  • Ramsarup Ind 76.25 106.89 0.71
  • Pricol 12.35 17.43 0.71
  • Rana Sugars 14.7 20.68 0.71
  • Hb Stockhol 26.9 37.5 0.72
  • Rane Madras 50.5 69.94 0.72
  • Aarti Drugs 73.4 102.48 0.72
  • Lyka Labs 24.9 34.56 0.72
  • Prime Securitie 33.95 46.32 0.73
  • West Coast Pape 57.25 78.29 0.73
  • Welspun India 55.25 75.77 0.73
  • ITD Cementation 221 303.8 0.73
  • MM Forgings 57.75 79.15 0.73
  • Jagson Pharma 16.75 23.08 0.73
  • SAL Steel 10.55 14.43 0.73
  • DCM 27.8 37.97 0.73
  • PAE 26 35.41 0.73
  • Manaksia 55.05 75.14 0.73
  • Morarjee Text 23.15 31.79 0.73
  • Nilkamal 121.85 165.38 0.74
  • Glory Polyfilms 25.6 34.51 0.74
  • Mahindra Ugine 38.95 52.44 0.74
  • Antarctica 0.5 0.68 0.74
  • MSK Projects 82.65 111.7 0.74
  • Bannari A Spg 76.5 103.04 0.74
  • Banswara Syntex 50.2 68.14 0.74
  • Zenith Computer 23.1 30.84 0.75
  • Archies 89.7 118.81 0.75
  • Rohit Ferro Tec 37.45 49.76 0.75
  • Abhishek Ind 14.8 19.77 0.75
  • Guj Alkali 109.7 146.85 0.75
  • Omax Autos 51.65 68.11 0.76
  • IOB 82.55 109.06 0.76
  • Bal Pharma 25.5 33.58 0.76
  • Dena Bank 51.95 67.95 0.76
  • Mahindra Forg 74.1 97.87 0.76
  • Amar Remedies 36.7 48.53 0.76
  • Talbros Auto 43 56.77 0.76
  • Midday Multi 23.25 30.49 0.76
  • Delta Magnets 14.05 18.51 0.76
  • Radaan Media 3.8 4.96 0.77
  • Crest Animation 39.3 51.36 0.77
  • Cosmo Films 103.25 132.35 0.78
  • Moser Baer 91 117.02 0.78
  • GSFC 144.25 184.87 0.78
  • Bongaigaon Ref 45.6 57.66 0.79
  • Kanoria Chem 32.55 41.23 0.79
  • Vijaya Bank 42.4 53.47 0.79
  • Man Industries 54.25 68.72 0.79
  • Valecha Engg 93.35 118.07 0.79
  • Hinduja Venture 234.6 291.96 0.8
  • GNFC 95.2 118.76 0.8
  • Mukand 49.4 61.98 0.8
  • Kakatiya Cement 108.85 135.3 0.8
  • Hanung Toys 77.7 97.46 0.8
  • Garware Wall 61.15 76.82 0.8
  • Essel Propack 29.7 37.31 0.8
  • Sical Logistics 54.75 68.52 0.8
  • Videocon Indust 239.65 294.96 0.81
  • Tamil Newsprint 77.3 95.98 0.81
  • Micro Tech 150.15 185.03 0.81
  • DIC India 161.6 196.47 0.82
  • Insecticides In 65.15 79.49 0.82
  • LGB Forge 2.3 2.82 0.82
  • Autoline Ind 95.25 115.58 0.82
  • Cholamandalam 59.35 72.44 0.82
  • Pioneer Embroi 18.9 22.64 0.83
  • DCM Shriram Con 61.75 74.24 0.83
  • Archidply Indus 36.5 43.88 0.83
  • Rane Brake 69.9 84.31 0.83
  • Sharyans Res 87.1 105.3 0.83
  • JB Chemicals 52.65 63.09 0.83
  • Guj Heavy Chem 42 50.24 0.84
  • Garden Silk Mil 85.65 102.44 0.84
  • Kale Consult 53.5 63.61 0.84
  • LG Balakrishnan 15 17.87 0.84
  • Surya Pharma 103.75 123.37 0.84
  • Venkys 142.35 167.29 0.85
  • Ansal Propertie 80.7 94.42 0.85
  • Steel Strips Wh 64.7 75.69 0.85
  • Federal Bank 214.9 252.7 0.85
  • Bharat Rasayan 67 78.77 0.85
  • Upper Ganges Su 97.7 114.66 0.85
  • Bank of Mah 40.6 47.97 0.85
  • Wanbury 79.75 93.15 0.86
  • IVP 38.55 44.98 0.86
  • Manugraph Ind 58.8 68.47 0.86
  • Electrotherm 277.3 322.16 0.86
  • UCO Bank 43.8 50.88 0.86
  • Kernex Micro 90.1 103.19 0.87
  • Siyaram Silk 126.1 145.5 0.87
  • Punj Tractors 95.5 109.43 0.87
  • Shivam Auto 59.05 67.59 0.87
  • Fedders Llyod 38.6 44.15 0.87
  • Graphite India 58.7 67.14 0.87
  • JBM Auto Comp 39.75 45.15 0.88
  • Patspin India 7 7.97 0.88
  • Royal Orchid 61.85 69.99 0.88
  • TVS Electronics 25.25 28.65 0.88
  • Cybertech 15.75 17.72 0.89
  • Surana Telecom 31.25 34.96 0.89
  • FCS Software 74.35 83.33 0.89
  • Universal Cable 66.5 74.37 0.89
  • Cyber Media 33.5 37.56 0.89
  • Bell Ceramics 7.3 8.21 0.89
  • Sundrmbrak 168.45 186.39 0.9
  • Escorts 73.25 81.16 0.9
  • Tips Industries 41.4 45.8 0.9
  • Datamatics Glob 38.1 42.34 0.9
  • KRBL 133.35 148.35 0.9
  • Jindal PolyFilm 310.55 344.91 0.9
  • GE Shipping 294.8 323.61 0.91
  • Syndicate Bank 80.15 88.03 0.91
  • FIEM Ind 75.55 82.97 0.91
  • JK Cement 118.75 129.88 0.91
  • Punjab Chemical 141.6 156.43 0.91
  • Amtek Auto 149.9 165.24 0.91
  • Guj Amb Exports 23.85 25.9 0.92
  • Meghmani Organi 16.25 17.62 0.92
  • Sree Rayalaseem 32.7 35.38 0.92
  • Goldstone Tech 30.05 32.49 0.92
  • Avaya GlobalCon 145.45 157.79 0.92
  • Barak Vally Cem 30.75 33.03 0.93
  • Excel Crop Care 118.25 127.15 0.93
  • BharatiShipyard 192.6 207.78 0.93
  • India Nippon 158.7 171.27 0.93
  • Grabal Alok Imp 55.9 59.79 0.93
  • Deepak Fert 84.4 91.05 0.93
  • Mah Scooters 163 174.54 0.93
  • Birla Power Sol 4.2 4.49 0.93
  • SKM Egg Product 18.45 19.86 0.93
  • LT Foods 60.65 64.77 0.94
  • Tata Sponge Iro 213.1 227.09 0.94
  • Zuari Inds 297.1 315.01 0.94
  • Chennai Petro 192.9 205.98 0.94
  • Sambhaav Media 2.2 2.33 0.94
  • Gokaldas Export 123.5 131.3 0.94
  • Godawari Power 128.05 136.83 0.94
  • Khandwala Se 22 23.07 0.95
  • Nandan Exim 2.45 2.58 0.95
  • Repro India 99.4 104.56 0.95
  • Granules India 85.05 89.33 0.95
  • Burnpur Cement 13.7 14.43 0.95
  • Arihant Found 191 202.08 0.95
  • Saregama India 82.05 85.14 0.96
  • Eveready Ind 64.1 66.48 0.96
  • Cambridge Tech 27.2 28.4 0.96
  • Bang Overseas 66.8 69.29 0.96
  • Jindal Photo 167.05 172.34 0.97
  • Easun Reyrl 75.15 77.25 0.97
  • Maytas Infra 107.35 110.93 0.97
  • Mangalore Chem 23.2 23.64 0.98
  • Karnataka Bank 126.55 128.89 0.98
  • S A Petrochem 16.45 16.71 0.98
  • Balaji Amines 106.2 108.71 0.98
  • Bhagyanagar Ind 28.65 29.36 0.98
  • Indoco Remedies 203.75 206.93 0.98
  • Lakshmi Vilas 90.95 93.02 0.98
  • Almondz Global 31.7 32.31 0.98
  • Fame India 26.25 26.77 0.98
  • Raymond 180.05 183.61 0.98
  • IFB Agro 60.5 61.63 0.98
  • Cera Sanitary 112 113.7 0.99
  • ECE Industries 210.55 213.59 0.99
  • Munjal Auto Ind 65.75 66.75 0.99
  • Mukta Arts 55.1 55.41 0.99
  • JBF Industries 96.2 95.91 1
  • Neuland Lab 137.55 136.94 1
  • Plastiblends 117.75 117.26 1
  • Saksoft 46 46.18 1
  • KEI Industries 32.25 32.26 1
  • IDBI Bank 102.25 102.71 1
  • Sasken Comm 158 157.92 1
  • Finolex Cables 41.8 41.95 1

No comments: