Saturday, October 11, 2008

Stocks Trading Below their book value on 10.10.2008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.

Company Name Last Price Book Value PBV Ratio

  • Sicagen India 5.5 89.54 0.06
    Computech Inter 2.8 41.39 0.07
    Nahar Capital 22.1 220.05 0.1
    LCC Infotech 0.55 4.75 0.12
    Value Ind 12.8 111.23 0.12
    Zodiac JRD-MKJ 13.15 113.72 0.12
    Orient Info 4.65 36.97 0.13
    Raj Rayon 7.35 54.99 0.13
    Cinevistaas 4.3 32.16 0.13
    SPL Industries 7.6 55.67 0.14
    Vaibhav Gems 22.8 168.62 0.14
    Prajay Engineer 20.65 152.34 0.14
    Sri Adhikari 17.35 115.35 0.15
    Shah Alloys 19.5 126.89 0.15
    Alps Industries 12.95 79.73 0.16
    Khaitan 23.4 146.78 0.16
    STL Global 7.5 44.2 0.17
    Williamson Mago 31.6 182.66 0.17
    Brabourne Enter 7.85 43.45 0.18
    Madhav Marbles 17.95 100.57 0.18
    Xpro India 17.1 94.27 0.18
    Indo Count 5.05 26.78 0.19
    Nahar Invt 10.4 55.58 0.19
    GTN Industries 9.95 52.28 0.19
    Octav Invest 13.1 67.91 0.19
    Visesh Infotech 7.45 38.28 0.19
    Suryalakshmi Co 17 91.76 0.19
    Eurotex 14.5 74.86 0.19
    Nahar Spinning 27.7 145.67 0.19
    Oswal ChemandFe 12.3 61.97 0.2
    AMD Industries 10.9 53.54 0.2
    Percot Mills 40.05 203.54 0.2
    Dynacons Sys 0.45 2.3 0.2
    VLS Finance 8.4 40.99 0.2
    Pan India Corp 0.85 4.24 0.2
    Murudeshwar Cer 28.35 139.46 0.2
    Samtel Color 8.9 42.65 0.21
    Regency Ceramic 7.3 34.67 0.21
    SRHHL Industr 5 23.46 0.21
    Decolight Ceram 8.95 40.03 0.22
    Sujana Uni 6.7 30.76 0.22
    Atlas Cycles 80.7 364.91 0.22
    Ind-Swift Labs 30 135.4 0.22
    Usha Martin Inf 4.7 21.32 0.22
    Prithvi Info 45.2 208.78 0.22
    Wellwin Industr 2.2 10.18 0.22
    Celebrity Fash 15.8 73.31 0.22
    Oriental Trimex 9 39.5 0.23
    Sirpur Paper 39.6 174.14 0.23
    Su-Raj Diamonds 34.5 147.48 0.23
    Bhartiya Inter 26.4 112.69 0.23
    Pioneer Embroi 15.5 66.57 0.23
    Gangotri Textil 6.05 26.22 0.23
    Visu Intnl 5 21.02 0.24
    Varun Industrie 40.15 170.8 0.24
    Technocraft Ind 25.65 105.84 0.24
    GTN Textiles 9.3 38.9 0.24
    Bajaj Auto Fin 71 290.57 0.24
    DS Kulkarni 38.9 163.76 0.24
    UCAL Fuel 35.2 141.2 0.25
    Summit Sec 7.25 29.54 0.25
    Agro Dutch Ind 13.25 52.44 0.25
    Crew B.O.S. 20.15 82.22 0.25
    ALLSEC Tech 25.9 98.79 0.26
    Datamatics Tech 15.7 61.26 0.26
    Sutlej Textiles 36 140.96 0.26
    Ruchira Papers 7.55 29.01 0.26
    Eveready Ind 19.7 75.72 0.26
    Subex 55.9 217.79 0.26
    Sakuma Exports 8 30.49 0.26
    Roman Tarmat 26.55 98.88 0.27
    Nagreeka Export 16.9 62.63 0.27
    ATN Int 1.15 4.3 0.27
    National Steel 15.55 57.46 0.27
    Star Paper 20 74.47 0.27
    Arvind 17.25 64.66 0.27
    Ginni Filaments 5.3 18.7 0.28
    Man Aluminium 20.85 74.9 0.28
    Vardhman Text 57.35 202.9 0.28
    Rane Brake 45.25 161.62 0.28
    Nitin Spinners 5.95 21.57 0.28
    Asian Electroni 32.85 117.77 0.28
    Vardhman Poly 41.1 149.06 0.28
    Nahar Industria 37.65 129.06 0.29
    ORG Informatics 17.05 58.14 0.29
    BSL 16.1 54.7 0.29
    Mangalam Drugs 8.25 28.9 0.29
    Banswara Syntex 18.5 62.97 0.29
    Ind-Swift 14.25 47.89 0.3
    Spentex Ind 6.9 22.96 0.3
    Pudumjee Pulp 40.55 136.11 0.3
    Sangam India 14.65 49.03 0.3
    Super Spinning 6.6 22.35 0.3
    Pearl Polymers 7.4 25.08 0.3
    Malwa Cotton 29.45 96.7 0.3
    Shri Lakshmi Co 34.1 112.26 0.3
    Renaissance Jew 27.65 92.19 0.3
    Atul 43.4 146.02 0.3
    Eastern Silk 13.65 45.92 0.3
    Century Enka 71.5 230.97 0.31
    Kaushalya Infra 12.65 40.47 0.31
    Rama Newsprint 16.05 52.5 0.31
    Pritish Nandy 20.2 65.95 0.31
    Creative Eye 6.85 22.37 0.31
    Rane Engine 58 184.54 0.31
    Onward Tech 14 44.53 0.31
    Alok Industries 20.95 67.08 0.31
    Vardhman Hold 101 317.77 0.32
    Ceat 47.4 149.89 0.32
    Abhishek Corp 26.75 83.72 0.32
    Pochiraju Ind 12.05 37.19 0.32
    Kopran 8.65 26.73 0.32
    Weizmann 20 61.91 0.32
    Magnum Ventures 8.9 27.6 0.32
    Rana Sugars 9.05 27.31 0.33
    Broadcast 17.55 53.09 0.33
    Aftek 20.6 62.09 0.33
    IG Petro 23.45 70.79 0.33
    MTNL 62.85 184.59 0.34
    Blue Chip 0.9 2.65 0.34
    TT 9.75 28.59 0.34
    Winsome Yarns 10.6 31.51 0.34
    Micro Inks 108.3 310.34 0.35
    Patspin India 5.75 16.39 0.35
    Carol Info 37.4 106.69 0.35
    Shiva Texyarn 15.9 45.89 0.35
    Maars Software 2.3 6.49 0.35
    Sah Petroleums 9.25 26.12 0.35
    AP Paper Mills 58 161.82 0.36
    Jagson Pharma 8 22.03 0.36
    Nitco 56.1 154.68 0.36
    Hb Stockhol 13.55 37.5 0.36
    Patel Integrate 19.25 53.61 0.36
    Welspun India 26.5 73.17 0.36
    Teledata Info 7 18.87 0.37
    Cheslind Textil 9 24.58 0.37
    Shasun Chemical 17.4 46.61 0.37
    Uniply Ind 6.7 18.05 0.37
    Vindhya Telelin 70 191.2 0.37
    Lakshmi Prec 28 74.23 0.38
    Birla Power Sol 10.45 27.52 0.38
    Tokyo Plast Int 9.85 26.23 0.38
    Siyaram Silk 54.75 145.5 0.38
    Electrosteel 15.55 40.79 0.38
    Garden Silk Mil 36 93.75 0.38
    Rajvir Ind 50.25 130.86 0.38
    Transwarranty 10.45 27.71 0.38
    Birla Ericsson 8.8 23.07 0.38
    Zenith Birla 20.5 53.66 0.38
    R Systems Intl 45.5 118.82 0.38
    Celestial Labs 20.05 52.72 0.38
    Khaitan Electri 35.65 91.28 0.39
    Vivimed Labs 43.4 110.64 0.39
    Apcotex Ind 37.35 96.89 0.39
    Kothari Product 328.6 849.18 0.39
    Hilton Metal 17.15 43.7 0.39
    Lokesh Machines 27.2 69.84 0.39
    RSWM 45.15 115.32 0.39
    Blue Bird 20.95 54.2 0.39
    Lloyd Electric 42.45 109.61 0.39
    Mangalore Chem 12.3 31.46 0.39
    Kale Consult 24.55 63.63 0.39
    Pearl EngPolyme 3.6 9.29 0.39
    Harrisons Malay 66.25 165.54 0.4
    Parekh Aluminex 70.25 176.98 0.4
    Hinduja Venture 116.3 287.61 0.4
    Consol Finvest 39.6 98.32 0.4
    Jain Studios 9.2 23.01 0.4
    Trigyn Tech 9.5 23.2 0.41
    GSFC 75.8 184.87 0.41
    First Leasing 32.6 80.32 0.41
    Kakatiya Cement 55.9 135.3 0.41
    Paramount Comm 9.55 23.09 0.41
    PNB Gilts 16.15 39.1 0.41
    Suryajyoti Spg 15.5 37.63 0.41
    Prime Securitie 19.6 46.32 0.42
    Kolte-Patil 31.85 75.5 0.42
    IVR Prime 63.75 152 0.42
    Kalyani Forge 82.35 196.73 0.42
    Granules India 36.15 86.17 0.42
    KPR Mill 56.5 135.01 0.42
    Crest Animation 23.1 54.4 0.42
    Classic Diamond 23.7 56.37 0.42
    Euro Ceramics 47.8 115.05 0.42
    Aarti Drugs 38.95 93.11 0.42
    House of Pearl 65.15 155.4 0.42
    SIL Invest 43 102.61 0.42
    Mukand 37.85 87.79 0.43
    Tainwala Chem 13.75 32.12 0.43
    Ansal Housing 54.2 126.26 0.43
    JK LakshmiCemen 44.45 103.74 0.43
    Bhagyanagar Ind 12.75 29.36 0.43
    Raymond 97.65 227.8 0.43
    Tourism Finance 14.3 32.91 0.43
    Goldiam Inter 28.5 65.07 0.44
    JK Paper 21.9 50.13 0.44
    Surya Pharma 54.8 123.37 0.44
    Midday Multi 14.1 32.06 0.44
    Abhishek Ind 9.9 22.62 0.44
    PAE 16.55 38.03 0.44
    Sandesh 90.05 204.51 0.44
    Morarjee Text 13.95 31.79 0.44
    Omax Autos 27.75 62.34 0.45
    Arihant Found 68 152.1 0.45
    Talbros Auto 24 53.55 0.45
    Upper Ganges Su 54.65 120.48 0.45
    Bannari A Spg 45.9 103.04 0.45
    Ambika Cotton 75 167.25 0.45
    JMT Auto 26.7 59.7 0.45
    AI Champdany 20.25 45.47 0.45
    DCM 17.05 37.97 0.45
    Shreyas Shippin 28.7 63.31 0.45
    JHS Svendgaard 19 40.93 0.46
    Mahindra Ugine 26.8 57.84 0.46
    Zenithexpo 80 172.91 0.46
    Salora Inter 70.3 152.95 0.46
    Zylog Systems 113.4 247.5 0.46
    Indo Rama Synth 16.15 34.85 0.46
    Kamdhenu Ispat 13.05 28.26 0.46
    Pearl Global 35.1 74.73 0.47
    Amar Remedies 18.9 40.21 0.47
    IVP 21.2 45.02 0.47
    Ganesh Forgings 10.55 22.49 0.47
    KNR Construct 37.5 80.45 0.47
    FIEM Ind 45 95.03 0.47
    Zenith Computer 15.45 33.15 0.47
    Excel 41.95 88.88 0.47
    Ajanta Pharma 54.1 114.61 0.47
    DCM Shriram Con 33 69.04 0.48
    Hi-Tech Gears 43.15 89.02 0.48
    JBM Auto Comp 19.4 40.45 0.48
    LG Balakrishnan 8.9 18.46 0.48
    Mukund Engg 15 31.4 0.48
    Orient Ceramics 21.9 45.57 0.48
    Vimta Labs 27.7 57.97 0.48
    Piramal Glass 70.25 146.64 0.48
    Himatsingka Sei 28.95 59.71 0.48
    MSK Projects 55.1 111.7 0.49
    PBA Infra 30.1 61.71 0.49
    Megasoft 33.25 68.14 0.49
    Allahabad Bank 57.75 117.47 0.49
    Media Video 14.15 28.84 0.49
    Lyka Labs 17.3 35.03 0.49
    GNFC 59.45 118.76 0.5
    Kanoria Chem 20.6 41.43 0.5
    OCL India 48.85 97.21 0.5
    Visaka Ind 50.45 100.3 0.5
    Seshasayee Pape 80.6 161.87 0.5
    Jindal PolyFilm 163.8 324.91 0.5
    Sakthi Sugars 61.85 123.59 0.5
    Pitti Laminatio 28.8 57.56 0.5
    Anik Industries 30.85 60.69 0.51
    Logix Micro 68.4 133.09 0.51
    Manaksia 38.3 75.14 0.51
    Dhampur Sugar 38.85 75.8 0.51
    Electrotherm 163.5 322.16 0.51
    Indian Card 87.7 173.27 0.51
    Software Tech 10 19.59 0.51
    Can Fin Homes 54.75 107.28 0.51
    Micro Tech 94.45 185.03 0.51
    Precision Wires 62.95 122.55 0.51
    BSEL Infra 21.55 42.07 0.51
    Ramsarup Ind 52.75 103.51 0.51
    HTMT Global Sol 133.75 262.44 0.51
    Somany Ceramics 42 81.58 0.51
    JK Tyre & Ind 67.3 130.04 0.52
    Universal Cable 38.15 73.41 0.52
    Mudra Lifestyle 24.05 46.11 0.52
    S A Petrochem 8.65 16.51 0.52
    Essel Propack 18.85 35.93 0.52
    Rane Holdings 63.85 122.37 0.52
    Nova Petrochem 7.85 14.95 0.53
    Enkei Castalloy 26 49.26 0.53
    Cybertech 9 16.91 0.53
    Sundrmbrak 137 258.32 0.53
    Hind Sanitary 21.25 40.1 0.53
    Insecticides In 34.8 65.44 0.53
    Hexaware Tech 25.05 47.38 0.53
    Vakrangee 67.65 126.66 0.53
    Guj Alkali 77.8 146.85 0.53
    Avaya GlobalCon 80.65 149.79 0.54
    Igarashi Motors 32.55 59.78 0.54
    Hyderabad Ind 110 202.37 0.54
    Central Bank 41.2 76.81 0.54
    JB Chemicals 29.4 54.93 0.54
    Antarctica 0.35 0.64 0.55
    Bihar Caustic 46.4 84.42 0.55
    ITD Cementation 165.6 300.76 0.55
    Sree Rayalaseem 17 30.72 0.55
    Quintegra Solut 20.8 37.62 0.55
    Kamat Hotels 67.95 122.72 0.55
    Uttam Sugar 40.75 73.96 0.55
    Ashco Ind 7.95 14.3 0.56
    Pricol 11.65 20.76 0.56
    Nelcast 48.7 87.73 0.56
    Bharat Gears 30.3 54.59 0.56
    KEI Industries 19.05 34.05 0.56
    Chemfab Alkalie 37.45 66.52 0.56
    Compulink 16.6 29.72 0.56
    Satvahana Ispat 26.1 45.81 0.57
    Gabriel India 10.6 18.47 0.57
    BharatiShipyard 118.75 207.78 0.57
    Bal Pharma 18.1 31.98 0.57
    Todays Writi 30.95 54 0.57
    Videocon Indust 139.5 243.14 0.57
    JSW Holdings 296.3 523.54 0.57
    Nagreeka Cap 26.5 46.1 0.57
    West Coast Pape 39.45 69.57 0.57
    Munjal Auto Ind 33.1 58.42 0.57
    Archies 67.25 118.81 0.57
    Gitanjali Gems 122.55 209.58 0.58
    Vikash Metal 12.25 21.14 0.58
    Rane Madras 41.7 72.11 0.58
    Tips Industries 23.4 40.47 0.58
    DCW 8.9 15.25 0.58
    Uttam Galva 36.4 62.25 0.58
    Cholamandalam 61.75 107.07 0.58
    Ballarpur Ind 20.95 36.01 0.58
    Sasken Comm 86.45 149.9 0.58
    Venkys 87.1 149.5 0.58
    Malu Paper 14 23.98 0.58
    Hanil Era Tex 22 37.19 0.59
    Andhra Sugar 65.7 110.45 0.59
    La Opala RG 20 33.62 0.59
    Dena Bank 32.4 54.62 0.59
    KRBL 87 148.35 0.59
    Bajaj Hind 59.65 101.43 0.59
    Helios and Mat 26.15 44.67 0.59
    Jindal Photo 75.15 127.87 0.59
    Sunflag Iron 10.85 18.13 0.6
    Clutch Auto 34.1 56.51 0.6
    Zuari Inds 172.55 286.83 0.6
    IFB Agro 38.1 64.03 0.6
    Escorts 43.8 73.49 0.6
    Mirc Electronic 10.95 17.9 0.61
    Shreyans Ind 16.05 26.11 0.61
    Supreme Infra 41 67.66 0.61
    Sterling Tools 45.35 74.53 0.61
    Barak Vally Cem 20.1 33.03 0.61
    SI Group (India 21 34.56 0.61
    Shipping Corp 123.6 199.51 0.62
    MRO-TEK 30.35 49.24 0.62
    TVS Electronics 17.85 28.65 0.62
    Surana Corp 21.65 34.69 0.62
    Nirma 100.8 162.26 0.62
    Guj Ind Power 46.5 75.17 0.62
    Bell Ceramics 5 8.01 0.62
    Valecha Engg 68.6 110.85 0.62
    Dwarikesh Sugar 53.15 85.8 0.62
    Natco Pharma 48.35 78.17 0.62
    Pudumjee Ind 12.4 19.97 0.62
    Nissan Copper 21.75 34.82 0.62
    Sical Logistics 43.15 69.47 0.62
    Zicom Security 48.9 77.03 0.63
    HPCL 197 311.95 0.63
    Kothari Sugars 6.6 10.43 0.63
    Guj Heavy Chem 31.85 50.24 0.63
    Man Industries 36.35 57.59 0.63
    Four Soft 15.75 24.84 0.63
    Surya Roshni 45.05 70.4 0.64
    Liberty Shoes 43.4 67.38 0.64
    Indiabulls Real 95.2 148.76 0.64
    Ramco System 69.85 108.3 0.64
    SKM Egg Product 12.75 19.86 0.64
    SMS Pharma 117.4 181.31 0.65
    Nilkamal 105.5 162.71 0.65
    Rico Auto 13.85 21.45 0.65
    Kernex Micro 67 103.19 0.65
    Surana Telecom 25 38.56 0.65
    Ponni Sugars(E) 27.7 42.75 0.65
    Ambica Agar 9.45 14.45 0.65
    Lumax Inds 100.1 153.36 0.65
    Ahmednagar Forg 58.55 90.42 0.65
    Bank of Mah 26.7 41.01 0.65
    India Glycols 114.05 173.11 0.66
    S Kumars Nation 20.85 31.66 0.66
    Easun Reyrl 52.15 78.73 0.66
    Indiabulls 84.6 128.1 0.66
    Saregama India 56 84.24 0.66
    Sunil HitechEng 84.6 128.12 0.66
    Fedders Llyod 24.9 37.89 0.66
    Fame India 17.75 26.77 0.66
    Gwalior Chem 46.85 70.56 0.66
    Kesoram 143.35 213.49 0.67
    Aro Granite 45.9 68.51 0.67
    Bharat Rasayan 53 78.77 0.67
    SAL Steel 8.8 13.13 0.67
    KPIT Cummins 23.25 34.92 0.67
    SRF 90.9 134.56 0.68
    BLB 10.9 16.07 0.68
    Raj Television 58.8 86.04 0.68
    Vijaya Bank 33 48.59 0.68
    Essar Shipping 48.8 72.08 0.68
    Munjal Showa 26.55 38.5 0.69
    IDBI Bank 65 93.82 0.69
    Aarvee Denim 47.5 68.87 0.69
    Mangalam Cement 53.25 76.72 0.69
    Simplex Project 70.05 102.25 0.69
    Rajesh Exports 21.6 31.48 0.69
    California Soft 38.2 55.58 0.69
    JK Cement 75 109 0.69
    GIC Housing Fin 40.8 58.74 0.69
    Oriental Bank 160.05 230.54 0.69
    Mirza Intl 9.4 13.44 0.7
    Chennai Petro 162 232.66 0.7
    HDIL 92.2 132.03 0.7
    Heritage Foods 70.7 100.35 0.7
    DCB 25.3 36.39 0.7
    TCI Finance 13.85 19.61 0.71
    India Nippon 120 168.65 0.71
    Lanco Industrie 20 28.06 0.71
    Bongaigaon Ref 40.95 57.66 0.71
    JindalStainless 77.9 110.28 0.71
    Garware Wall 54.5 76.87 0.71
    Burnpur Cement 10.2 14.43 0.71
    South Ind Bk 91.95 128.42 0.72
    Parsvnath 70.15 97.81 0.72
    Steel Strips Wh 87 120.8 0.72
    Oudh Sugar Mill 34.2 47.82 0.72
    Deccan Cements 143.15 198.88 0.72
    Tamil Newsprint 66.25 92.47 0.72
    Maral Overseas 5.75 7.95 0.72
    Supreme Petro 12.6 17.57 0.72
    Gokaldas Export 95.9 131.3 0.73
    Polaris 44.35 60.94 0.73
    FCS Software 45.95 62.88 0.73
    Global Vectra 37.9 51.8 0.73
    Sambhaav Media 1.7 2.33 0.73
    C and C Const 108.9 148.74 0.73
    Binani Ind 39.7 54.59 0.73
    Deepak Fert 57.9 79.23 0.73
    Indo Asian Fuse 38.5 52.41 0.73
    Surana Ind 75.45 101.9 0.74
    Soma Textile 28.25 38.37 0.74
    NOCIL 15 20.21 0.74
    Varun Shipping 44.9 60.99 0.74
    Impex FerroTech 13.45 18.14 0.74
    Blue Star Info 45.75 62.02 0.74
    Ind Motor Parts 151 205.33 0.74
    Bhansali Eng 10 13.34 0.75
    Times Guaranty 13.95 18.6 0.75
    Godawari Power 102.15 136.83 0.75
    NRC 7.3 9.72 0.75
    Solectron EMS 45.6 60.86 0.75
    Cosmo Films 69.6 93.2 0.75
    Subros 21.8 29.01 0.75
    Andhra Bank 50.7 67 0.76
    Finolex Cables 32 41.95 0.76
    JSW Steel 298.9 394.99 0.76
    Sabero Organics 13.25 17.49 0.76
    Ramcoind 431.5 567.57 0.76
    Mah Scooters 129.85 171.43 0.76
    Visa Steel 23.95 31.54 0.76
    Navin Fluorine 144.35 190.48 0.76
    Ansal Propertie 72.15 94.42 0.76
    Syndicate Bank 56.25 74.05 0.76
    Federal Bank 174.45 229.19 0.76
    Royal Orchid 49.15 64.68 0.76
    Federal-Mogul 41.15 54.03 0.76
    Patni Computer 139.4 183.94 0.76
    Auto Stampings 32 42.07 0.76
    Brigade Enterp 63.35 82.64 0.77
    Aries Agro 52.15 67.74 0.77
    Nagarjuna Const 53.7 68.46 0.78
    Indbank Merchan 11.1 14.25 0.78
    Shree Precoated 40.15 51.73 0.78
    Birla Corp 101.4 129.41 0.78
    Premier 46.45 59.67 0.78
    Meghmani Organi 12.5 16.02 0.78
    Orbit Corporati 97.3 123.13 0.79
    Radaan Media 3.9 4.94 0.79
    Corporation Ban 233.5 294.79 0.79
    Evinix 4.75 6.04 0.79
    Manugraph Ind 53.8 68.47 0.79
    ECE Industries 172.9 219.44 0.79
    Lumax Auto 26.5 32.99 0.8
    Tube Investment 30.95 38.86 0.8
    HOV Services 51.8 64.72 0.8
    Supreme Tex 7.25 9.04 0.8
    Finolex Ind 35.75 44.67 0.8
    Sudarshan Chem 116.1 144.91 0.8
    Shivam Auto 45.55 57.29 0.8
    Cera Sanitary 75.55 94.42 0.8
    Goldstone Infra 20.5 25.65 0.8
    LT Overseas 43.85 53.88 0.81
    ISMT 29.6 36.63 0.81
    Cyber Media 30.6 37.56 0.81
    Paper Products 30.45 37.54 0.81
    Graphite India 37.55 46.19 0.81
    Arvind Remedies 1.4 1.72 0.81
    Madhucon Projec 108.5 133.5 0.81
    TVS Srichakra 62.9 77.23 0.81
    Jayshree Tea 121.4 149.76 0.81
    Tata Sponge Iro 127.7 158.09 0.81
    Amtek India 58.85 72.03 0.82
    Hindalco 80.8 98.66 0.82
    Dewan Housing 59.3 72.38 0.82
    INEOS ABS 101.35 123.87 0.82
    Emkay Global 44.65 54.5 0.82
    Dredging Cor 364.3 442.42 0.82
    Moser Baer 96.35 117.65 0.82
    Anant Raj Ind 80.4 98.04 0.82
    PTC India 53.2 65.06 0.82
    Everest Ind 79.25 95.5 0.83
    ANG Auto 41.65 49.93 0.83
    Aksh Optifibre 20.9 25.27 0.83
    ETC Networks 82.8 99.23 0.83
    Elgi Tread 5.7 6.89 0.83
    D-Link (India) 58.2 70.34 0.83
    NCL Industries 25.1 30.11 0.83
    MM Forgings 60.4 72.44 0.83
    Ganesh Housing 107.5 127.95 0.84
    Northgate Tech 95.1 113.61 0.84
    Dharani Sugars 16.95 20.26 0.84
    Lakshmi Vilas 72.25 85.63 0.84
    GE Shipping 228.5 273.02 0.84
    Peninsula Land 28.65 33.57 0.85
    Nucent Finance 3.5 4.12 0.85
    Canara Bank 172.8 202.33 0.85
    JBF Industries 52.95 62.51 0.85
    Atlanta 83.7 98.38 0.85
    Orient Paper 21 24.73 0.85
    Seamec 68.95 81.02 0.85
    IFCI 25.15 29.47 0.85
    Emco 55.25 64 0.86
    Honda Siel 156 180.92 0.86
    Aurobindo Pharm 195.2 227.02 0.86
    Themis Medicare 81 93.78 0.86
    Amit Spinning 3.1 3.59 0.86
    Nagarjuna Fert 17.65 20.3 0.87
    ICICI Bank 363.65 417.49 0.87
    Ashapura Mine 54.7 62.73 0.87
    Chemplast Sanma 4.6 5.28 0.87
    XL Telecom 70.95 81.58 0.87
    Autoline Ind 101 115.65 0.87
    Macmillan 108.85 125.79 0.87
    Thiru Arooran 74.5 85.82 0.87
    TVS Motor 30.05 34.59 0.87
    JK Bank 412.2 470.49 0.88
    Karnataka Bank 99.65 113.69 0.88
    Mysore Cement 18 20.53 0.88
    Cubex Tubings 36.1 41.15 0.88
    Sharyans Res 93.15 105.3 0.88
    Radha Madhav 17.5 19.72 0.89
    RS Software 15.2 17.07 0.89
    Sobha Developer 120.9 135.57 0.89
    Viceroy Hotels 28.85 32.43 0.89
    Geometric 30.9 34.22 0.9
    WS Industries 34.55 38.4 0.9
    Gallantt Metal 13.05 14.43 0.9
    Uflex 88.25 98.05 0.9
    Sterlite Techno 75.05 83.68 0.9
    Simbhaoli Sugar 23.9 26.6 0.9
    Wanbury 62.65 69.74 0.9
    Sonata 17.3 18.95 0.91
    Dalmia Cement 120.75 132.95 0.91
    Wheels 163.4 180.02 0.91
    GP Electronics 16.8 18.51 0.91
    Amtek Auto 108.65 119.8 0.91
    Tantia Const 47.85 52.63 0.91
    Tata Coffee 166.5 182.9 0.91
    CESC 190 205.81 0.92
    Zensar Tech 78.55 85.55 0.92
    Mercator Lines 35.3 38.23 0.92
    Bank of Baroda 278.55 302.13 0.92
    Nippo Batteries 297.9 320.35 0.93
    Nat Fert 26.6 28.69 0.93
    UCO Bank 28.85 31.08 0.93
    Thirumalai Chem 118.85 128.18 0.93
    Unity Infraproj 248.3 266.04 0.93
    Jai Balaji Ind 69.55 74.8 0.93
    CCL Products 116.9 123.81 0.94
    HFCL 8.5 9.06 0.94
    Gammon India 105.2 111.92 0.94
    Mangalam Timber 11.1 11.86 0.94
    Indian Hume Pip 280.45 298.12 0.94
    Guj NRE Coke 31.05 32.87 0.94
    GM Breweries 46.3 48.56 0.95
    Asian Hotels 275.65 290.49 0.95
    Tata Steel 287.4 298.71 0.96
    Prism Cement 19.8 20.71 0.96
    KCP 141.35 147.28 0.96
    DIC India 122.75 127.88 0.96
    Aarti Industrie 37.8 38.8 0.97
    Cairn India 151.1 155.05 0.97
    Mahindra Forg 109 111.42 0.98
    Gandhi Spl Tube 49 49.77 0.98
    Dhunseri Tea 99.55 101.44 0.98
    Guj Amb Exports 25.55 25.9 0.99
    Jay BharatMarut 30.8 30.97 0.99
    NIIT Tech 65.35 66.03 0.99
    Nalwa Sons Inv 501.4 505.42 0.99
    Ador Welding 91 92.36 0.99
    IOB 87.35 87.05 1
    VIP Industries 46.85 46.98 1
    Indoco Remedies 206.6 206.93 1
    Prakash Ind 62.15 62.05 1
    Omnitech Infoso 68.4 68.45 1
    SREI Infra 54.85 55.12 1
    Nandan Exim 1.45 1.45 1

1 comment:

kan said...

can you provide a table showing both low P/E ratio and market/book value for the listed shares in your above table