NSE 10/24/2008 17:15
Company Name Last Price Book Value PBV Ratio
- Sicagen India 4.4 89.54 0.05
- Computech Inter 2.7 41.39 0.07
- Nahar Capital 18.8 220.05 0.09
- Value Ind 10.85 111.23 0.1
- Zodiac JRD-MKJ 11.3 113.72 0.1
- SBandT Int 6.6 62.75 0.11
- Vaibhav Gems 18.1 168.62 0.11
- Orient Info 3.9 36.97 0.11
- Raj Rayon 6.05 54.99 0.11
- Sri Adhikari 14 115.35 0.12
- SPL Industries 6.95 55.67 0.12
- Shah Alloys 15 126.89 0.12
- Williamson Mago 21.1 182.66 0.12
- Khaitan 17.05 146.78 0.12
- LCC Infotech 0.55 4.75 0.12
- Cinevistaas 4.15 32.16 0.13
- Prajay Engineer 21.2 152.34 0.14
- STL Global 6.3 44.2 0.14
- Brabourne Enter 6.2 43.45 0.14
- Suryalakshmi Co 13.05 91.76 0.14
- Eurotex 10.6 74.86 0.14
- Subex 31.65 217.79 0.15
- Oswal ChemandFe 10.5 71.69 0.15
- Alps Industries 13.1 86.24 0.15
- VLS Finance 6.8 44.78 0.15
- Celebrity Fash 11.05 73.31 0.15
- Visesh Infotech 6.15 38.28 0.16
- Madhav Marbles 16.2 100.57 0.16
- Xpro India 15 94.27 0.16
- Nahar Spinning 23.85 145.67 0.16
- Nahar Invt 8.9 55.58 0.16
- Maars Software 1.9 11.49 0.17
- Vardhman Poly 25.95 149.06 0.17
- Prithvi Info 34.95 208.78 0.17
- Varun Industrie 28.9 170.8 0.17
- Octav Invest 11.45 67.91 0.17
- Ind-Swift Labs 24.7 135.4 0.18
- Sirpur Paper 32.2 174.14 0.18
- Su-Raj Diamonds 26.85 147.48 0.18
- Usha Martin Inf 3.8 21.32 0.18
- Samtel Color 7.8 42.65 0.18
- Sujana Uni 5.55 30.76 0.18
- Percot Mills 38.4 203.54 0.19
- Visu Intnl 4 21.02 0.19
- Asian Electroni 22.75 117.77 0.19
- Murudeshwar Cer 26.3 139.46 0.19
- UCAL Fuel 28.45 141.2 0.2
- GTN Industries 10.3 52.28 0.2
- Weizmann 12.2 61.91 0.2
- AMD Industries 10.45 53.54 0.2
- Bhartiya Inter 22.5 112.69 0.2
- Pan India Corp 0.85 4.24 0.2
- ORG Informatics 11.9 58.14 0.2
- Dynacons Sys 0.45 2.3 0.2
- Oriental Trimex 7.85 39.5 0.2
- Atlas Cycles 72.6 366.11 0.2
- DS Kulkarni 34.05 163.76 0.21
- Indo Count 5.5 26.78 0.21
- Decolight Ceram 8.5 40.03 0.21
- Pioneer Embroi 14.25 66.57 0.21
- Gangotri Textil 5.4 26.22 0.21
- Summit Sec 6.25 29.54 0.21
- Nitin Spinners 4.45 21.57 0.21
- Wellwin Industr 2.2 10.18 0.22
- National Steel 12.65 57.46 0.22
- Datamatics Tech 13.5 61.26 0.22
- Malwa Cotton 21 96.7 0.22
- Technocraft Ind 23.45 105.84 0.22
- Regency Ceramic 7.5 34.67 0.22
- GTN Textiles 8.45 38.9 0.22
- Star Paper 16.2 74.47 0.22
- SRHHL Industr 5.25 23.46 0.22
- Nagreeka Export 14.55 62.63 0.23
- ATN Int 1 4.3 0.23
- Ruchira Papers 6.8 29.01 0.23
- Abhishek Corp 19.2 83.72 0.23
- Pritish Nandy 15.3 65.95 0.23
- Arvind 14.65 64.66 0.23
- Agro Dutch Ind 12.2 52.44 0.23
- Aftek 14.45 62.09 0.23
- Eastern Silk 10.8 45.92 0.24
- Sangam India 11.75 49.03 0.24
- Onward Tech 10.7 44.53 0.24
- Roman Tarmat 23.75 98.88 0.24
- IG Petro 17.25 70.79 0.24
- Creative Eye 5.3 22.37 0.24
- Ginni Filaments 4.55 18.7 0.24
- Vardhman Text 49.1 202.9 0.24
- Bajaj Auto Fin 69.85 290.57 0.24
- Sakuma Exports 7.7 30.49 0.25
- Suryajyoti Spg 10.65 42.42 0.25
- Pochiraju Ind 9.4 37.19 0.25
- Renaissance Jew 22.9 92.19 0.25
- Mangalam Drugs 7.2 28.9 0.25
- Jagson Pharma 7.3 28.64 0.25
- Kaushalya Infra 10.1 40.47 0.25
- Vardhman Hold 80.6 317.77 0.25
- Alok Industries 16.75 67.08 0.25
- BSL 14 54.7 0.26
- ALLSEC Tech 25.2 98.79 0.26
- Magnum Ventures 7.3 27.6 0.26
- Ceat 37.9 145.96 0.26
- Rama Newsprint 14.4 52.5 0.27
- Welspun India 20.5 75.77 0.27
- Sutlej Textiles 37.95 140.96 0.27
- Crew B.O.S. 22.15 82.22 0.27
- Rane Brake 43.35 161.62 0.27
- Goldiam Inter 18.1 67.43 0.27
- Banswara Syntex 16.85 62.97 0.27
- Winsome Yarns 8.85 31.51 0.28
- Rana Sugars 7.75 27.31 0.28
- Spentex Ind 6.45 22.96 0.28
- IVR Prime 41.95 152 0.28
- Upper Ganges Su 34.2 120.48 0.28
- Broadcast 14.8 53.09 0.28
- Blue Chip 0.75 2.65 0.28
- Almondz Global 9.2 32.31 0.28
- Tulsi Extrusion 16.5 58.02 0.28
- Pudumjee Pulp 39.8 136.11 0.29
- Century Enka 64.5 225.14 0.29
- Lloyd Electric 31.95 109.49 0.29
- Zenith Birla 15.7 53.66 0.29
- Hb Stockhol 11.05 37.5 0.29
- Man Aluminium 21.9 74.9 0.29
- Kothari Product 246.7 849.18 0.29
- Eveready Ind 18.2 63.81 0.29
- Prime Securitie 13.3 46.32 0.29
- Nahar Industria 36.9 129.06 0.29
- Micro Inks 89.9 310.34 0.29
- Ind-Swift 14.05 47.89 0.29
- Super Spinning 6.65 22.35 0.3
- Carol Info 33.05 106.69 0.31
- Pearl EngPolyme 2.9 9.29 0.31
- TT 8.75 28.59 0.31
- Kopran 8.45 26.73 0.32
- Nitco 50 154.68 0.32
- Valecha Engg 35.85 110.85 0.32
- AP Paper Mills 51 161.82 0.32
- JMT Auto 19 59.7 0.32
- Garden Silk Mil 29.55 93.75 0.32
- First Leasing 26.05 80.32 0.32
- Vindhya Telelin 62 191.2 0.32
- RSWM 37.15 115.32 0.32
- Rajvir Ind 42.15 130.86 0.32
- Ansal Housing 40.4 126.26 0.32
- JHS Svendgaard 14.65 45.12 0.32
- Khaitan Electri 32 100.58 0.32
- Teledata Info 6 18.87 0.32
- Rane Engine 58.85 184.54 0.32
- Kalyani Forge 63.8 196.73 0.32
- Mukand 28.15 87.79 0.32
- Transwarranty 9 27.71 0.32
- MTNL 60.15 189.23 0.32
- Ambika Cotton 62.05 189.3 0.33
- Vimta Labs 19.35 57.97 0.33
- BharatiShipyard 69.45 207.78 0.33
- Apcotex Ind 32.25 96.89 0.33
- Hilton Metal 14.3 43.7 0.33
- Kale Consult 21.1 63.61 0.33
- Arihant Found 50.9 152.1 0.33
- Siyaram Silk 48.55 145.5 0.33
- Orient Ceramics 15.1 45.57 0.33
- Lakshmi Prec 24.5 74.23 0.33
- Talbros Auto 19.45 59.19 0.33
- House of Pearl 50.95 155.4 0.33
- JK LakshmiCemen 34.15 103.74 0.33
- Mukund Engg 10.8 31.4 0.34
- Clutch Auto 28.65 83.95 0.34
- Trigyn Tech 7.95 23.2 0.34
- Kolte-Patil 25.65 75.5 0.34
- Sakthi Sugars 42.6 123.59 0.34
- Birla Ericsson 7.75 23.07 0.34
- Euro Ceramics 39 115.05 0.34
- Shasun Chemical 15.95 46.61 0.34
- Jain Studios 7.9 23.01 0.34
- Birla Power Sol 9.5 27.52 0.35
- Shiva Texyarn 16 45.89 0.35
- Celestial Labs 18.6 52.72 0.35
- JK Paper 17.4 49.3 0.35
- Abhishek Ind 7.95 22.62 0.35
- Raymond 79 227.8 0.35
- Uniply Ind 6.25 18.05 0.35
- Granules India 30.3 86.17 0.35
- Pearl Polymers 8.95 25.08 0.36
- IVP 16 45.02 0.36
- R Systems Intl 42.25 118.82 0.36
- Cholamandalam 38.35 107.07 0.36
- Cheslind Textil 8.95 24.58 0.36
- GSFC 66.8 184.87 0.36
- Midday Multi 11.75 32.06 0.37
- Jindal Photo 64.3 172.34 0.37
- DCM Shriram Con 25.2 69.04 0.37
- Tokyo Plast Int 9.6 26.23 0.37
- Dhampur Sugar 27.7 75.8 0.37
- Aarti Drugs 34.1 93.11 0.37
- Blue Bird 20.05 54.2 0.37
- Hinduja Venture 107.1 287.61 0.37
- Atul 38.45 105.1 0.37
- Classic Diamond 20.7 56.37 0.37
- Anik Industries 25.1 67.66 0.37
- Mudra Lifestyle 17.25 46.11 0.37
- Ahmednagar Forg 33.8 90.42 0.37
- Vakrangee 48.65 126.66 0.38
- Madhucon Projec 51.3 133.5 0.38
- Morarjee Text 11.95 31.79 0.38
- JK Tyre & Ind 49.95 130.04 0.38
- Bannari A Spg 39.35 103.04 0.38
- Excel 33.8 88.88 0.38
- Uttam Sugar 28.2 73.96 0.38
- Kakatiya Cement 52.2 135.3 0.39
- Satvahana Ispat 18.05 45.81 0.39
- Shri Lakshmi Co 44 112.26 0.39
- Bihar Caustic 33 84.42 0.39
- Seshasayee Pape 62.65 161.87 0.39
- Electrosteel 15.95 40.79 0.39
- Indo Rama Synth 13.5 34.85 0.39
- Paramount Comm 9 23.09 0.39
- MSK Projects 43.35 111.7 0.39
- Bhagyanagar Ind 11.55 29.36 0.39
- Kanoria Chem 16.25 41.43 0.39
- Patspin India 6.35 16.39 0.39
- Jindal PolyFilm 125.5 324.91 0.39
- KPR Mill 52.5 135.01 0.39
- Zylog Systems 96.75 247.5 0.39
- Omax Autos 25.05 62.34 0.4
- OCL India 39.05 97.21 0.4
- PAE 15.35 38.03 0.4
- Quintegra Solut 14.95 37.62 0.4
- Crest Animation 21.85 54.4 0.4
- Sical Logistics 27.25 68.52 0.4
- AI Champdany 18.15 45.47 0.4
- Lokesh Machines 28.1 69.84 0.4
- Consol Finvest 39.5 98.32 0.4
- Parekh Aluminex 71.2 176.98 0.4
- Tourism Finance 13.55 32.91 0.41
- Allahabad Bank 47.8 117.47 0.41
- KNR Construct 33.3 80.45 0.41
- Ashapura Mine 25.85 62.73 0.41
- Seamec 33.35 81.02 0.41
- Can Fin Homes 43.8 107.28 0.41
- Salora Inter 62.3 152.95 0.41
- Orbit Corporati 50.55 123.13 0.41
- Shreyas Shippin 25.7 63.31 0.41
- Indian Card 72 173.27 0.42
- Patel Integrate 22.5 53.61 0.42
- Surya Pharma 51.85 123.37 0.42
- Software Tech 8.3 19.59 0.42
- ITD Cementation 124.9 300.76 0.42
- Pitti Laminatio 24.15 57.56 0.42
- Manaksia 31.9 75.14 0.42
- Gitanjali Gems 87.25 209.58 0.42
- Bajaj Hind 43.05 101.43 0.42
- Piramal Glass 62.1 146.64 0.42
- Pricol 8.7 20.76 0.42
- Guj Alkali 61.85 146.85 0.42
- GNFC 50.6 118.76 0.43
- Sandesh 87 204.51 0.43
- Vikash Metal 9 21.14 0.43
- Sree Rayalaseem 13.15 30.72 0.43
- Electrotherm 138 322.16 0.43
- Nelcast 38.15 87.74 0.43
- SIL Invest 44.3 102.61 0.43
- Universal Cable 32.6 73.41 0.44
- Surya Roshni 31 70.4 0.44
- Tainwala Chem 14.05 32.12 0.44
- Kalyani Steels 51.25 117.4 0.44
- FCS Software 27.65 62.88 0.44
- Megasoft 30 68.14 0.44
- Hindalco 43.3 98.66 0.44
- PBA Infra 27.1 61.71 0.44
- Ramsarup Ind 45.55 103.51 0.44
- Pudumjee Ind 9.05 19.97 0.45
- Nagreeka Cap 20.85 46.1 0.45
- Amar Remedies 18.15 40.21 0.45
- Lyka Labs 15.65 35.03 0.45
- Hexaware Tech 21.2 47.38 0.45
- Logix Micro 60 133.09 0.45
- BSEL Infra 18.85 42.07 0.45
- Impex FerroTech 9.95 22.17 0.45
- Essel Propack 16 35.93 0.45
- Gabriel India 8.35 18.47 0.45
- India Glycols 78.55 173.11 0.45
- Mahindra Ugine 26 57.84 0.45
- Parsvnath 44.85 97.81 0.46
- Ajanta Pharma 53.2 114.61 0.46
- MRO-TEK 22.55 49.24 0.46
- Micro Tech 84.85 185.03 0.46
- Precision Wires 56 122.55 0.46
- India Nippon 76.95 168.65 0.46
- Ganesh Forgings 10.35 22.49 0.46
- Todays Writi 25 54 0.46
- Visaka Ind 45.9 100.3 0.46
- Zenithexpo 80 172.91 0.46
- HOV Services 29.5 64.72 0.46
- Enkei Castalloy 25 54.3 0.46
- Compulink 14 29.72 0.47
- Rane Madras 34 72.11 0.47
- Antarctica 0.3 0.64 0.47
- FIEM Ind 45 95.03 0.47
- Ramco System 50.65 108.3 0.47
- Bell Ceramics 3.75 8.01 0.47
- Dwarikesh Sugar 40.65 85.8 0.47
- Essar Shipping 33.85 72.08 0.47
- Videocon Indust 115.4 243.14 0.47
- Nova Petrochem 7.25 14.95 0.48
- Sundrmbrak 123.5 258.32 0.48
- Zenith Computer 15.9 33.15 0.48
- Mangalore Chem 11.4 23.64 0.48
- Kamdhenu Ispat 13.45 28.26 0.48
- Sunflag Iron 8.75 18.13 0.48
- Central Bank 36.5 76.81 0.48
- Vivimed Labs 41.3 85.42 0.48
- Hyderabad Ind 98.15 202.37 0.48
- Malu Paper 11.55 23.98 0.48
- LG Balakrishnan 8.8 18.46 0.48
- Media Video 13.7 28.84 0.48
- Archies 58.1 118.81 0.49
- Hi-Tech Gears 43.65 89.02 0.49
- Lumax Inds 75.6 153.36 0.49
- Avaya GlobalCon 73.1 149.79 0.49
- Bal Pharma 16.55 33.7 0.49
- SAL Steel 7.1 14.43 0.49
- Man Industries 33.7 68.72 0.49
- Ashco Ind 7 14.3 0.49
- Nissan Copper 17.1 34.82 0.49
- PNB Gilts 19.35 39.1 0.49
- JBM Auto Comp 19.8 40.45 0.49
- S A Petrochem 8.1 16.51 0.49
- Escorts 35.15 71.33 0.49
- Pearl Global 36.5 74.73 0.49
- Nilkamal 80.5 162.71 0.49
- JK Cement 54.55 109 0.5
- KEI Industries 17.05 34.05 0.5
- Kamat Hotels 61.7 122.72 0.5
- Insecticides In 32.6 65.44 0.5
- West Coast Pape 34.65 69.57 0.5
- Bharat Gears 27.5 54.59 0.5
- Igarashi Motors 29.75 59.78 0.5
- Somany Ceramics 40.5 81.58 0.5
- Ganesh Housing 63.9 127.95 0.5
- DCM 18.85 37.97 0.5
- Four Soft 12.45 24.82 0.5
- Sujana Towers 19.9 40.16 0.5
- JSW Holdings 262.3 523.54 0.5
- KRBL 75.05 148.35 0.51
- Aarvee Denim 34.8 68.87 0.51
- TCI Finance 10.05 19.61 0.51
- Surana Telecom 19.8 38.56 0.51
- DCW 7.85 15.25 0.51
- Sunil HitechEng 65.45 128.12 0.51
- Ballarpur Ind 18.2 36.01 0.51
- Godawari Power 71.25 136.83 0.52
- Barak Vally Cem 17.25 33.03 0.52
- Natco Pharma 40.8 78.17 0.52
- JSW Steel 204.65 394.99 0.52
- La Opala RG 17.5 33.62 0.52
- Ansal Propertie 49.3 94.42 0.52
- Zuari Inds 148.3 286.83 0.52
- Rico Auto 11.15 21.45 0.52
- Venkys 79.85 149.5 0.53
- Himatsingka Sei 31.4 59.71 0.53
- Gwalior Chem 37.45 70.56 0.53
- Indo Asian Fuse 36.7 69.46 0.53
- Fedders Llyod 20.05 37.89 0.53
- IFB Agro 33.5 61.63 0.54
- Saregama India 45.85 84.24 0.54
- Rane Holdings 66.5 122.37 0.54
- Kothari Sugars 5.75 10.43 0.55
- Andhra Sugar 60.9 110.45 0.55
- JSL 60.85 110.28 0.55
- Brigade Enterp 45.7 82.64 0.55
- HTMT Global Sol 144.2 262.44 0.55
- Dena Bank 30.15 54.62 0.55
- Helios and Mat 24.45 44.67 0.55
- Anant Raj Ind 53.6 98.04 0.55
- Chemfab Alkalie 36.6 66.52 0.55
- Chennai Petro 129.4 232.66 0.56
- Nirma 90.6 162.26 0.56
- BLB 9 16.07 0.56
- Guj Ind Power 42.25 75.17 0.56
- Hind Sanitary 22.4 40.1 0.56
- Aries Agro 38.1 67.74 0.56
- Tips Industries 22.85 40.47 0.56
- Mirc Electronic 10 17.9 0.56
- Harrisons Malay 50.45 89.91 0.56
- Zicom Security 43.25 77.03 0.56
- IVRCL Infras 67.25 120.05 0.56
- Viceroy Hotels 32.1 55.85 0.57
- Surana Corp 19.7 34.69 0.57
- Oudh Sugar Mill 27.35 47.82 0.57
- Shipping Corp 114.15 199.51 0.57
- TVS Electronics 16.45 28.65 0.57
- Federal-Mogul 30.95 54.03 0.57
- Kernex Micro 59.3 103.19 0.57
- Goldstone Infra 14.6 25.65 0.57
- Oriental Bank 131.25 230.54 0.57
- Evinix 4.15 7.24 0.57
- Sasken Comm 85.65 149.9 0.57
- Vijaya Bank 28.25 48.59 0.58
- Supreme Petro 11.05 19.21 0.58
- Mah Scooters 99.65 171.43 0.58
- SMS Pharma 105.25 181.31 0.58
- Dewan Housing 42.25 72.38 0.58
- Moser Baer 68.3 117.65 0.58
- Maral Overseas 4.6 7.95 0.58
- Munjal Auto Ind 33.95 58.42 0.58
- Sarla Performan 50 86.53 0.58
- Raj Television 49.9 86.04 0.58
- C and C Const 85.75 148.74 0.58
- Supreme Infra 39 67.66 0.58
- Binani Ind 31.6 54.59 0.58
- Finolex Cables 24.95 41.95 0.59
- SRF 78.8 134.56 0.59
- Global Vectra 30.55 51.8 0.59
- Easun Reyrl 45.4 77.25 0.59
- Emkay Global 32.3 54.5 0.59
- Bharat Rasayan 46.1 78.77 0.59
- Kesoram 125.05 213.49 0.59
- IFCI 17.3 29.47 0.59
- Uttam Galva 36.8 62.25 0.59
- Sterling Tools 43.65 74.53 0.59
- Simplex Project 60.5 102.25 0.59
- Solectron EMS 36 60.86 0.59
- Federal Bank 135.95 229.19 0.59
- Hanil Era Tex 22 37.19 0.59
- Liberty Shoes 39.6 67.38 0.59
- Deepak Fert 46.95 79.23 0.59
- Visa Steel 18.55 31.54 0.59
- Amtek India 42.95 72.03 0.6
- Tata Steel 178 298.71 0.6
- Sterlite Techno 50.15 83.68 0.6
- JB Chemicals 33.2 54.93 0.6
- Cybertech 10.15 16.91 0.6
- Ambica Agar 8.6 14.45 0.6
- GE Shipping 163.3 273.01 0.6
- Ponni Sugars(E) 25.55 42.75 0.6
- Dredging Cor 264.7 442.42 0.6
- Fame India 16 26.77 0.6
- Indbank Merchan 8.55 14.25 0.6
- Munjal Showa 23.1 38.5 0.6
- Deccan Cements 120.2 198.88 0.6
- Mangalam Cement 47.15 76.72 0.61
- NRC 5.9 9.72 0.61
- HPCL 190.9 311.95 0.61
- TVS Srichakra 47.05 77.23 0.61
- Mirza Intl 8.25 13.44 0.61
- Unity Infraproj 162.05 266.04 0.61
- Nagarjuna Const 42.75 68.46 0.62
- SKM Egg Product 12.3 19.86 0.62
- Sabero Organics 10.9 17.49 0.62
- Amtek Auto 74.05 119.8 0.62
- Shivam Auto 35.75 57.29 0.62
- Lanco Industrie 17.8 28.06 0.63
- Birla Corp 82.05 129.41 0.63
- South Ind Bk 64.25 102.74 0.63
- Burnpur Cement 9.05 14.43 0.63
- Guj Heavy Chem 31.55 50.24 0.63
- SI Group (India 21.7 34.56 0.63
- GMR Industries 35.65 56.53 0.63
- Andhra Bank 42.4 67 0.63
- Peninsula Land 21.05 33.57 0.63
- Bank of Mah 26.15 41.01 0.64
- Mysore Cement 13.2 20.53 0.64
- Indiabulls Real 95.75 148.76 0.64
- Dalmia Cement 84.45 132.95 0.64
- Bongaigaon Ref 36.75 57.66 0.64
- Cosmo Films 59.8 93.2 0.64
- IDBI Bank 60.45 93.82 0.64
- Blue Star Info 39.9 62.02 0.64
- Shreyans Ind 17.05 26.11 0.65
- Cyber Media 24.4 37.56 0.65
- Lumax Auto 21.6 32.99 0.65
- Sudarshan Chem 94 144.91 0.65
- D-Link (India) 44.95 68.95 0.65
- GIC Housing Fin 38.2 58.74 0.65
- Subros 18.8 29.01 0.65
- Aro Granite 45 68.51 0.66
- NOCIL 13.35 20.21 0.66
- Wanbury 46.1 69.74 0.66
- Everest Ind 63.9 95.5 0.67
- Rajesh Exports 21.2 31.48 0.67
- ECE Industries 148.1 219.44 0.67
- Royal Orchid 43.05 64.66 0.67
- Tamil Newsprint 62.2 92.47 0.67
- Mahindra Forg 75 111.42 0.67
- Meghmani Organi 10.75 16.02 0.67
- Sharyans Res 70.95 105.3 0.67
- Alchemist 54.2 80.83 0.67
- Tube Investment 26.3 38.86 0.68
- Times Guaranty 12.65 18.6 0.68
- Hind Oil Explor 52.15 77.24 0.68
- ISMT 25.05 36.63 0.68
- Soma Textile 26.15 38.37 0.68
- Emco 44.35 64 0.69
- Bhagwati Banque 27.7 40.36 0.69
- Autoline Ind 80.1 115.65 0.69
- Finolex Ind 30.8 44.67 0.69
- LT Overseas 36.95 53.88 0.69
- Sambhaav Media 1.6 2.33 0.69
- Ind Motor Parts 142.05 205.33 0.69
- ETC Networks 68.7 99.23 0.69
- Radaan Media 3.4 4.94 0.69
- Surana Ind 57.6 81.89 0.7
- S Kumars Nation 21.3 30.52 0.7
- Navin Fluorine 133.95 190.48 0.7
- Manugraph Ind 48.2 68.47 0.7
- Premier 38.65 55.12 0.7
- Patni Computer 136.85 196.31 0.7
- Karnataka Bank 79.6 113.69 0.7
- DCB 25.4 36.39 0.7
- Uflex 68.5 98.05 0.7
- Neuland Lab 89.3 127.25 0.7
- Gallantt Metal 10.25 14.43 0.71
- Polaris 43.2 60.94 0.71
- KLG Systel 102.8 143.82 0.71
- Paper Products 27 37.54 0.72
- Atlanta 66.4 92.39 0.72
- Gokaldas Export 94.25 131.3 0.72
- Varun Shipping 43.75 60.99 0.72
- GP Electronics 13.35 18.51 0.72
- XL Telecom 58.45 81.58 0.72
- Monnet Ispat 156.55 216.84 0.72
- Northgate Tech 81.65 113.61 0.72
- Jay BharatMarut 22.65 30.97 0.73
- Simbhaoli Sugar 19.35 26.6 0.73
- Prism Cement 15.2 20.71 0.73
- CCL Products 90.2 123.81 0.73
- Aksh Optifibre 18.35 25.27 0.73
- Syndicate Bank 53.95 74.05 0.73
- PTC India 47.8 65.06 0.73
- Thirumalai Chem 93.1 128.18 0.73
- Corporation Ban 215.9 294.79 0.73
- Ruchi Soya 32.9 44.66 0.74
- Jayshree Tea 103.35 139.35 0.74
- Jai Balaji Ind 55.6 74.8 0.74
- Auto Stampings 31.15 42.07 0.74
- MM Forgings 53.5 72.44 0.74
- Aurobindo Pharm 166.9 227.02 0.74
- ICICI Bank 308.5 417.43 0.74
- Amit Spinning 2.65 3.59 0.74
- Geometric 25.3 34.22 0.74
- Dharani Sugars 12.8 17.12 0.75
- Novopan 17 22.77 0.75
- JBF Industries 46.75 62.51 0.75
- Cubex Tubings 31 41.15 0.75
- Pratibha Ind 82.4 110.22 0.75
- Thiru Arooran 64.65 85.82 0.75
- Gammon India 85.45 111.92 0.76
- Graphite India 35.25 46.19 0.76
- Elgi Tread 5.25 6.89 0.76
- Arvind Remedies 1.3 1.72 0.76
- Plethico Pharma 132.2 174.09 0.76
- Themis Medicare 71.15 93.78 0.76
- Phillips Carbon 64.9 84.35 0.77
- Wheels 138.1 180.02 0.77
- HFCL 7 9.06 0.77
- Tantia Const 40.7 52.63 0.77
- INEOS ABS 95.8 123.87 0.77
- Supreme Tex 7 9.04 0.77
- RS Software 13.2 17.07 0.77
- Gandhi Spl Tube 38.85 49.77 0.78
- Indiabulls 99.7 128.1 0.78
- KPIT Cummins 27.3 34.92 0.78
- Canara Bank 157.1 202.33 0.78
- Orient Paper 19.35 24.73 0.78
- Shree Precoated 40.1 51.73 0.78
- Cairn India 120.5 155.05 0.78
- Tata Sponge Iro 124.7 158.09 0.79
- Goa Carbon 52.1 66.17 0.79
- Ramcoind 450.85 567.57 0.79
- NCL Industries 23.8 30.11 0.79
- Chemplast Sanma 4.15 5.28 0.79
- Sobha Developer 107 135.57 0.79
- Mercator Lines 30.15 38.23 0.79
- City Union Bank 14.1 17.71 0.8
- Honda Siel 145 180.92 0.8
- Prakash Ind 49.6 62.05 0.8
- Jet Airways 171.5 214.48 0.8
- Sonata 15.25 18.95 0.8
- India Cements 74.1 92.13 0.8
- Macmillan 100.6 125.79 0.8
- DIC India 102.25 127.88 0.8
- TVS Motor 27.9 34.59 0.81
- Cera Sanitary 76.1 94.42 0.81
- Bank of Baroda 244.9 302.13 0.81
- Bilpower 81.05 100.44 0.81
- PSL 106.85 132.42 0.81
- Lakshmi Vilas 69.65 85.63 0.81
- GM Breweries 40 48.56 0.82
- Usha Martin 28.25 34.59 0.82
- UCO Bank 25.6 31.08 0.82
- California Soft 45.85 55.58 0.82
- Sundaram-Clayto 104 126.07 0.82
- Heritage Foods 83.4 100.35 0.83
- Reliance Infra 382.6 460.95 0.83
- Nandan Exim 1.2 1.45 0.83
- Aarti Industrie 32.6 38.8 0.84
- Balkrishna Ind 178.55 212.65 0.84
- Tata Chemicals 128.25 151.88 0.84
- JK Bank 397.15 470.49 0.84
- Murli 180 215.51 0.84
- Garware Wall 64.15 76.82 0.84
- Transformers 134.45 159.78 0.84
- Radha Madhav 16.85 19.72 0.85
- Jindal Saw 305.45 359.21 0.85
- Nagarjuna Fert 17.25 20.3 0.85
- Nucent Finance 3.5 4.12 0.85
- Hind Zinc 240.45 280.41 0.86
- Guj Flourochem 74.3 86.15 0.86
- Morepen Lab 5.55 6.49 0.86
- Cinemax India 41.75 48.73 0.86
- Astral Poly Tec 61.3 71.06 0.86
- Balaji Amines 75 87.34 0.86
- SREI Infra 47.5 55.12 0.86
- Omaxe 60 68.94 0.87
- CESC 180.05 205.81 0.87
- Punj Tractors 95.05 109.43 0.87
- Puravankara Pro 47.7 54.87 0.87
- Hind Constr 33.5 38.59 0.87
- Greenply Ind 75.35 86.47 0.87
- BPCL 281.55 322.97 0.87
- INOX Leisure 36.35 41.78 0.87
- Sah Petroleums 22.85 26.12 0.87
- Indoco Remedies 181.1 206.93 0.88
- WS Industries 33.8 38.4 0.88
- JM Financial 19.4 22.05 0.88
- Lumax Auto 18.7 20.93 0.89
- ANG Auto 44.55 49.93 0.89
- MRF 2,078.35 2,325.12 0.89
- Aegis Logistics 70.1 79.01 0.89
- LIC Housing Fin 192 215.66 0.89
- Jayant Agro-Org 36.95 41.11 0.9
- Nat Fert 25.75 28.69 0.9
- Cambridge Tech 22.2 24.71 0.9
- JMC Projects 73.05 81.61 0.9
- Nicco Corp 5.2 5.78 0.9
- Steel Strips Wh 70.6 78.75 0.9
- Hanung Toys 66.05 73.45 0.9
- Repro India 83 91.93 0.9
- Vishal Retail 110.2 121.06 0.91
- Mangalam Timber 10.85 11.86 0.91
- IL&FS Investsma 89 97.72 0.91
- Omnitech Infoso 63.1 68.45 0.92
- Asian Hotels 267.3 290.49 0.92
- Sundram 18.4 20.09 0.92
- VIP Industries 43.4 46.98 0.92
- IOB 80.95 87.05 0.93
- Kesar Enterpris 48.25 51.94 0.93
- Zensar Tech 79.95 85.55 0.93
- Kabra Extrusion 77.7 83.28 0.93
- Mcleod Rus 45.75 48.94 0.93
- Eimco Elecon 171.75 184.7 0.93
- Ador Welding 86.4 92.36 0.94
- Tata Coffee 172.4 182.9 0.94
- Nippo Batteries 300 320.35 0.94
- KCP 138.4 147.28 0.94
- Lakshmi Machine 575.4 612.39 0.94
- Plastiblends 100.95 107.34 0.94
- Patel Eng 133.35 141.5 0.94
- Melstar Info 9.75 10.33 0.94
- Rajshree Sugars 40.05 42.5 0.94
- Excel Crop Care 102 107.8 0.95
- KCP Sugar 13 13.65 0.95
- Jyoti Structure 39.6 41.83 0.95
- Torrent Power 58 61.17 0.95
- GVK Power 11.6 12.22 0.95
- Neyveli Lignite 51.6 53.88 0.96
- Apar Ind 81.55 85.34 0.96
- Jai Corp 143.75 148.32 0.97
- Mah Seamless 150.1 155.02 0.97
