Company Name Last Price % Chg Book Value PBV Ratio
- Sicagen India 7.5 20 89.54 0.08
- Computech Inter 3.5 -5.41 41.39 0.08
- Value Ind 16.8 -4.82 111.23 0.15
- Nahar Capital 32.15 -6.68 220.05 0.15
- LCC Infotech 0.75 0 4.75 0.16
- Raj Rayon 9.3 -7 54.99 0.17
- Orient Info 6.65 -5 36.97 0.18
- Cinevistaas 5.85 1.74 32.16 0.18
- Khaitan 27.7 0 146.78 0.19
- Vaibhav Gems 31.9 4.42 168.62 0.19
- Zodiac JRD-MKJ 21.15 5.75 113.72 0.19
- Shah Alloys 25.1 -8.39 126.89 0.2
- STL Global 9.5 -5 44.2 0.21
- SPL Industries 11.45 -6.53 55.67 0.21
- Pan India Corp 0.9 0 4.24 0.21
- Williamson Mago 37.5 8.7 182.66 0.21
- Sri Adhikari 24.35 0 115.35 0.21
- SRHHL Industr 5.05 -5.61 23.26 0.22
- Wellwin Industr 2.2 0 10.18 0.22
- VLS Finance 9.5 -7.77 40.99 0.23
- Indo Count 8.15 0 35.91 0.23
- Xpro India 21.3 -3.18 94.27 0.23
- Eurotex 17.05 -12.11 74.86 0.23
- Nahar Invt 12.95 -4.07 55.58 0.23
- Nahar Spinning 33.25 -2.78 145.67 0.23
- GTN Industries 12.7 -11.19 52.28 0.24
- Brabourne Enter 10.5 0 43.45 0.24
- Madhav Marbles 25.4 1.6 100.57 0.25
- Usha Martin Inf 5.4 -1.82 21.32 0.25
- Alps Industries 19.9 -3.16 79.73 0.25
- Samtel Color 10.65 2.9 42.65 0.25
- Dynacons Sys 0.6 -7.69 2.3 0.26
- Celebrity Fash 18.75 -1.83 73.35 0.26
- Suryalakshmi Co 23.95 9.36 91.5 0.26
- Oswal ChemandFe 16.7 -4.3 61.97 0.27
- Ind-Swift Labs 36.15 0.14 135.4 0.27
- Regency Ceramic 9.5 -2.56 34.67 0.27
- AMD Industries 14.3 -3.7 53.54 0.27
- Murudeshwar Cer 37.3 -0.13 139.46 0.27
- Atlas Cycles 101.25 -3.02 364.91 0.28
- Sujana Uni 8.65 -2.26 30.76 0.28
- Summit Sec 8.4 -16 29.54 0.28
- Vardhman Poly 42.8 -2.73 149.06 0.29
- Sirpur Paper 51.25 -0.77 174.14 0.29
- Varun Industrie 50.15 -2.9 170.8 0.29
- Gangotri Textil 7.7 -3.75 26.22 0.29
- ALLSEC Tech 28.85 -0.35 98.79 0.29
- Percot Mills 58.2 -4.75 203.54 0.29
- Bhartiya Inter 33 -8.33 112.69 0.29
- Oriental Trimex 11.9 -4.42 39.5 0.3
- Octav Invest 20.45 -4.88 67.91 0.3
- GTN Textiles 11.65 -1.27 38.9 0.3
- Pioneer Embroi 19.85 -4.57 66.57 0.3
- UCAL Fuel 42.55 -1.62 141.2 0.3
- Nahar Industria 40.65 -2.05 129.06 0.31
- Nagreeka Export 19.5 0 62.63 0.31
- Su-Raj Diamonds 45.35 -2.37 147.48 0.31
- Star Paper 23.4 -1.68 74.47 0.31
- Decolight Ceram 13 -1.89 40.03 0.32
- Spentex Ind 9.2 -1.08 27.79 0.33
- Visu Intnl 6.95 -3.47 21.02 0.33
- Vardhman Text 69.8 -1.06 202.9 0.34
- Banswara Syntex 21.15 -9.42 62.97 0.34
- Rane Brake 54.6 3.41 161.62 0.34
- Roman Tarmat 33.5 -7.71 98.88 0.34
- ATN Int 1.45 -3.33 4.3 0.34
- Ginni Filaments 6.45 -1.53 18.7 0.34
- Sakuma Exports 10.5 -0.94 30.49 0.34
- Bell Ceramics 6.15 2.5 18.29 0.34
- Datamatics Tech 21.5 -1.38 61.26 0.35
- Technocraft Ind 37.15 -5.71 105.84 0.35
- Nitin Spinners 7.5 -2.6 21.57 0.35
- Man Aluminium 26.45 -2.76 74.9 0.35
- National Steel 20 -2.91 57.46 0.35
- DS Kulkarni 57.95 0.78 163.76 0.35
- Mangalam Drugs 10 0 28.9 0.35
- Creative Eye 8 -4.76 22.37 0.36
- Prithvi Info 74.15 -5.42 208.78 0.36
- ORG Informatics 20.9 0.97 58.14 0.36
- Super Spinning 8.1 -1.22 22.35 0.36
- BSL 19.6 -4.16 54.7 0.36
- Shri Lakshmi Co 41.75 -5.01 112.26 0.37
- Arvind 23.9 -3.04 64.66 0.37
- Eveready Ind 28 -0.18 75.72 0.37
- Shiva Texyarn 17.15 -2.56 45.89 0.37
- Pearl Polymers 9.2 -6.12 25.08 0.37
- Malwa Cotton 35.35 -3.68 96.7 0.37
- Eastern Silk 17.15 2.39 45.92 0.37
- Atul 53.35 -3.09 146.02 0.37
- Bajaj Auto Fin 110.55 -2.64 290.57 0.38
- Renaissance Jew 35.4 0 92.19 0.38
- Cheslind Textil 9.4 2.17 24.58 0.38
- Sangam India 18.5 -3.9 49.03 0.38
- Century Enka 87.5 -2.78 230.97 0.38
- Subex 81.95 -4.93 217.79 0.38
- Magnum Ventures 10.7 -3.6 27.6 0.39
- Pudumjee Pulp 53.5 -9.01 136.11 0.39
- Ruchira Papers 11.2 -2.61 29.01 0.39
- Ceat 58.6 -1.35 149.89 0.39
- Agro Dutch Ind 17.1 -3.39 44.25 0.39
- Tokyo Plast Int 10.1 -0.49 26.23 0.39
- Crew B.O.S. 28.05 -6.5 70.43 0.4
- Sutlej Textiles 56.05 -4.68 141.72 0.4
- Ind-Swift 19.1 -0.26 47.89 0.4
- Vardhman Hold 128 -0.31 317.77 0.4
- Rana Sugars 11.05 -2.21 27.31 0.4
- Pearl EngPolyme 3.75 0 9.29 0.4
- AP Paper Mills 65.6 -7.87 161.82 0.41
- Pochiraju Ind 15.2 -2.88 37.19 0.41
- Carol Info 43.7 -2.56 106.69 0.41
- Asian Electroni 48.15 -6.87 117.77 0.41
- Broadcast 21.65 -7.87 53.09 0.41
- Rane Engine 78.4 -7.44 184.54 0.42
- Lakshmi Prec 31.15 1.63 74.23 0.42
- Alok Industries 28.05 -1.75 67.08 0.42
- Weizmann 25.95 8.35 61.91 0.42
- Kaushalya Infra 16.95 -6.61 40.47 0.42
- Rama Newsprint 22 -4.76 52.5 0.42
- Apcotex Ind 40.75 -4 96.89 0.42
- Kopran 11.25 -1.32 26.73 0.42
- Blue Chip 1.1 0 2.65 0.42
- Visesh Infotech 10.25 -4.21 24.34 0.42
- IG Petro 30.75 -2.07 70.79 0.43
- Abhishek Corp 36 -0.28 83.72 0.43
- Onward Tech 19.35 11.85 44.53 0.43
- Birla Ericsson 10.05 -0.5 23.07 0.44
- TT 12.55 -4.2 28.59 0.44
- Zenith Birla 24.05 -4.94 53.66 0.45
- MTNL 83.95 -1.81 184.59 0.45
- Maars Software 2.95 -3.28 6.49 0.45
- Uniply Ind 8.2 -4.09 18.05 0.45
- Pritish Nandy 29.6 -2.15 65.95 0.45
- Orient Ceramics 20.3 0 45.57 0.45
- Sah Petroleums 11.85 -1.66 26.12 0.45
- Birla Power Sol 12.35 2.07 27.52 0.45
- PAE 17.65 -2.22 38.03 0.46
- Zenithexpo 79.3 -4.69 172.91 0.46
- Blue Bird 24.7 -1.4 54.2 0.46
- Winsome Yarns 14.6 1.39 31.51 0.46
- Patspin India 7.65 5.52 16.39 0.47
- Jagson Pharma 10.35 0.98 22.03 0.47
- Vindhya Telelin 90 -1.04 191.2 0.47
- Siyaram Silk 68.45 -7.5 145.5 0.47
- Teledata Info 8.95 -3.24 18.87 0.47
- Hinduja Venture 134.95 -0.18 287.61 0.47
- Micro Inks 145.8 -3.54 310.34 0.47
- First Leasing 37.9 -3.19 80.32 0.47
- Tainwala Chem 15.25 0.66 32.12 0.47
- Mangalore Chem 15.1 -4.43 31.46 0.48
- Garden Silk Mil 44.8 -2.4 93.75 0.48
- Kothari Product 367.65 -5.74 763.68 0.48
- Hb Stockhol 17.85 -3.51 37.5 0.48
- Shasun Chemical 22.35 -0.45 46.61 0.48
- PNB Gilts 18.7 -4.1 39.1 0.48
- Pearl Global 36.65 -4.81 74.73 0.49
- AI Champdany 22.4 -4.68 45.47 0.49
- Hilton Metal 21.6 2.37 43.7 0.49
- Nitco 76.25 4.24 154.68 0.49
- Welspun India 35.6 -4.69 73.17 0.49
- Transwarranty 13.65 -2.85 27.71 0.49
- R Systems Intl 57.95 -0.77 118.82 0.49
- Kale Consult 31.45 -1.1 63.63 0.49
- Euro Ceramics 58 -0.43 115.05 0.5
- RSWM 57.2 -1.38 115.32 0.5
- Kakatiya Cement 68.15 -6.52 135.3 0.5
- Harrisons Malay 82.4 -4.24 165.54 0.5
- JK Paper 24.85 1.22 50.13 0.5
- Khaitan Electri 46.3 -8.59 91.28 0.51
- Electrosteel 21 0.48 40.79 0.51
- Uttam Galva 31.9 11.34 62.25 0.51
- Tourism Finance 16.7 -1.76 32.91 0.51
- Aarti Drugs 47.8 -0.31 93.11 0.51
- Aftek 32.25 -2.71 62.09 0.52
- Rane Madras 37.4 -6.15 72.11 0.52
- Amar Remedies 20.9 -2.56 40.21 0.52
- Jain Studios 12 2.56 23.01 0.52
- Abhishek Ind 11.65 -2.1 22.62 0.52
- JHS Svendgaard 21.55 -3.79 40.93 0.53
- FIEM Ind 50 -0.1 95.03 0.53
- Celestial Labs 28.15 -1.92 52.72 0.53
- Allahabad Bank 62.25 -0.56 117.47 0.53
- House of Pearl 83.1 -1.48 155.4 0.53
- Rajvir Ind 69.4 -11.03 130.86 0.53
- JMT Auto 31.6 -11.98 59.7 0.53
- Raymond 120.5 -6.95 227.8 0.53
- Indo Rama Synth 18.85 -3.33 34.85 0.54
- IVP 24.4 -2.4 45.02 0.54
- Morarjee Text 17.1 -1.44 31.79 0.54
- Sandesh 110 -10.57 204.51 0.54
- Arihant Found 82 -7.87 152.1 0.54
- Ambika Cotton 90 0.22 167.25 0.54
- Bhagyanagar Ind 15.95 -0.62 29.36 0.54
- Classic Diamond 31.15 -4.89 56.37 0.55
- Lloyd Electric 53.2 -2.74 96.48 0.55
- KPR Mill 74.5 -1.97 135.01 0.55
- Goldiam Inter 35.6 -3.13 65.07 0.55
- Bannari A Spg 57 3.92 103.04 0.55
- Hi-Tech Gears 48.65 -7.33 89.02 0.55
- Suryajyoti Spg 20.75 6.68 37.63 0.55
- Vimta Labs 32.75 -5.62 57.97 0.56
- Upper Ganges Su 67 -2.19 120.48 0.56
- Parekh Aluminex 99.5 -2.55 176.98 0.56
- Omax Autos 34.8 -1.28 62.34 0.56
- Crest Animation 30.7 -2.54 54.4 0.56
- JK LakshmiCemen 58.35 -3.71 103.74 0.56
- Kalyani Forge 109.8 4.22 196.73 0.56
- Excel 50 -9.91 88.88 0.56
- Somany Ceramics 46 -1.08 81.58 0.56
- Granules India 48 -3.81 86.17 0.56
- Talbros Auto 30.7 -5.54 53.55 0.57
- Visaka Ind 56.8 -4.86 100.3 0.57
- Shreyas Shippin 36.2 1.97 63.31 0.57
- Kolte-Patil 43.6 -3.11 75.5 0.58
- DCM 22.15 0.68 37.97 0.58
- Trigyn Tech 13.6 -2.86 23.2 0.59
- Midday Multi 18.8 -1.31 32.06 0.59
- Anik Industries 36.05 -5.13 60.69 0.59
- LG Balakrishnan 10.9 -7.63 18.46 0.59
- Hanil Era Tex 22 0 37.19 0.59
- Clutch Auto 33.45 -7.34 56.51 0.59
- Prime Securitie 27.75 -4.31 46.32 0.6
- Ansal Housing 75.15 -6.76 126.26 0.6
- GSFC 111 -6.92 184.87 0.6
- Paramount Comm 13.9 -3.14 23.09 0.6
- Indian Card 105 -3.67 173.27 0.61
- Can Fin Homes 64.95 0.62 107.28 0.61
- JBM Auto Comp 24.65 0.61 40.45 0.61
- Kanoria Chem 25.1 -3.46 41.43 0.61
- Surya Pharma 74.75 -3.73 123.37 0.61
- Lokesh Machines 42.85 -3.38 69.84 0.61
- Salora Inter 92.85 5.51 152.95 0.61
- Consol Finvest 60 4.26 98.32 0.61
- Sakthi Sugars 75.85 -3.68 123.59 0.61
- Dhampur Sugar 46.45 -4.23 75.8 0.61
- JK Tyre & Ind 81 0.37 130.04 0.62
- Cholamandalam 66.65 0.15 107.07 0.62
- Essel Propack 22.25 -8.06 35.93 0.62
- Ajanta Pharma 70.9 -2.88 114.61 0.62
- Seshasayee Pape 100.2 0.15 161.87 0.62
- Universal Cable 45.5 0.55 73.41 0.62
- JB Chemicals 34.3 -2 54.93 0.62
- Central Bank 48.6 -2.61 76.81 0.63
- HTMT Global Sol 165.45 -5.59 262.44 0.63
- Vivimed Labs 55.3 -6.27 88.31 0.63
- Pitti Laminatio 36.15 -3.86 57.56 0.63
- Avaya GlobalCon 94.7 -4.68 149.79 0.63
- La Opala RG 21.55 -4.22 33.62 0.64
- Mukund Engg 20.1 2.03 31.4 0.64
- Precision Wires 79 -1.37 122.55 0.64
- Bihar Caustic 53.9 -3.84 84.42 0.64
- Rane Holdings 78.25 -7.01 122.37 0.64
- KNR Construct 51.25 -4.21 80.45 0.64
- Zenith Computer 21.55 -3.79 33.15 0.65
- Mukand 57.15 -10.14 87.79 0.65
- Jindal PolyFilm 211.85 -3.81 324.91 0.65
- Hexaware Tech 30.75 -1.76 47.38 0.65
- BSEL Infra 27.3 -7.46 42.07 0.65
- SIL Invest 66.25 -6.69 102.61 0.65
- IVR Prime 100.65 -3.82 152 0.66
- Nova Petrochem 9.9 -1.49 14.95 0.66
- Quintegra Solut 24.75 0 37.62 0.66
- Kamdhenu Ispat 18.65 -3.12 28.26 0.66
- Mahindra Ugine 38.7 -3.97 57.84 0.67
- Mudra Lifestyle 30.9 1.15 46.11 0.67
- Venkys 100.65 -1.23 149.5 0.67
- Software Tech 13.1 -2.24 19.59 0.67
- Ashco Ind 9.65 1.05 14.3 0.67
- S A Petrochem 11 0 16.51 0.67
- Pricol 14.05 1.08 20.76 0.68
- OCL India 66.45 -4.11 97.21 0.68
- Sundrmbrak 176 -1.1 258.32 0.68
- Vikash Metal 14.3 -4.35 21.14 0.68
- Uttam Sugar 49.95 -2.35 73.96 0.68
- Sterling Tools 50.35 -2.23 74.53 0.68
- Compulink 20.3 1.5 29.72 0.68
- Gabriel India 12.5 0 18.47 0.68
- Oriental Bank 157.25 2.14 230.54 0.68
- Nelcast 60.5 -1.87 87.73 0.69
- Enkei Castalloy 33.85 -12.98 49.26 0.69
- West Coast Pape 48.4 0.21 70.06 0.69
- Hyderabad Ind 138.9 0.73 202.37 0.69
- Sree Rayalaseem 21.25 -3.41 30.72 0.69
- Megasoft 46.9 -6.85 68.14 0.69
- Aarvee Denim 47.5 -5 68.87 0.69
- KRBL 102.95 -0.19 148.35 0.69
- DCM Shriram Con 47.6 -6.67 69.04 0.69
- Malu Paper 16.6 0.91 23.98 0.69
- India Nippon 117.4 -3.89 168.65 0.7
- Antarctica 0.45 0 0.64 0.7
- Micro Tech 130.15 1.84 185.03 0.7
- Bharat Rasayan 55.2 -4.33 78.77 0.7
- Nagreeka Cap 32.4 -3.86 46.1 0.7
- ITD Cementation 212.1 -3.55 300.76 0.71
- Logix Micro 93.9 -1.16 133.09 0.71
- Igarashi Motors 42.5 3.53 59.78 0.71
- MSK Projects 56.8 1.34 79.65 0.71
- Nirma 115.6 -2.24 162.26 0.71
- Ponni Sugars(E) 30.25 -1.63 42.75 0.71
- Ramsarup Ind 73.9 -10.69 103.51 0.71
- Dena Bank 39.35 -3.55 54.62 0.72
- Vijaya Bank 35.2 -2.36 48.59 0.72
- KEI Industries 24.5 -4.3 34.05 0.72
- Bharat Gears 39.1 -2.25 54.59 0.72
- Jindal Photo 92.4 -3.7 127.87 0.72
- GNFC 85.95 -4.13 118.76 0.72
- PBA Infra 45.25 -4.44 61.71 0.73
- Hind Sanitary 29.4 -2 40.1 0.73
- Bank of Mah 29.95 -0.5 41.01 0.73
- Andhra Sugar 80.25 0.69 110.45 0.73
- Guj Alkali 107.15 -1.74 146.85 0.73
- Media Video 21 -0.71 28.84 0.73
- Pudumjee Ind 14.6 -13.86 19.97 0.73
- Mirc Electronic 13.25 -3.64 17.9 0.74
- Archies 87.5 -3.42 118.81 0.74
- Surana Telecom 28.5 -1.55 38.56 0.74
- Himatsingka Sei 44.3 1.49 59.71 0.74
- Electrotherm 238.15 -1.96 322.16 0.74
- Bal Pharma 23.6 -2.88 31.98 0.74
- Zylog Systems 182.15 3.7 247.5 0.74
- Cybertech 12.7 -8.63 16.91 0.75
- Satvahana Ispat 34.55 -4.16 45.81 0.75
- Ballarpur Ind 27 -2.17 36.01 0.75
- Valecha Engg 83.65 -5.91 110.85 0.75
- SKM Egg Product 14.55 -2.02 19.31 0.75
- Dwarikesh Sugar 65.2 -4.96 85.8 0.76
- Sasken Comm 114.3 -2.76 149.9 0.76
- IFB Agro 49.6 8.42 64.03 0.77
- Shipping Corp 153.7 0.07 199.51 0.77
- Sunflag Iron 14.05 0.72 18.13 0.77
- Guj Ind Power 57.95 -1.7 75.17 0.77
- Surana Corp 26.8 -0.92 34.69 0.77
- Nissan Copper 26.65 -4.99 34.82 0.77
- Times Guaranty 14.4 -10 18.6 0.77
- SRF 105.5 -3.3 134.56 0.78
- HPCL 241.8 0.62 311.95 0.78
- Four Soft 19.3 2.39 24.84 0.78
- JSW Holdings 407.75 -5.42 523.54 0.78
- Chemfab Alkalie 52 -5.28 66.52 0.78
- SI Group (India 27 0 34.56 0.78
- BLB 12.5 -1.57 16.07 0.78
- Soma Textile 29.75 5.12 38.37 0.78
- Nilkamal 129.05 -4.51 162.71 0.79
- Rico Auto 16.1 4.21 20.38 0.79
- GIC Housing Fin 46.15 -1.6 58.74 0.79
- Munjal Auto Ind 46.25 -1.6 58.42 0.79
- Lumax Inds 120.55 -0.82 153.36 0.79
- Ramco System 85.95 -2.5 108.3 0.79
- Munjal Showa 30.65 -3.46 38.5 0.8
- Mirza Intl 10.75 -3.59 13.44 0.8
- Escorts 58.9 -4.23 73.49 0.8
- Aro Granite 54.65 -2.41 68.51 0.8
- Amit Spinning 2.9 0 3.59 0.81
- Barak Vally Cem 26.9 5.08 33.03 0.81
- Patel Integrate 33.9 -5.83 41.89 0.81
- South Ind Bk 104.15 -0.95 128.42 0.81
- MRO-TEK 39.65 -7.14 49.24 0.81
- IDBI Bank 76.45 -0.39 93.82 0.81
- Kamat Hotels 99.65 4.02 122.72 0.81
- Piramal Glass 119.45 14.91 146.64 0.81
- Natco Pharma 63.3 -2.99 78.17 0.81
- Sical Logistics 56.4 -2.67 69.47 0.81
- Andhra Bank 55.15 -2.48 67 0.82
- Surya Roshni 57.85 3.49 70.4 0.82
- Bhansali Eng 11 -14.06 13.34 0.82
- Zuari Inds 235.8 0.26 286.83 0.82
- TCI Finance 16 1.91 19.61 0.82
- Essar Shipping 59.85 -4.24 72.08 0.83
- Prajay Engineer 33.4 1.06 40.02 0.83
- BharatiShipyard 173.95 -3.87 209.88 0.83
- Bongaigaon Ref 48.55 -0.82 57.66 0.84
- Tamil Newsprint 77.6 -1.59 92.47 0.84
- Saregama India 70.45 -4.34 84.24 0.84
- Ganesh Forgings 18.8 -4.33 22.49 0.84
- Rajesh Exports 26.4 -6.71 31.48 0.84
- Garware Wall 64.25 -1.98 76.87 0.84
- Simplex Project 86.3 -1.93 102.25 0.84
- SMS Pharma 154.55 -0.1 181.31 0.85
- DCW 12.95 2.78 15.25 0.85
- Global Vectra 44 -1.57 51.8 0.85
- Sabero Organics 14.9 -4.79 17.49 0.85
- Ind Motor Parts 173.95 2.32 205.33 0.85
- SAL Steel 11.1 -3.9 13.13 0.85
- Ambica Agar 12.25 -2.78 14.45 0.85
- Videocon Indust 206.45 -6.88 243.14 0.85
- Surana Ind 88 -3.46 101.9 0.86
- Kernex Micro 88.75 -4.11 103.19 0.86
- C and C Const 128.35 -9.36 148.74 0.86
- Helios and Mat 38.3 -1.54 44.67 0.86
- Syndicate Bank 64.05 -0.39 74.05 0.86
- India Glycols 149.8 -2.82 173.11 0.87
- ECE Industries 192.9 -5.9 219.44 0.88
- Kothari Sugars 9.2 0.55 10.43 0.88
- Deccan Cements 175.2 -6.81 198.88 0.88
- Supreme Petro 15.5 -2.52 17.57 0.88
- Todays Writi 48.2 -2.63 54 0.89
- Fame India 23.7 -5.95 26.77 0.89
- Corporation Ban 262.05 -4.08 294.79 0.89
- Parsvnath 87.5 -4.06 97.81 0.89
- Federal Bank 203.15 -3.95 229.19 0.89
- Gitanjali Gems 186.35 -1.25 209.58 0.89
- Supreme Infra 59.9 -7.28 67.66 0.89
- Raj Television 77 -5.87 86.04 0.89
- Subros 25.75 -0.96 29.01 0.89
- Ahmednagar Forg 81.5 -3.09 90.42 0.9
- Mangalam Cement 69 -4.7 76.72 0.9
- Chennai Petro 209.8 -1.53 232.66 0.9
- Fedders Llyod 34.25 -2.42 37.89 0.9
- Deepak Fert 71 -3.53 79.23 0.9
- Gwalior Chem 63.6 -5.99 70.56 0.9
- Man Industries 51.75 -3 57.59 0.9
- Varun Shipping 55.6 -2.46 60.99 0.91
- Burnpur Cement 13.1 -3.68 14.43 0.91
- GP Electronics 16.8 0 18.51 0.91
- Cosmo Films 85.25 -3.56 93.2 0.91
- Federal-Mogul 49.25 -0.91 54.03 0.91
- Impex FerroTech 16.45 -4.91 18.14 0.91
- Meghmani Organi 14.65 -0.68 16.02 0.91
- Canara Bank 183.4 -2.58 202.33 0.91
- Tips Industries 37.1 -2.75 40.47 0.92
- Dredging Cor 408.2 -2.48 442.42 0.92
- DCB 33.45 -6.3 36.39 0.92
- ISMT 33.55 -2.04 36.63 0.92
- Cubex Tubings 38 0 41.15 0.92
- JK Cement 99.8 -3.25 109 0.92
- Supreme Tex 8.35 7.74 9.04 0.92
- TVS Electronics 26.45 -0.56 28.65 0.92
- RS Software 15.95 -7.8 17.07 0.93
- Paper Products 34.85 -1.83 37.54 0.93
- Oudh Sugar Mill 44.5 -2.41 47.82 0.93
- Moser Baer 108.85 -2.86 117.65 0.93
- Navin Fluorine 176.8 -4.43 190.48 0.93
- NOCIL 18.75 -3.1 20.21 0.93
- Zicom Security 71.7 -7 77.03 0.93
- Lumax Auto 31 0.65 32.99 0.94
- Godawari Power 128.6 -4.03 136.83 0.94
- JK Bank 443.85 -0.8 470.49 0.94
- Blue Star Info 58 2.47 62.02 0.94
- LT Overseas 51.2 8.94 53.88 0.95
- Binani Ind 51.75 -0.19 54.59 0.95
- TVS Srichakra 73 0.55 77.23 0.95
- Shivam Auto 54.2 3.44 57.29 0.95
- Birla Corp 123.05 -2.03 129.41 0.95
- Auto Stampings 40.15 0 42.07 0.95
- Dharani Sugars 19.3 -4.69 20.26 0.95
- Easun Reyrl 74.65 -2.8 78.73 0.95
- Radaan Media 4.75 -4.04 4.94 0.96
- NCL Industries 28.95 -2.2 30.11 0.96
- Royal Orchid 62.4 -1.34 64.68 0.96
- Lanco Industrie 27.1 -2.34 28.06 0.97
- Honda Siel 176 -2.3 180.92 0.97
- Liberty Shoes 56.2 -0.79 58.01 0.97
- Finolex Cables 40.65 -0.25 41.95 0.97
- Manugraph Ind 66.6 -1.11 68.47 0.97
- Macmillan 122.1 -2.4 125.79 0.97
- HOV Services 62.55 -7.2 64.72 0.97
- KPIT Cummins 33.9 -1.88 34.92 0.97
- Cyber Media 36.5 -4.07 37.56 0.97
- Tantia Const 51.6 -4.36 52.63 0.98
- Goldstone Infra 25.05 -2.72 25.65 0.98
- Bank of Baroda 296.25 -5.03 302.13 0.98
- Tube Investment 38 -3.8 38.86 0.98
- Everest Ind 93.2 4.95 95.5 0.98
- JindalStainless 108.1 -1.64 110.28 0.98
- Solectron EMS 60 -13.67 60.86 0.99
- Kesoram 211.2 -2.54 213.49 0.99
- Mah Scooters 170.25 -0.47 171.43 0.99
- Hindalco 97.2 -1.77 98.66 0.99
- PTC India 64.5 -1.07 65.06 0.99
- Bajaj Hind 101.2 -4.98 101.43 1
- Finolex Ind 44.6 -2.94 44.67 1
- Tata Sponge Iro 158.55 -4.2 158.09 1
- Sunil HitechEng 127.75 -2.07 128.12 1
- Jayshree Tea 149.35 -2.92 149.76 1
- Wheels 180.75 -2.3 180.02 1
No comments:
Post a Comment