Saturday, September 27, 2008

Stocks Trading Below their Book Value on 26.09.2008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.

Company Name Last Price Book Value PBV Ratio

  • Sicagen India 7.35 89.54 0.08
  • Computech Inter 4.05 41.39 0.1
  • Value Ind 18.2 111.23 0.16
  • Nahar Capital 36.15 220.05 0.16
  • LCC Infotech 0.8 4.75 0.17
  • Khaitan 26 146.78 0.18
  • Zodiac JRD-MKJ 20.95 113.72 0.18
  • Williamson Mago 35.5 182.66 0.19
  • Vaibhav Gems 33.5 168.62 0.2
  • Cinevistaas 6.5 32.16 0.2
  • Raj Rayon 10.85 54.99 0.2
  • Orient Info 7.65 36.97 0.21
  • Sri Adhikari 25.25 115.35 0.22
  • Wellwin Industr 2.2 10.18 0.22
  • SPL Industries 12.15 55.67 0.22
  • Pan India Corp 0.95 4.24 0.22
  • Shah Alloys 29.55 126.89 0.23
  • SRHHL Industr 5.25 23.26 0.23
  • Xpro India 22.15 94.27 0.23
  • STL Global 11.25 44.2 0.25
  • Indo Count 9.1 35.91 0.25
  • Samtel Color 11.25 42.65 0.26
  • Nahar Spinning 37.15 145.67 0.26
  • Alps Industries 20.65 79.73 0.26
  • Eurotex 19.5 74.86 0.26
  • Brabourne Enter 11.8 43.45 0.27
  • Suryalakshmi Co 24.45 91.5 0.27
  • VLS Finance 11.1 40.99 0.27
  • Nahar Invt 15.75 55.58 0.28
  • AMD Industries 15.05 53.54 0.28
  • Murudeshwar Cer 38.55 139.46 0.28
  • Celebrity Fash 20.8 73.35 0.28
  • GTN Industries 14.5 52.28 0.28
  • Atlas Cycles 107 364.91 0.29
  • Madhav Marbles 29.15 100.57 0.29
  • Sujana Uni 9.25 30.76 0.3
  • Percot Mills 61.25 203.54 0.3
  • Dynacons Sys 0.7 2.3 0.3
  • Vardhman Poly 45.1 149.06 0.3
  • Usha Martin Inf 6.3 21.32 0.3
  • Gangotri Textil 7.9 26.22 0.3
  • ALLSEC Tech 29.75 98.79 0.3
  • Oswal ChemandFe 18.55 61.97 0.3
  • Su-Raj Diamonds 46.35 147.48 0.31
  • GTN Textiles 12.05 38.9 0.31
  • Regency Ceramic 10.7 34.67 0.31
  • Sirpur Paper 55.75 174.14 0.32
  • UCAL Fuel 45.1 141.2 0.32
  • Rane Brake 52.75 161.62 0.33
  • Varun Industrie 56.85 170.8 0.33
  • Nahar Industria 42.4 129.06 0.33
  • Bhartiya Inter 38 112.69 0.34
  • Star Paper 25.05 74.47 0.34
  • Vardhman Text 69.95 202.9 0.34
  • Nagreeka Export 22 62.63 0.35
  • Man Aluminium 27 74.9 0.36
  • Mangalam Drugs 10.5 28.9 0.36
  • Banswara Syntex 22.8 62.97 0.36
  • Subex 77.85 217.79 0.36
  • Oriental Trimex 14.2 39.5 0.36
  • ATN Int 1.55 4.3 0.36
  • Nitin Spinners 7.75 21.57 0.36
  • National Steel 21.4 57.46 0.37
  • Pioneer Embroi 24.45 66.57 0.37
  • Bell Ceramics 6.7 18.29 0.37
  • Super Spinning 8.3 22.35 0.37
  • Malwa Cotton 35.5 96.7 0.37
  • Sakuma Exports 11.3 30.49 0.37
  • Spentex Ind 10.4 27.79 0.37
  • Visu Intnl 7.85 21.02 0.37
  • Ginni Filaments 7.15 18.7 0.38
  • Decolight Ceram 15.25 40.03 0.38
  • Roman Tarmat 37.25 98.88 0.38
  • ORG Informatics 22.35 58.14 0.38
  • BSL 20.6 54.7 0.38
  • Datamatics Tech 23.55 61.26 0.38
  • Summit Sec 11.1 29.54 0.38
  • Pearl EngPolyme 3.55 9.29 0.38
  • Cheslind Textil 9.4 24.58 0.38
  • Century Enka 91.15 230.97 0.39
  • Sangam India 18.95 49.03 0.39
  • Ruchira Papers 11.25 29.01 0.39
  • Octav Invest 26.2 67.91 0.39
  • Atul 57.2 146.02 0.39
  • DS Kulkarni 64 163.76 0.39
  • Eastern Silk 17.85 45.92 0.39
  • Carol Info 42.7 106.69 0.4
  • Creative Eye 9 22.37 0.4
  • Arvind 25.65 64.66 0.4
  • Renaissance Jew 36.7 92.19 0.4
  • Pudumjee Pulp 54.4 136.11 0.4
  • Vardhman Hold 130 317.77 0.41
  • Prithvi Info 85.95 208.78 0.41
  • Onward Tech 18.05 44.53 0.41
  • Bajaj Auto Fin 118.35 290.57 0.41
  • Tokyo Plast Int 10.8 26.23 0.41
  • Eveready Ind 31.1 75.72 0.41
  • Ceat 63.3 149.89 0.42
  • Shri Lakshmi Co 47.05 112.26 0.42
  • Technocraft Ind 44.4 105.84 0.42
  • Weizmann 26 61.91 0.42
  • Shiva Texyarn 19.2 45.89 0.42
  • Pochiraju Ind 16.15 37.19 0.43
  • Blue Chip 1.15 2.65 0.43
  • Alok Industries 29.05 67.08 0.43
  • Lakshmi Prec 31.65 74.23 0.43
  • Magnum Ventures 12 27.6 0.43
  • Sutlej Textiles 62.2 141.72 0.44
  • Rana Sugars 12 27.31 0.44
  • Agro Dutch Ind 19.55 44.25 0.44
  • Pearl Polymers 11 25.08 0.44
  • Zenithexpo 74.15 170.3 0.44
  • Rane Engine 81.05 184.54 0.44
  • Vindhya Telelin 84.4 191.2 0.44
  • Kaushalya Infra 18.6 40.47 0.46
  • Broadcast 24.25 53.09 0.46
  • Ind-Swift Labs 39.45 86.01 0.46
  • Crew B.O.S. 32.55 70.43 0.46
  • AP Paper Mills 74.85 161.82 0.46
  • MTNL 86.45 184.59 0.47
  • TT 13.5 28.59 0.47
  • Rama Newsprint 24.95 52.5 0.48
  • Uniply Ind 8.7 18.05 0.48
  • Kopran 12.95 26.73 0.48
  • Pritish Nandy 31.95 65.95 0.48
  • Sah Petroleums 12.55 26.12 0.48
  • Tainwala Chem 15.5 32.12 0.48
  • PAE 18.5 38.03 0.49
  • First Leasing 39.5 80.32 0.49
  • IG Petro 35 70.79 0.49
  • Orient Ceramics 22.5 45.57 0.49
  • Abhishek Corp 41 83.72 0.49
  • Patspin India 8.1 16.39 0.49
  • Apcotex Ind 47.15 96.89 0.49
  • Maars Software 3.25 6.49 0.5
  • Ind-Swift 20 39.97 0.5
  • Asian Electroni 58.95 117.77 0.5
  • Blue Bird 27.1 54.2 0.5
  • Birla Ericsson 11.6 23.07 0.5
  • Winsome Yarns 15.45 30.88 0.5
  • Jagson Pharma 11.05 22.03 0.5
  • Birla Power Sol 13.95 27.52 0.51
  • JK Paper 25.4 50.13 0.51
  • Ambika Cotton 85 167.25 0.51
  • Visesh Infotech 12.45 24.34 0.51
  • Mangalore Chem 16.1 31.46 0.51
  • Nitco 79.3 154.68 0.51
  • Welspun India 37 73.17 0.51
  • Jain Studios 12 23.01 0.52
  • Hinduja Venture 150.15 287.61 0.52
  • Tourism Finance 16.95 32.91 0.52
  • Garden Silk Mil 48.7 93.75 0.52
  • Micro Inks 160.8 310.34 0.52
  • Khaitan Electri 47.9 91.28 0.52
  • Hilton Metal 22.85 43.7 0.52
  • Aarti Drugs 48.95 93.11 0.53
  • PNB Gilts 20.55 39.1 0.53
  • Vimta Labs 30.8 57.97 0.53
  • Euro Ceramics 61.3 115.05 0.53
  • Shasun Chemical 25 46.61 0.54
  • Amar Remedies 21.7 40.21 0.54
  • Zenith Birla 28.95 53.66 0.54
  • Transwarranty 15.1 27.71 0.54
  • RSWM 63.7 115.32 0.55
  • Aftek 34.4 62.09 0.55
  • Electrosteel 22.45 40.79 0.55
  • Harrisons Malay 91.5 165.54 0.55
  • Kale Consult 34.75 63.63 0.55
  • Allahabad Bank 64.5 117.47 0.55
  • Teledata Info 10.3 18.87 0.55
  • Bannari A Spg 57.6 103.04 0.56
  • Kakatiya Cement 76.05 135.3 0.56
  • Suryajyoti Spg 21.25 37.63 0.56
  • JHS Svendgaard 23.05 40.93 0.56
  • Pearl Global 42 74.73 0.56
  • Hb Stockhol 20.95 37.5 0.56
  • Siyaram Silk 82 145.5 0.56
  • Goldiam Inter 37 65.07 0.57
  • R Systems Intl 67.7 118.82 0.57
  • Celestial Labs 30.1 52.72 0.57
  • Kothari Product 434.15 763.68 0.57
  • Salora Inter 89.2 152.95 0.58
  • AI Champdany 26.5 45.47 0.58
  • Upper Ganges Su 70.05 120.48 0.58
  • Omax Autos 36.05 62.34 0.58
  • Hanil Era Tex 22 37.19 0.59
  • Classic Diamond 33.1 56.37 0.59
  • Indo Rama Synth 20.45 34.85 0.59
  • Uttam Galva 36.9 62.25 0.59
  • IVP 26.6 45.02 0.59
  • Granules India 51.95 86.17 0.6
  • House of Pearl 93 155.4 0.6
  • Somany Ceramics 48.95 81.58 0.6
  • Kalyani Forge 119.9 196.73 0.61
  • Sandesh 124.75 204.51 0.61
  • Bhagyanagar Ind 17.9 29.36 0.61
  • Visaka Ind 60.75 100.3 0.61
  • Can Fin Homes 65.9 107.28 0.61
  • Morarjee Text 19.4 31.79 0.61
  • JK LakshmiCemen 64.15 103.74 0.62
  • Rajvir Ind 81.7 130.86 0.62
  • KPR Mill 83.4 135.01 0.62
  • JMT Auto 36.8 59.7 0.62
  • Hi-Tech Gears 55.15 89.02 0.62
  • Excel 55 88.88 0.62
  • Abhishek Ind 12.95 20.57 0.63
  • Rane Madras 45.35 72.11 0.63
  • Kolte-Patil 47.45 75.5 0.63
  • Anik Industries 38.3 60.69 0.63
  • JK Tyre & Ind 81.5 130.04 0.63
  • Parekh Aluminex 111 176.98 0.63
  • Midday Multi 20.45 32.06 0.64
  • Clutch Auto 36 56.51 0.64
  • Soma Textile 24.4 38.37 0.64
  • Ajanta Pharma 73.9 114.61 0.64
  • Hexaware Tech 30.15 47.38 0.64
  • JBM Auto Comp 25.85 40.45 0.64
  • LG Balakrishnan 12 18.46 0.65
  • Consol Finvest 63.55 98.32 0.65
  • Sakthi Sugars 80.65 123.59 0.65
  • FIEM Ind 51 78 0.65
  • Crest Animation 35.5 54.4 0.65
  • Trigyn Tech 15.05 23.2 0.65
  • Indian Card 113.05 173.27 0.65
  • Kanoria Chem 26.85 41.43 0.65
  • Seshasayee Pape 107.35 161.87 0.66
  • Piramal Glass 97.5 146.64 0.66
  • Raymond 150.25 227.8 0.66
  • Paramount Comm 15.3 23.09 0.66
  • Cholamandalam 70.6 107.07 0.66
  • JB Chemicals 36.1 54.93 0.66
  • Essel Propack 23.65 35.93 0.66
  • Prime Securitie 30.45 46.32 0.66
  • Talbros Auto 35.5 53.55 0.66
  • Ansal Housing 83.1 126.26 0.66
  • Surya Pharma 81.25 123.37 0.66
  • Vivimed Labs 59.6 88.31 0.67
  • Precision Wires 82.1 122.55 0.67
  • Lloyd Electric 65.05 96.48 0.67
  • Universal Cable 49.05 73.41 0.67
  • KNR Construct 54.3 80.45 0.67
  • DCM 25.25 37.97 0.67
  • Central Bank 51.25 76.81 0.67
  • Mukund Engg 21.35 31.4 0.68
  • Shreyas Shippin 43.35 63.31 0.68
  • Arihant Found 103 152.1 0.68
  • Dhampur Sugar 52.3 75.8 0.69
  • Igarashi Motors 41.05 59.78 0.69
  • Pitti Laminatio 39.95 57.56 0.69
  • Oriental Bank 159.25 230.54 0.69
  • Bihar Caustic 58.35 84.42 0.69
  • Hyderabad Ind 140.95 202.37 0.7
  • Lokesh Machines 48.55 69.84 0.7
  • Rane Holdings 85.55 122.37 0.7
  • ITD Cementation 210.95 300.76 0.7
  • Pricol 14.45 20.76 0.7
  • Mudra Lifestyle 32.45 46.11 0.7
  • HTMT Global Sol 184.15 262.44 0.7
  • La Opala RG 23.5 33.62 0.7
  • Bharat Gears 38.65 54.59 0.71
  • GSFC 130.5 184.87 0.71
  • Gabriel India 13.15 18.47 0.71
  • S A Petrochem 11.65 16.51 0.71
  • Mahindra Ugine 41.05 57.84 0.71
  • Ashco Ind 10.25 14.3 0.72
  • Jindal PolyFilm 203 280.07 0.72
  • Nova Petrochem 10.8 14.95 0.72
  • Sterling Tools 54 74.53 0.72
  • Zenith Computer 24 33.15 0.72
  • Aarvee Denim 50.8 70.92 0.72
  • Software Tech 14.25 19.59 0.73
  • Zylog Systems 180.1 247.5 0.73
  • Nelcast 64.1 87.73 0.73
  • West Coast Pape 50.85 70.06 0.73
  • Venkys 108.65 149.5 0.73
  • Vikash Metal 15.7 21.14 0.74
  • Nirma 120.55 162.26 0.74
  • SIL Invest 76.2 102.61 0.74
  • Mukand 64.85 87.79 0.74
  • HPCL 229.7 311.95 0.74
  • Surana Telecom 28.4 38.56 0.74
  • Compulink 22 29.72 0.74
  • Sundrmbrak 192.55 258.32 0.75
  • Bharat Rasayan 52.3 69.35 0.75
  • IVR Prime 114.4 152 0.75
  • DCM Shriram Con 51.75 69.04 0.75
  • Vijaya Bank 36.6 48.59 0.75
  • Dena Bank 41 54.62 0.75
  • SKM Egg Product 14.5 19.31 0.75
  • Hind Sanitary 30.1 40.1 0.75
  • MSK Projects 60.7 79.65 0.76
  • Uttam Sugar 56.15 73.96 0.76
  • Ponni Sugars(E) 32.4 42.75 0.76
  • Kamdhenu Ispat 21.35 28.26 0.76
  • Bank of Mah 31.1 41.01 0.76
  • Andhra Sugar 84.05 110.45 0.76
  • Bal Pharma 24.2 31.98 0.76
  • Malu Paper 18.35 23.98 0.77
  • Archies 91.85 118.81 0.77
  • Bhansali Eng 10.3 13.34 0.77
  • Enkei Castalloy 38.1 49.26 0.77
  • OCL India 75.25 97.21 0.77
  • Megasoft 53.45 68.14 0.78
  • GNFC 92.5 118.76 0.78
  • Surana Corp 26.95 34.69 0.78
  • Ballarpur Ind 28.15 36.01 0.78
  • Avaya GlobalCon 116.25 149.79 0.78
  • India Nippon 131 168.65 0.78
  • Antarctica 0.5 0.64 0.78
  • BSEL Infra 33.05 42.07 0.79
  • Himatsingka Sei 46.9 59.71 0.79
  • Valecha Engg 131.3 166.28 0.79
  • Surya Roshni 55.75 70.4 0.79
  • Rico Auto 16.05 20.38 0.79
  • IDBI Bank 75.3 93.82 0.8
  • Mirc Electronic 14.3 17.9 0.8
  • Logix Micro 105.9 133.09 0.8
  • Shipping Corp 159.45 199.51 0.8
  • Media Video 23.3 28.84 0.81
  • Kamat Hotels 100 122.72 0.81
  • Pudumjee Ind 16.15 19.97 0.81
  • Nagreeka Cap 37.5 46.1 0.81
  • PBA Infra 49.7 61.71 0.81
  • Four Soft 20.15 24.84 0.81
  • Sree Rayalaseem 25.3 30.72 0.82
  • Cybertech 13.85 16.91 0.82
  • Bongaigaon Ref 47.2 57.66 0.82
  • Guj Ind Power 61.5 75.17 0.82
  • Guj Alkali 121 146.85 0.82
  • Munjal Auto Ind 48.05 58.42 0.82
  • Lumax Inds 126.55 153.36 0.83
  • KEI Industries 28.1 34.05 0.83
  • Jindal Photo 105.6 127.87 0.83
  • SRF 112.3 134.56 0.83
  • Sunflag Iron 15.05 18.13 0.83
  • MRO-TEK 40.7 49.24 0.83
  • KRBL 107.15 128.17 0.84
  • TCI Finance 16.55 19.61 0.84
  • Barak Vally Cem 27.65 33.03 0.84
  • IFB Agro 53.7 64.03 0.84
  • South Ind Bk 107.45 128.42 0.84
  • Andhra Bank 57.15 67 0.85
  • Munjal Showa 32.55 38.5 0.85
  • Satvahana Ispat 39.05 45.81 0.85
  • SI Group (India 29.8 34.56 0.86
  • Amit Spinning 3.1 3.59 0.86
  • Ramco System 93.4 108.3 0.86
  • Sasken Comm 128.45 149.9 0.86
  • Dwarikesh Sugar 74.1 85.8 0.86
  • BLB 13.75 16.07 0.86
  • Micro Tech 160.75 185.03 0.87
  • Electrotherm 279.9 322.16 0.87
  • Zuari Inds 248.45 286.83 0.87
  • Nissan Copper 30.25 34.82 0.87
  • GIC Housing Fin 51 58.74 0.87
  • Videocon Indust 214.05 243.14 0.88
  • Supreme Infra 59.65 67.66 0.88
  • Escorts 64.7 73.49 0.88
  • Surana Ind 89.55 101.9 0.88
  • Quintegra Solut 33.5 37.62 0.89
  • DCW 13.6 15.25 0.89
  • SMS Pharma 161.25 181.31 0.89
  • Mirza Intl 12 13.44 0.89
  • Global Vectra 49.55 55.39 0.89
  • Aro Granite 60.7 68.51 0.89
  • Ambica Agar 12.95 14.45 0.9
  • Helios and Mat 40.3 44.67 0.9
  • Syndicate Bank 66.7 74.05 0.9
  • Natco Pharma 70.1 78.17 0.9
  • Dredging Cor 399.05 442.42 0.9
  • Times Guaranty 16.7 18.6 0.9
  • Federal Bank 206.2 229.19 0.9
  • Tamil Newsprint 83.35 92.47 0.9
  • GP Electronics 16.8 18.51 0.91
  • Federal-Mogul 49.2 54.03 0.91
  • Gitanjali Gems 192.55 209.58 0.92
  • JSW Holdings 481.25 523.54 0.92
  • Ramsarup Ind 95.25 103.51 0.92
  • Corporation Ban 271.9 294.79 0.92
  • Sical Logistics 64.15 69.47 0.92
  • Garware Wall 71.05 76.87 0.92
  • Ind Motor Parts 187.9 205.33 0.92
  • TVS Motor 32 34.59 0.93
  • SAL Steel 12.2 13.13 0.93
  • Ahmednagar Forg 84.1 90.42 0.93
  • Supreme Tex 8.45 9.04 0.93
  • Patel Integrate 38.8 41.89 0.93
  • Everest Ind 89.6 95.5 0.94
  • Canara Bank 190.5 202.33 0.94
  • Todays Writi 51 54 0.94
  • Nilkamal 152.7 162.71 0.94
  • LT Overseas 50.55 53.88 0.94
  • Kothari Sugars 9.9 10.43 0.95
  • Cubex Tubings 38.95 41.15 0.95
  • Subros 27.5 29.01 0.95
  • Saregama India 80.4 84.24 0.95
  • TVS Electronics 27.1 28.65 0.95
  • Mangalam Cement 73.05 76.72 0.95
  • Sabero Organics 16.6 17.49 0.95
  • Ganesh Forgings 21.7 22.49 0.96
  • JK Bank 451.85 470.49 0.96
  • Cosmo Films 89.65 93.2 0.96
  • Fedders Llyod 36.4 37.89 0.96
  • Burnpur Cement 13.9 14.43 0.96
  • Sudarshan Chem 140 144.91 0.97
  • Moser Baer 114.35 117.65 0.97
  • Simplex Project 98.85 102.25 0.97
  • Birla Corp 124.95 129.41 0.97
  • Honda Siel 176.3 180.92 0.97
  • Varun Shipping 59.2 60.99 0.97
  • Bank of Baroda 293.25 302.13 0.97
  • NOCIL 19.9 20.21 0.98
  • Meghmani Organi 15.7 16.02 0.98
  • Tips Industries 39.8 40.47 0.98
  • Chemfab Alkalie 64.95 66.52 0.98
  • Paper Products 36.95 37.54 0.98
  • Shivam Auto 56.5 57.29 0.99
  • JK Cement 107.6 109 0.99
  • Supreme Petro 17.35 17.57 0.99
  • Radaan Media 4.9 4.94 0.99
  • Nucent Finance 3.7 3.73 0.99
  • Parsvnath 96.8 97.81 0.99
  • Chennai Petro 230.45 232.66 0.99
  • Essar Shipping 71.15 72.08 0.99
  • Oudh Sugar Mill 47.65 47.82 1
  • Ansal Propertie 81.5 81.65 1
  • Blue Star Info 62 62.02 1
  • Raj Television 85.95 86.04 1
  • Patni Computer 184.35 183.94 1
  • Lumax Auto 33.15 32.99 1
  • Shreyans Ind 26 26.11 1
  • Deepak Fert 78.85 79.23 1

No comments: