Friday, September 5, 2008

Stocks Trading Below their Book Value on 05.09.2008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.


Company Name Last Price % Chg Book Value PBV Ratio
Computech Inter 4.75 0.00 41.39 0.11
Value Ind 22.55 0.00 111.23 0.20
Nahar Capital 43.75 -0.34 220.05 0.20
LCC Infotech 1.00 0.00 4.75 0.21
Vaibhav Gems 42.00 -1.64 198.04 0.21
Wellwin Industr 2.20 0.00 10.18 0.22
Williamson Mago 40.45 2.80 182.66 0.22
Zodiac JRD-MKJ 25.00 0.00 111.68 0.22
Pan India Corp 1.00 0.00 4.24 0.24
Regency Ceramic 11.20 3.23 46.01 0.24
Orient Info 9.15 1.10 36.97 0.25
Raj Rayon 13.60 5.02 52.01 0.26
SRHHL Industr 5.95 0.00 23.26 0.26
SPL Industries 14.20 -1.39 55.67 0.26
Xpro India 25.00 -3.85 94.27 0.27
Sri Adhikari 32.65 1.40 115.35 0.28
Nahar Spinning 42.40 -1.62 144.01 0.29
Suryalakshmi Co 27.00 -1.46 91.50 0.30
Murudeshwar Cer 41.95 -0.12 139.46 0.30
Shah Alloys 37.55 0.81 126.89 0.30
Indo Count 11.25 -0.88 35.91 0.31
GTN Industries 16.20 1.89 52.28 0.31
STL Global 13.60 -3.20 42.70 0.32
Alps Industries 25.60 1.19 79.73 0.32
Vardhman Poly 50.60 -1.94 157.35 0.32
Usha Martin Inf 6.80 -1.45 21.25 0.32
Eurotex 24.25 -1.42 74.86 0.32
Samtel Color 13.85 1.84 42.65 0.32
Atlas Cycles 122.25 -1.85 364.91 0.34
Nahar Invt 18.00 4.05 53.59 0.34
Dynacons Sys 0.80 0.00 2.30 0.35
Sujana Uni 10.80 -2.26 30.76 0.35
Celebrity Fash 25.55 -3.22 73.35 0.35
Gangotri Textil 9.20 0.00 26.22 0.35
Brabourne Enter 15.30 -2.55 43.45 0.35
Sirpur Paper 61.65 0.24 174.14 0.35
Maral Overseas 10.10 0.50 28.60 0.35
Nahar Industria 47.40 -2.57 129.88 0.36
GTN Textiles 13.90 -0.71 38.90 0.36
Star Paper 27.00 1.69 74.47 0.36
VLS Finance 15.00 -1.32 40.99 0.37
Rane Brake 60.10 2.30 161.62 0.37
Nagreeka Export 23.35 -2.30 62.63 0.37
AMD Industries 20.75 -0.72 56.64 0.37
BSL 20.10 -3.83 54.70 0.37
Madhav Marbles 37.20 2.34 100.57 0.37
Percot Mills 77.15 -1.91 203.54 0.38
Bhartiya Inter 44.45 -1.55 112.69 0.39
UCAL Fuel 55.05 0.46 139.62 0.39
Nitin Spinners 9.30 -1.06 22.64 0.41
Oswal ChemandFe 25.60 -0.58 61.97 0.41
Sakuma Exports 12.70 -0.39 30.49 0.42
National Steel 24.35 -1.02 57.46 0.42
Vardhman Text 87.50 -0.51 202.90 0.43
ATN Int 1.85 2.78 4.30 0.43
Ruchira Papers 12.60 -1.95 29.01 0.43
Century Enka 99.05 0.97 230.97 0.43
Ginni Filaments 8.10 1.25 18.70 0.43
Tokyo Plast Int 11.50 2.68 26.23 0.44
Carol Info 46.70 -1.68 105.25 0.44
Zenithexpo 75.55 -4.97 170.30 0.44
Banswara Syntex 28.55 -1.21 62.97 0.45
Roman Tarmat 44.55 -4.91 98.88 0.45
Oriental Trimex 16.95 -2.87 37.64 0.45
ALLSEC Tech 44.30 -0.23 98.79 0.45
Bell Ceramics 8.20 -1.80 18.29 0.45
Malwa Cotton 43.40 -2.03 96.70 0.45
Subex 106.10 -1.03 228.52 0.46
Man Aluminium 32.50 4.84 71.18 0.46
Spentex Ind 12.65 -1.56 27.79 0.46
Vardhman Hold 144.90 0.00 317.77 0.46
Bajaj Auto Fin 135.25 0.45 290.57 0.47
Visu Intnl 9.95 -1.00 21.02 0.47
Su-Raj Diamonds 60.85 -0.90 128.35 0.47
Summit Sec 13.85 -1.07 29.54 0.47
Super Spinning 10.80 -0.92 22.94 0.47
Mangalam Drugs 13.70 -2.14 28.90 0.47
Pudumjee Pulp 65.00 1.48 136.11 0.48
Cheslind Textil 11.90 0.00 24.58 0.48
Sangam India 22.90 -0.87 47.67 0.48
Decolight Ceram 19.40 -3.96 40.03 0.48
Atul 70.45 -0.14 146.02 0.48
Tainwala Chem 16.20 -3.57 32.12 0.50
Eveready Ind 38.10 -2.31 75.72 0.50
Renaissance Jew 45.85 0.22 92.19 0.50
Technocraft Ind 53.05 0.47 105.84 0.50
Apcotex Ind 48.50 0.10 96.89 0.50
Pearl EngPolyme 4.85 -3.00 9.79 0.50
Creative Eye 11.45 -2.14 22.37 0.51
Rana Sugars 13.90 -0.36 27.31 0.51
Ceat 76.65 1.46 149.89 0.51
Pioneer Embroi 33.65 0.00 66.57 0.51
Eastern Silk 21.65 -1.37 42.34 0.51
Blue Chip 1.35 8.00 2.65 0.51
Datamatics Tech 29.90 -0.50 58.72 0.51
AP Paper Mills 77.15 -1.09 149.64
Zenith Birla 26.00 -3.70 49.69 0.52
Vindhya Telelin 99.50 -2.55 191.20 0.52
ORG Informatics 30.25 5.03 58.14 0.52
Shiva Texyarn 24.90 3.32 47.73 0.52
Sutlej Textiles 74.00 2.07 141.72 0.52
Onward Tech 23.05 -1.28 44.53 0.52
Rama Newsprint 27.70 -0.72 52.50 0.53
MTNL 97.00 -1.32 184.59 0.53
Khaitan 30.95 -0.32 58.34 0.53
Agro Dutch Ind 23.30 -0.21 44.25 0.53
Rane Engine 97.95 0.98 184.54 0.53
Ambika Cotton 90.00 -9.82 167.25 0.54
Arvind 34.65 -3.21 64.66 0.54
Ind-Swift Labs 47.65 -0.10 86.01 0.55
Allahabad Bank 64.80 -1.67 117.47 0.55
Indo Rama Synth 22.90 3.62 41.73 0.55
Weizmann 27.35 -5.36 49.84 0.55
Welspun India 40.80 -1.69 73.17 0.56
Abhishek Corp 45.05 -0.11 79.93 0.56
Soma Textile 21.50 0.94 38.37 0.56
Lakshmi Prec 39.20 2.35 68.58 0.57
Aarti Drugs 53.60 -0.37 93.11 0.58
JK Paper 29.00 0.00 50.13 0.58
Orient Ceramics 26.65 6.60 45.57 0.58
Crew B.O.S. 41.75 -3.36 70.43 0.59
Maars Software 3.85 -1.28 6.49 0.59
IG Petro 41.85 -1.53 70.79 0.59
Hanil Era Tex 22.00 0.00 37.19 0.59
Patspin India 9.60 0.00 16.39 0.59
Garden Silk Mil 54.95 0.09 93.75 0.59
Pritish Nandy 37.70 0.67 62.54 0.60
Micro Inks 186.95 -1.14 310.34 0.60
Khaitan Electri 56.10 1.36 91.28 0.61
Jagson Pharma 13.50 2.66 22.03 0.61
IVP 27.60 0.00 45.02 0.61
Ind-Swift 24.55 0.41 39.97 0.61
Birla Ericsson 14.15 -3.08 23.07 0.61
Magnum Ventures 17.20 -3.10 27.60 0.62
Siyaram Silk 89.60 3.76 145.50 0.62
Pearl Polymers 14.75 -0.34 23.76 0.62
Uniply Ind 11.15 -3.46 18.05 0.62
Tourism Finance 20.45 -0.49 32.91 0.62
Visesh Infotech 15.25 1.33 24.34 0.63
Winsome Yarns 19.55 -5.78 30.88 0.63
Amar Remedies 25.20 -1.95 40.21 0.63
Pochiraju Ind 19.70 0.51 31.28 0.63
Goldiam Inter 40.25 0.63 63.55 0.63
PAE 24.10 0.00 38.03 0.63
Jain Studios 14.50 -0.68 23.01 0.63
Hilton Metal 28.05 -0.18 43.70 0.64
Uttam Galva 39.95 -0.25 62.25 0.64
RSWM 73.65 2.86 114.39 0.64
Kothari Product 492.15 -1.46 763.68 0.64
TT 15.75 -1.56 24.47 0.64
Somany Ceramics 49.00 0.51 76.86 0.64
Aftek 39.90 -2.44 62.11 0.64
Suryajyoti Spg 24.50 0.20 37.63 0.65
Prithvi Info 135.95 -0.98 208.78 0.65
Broadcast 34.70 -0.43 53.09 0.65
Cinevistaas 7.75 -4.32 11.93 0.65
Sandesh 134.85 0.67 204.51 0.66
JK Tyre & Ind 86.75 -0.97 130.04 0.67
Omax Autos 41.90 -0.83 62.34 0.67
Granules India 57.65 -1.11 86.17 0.67
House of Pearl 104.80 -1.23 155.40 0.67
Kopran 15.35 -2.23 23.03 0.67
Sah Petroleums 14.50 1.05 21.55 0.67
Transwarranty 18.85 -5.51 27.71 0.68
Anik Industries 41.00 -4.98 60.69 0.68
Consol Finvest 66.55 3.42 98.32 0.68
Bannari A Spg 70.80 -2.88 104.60 0.68
Blue Bird 34.15 3.02 49.37 0.69
Visaka Ind 69.35 -2.60 100.30 0.69
Shasun Chemical 32.50 0.00 46.61 0.70
Indian Card 120.95 0.42 173.27 0.70
Upper Ganges Su 84.55 -3.81 120.48 0.70
Abhishek Ind 14.50 -1.69 20.57 0.70
Pitti Laminatio 40.45 -0.98 57.56 0.70
Salora Inter 108.30 1.50 152.95 0.71
First Leasing 49.55 6.10 69.35 0.71
Clutch Auto 39.90 2.97 56.51 0.71
PNB Gilts 26.50 -5.02 37.51 0.71
Pearl Global 53.40 0.00 74.73 0.71
Morarjee Text 23.00 -2.75 31.79 0.72
Ajanta Pharma 82.55 0.00 114.61 0.72
Kanoria Chem 30.00 0.50 41.43 0.72
Essel Propack 26.40 -0.38 35.93 0.73
Teledata Info 13.75 0.73 18.87 0.73
Excel 65.00 -0.31 88.88 0.73
Hinduja Venture 204.65 -2.43 278.84 0.73
Hb Stockhol 27.20 0.55 37.50 0.73
Dhampur Sugar 55.55 -0.71 75.80 0.73
Can Fin Homes 70.70 -0.49 96.55 0.73
Rane Madras 53.10 2.41 72.11 0.74
Parekh Aluminex 131.15 -0.57 176.98 0.74
JK LakshmiCemen 77.90 -0.76 105.01 0.74
FIEM Ind 58.50 0.00 78.00 0.75
Kalyani Forge 131.95 -0.04 177.10 0.75
Octav Invest 50.80 -6.01 67.91 0.75
Gabriel India 13.90 -0.36 18.47 0.75
Shreyas Shippin 51.30 1.48 67.43 0.76
ITD Cementation 228.00 -0.87 300.76 0.76
JHS Svendgaard 30.95 -2.67 40.93 0.76
Celestial Labs 40.05 9.73 52.72 0.76
HPCL 236.50 4.35 311.95 0.76
Enkei Castalloy 37.45 1.22 49.26 0.76
LG Balakrishnan 14.05 0.00 18.46 0.76
Birla Power Sol 20.90 -4.78 27.52 0.76
Bhagyanagar Ind 18.95 0.00 25.04 0.76
Oriental Bank 178.00 -0.08 230.54 0.77
Euro Ceramics 80.75 0.62 104.87 0.77
Rajvir Ind 89.00 -1.28 115.41 0.77
La Opala RG 25.90 -0.77 33.62 0.77
Asian Electroni 90.10 0.33 117.77 0.77
Central Bank 59.65 -0.91 76.81 0.78
Talbros Auto 41.60 4.13 53.55 0.78
Kakatiya Cement 90.35 0.06 116.36 0.78
Alok Industries 41.00 -1.80 52.01 0.79
Pricol 16.45 -0.60 20.76 0.79
R Systems Intl 94.00 1.02 118.82 0.79
Vijaya Bank 38.20 -1.67 48.59 0.79
Lloyd Electric 76.40 -0.78 96.48 0.79
JB Chemicals 43.75 -0.34 54.93 0.80
Bihar Caustic 67.80 -2.66 84.42 0.80
DS Kulkarni 85.50 -0.64 107.07 0.80
S A Petrochem 13.25 -1.85 16.51 0.80
Electrosteel 32.50 -4.13 40.79 0.80
Midday Multi 25.85 -3.18 32.06 0.81
Sterling Tools 60.50 -2.18 74.53 0.81
Crest Animation 48.80 -2.40 59.19 0.82
Vimta Labs 47.55 -1.35 57.97 0.82
India Nippon 138.45 0.00 168.65 0.82
Surya Roshni 57.40 1.95 70.40 0.82
West Coast Pape 57.40 -0.43 70.06 0.82
Vivimed Labs 72.70 0.35 88.31 0.82
Rane Holdings 100.40 2.34 122.37 0.82
Bharat Gears 45.00 1.24 54.59 0.82
DCM Shriram Con 56.75 -0.53 69.04 0.82
Universal Cable 59.95 -1.72 73.41 0.82
Nissan Copper 29.00 -2.03 34.82 0.83
Sundrmbrak 215.40 7.40 258.32 0.83
Media Video 23.95 -4.01 28.84 0.83
Dena Bank 45.40 -2.78 54.62 0.83
JMT Auto 49.50 1.02 59.70 0.83
SIL Invest 86.45 -4.05 102.61 0.84
Malu Paper 20.15 -0.74 23.98 0.84
Seshasayee Pape 136.50 1.87 161.87 0.84
Hyderabad Ind 170.65 -1.04 202.37 0.84
Zenith Computer 28.05 -0.71 33.15 0.85
Kolte-Patil 64.35 -2.79 75.50 0.85
Bal Pharma 27.20 -0.73 31.98 0.85
Ponni Sugars(E) 36.40 -3.06 42.75 0.85
Raymond 193.70 -0.90 227.80 0.85
Sakthi Sugars 105.00 -1.55 123.59 0.85
Himatsingka Sei 51.95 2.26 61.05 0.85
Syndicate Bank 63.15 -1.33 74.05 0.85
Kale Consult 44.80 -1.43 52.14 0.86
Bank of Mah 35.45 -2.07 41.01 0.86
Mahindra Ugine 50.00 0.00 57.84 0.86
Mukand 75.50 -0.98 87.79 0.86
Nelcast 75.65 -2.13 87.73 0.86
Arihant Found 131.00 -0.76 152.10 0.86
Compulink 25.45 0.99 29.72 0.86
Bharat Rasayan 59.45 -1.90 69.35 0.86
Uttam Sugar 63.25 -0.71 73.96 0.86
Igarashi Motors 47.45 -0.63 54.60 0.87
Trigyn Tech 20.10 -1.71 23.20 0.87
DCM 32.95 -0.15 37.97 0.87
MSK Projects 69.40 -2.12 79.65 0.87
Aro Granite 89.40 -2.30 102.77 0.87
Sree Rayalaseem 26.65 -4.99 30.72 0.87
Zylog Systems 218.50 -1.95 247.50 0.88
SKM Egg Product 16.90 -0.29 19.31 0.88
Aarvee Denim 62.15 0.00 70.92 0.88
South Ind Bk 113.25 -1.31 128.42 0.88
Nirma 134.60 -1.21 152.50 0.88
Avaya GlobalCon 132.70 -2.07 149.79 0.89
Melstar Info 10.10 8.60 11.30 0.89
Mudra Lifestyle 36.35 -1.09 40.76 0.89
JBM Auto Comp 36.10 0.00 40.45 0.89
Ramco System 96.70 -0.26 108.30 0.89
SI Group (India 30.70 1.99 34.56 0.89
Andhra Bank 59.55 -0.67 67.00 0.89
Pudumjee Ind 18.00 1.98 19.97 0.90
Classic Diamond 41.50 -1.78 46.14 0.90
Mirc Electronic 16.05 -0.62 17.90 0.90
Ind Motor Parts 184.65 -5.65 205.33 0.90
Munjal Showa 34.85 5.13 38.50 0.91
Mukund Engg 28.60 2.14 31.40 0.91
Barak Vally Cem 30.50 1.16 33.03 0.92
Rico Auto 18.85 1.34 20.38 0.92
Ashco Ind 13.10 -4.38 14.30 0.92
Nova Petrochem 13.70 -1.08 14.95 0.92
Kamat Hotels 113.00 -1.18 122.72 0.92
Cholamandalam 99.40 0.61 107.07 0.93
Valecha Engg 155.20 -0.80 166.28 0.93
IFB Agro 59.55 2.67 64.03 0.93
GIC Housing Fin 54.75 1.11 58.74 0.93
GSFC 158.85 -3.08 171.30 0.93
Electrotherm 314.90 -1.64 336.84 0.93
Piramal Glass 135.85 -5.46 146.64 0.93
Venkys 121.90 -2.32 129.59 0.94
Bongaigaon Ref 54.40 1.02 57.66 0.94
Ballarpur Ind 34.05 -1.87 36.01 0.95
Kamdhenu Ispat 26.85 -0.56 28.26 0.95
Sasken Comm 142.70 0.56 149.90 0.95
Vikash Metal 20.00 2.56 21.14 0.95
Jindal PolyFilm 264.90 1.46 280.07 0.95
Sudarshan Chem 138.20 0.00 144.91 0.95
Moser Baer 111.25 -4.51 117.65 0.95
Lumax Inds 145.15 -1.36 153.36 0.95
IDBI Bank 88.85 1.60 93.82 0.95
Surana Telecom 28.20 0.18 29.28 0.96
Surana Corp 33.30 0.00 34.69 0.96
Tamil Newsprint 90.15 -1.53 92.47 0.97
Software Tech 19.00 2.70 19.59 0.97
Shri Lakshmi Co 108.75 -0.64 112.26 0.97
Surana Ind 99.95 -1.04 101.90 0.98
Bank of Baroda 294.65 -2.43 302.13 0.98
KRBL 126.20 -1.17 128.17 0.98
Paramount Comm 19.40 -1.77 19.57 0.99
Corporation Ban 292.50 -2.06 294.79 0.99
Federal Bank 226.05 -0.13 229.19 0.99
SRF 133.05 -0.11 134.56 0.99
TVS Motor 34.30 3.31 34.59 0.99
Mangalore Chem 21.00 -1.64 21.31 0.99
Ahmednagar Forg 90.10 -2.44 90.42 1.00
Precision Wires 95.25 2.42 95.01 1.00
Hexaware Tech 47.20 -1.56 47.38 1.00
OCL India 97.45 -1.96 97.21 1.00

No comments: