Company Name Last Price Book Value PBV Ratio
- Computech Inter 4.6 41.39 0.11
- Sicagen India 10.95 89.54 0.12
- Value Ind 20.15 111.23 0.18
- Nahar Capital 42.1 220.05 0.19
- LCC Infotech 0.95 4.75 0.2
- Vaibhav Gems 40.2 198.04 0.2
- Zodiac JRD-MKJ 24.9 111.68 0.22
- Raj Rayon 12.25 54.99 0.22
- Wellwin Industr 2.2 10.18 0.22
- Williamson Mago 40.25 182.66 0.22
- Regency Ceramic 10.5 46.01 0.23
- SPL Industries 13.5 55.67 0.24
- Orient Info 9.1 36.97 0.25
- SRHHL Industr 6 23.26 0.26
- Xpro India 25.45 94.27 0.27
- Sri Adhikari 31.55 115.35 0.27
- Gulf Oil Corp 74.7 276.21 0.27
- Suryalakshmi Co 25.85 91.5 0.28
- Eurotex 21.3 74.86 0.28
- Shah Alloys 35.65 126.89 0.28
- GTN Industries 15.3 52.28 0.29
- Nahar Spinning 43.7 144.01 0.3
- STL Global 13 42.7 0.3
- Murudeshwar Cer 42.6 139.46 0.31
- Samtel Color 13.7 42.65 0.32
- Alps Industries 25.45 79.73 0.32
- Indo Count 11.5 35.91 0.32
- Usha Martin Inf 6.9 21.25 0.32
- Varun Industrie 54.05 170.81 0.32
- Atlas Cycles 119.4 364.91 0.33
- Pan India Corp 1.4 4.24 0.33
- Vardhman Poly 51.6 157.35 0.33
- Sujana Uni 10.3 30.76 0.33
- Nahar Invt 17.5 53.59 0.33
- Celebrity Fash 25.25 73.35 0.34
- AMD Industries 19.5 56.64 0.34
- Maral Overseas 9.65 28.6 0.34
- Dynacons Sys 0.8 2.3 0.35
- Rane Brake 56.6 161.62 0.35
- Gangotri Textil 9.05 26.22 0.35
- Brabourne Enter 15.05 43.45 0.35
- Percot Mills 72.25 203.54 0.35
- Sirpur Paper 60.4 174.14 0.35
- Madhav Marbles 34.85 100.57 0.35
- Star Paper 26.55 74.47 0.36
- VLS Finance 14.8 40.99 0.36
- Nahar Industria 46.85 129.88 0.36
- GTN Textiles 13.9 38.9 0.36
- UCAL Fuel 53.65 141.2 0.38
- Nagreeka Export 23.5 62.63 0.38
- Bhartiya Inter 43.25 112.69 0.38
- Nitin Spinners 8.9 22.64 0.39
- Oswal ChemandFe 24.1 61.97 0.39
- Sakuma Exports 12.25 30.49 0.4
- Malwa Cotton 38.45 96.7 0.4
- Man Aluminium 29 71.18 0.41
- Oriental Trimex 15.6 37.64 0.41
- Ruchira Papers 11.9 29.01 0.41
- ALLSEC Tech 40.2 98.79 0.41
- BSL 22.5 54.7 0.41
- Zenithexpo 71.8 170.3 0.42
- Cheslind Textil 10.4 24.58 0.42
- Ginni Filaments 7.85 18.7 0.42
- National Steel 24.2 57.46 0.42
- Pearl EngPolyme 4.1 9.79 0.42
- Vardhman Text 86.4 202.9 0.43
- ATN Int 1.85 4.3 0.43
- Visu Intnl 9 21.02 0.43
- Century Enka 98.65 230.97 0.43
- Bell Ceramics 7.85 18.29 0.43
- Mangalam Drugs 12.5 28.9 0.43
- Pudumjee Pulp 60.55 136.11 0.44
- Spentex Ind 12.1 27.79 0.44
- Decolight Ceram 17.7 40.03 0.44
- Bajaj Auto Fin 129.8 290.57 0.45
- Subex 98.65 217.79 0.45
- Roman Tarmat 44.6 98.88 0.45
- Vardhman Hold 144.2 317.77 0.45
- Carol Info 47.5 106.69 0.45
- Atul 65.5 146.02 0.45
- Banswara Syntex 28.8 62.97 0.46
- Renaissance Jew 42.75 92.19 0.46
- Sangam India 22 47.67 0.46
- Summit Sec 13.55 29.54 0.46
- Arvind 30.5 64.66 0.47
- Technocraft Ind 49.35 105.84 0.47
- Eastern Silk 20.1 42.34 0.47
- Blue Chip 1.25 2.65 0.47
- Eveready Ind 36.25 75.72 0.48
- Creative Eye 10.65 22.37 0.48
- Ceat 71.85 149.89 0.48
- Su-Raj Diamonds 61.05 128.35 0.48
- Super Spinning 10.65 22.35 0.48
- Datamatics Tech 28.15 58.72 0.48
- Onward Tech 21.8 44.53 0.49
- Tokyo Plast Int 12.8 26.23 0.49
- Rana Sugars 13.35 27.31 0.49
- Sutlej Textiles 69.4 141.72 0.49
- Rane Engine 91.95 184.54 0.5
- Pioneer Embroi 33.6 66.57 0.5
- DS Kulkarni 81.5 163.76 0.5
- Ind-Swift Labs 43.95 86.01 0.51
- AP Paper Mills 76.8 149.64 0.51
- Shiva Texyarn 24.25 47.73 0.51
- Tainwala Chem 16.75 32.12 0.52
- Rama Newsprint 27.45 52.5 0.52
- MTNL 96.6 184.59 0.52
- Pritish Nandy 34.3 65.95 0.52
- Khaitan 30.5 58.34 0.52
- Agro Dutch Ind 23.15 44.25 0.52
- Magnum Ventures 14.7 27.6 0.53
- Pochiraju Ind 19.75 37.19 0.53
- Allahabad Bank 63 117.47 0.54
- Indo Rama Synth 22.65 41.73 0.54
- Apcotex Ind 52.65 96.89 0.54
- Sah Petroleums 14.15 26.12 0.54
- Patspin India 9 16.39 0.55
- Weizmann 27.5 49.84 0.55
- First Leasing 44.4 80.32 0.55
- Ambika Cotton 92.6 167.25 0.55
- Crew B.O.S. 39.1 70.43 0.56
- Jagson Pharma 12.3 22.03 0.56
- Lakshmi Prec 38.45 68.58 0.56
- ORG Informatics 32.8 58.14 0.56
- JK Paper 27.9 50.13 0.56
- Garden Silk Mil 53.2 93.75 0.57
- Octav Invest 38.55 67.91 0.57
- Welspun India 41.95 73.17 0.57
- Siyaram Silk 82.8 145.5 0.57
- Pearl Polymers 13.55 23.76 0.57
- Abhishek Corp 47.65 83.72 0.57
- Ind-Swift 22.9 39.97 0.57
- Uniply Ind 10.3 18.05 0.57
- PAE 22 38.03 0.58
- Aarti Drugs 54.05 93.11 0.58
- IG Petro 40.95 70.79 0.58
- Vindhya Telelin 112.5 191.2 0.59
- Maars Software 3.85 6.49 0.59
- Broadcast 31.4 53.09 0.59
- Hanil Era Tex 22 37.19 0.59
- Birla Ericsson 13.6 23.07 0.59
- RSWM 69 114.39 0.6
- Micro Inks 187.85 310.34 0.61
- Khaitan Electri 55.3 91.28 0.61
- Amar Remedies 24.6 40.21 0.61
- Sandesh 125.75 204.51 0.61
- Aftek 37.8 62.09 0.61
- Harrisons Malay 101.95 165.54 0.62
- Prithvi Info 130.1 208.78 0.62
- Transwarranty 17.3 27.71 0.62
- Mangalore Chem 19.5 31.46 0.62
- Pearl Global 46 74.73 0.62
- Zenith Birla 31.4 49.69 0.63
- Hilton Metal 27.4 43.7 0.63
- Goldiam Inter 40 63.55 0.63
- Tourism Finance 20.75 32.91 0.63
- Celestial Labs 33.75 52.72 0.64
- Kothari Product 486.75 763.68 0.64
- TT 15.55 24.47 0.64
- Jain Studios 14.75 23.01 0.64
- Blue Bird 31.65 49.37 0.64
- Bhagyanagar Ind 18.7 29.36 0.64
- Orient Ceramics 29 45.57 0.64
- Suryajyoti Spg 24.4 37.63 0.65
- Winsome Yarns 20.1 30.88 0.65
- Uttam Galva 40.35 62.25 0.65
- Cinevistaas 7.7 11.93 0.65
- Soma Textile 25 38.37 0.65
- Kale Consult 42.15 63.63 0.66
- JK Tyre & Ind 85.9 130.04 0.66
- IVP 29.9 45.02 0.66
- Bannari A Spg 69 104.6 0.66
- Kopran 15.15 23.03 0.66
- Hb Stockhol 25.2 37.5 0.67
- Consol Finvest 66.35 98.32 0.67
- Granules India 57.7 86.17 0.67
- Clutch Auto 38.1 56.51 0.67
- PNB Gilts 26.2 39.1 0.67
- Visaka Ind 67.1 100.3 0.67
- Upper Ganges Su 82 120.48 0.68
- Hinduja Venture 196.95 287.61 0.68
- Nitco 105.25 154.68 0.68
- Omax Autos 42.2 62.34 0.68
- Salora Inter 104.4 152.95 0.68
- Somany Ceramics 52.45 76.86 0.68
- Dhampur Sugar 51.45 75.8 0.68
- Shasun Chemical 32.35 46.61 0.69
- Excel 61.45 88.88 0.69
- Kanoria Chem 28.6 41.43 0.69
- Abhishek Ind 14.15 20.57 0.69
- Visesh Infotech 17.15 24.34 0.7
- Teledata Info 13.15 18.87 0.7
- Indian Card 121.9 173.27 0.7
- Euro Ceramics 73.4 104.87 0.7
- Anik Industries 42.2 60.69 0.7
- Can Fin Homes 69 96.55 0.71
- Rane Madras 51.25 72.11 0.71
- Asian Electroni 84.15 117.77 0.71
- Essel Propack 25.75 35.93 0.72
- Parekh Aluminex 127.7 176.98 0.72
- FIEM Ind 57.3 78 0.73
- ITD Cementation 218.05 300.76 0.73
- JHS Svendgaard 29.7 40.93 0.73
- JK LakshmiCemen 76.3 105.01 0.73
- Gabriel India 13.55 18.47 0.73
- Birla Power Sol 20.05 27.52 0.73
- R Systems Intl 86.15 118.82 0.73
- House of Pearl 114 155.4 0.73
- Central Bank 57.45 76.81 0.75
- Morarjee Text 24 31.79 0.75
- Oriental Bank 172.95 230.54 0.75
- Ajanta Pharma 86.3 114.61 0.75
- Kolte-Patil 56.35 75.5 0.75
- HPCL 233.25 311.95 0.75
- Universal Cable 56.1 73.41 0.76
- Alok Industries 39.35 52.01 0.76
- Kalyani Forge 135.35 177.1 0.76
- Talbros Auto 40.85 53.55 0.76
- LG Balakrishnan 14.05 18.46 0.76
- Pitti Laminatio 43.9 57.56 0.76
- Vijaya Bank 37.05 48.59 0.76
- Kakatiya Cement 88.05 116.36 0.76
- Shreyas Shippin 48.8 63.31 0.77
- Vimta Labs 44.4 57.97 0.77
- Enkei Castalloy 37.85 49.26 0.77
- Rajvir Ind 89.1 115.41 0.77
- Midday Multi 24.55 32.06 0.77
- Mukund Engg 24.2 31.4 0.77
- Electrosteel 31.7 40.79 0.78
- JB Chemicals 42.7 54.93 0.78
- India Nippon 132.05 168.65 0.78
- Precision Wires 95 122.55 0.78
- Bihar Caustic 65.65 84.42 0.78
- Seshasayee Pape 127 161.87 0.78
- Pricol 16.3 20.76 0.79
- Paramount Comm 18.3 23.09 0.79
- Hi-Tech Gears 70.5 89.02 0.79
- Lloyd Electric 75.9 96.48 0.79
- La Opala RG 27 33.62 0.8
- Rane Holdings 98.05 122.37 0.8
- Sakthi Sugars 99.15 123.59 0.8
- S A Petrochem 13.15 16.51 0.8
- Zenith Computer 26.9 33.15 0.81
- Trigyn Tech 18.8 23.2 0.81
- West Coast Pape 57 70.06 0.81
- Venkys 120.45 149.5 0.81
- JBM Auto Comp 32.65 40.45 0.81
- Compulink 24.2 29.72 0.81
- Bal Pharma 25.95 31.98 0.81
- Vivimed Labs 71.9 88.31 0.81
- Sundrmbrak 209 258.32 0.81
- Hyderabad Ind 164.15 202.37 0.81
- DCM Shriram Con 55.8 69.04 0.81
- Surya Roshni 57.6 70.4 0.82
- Ponni Sugars(E) 34.9 42.75 0.82
- Bharat Gears 44.7 54.59 0.82
- Raymond 185.8 227.8 0.82
- Sterling Tools 60.95 74.53 0.82
- Dena Bank 45.2 54.62 0.83
- Zylog Systems 204.95 247.5 0.83
- SIL Invest 85.65 102.61 0.83
- MSK Projects 66.05 79.65 0.83
- Arihant Found 126.25 152.1 0.83
- Media Video 24 28.84 0.83
- Uttam Sugar 61.45 73.96 0.83
- JMT Auto 49.9 59.7 0.84
- Malu Paper 20.05 23.98 0.84
- Mahindra Ugine 48.8 57.84 0.84
- GSFC 143.3 171.3 0.84
- Sree Rayalaseem 25.8 30.72 0.84
- Himatsingka Sei 50.3 59.71 0.84
- Crest Animation 46.15 54.4 0.85
- SKM Egg Product 16.4 19.31 0.85
- Bank of Mah 34.75 41.01 0.85
- Mukand 74.2 87.79 0.85
- Mudra Lifestyle 34.65 40.76 0.85
- Syndicate Bank 62.75 74.05 0.85
- Classic Diamond 39.6 46.14 0.86
- Surana Ind 87.35 101.9 0.86
- Aarvee Denim 61 70.92 0.86
- Antarctica 0.55 0.64 0.86
- Rico Auto 17.65 20.38 0.87
- Cholamandalam 92.7 107.07 0.87
- Avaya GlobalCon 130.95 149.79 0.87
- DCM 33.05 37.97 0.87
- Andhra Bank 58.5 67 0.87
- Ballarpur Ind 31.8 36.01 0.88
- Munjal Showa 33.75 38.5 0.88
- Andhra Sugar 97.1 110.45 0.88
- Ashco Ind 12.55 14.3 0.88
- Nova Petrochem 13.1 14.95 0.88
- Nelcast 77 87.73 0.88
- Jindal PolyFilm 247.7 280.07 0.88
- Nirma 134.1 152.5 0.88
- Bongaigaon Ref 51.1 57.66 0.89
- Piramal Glass 129.8 146.64 0.89
- Pudumjee Ind 17.8 19.97 0.89
- South Ind Bk 114.9 128.42 0.89
- Vikash Metal 18.75 21.14 0.89
- Bharat Rasayan 61.5 69.35 0.89
- Barak Vally Cem 29.8 33.03 0.9
- Sasken Comm 135.15 149.9 0.9
- Valecha Engg 150.15 166.28 0.9
- Nissan Copper 31.25 34.82 0.9
- Mirc Electronic 16.05 17.9 0.9
- Surana Corp 31.1 34.69 0.9
- Igarashi Motors 49.6 54.6 0.91
- IFB Agro 58.2 64.03 0.91
- Sunflag Iron 16.45 18.13 0.91
- Ind Motor Parts 187 205.33 0.91
- Moser Baer 107.15 117.65 0.91
- Hind Sanitary 37 40.1 0.92
- SI Group (India 31.95 34.56 0.92
- TVS Motor 31.8 34.59 0.92
- Electrotherm 309.85 336.84 0.92
- IDBI Bank 87.45 93.82 0.93
- Kamdhenu Ispat 26.2 28.26 0.93
- GIC Housing Fin 54.65 58.74 0.93
- Munjal Auto Ind 54.25 58.42 0.93
- HTMT Global Sol 243.45 262.44 0.93
- Kamat Hotels 115.8 122.72 0.94
- Hexaware Tech 44.45 47.38 0.94
- Software Tech 18.5 19.59 0.94
- BSEL Infra 39.35 42.07 0.94
- KRBL 120.1 128.17 0.94
- Natco Pharma 74.1 78.17 0.95
- Corporation Ban 280.5 294.79 0.95
- GP Electronics 17.6 18.45 0.95
- Guj Alkali 140 146.85 0.95
- Lokesh Machines 59.3 62.53 0.95
- Nagreeka Cap 43.8 46.1 0.95
- Lumax Inds 146.5 153.36 0.96
- Guj Ind Power 72.15 75.17 0.96
- Dwarikesh Sugar 82.45 85.8 0.96
- Federal Bank 219 229.19 0.96
- Bhansali Eng 12.8 13.34 0.96
- Tamil Newsprint 88.7 92.47 0.96
- TCI Finance 19 19.61 0.97
- Ahmednagar Forg 87.55 90.42 0.97
- SRF 129.9 134.56 0.97
- Aro Granite 99.5 102.77 0.97
- Supreme Infra 65.95 67.66 0.97
- DCW 15 15.25 0.98
- Chemfab Alkalie 65 66.52 0.98
- OCL India 94.85 97.21 0.98
- Surya Pharma 93.35 95.54 0.98
- Shri Lakshmi Co 109.6 112.26 0.98
- Ramco System 107.7 108.3 0.99
- Radaan Media 4.95 4.94 1
- Jindal Photo 127.65 127.87 1
- Kernex Micro 103.5 103.19 1
- Ambica Agar 14.4 14.45 1
- Megasoft 68.05 68.14 1
No comments:
Post a Comment