Saturday, September 20, 2008

Stocks Trading Below their Book Value on 19.092008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.

Company Name Last Price Book Value PBV Ratio
  • Sicagen India 8.1 89.54 0.09
  • Computech Inter 4.3 41.39 0.1
  • Value Ind 19.25 111.23 0.17
  • Nahar Capital 38 220.05 0.17
  • LCC Infotech 0.9 4.75 0.19
  • Vaibhav Gems 37.5 198.04 0.19
  • Williamson Mago 35.75 182.66 0.2
  • Khaitan 30 146.78 0.2
  • Zodiac JRD-MKJ 23.1 111.68 0.21
  • Raj Rayon 11.75 54.99 0.21
  • Wellwin Industr 2.2 10.18 0.22
  • Cinevistaas 7.1 32.16 0.22
  • Orient Info 8.55 36.97 0.23
  • SPL Industries 12.75 55.67 0.23
  • Sri Adhikari 28.2 115.35 0.24
  • Shah Alloys 30.45 126.89 0.24
  • SRHHL Industr 5.85 23.26 0.25
  • Xpro India 23.75 94.27 0.25
  • Indo Count 9 35.91 0.25
  • STL Global 11.65 44.2 0.26
  • Pan India Corp 1.15 4.24 0.27
  • GTN Industries 14.3 52.28 0.27
  • Regency Ceramic 9.7 34.67 0.28
  • Suryalakshmi Co 25.25 91.5 0.28
  • Nahar Spinning 39.8 144.01 0.28
  • Alps Industries 22.55 79.73 0.28
  • Murudeshwar Cer 39.95 139.46 0.29
  • Varun Industrie 49.2 170.8 0.29
  • Usha Martin Inf 6.2 21.25 0.29
  • Eurotex 22 74.86 0.29
  • Samtel Color 12.95 42.65 0.3
  • VLS Finance 12.5 40.99 0.3
  • Brabourne Enter 13.05 43.45 0.3
  • Atlas Cycles 114.25 364.91 0.31
  • Celebrity Fash 22.65 73.35 0.31
  • Nahar Invt 16.75 53.59 0.31
  • Madhav Marbles 31.75 100.57 0.32
  • Vardhman Poly 47.8 149.06 0.32
  • Sirpur Paper 55.75 174.14 0.32
  • AMD Industries 17.95 56.64 0.32
  • Dynacons Sys 0.75 2.3 0.33
  • Nahar Industria 43 129.88 0.33
  • Sujana Uni 10.05 30.76 0.33
  • Gangotri Textil 8.65 26.22 0.33
  • GTN Textiles 12.9 38.9 0.33
  • Percot Mills 67 203.54 0.33
  • Rane Brake 55 161.62 0.34
  • Nagreeka Export 21.55 62.63 0.34
  • Oswal ChemandFe 21.25 61.97 0.34
  • Bhartiya Inter 38.55 112.69 0.34
  • Star Paper 26.1 74.47 0.35
  • UCAL Fuel 50 141.2 0.35
  • ALLSEC Tech 34.9 98.79 0.35
  • Su-Raj Diamonds 51.55 147.48 0.35
  • Nitin Spinners 8.05 21.57 0.37
  • Man Aluminium 27.2 71.18 0.38
  • Spentex Ind 10.65 27.79 0.38
  • BSL 20.9 54.7 0.38
  • Datamatics Tech 24.05 61.26 0.39
  • Mangalam Drugs 11.3 28.9 0.39
  • Banswara Syntex 24.8 62.97 0.39
  • Subex 85.8 217.79 0.39
  • Sakuma Exports 12 30.49 0.39
  • Vardhman Text 79.95 202.9 0.39
  • Oriental Trimex 14.7 37.64 0.39
  • Visu Intnl 8.15 21.02 0.39
  • Malwa Cotton 38.25 96.7 0.4
  • Cheslind Textil 9.8 24.58 0.4
  • Roman Tarmat 40 98.88 0.4
  • Ruchira Papers 11.7 29.01 0.4
  • Tokyo Plast Int 10.85 26.23 0.41
  • Pearl EngPolyme 4 9.79 0.41
  • ATN Int 1.75 4.3 0.41
  • Ginni Filaments 7.65 18.7 0.41
  • Century Enka 94.05 230.97 0.41
  • Vardhman Hold 130 317.77 0.41
  • National Steel 23.35 57.46 0.41
  • Bell Ceramics 7.5 18.29 0.41
  • Bajaj Auto Fin 122.7 290.57 0.42
  • Creative Eye 9.4 22.37 0.42
  • Pudumjee Pulp 56.85 136.11 0.42
  • Eastern Silk 17.75 42.34 0.42
  • Decolight Ceram 16.8 40.03 0.42
  • Carol Info 45.05 106.69 0.42
  • Super Spinning 9.4 22.35 0.42
  • Atul 61.05 146.02 0.42
  • Arvind 27.6 64.66 0.43
  • Renaissance Jew 39.65 92.19 0.43
  • AP Paper Mills 69.85 161.82 0.43
  • Summit Sec 12.75 29.54 0.43
  • Zenithexpo 75 170.3 0.44
  • Onward Tech 19.8 44.53 0.44
  • Eveready Ind 33 75.72 0.44
  • Ceat 65.9 149.89 0.44
  • ORG Informatics 25.7 58.14 0.44
  • DS Kulkarni 72.45 163.76 0.44
  • Sangam India 21.45 49.03 0.44
  • Pearl Polymers 11.1 25.08 0.44
  • Octav Invest 30.75 67.91 0.45
  • Prithvi Info 94.9 208.78 0.45
  • Technocraft Ind 49.05 105.84 0.46
  • Apcotex Ind 45.05 96.89 0.46
  • Rana Sugars 12.5 27.31 0.46
  • Pioneer Embroi 30.35 66.57 0.46
  • Blue Chip 1.25 2.65 0.47
  • Ind-Swift Labs 40.95 86.01 0.48
  • Crew B.O.S. 33.95 70.43 0.48
  • Shiva Texyarn 22.1 45.89 0.48
  • Sutlej Textiles 68 141.72 0.48
  • Pochiraju Ind 17.8 37.19 0.48
  • Agro Dutch Ind 21.15 44.25 0.48
  • Rane Engine 89.95 184.54 0.49
  • Magnum Ventures 13.45 27.6 0.49
  • Lakshmi Prec 33.35 68.58 0.49
  • MTNL 90.45 184.59 0.49
  • Rama Newsprint 25.6 52.5 0.49
  • Tainwala Chem 16 32.12 0.5
  • Indo Rama Synth 20.95 41.73 0.5
  • Sah Petroleums 13.3 26.12 0.51
  • TT 14.5 28.59 0.51
  • First Leasing 40.9 80.32 0.51
  • Pritish Nandy 33.45 65.95 0.51
  • Patspin India 8.5 16.39 0.52
  • Vindhya Telelin 99 191.2 0.52
  • Weizmann 25.8 49.84 0.52
  • Siyaram Silk 75.05 145.5 0.52
  • Abhishek Corp 43.75 83.72 0.52
  • Uniply Ind 9.35 18.05 0.52
  • Broadcast 27.55 53.09 0.52
  • Blue Bird 28.45 54.2 0.52
  • JK Paper 26.25 50.13 0.52
  • Birla Ericsson 12.25 23.07 0.53
  • IG Petro 37.85 70.79 0.53
  • Kopran 14.05 26.73 0.53
  • Orient Ceramics 24.05 45.57 0.53
  • Garden Silk Mil 50.2 93.75 0.54
  • Micro Inks 166.05 310.34 0.54
  • Winsome Yarns 16.55 30.88 0.54
  • Allahabad Bank 63.7 117.47 0.54
  • Maars Software 3.5 6.49 0.54
  • Ind-Swift 21.5 39.97 0.54
  • Jain Studios 12.35 23.01 0.54
  • RSWM 62.6 115.32 0.54
  • Jagson Pharma 12.05 22.03 0.55
  • Welspun India 40.05 73.17 0.55
  • Aarti Drugs 50.85 93.11 0.55
  • Aftek 34.6 62.09 0.56
  • Harrisons Malay 92.7 165.54 0.56
  • Hilton Metal 24.6 43.7 0.56
  • Nitco 85.9 154.68 0.56
  • Pearl Global 42.5 74.73 0.57
  • Amar Remedies 23.1 40.21 0.57
  • Euro Ceramics 60.3 104.87 0.57
  • Goldiam Inter 36.05 63.55 0.57
  • PAE 21.8 38.03 0.57
  • Ambika Cotton 95 167.25 0.57
  • Tourism Finance 18.8 32.91 0.57
  • Shri Lakshmi Co 64.9 112.26 0.58
  • Suryajyoti Spg 22 37.63 0.58
  • Visesh Infotech 14.2 24.34 0.58
  • Hinduja Venture 166 287.61 0.58
  • Birla Power Sol 15.95 27.52 0.58
  • Asian Electroni 68.1 117.77 0.58
  • Kakatiya Cement 78.65 135.3 0.58
  • Mangalore Chem 18.7 31.46 0.59
  • Hanil Era Tex 22 37.19 0.59
  • Soma Textile 22.55 38.37 0.59
  • PNB Gilts 22.95 39.1 0.59
  • Teledata Info 11.1 18.87 0.59
  • Hb Stockhol 22.1 37.5 0.59
  • JMT Auto 35.55 59.7 0.6
  • Kale Consult 38.4 63.63 0.6
  • JHS Svendgaard 24.5 40.93 0.6
  • Vimta Labs 34.65 57.97 0.6
  • Khaitan Electri 54.7 91.28 0.6
  • Zenith Birla 32.05 53.66 0.6
  • Kalyani Forge 118 196.73 0.6
  • IVP 27 45.02 0.6
  • Shasun Chemical 28.6 46.61 0.61
  • Upper Ganges Su 73.75 120.48 0.61
  • Kothari Product 464.35 763.68 0.61
  • Omax Autos 37.95 62.34 0.61
  • Anik Industries 37.25 60.69 0.61
  • Bannari A Spg 63.8 104.6 0.61
  • Bhagyanagar Ind 17.85 29.36 0.61
  • Rajvir Ind 80.2 130.86 0.61
  • Visaka Ind 61.1 100.3 0.61
  • Can Fin Homes 66.5 107.28 0.62
  • Transwarranty 17.05 27.71 0.62
  • Granules India 53.85 86.17 0.62
  • Sandesh 126.45 204.51 0.62
  • Electrosteel 25.7 40.79 0.63
  • Alok Industries 32.65 52.01 0.63
  • Excel 56 88.88 0.63
  • Celestial Labs 33 52.72 0.63
  • Consol Finvest 62 98.32 0.63
  • Somany Ceramics 51.45 81.58 0.63
  • Hi-Tech Gears 56.75 89.02 0.64
  • JK Tyre & Ind 82.8 130.04 0.64
  • R Systems Intl 77.7 118.82 0.65
  • Morarjee Text 20.8 31.79 0.65
  • Kanoria Chem 26.9 41.43 0.65
  • JK LakshmiCemen 67.65 103.74 0.65
  • Clutch Auto 36.85 56.51 0.65
  • Indian Card 115 173.27 0.66
  • Uttam Galva 41.05 62.25 0.66
  • Salora Inter 101 152.95 0.66
  • House of Pearl 101.9 155.4 0.66
  • Universal Cable 48.95 73.41 0.67
  • Parekh Aluminex 117.95 176.98 0.67
  • Abhishek Ind 13.8 20.57 0.67
  • Rane Madras 48.4 72.11 0.67
  • Essel Propack 24.55 35.93 0.68
  • ITD Cementation 204 300.76 0.68
  • Pitti Laminatio 40 57.56 0.69
  • Midday Multi 22.2 32.06 0.69
  • Precision Wires 85 122.55 0.69
  • FIEM Ind 54.95 78 0.7
  • Central Bank 53.5 76.81 0.7
  • Ajanta Pharma 80 114.61 0.7
  • Arihant Found 107.2 152.1 0.7
  • LG Balakrishnan 12.85 18.46 0.7
  • Gabriel India 13 18.47 0.7
  • Sakthi Sugars 86.05 123.59 0.7
  • Lloyd Electric 68.8 96.48 0.71
  • Piramal Glass 104.8 146.64 0.71
  • Shreyas Shippin 45.15 63.31 0.71
  • JB Chemicals 39.05 54.93 0.71
  • Kolte-Patil 53.5 75.5 0.71
  • Dhampur Sugar 53.5 75.8 0.71
  • Raymond 163.55 227.8 0.72
  • Crest Animation 38.9 54.4 0.72
  • Trigyn Tech 16.7 23.2 0.72
  • Talbros Auto 38.5 53.55 0.72
  • Hyderabad Ind 146.7 202.37 0.72
  • S A Petrochem 11.9 16.51 0.72
  • SIL Invest 75.3 102.61 0.73
  • IFB Agro 47.05 64.03 0.73
  • Pricol 15.2 20.76 0.73
  • Ansal Housing 92.4 126.26 0.73
  • Vivimed Labs 64.15 88.31 0.73
  • Vijaya Bank 35.55 48.59 0.73
  • Mudra Lifestyle 34.35 46.11 0.74
  • West Coast Pape 52.05 70.06 0.74
  • JBM Auto Comp 30 40.45 0.74
  • Hexaware Tech 35 47.38 0.74
  • La Opala RG 24.95 33.62 0.74
  • Bharat Gears 40.55 54.59 0.74
  • Zylog Systems 184.9 247.5 0.75
  • Paramount Comm 17.35 23.09 0.75
  • Prime Securitie 34.8 46.32 0.75
  • Zenith Computer 24.75 33.15 0.75
  • Aarvee Denim 53.3 70.92 0.75
  • HPCL 235.1 311.95 0.75
  • Venkys 111.55 149.5 0.75
  • Bihar Caustic 63 84.42 0.75
  • Surana Telecom 28.9 38.56 0.75
  • Compulink 22.2 29.72 0.75
  • Mukund Engg 23.6 31.4 0.75
  • Sundrmbrak 194.75 258.32 0.75
  • Rane Holdings 93.5 122.37 0.76
  • Oriental Bank 175.95 230.54 0.76
  • India Nippon 128 168.65 0.76
  • DCM 28.9 37.97 0.76
  • Bal Pharma 24.2 31.98 0.76
  • Bharat Rasayan 53 69.35 0.76
  • Jindal PolyFilm 213.4 280.07 0.76
  • Cholamandalam 82.7 107.07 0.77
  • Classic Diamond 35.4 46.14 0.77
  • MSK Projects 60.95 79.65 0.77
  • Mahindra Ugine 44.55 57.84 0.77
  • Surana Corp 26.65 34.69 0.77
  • Seshasayee Pape 125 161.87 0.77
  • Nirma 125.6 162.26 0.77
  • Malu Paper 18.65 23.98 0.78
  • Bank of Mah 31.9 41.01 0.78
  • Andhra Sugar 86.25 110.45 0.78
  • Antarctica 0.5 0.64 0.78
  • Vikash Metal 16.55 21.14 0.78
  • GSFC 144.75 184.87 0.78
  • Uttam Sugar 57.7 73.96 0.78
  • Nagreeka Cap 35.85 46.1 0.78
  • Ashco Ind 11.35 14.3 0.79
  • Media Video 22.65 28.84 0.79
  • Sterling Tools 58.6 74.53 0.79
  • Kamdhenu Ispat 22.65 28.26 0.8
  • Avaya GlobalCon 119.1 149.79 0.8
  • Nelcast 70.35 87.73 0.8
  • HTMT Global Sol 210.05 262.44 0.8
  • Himatsingka Sei 47.85 59.71 0.8
  • Ponni Sugars(E) 34.75 42.75 0.81
  • Nissan Copper 28.25 34.82 0.81
  • SKM Egg Product 15.6 19.31 0.81
  • Munjal Showa 31.35 38.5 0.81
  • Enkei Castalloy 40 49.26 0.81
  • Software Tech 15.9 19.59 0.81
  • DCM Shriram Con 56 69.04 0.81
  • Dena Bank 45 54.62 0.82
  • Igarashi Motors 44.95 54.6 0.82
  • Mirc Electronic 14.65 17.9 0.82
  • Surya Roshni 57.75 70.4 0.82
  • Mukand 72.1 87.79 0.82
  • Lokesh Machines 52.05 62.53 0.83
  • Bhansali Eng 11.15 13.34 0.84
  • Rico Auto 17.05 20.38 0.84
  • GNFC 99.6 118.76 0.84
  • Sasken Comm 127.9 149.9 0.85
  • Shipping Corp 170.05 199.51 0.85
  • Nova Petrochem 12.75 14.95 0.85
  • Sunflag Iron 15.4 18.13 0.85
  • Syndicate Bank 64 74.05 0.86
  • Bongaigaon Ref 49.3 57.66 0.86
  • Barak Vally Cem 28.3 33.03 0.86
  • Valecha Engg 142.45 166.28 0.86
  • PBA Infra 53.3 61.71 0.86
  • OCL India 83.35 97.21 0.86
  • Lumax Inds 133.7 153.36 0.87
  • South Ind Bk 111.65 128.42 0.87
  • GIC Housing Fin 51.25 58.74 0.87
  • BLB 13.95 16.07 0.87
  • Munjal Auto Ind 50.6 58.42 0.87
  • Sree Rayalaseem 26.85 30.72 0.87
  • SI Group (India 30 34.56 0.87
  • Cybertech 14.85 16.91 0.88
  • IDBI Bank 82.9 93.82 0.88
  • Kamat Hotels 108.6 122.72 0.88
  • Jindal Photo 112.15 127.87 0.88
  • Ballarpur Ind 31.6 36.01 0.88
  • SRF 118.15 134.56 0.88
  • Guj Alkali 128.8 146.85 0.88
  • Hind Sanitary 35.3 40.1 0.88
  • Ramco System 96.65 108.3 0.89
  • Pudumjee Ind 17.85 19.97 0.89
  • Surya Pharma 85.5 95.54 0.89
  • Megasoft 60.5 68.14 0.89
  • Electrotherm 286.7 322.16 0.89
  • Patel Integrate 37.55 41.89 0.9
  • Kernex Micro 93.2 103.19 0.9
  • IVR Prime 136.45 152 0.9
  • Andhra Bank 61.2 67 0.91
  • KEI Industries 30.95 34.05 0.91
  • Natco Pharma 71 78.17 0.91
  • GP Electronics 16.8 18.45 0.91
  • Surana Ind 92.4 101.9 0.91
  • Four Soft 22.6 24.84 0.91
  • Chemfab Alkalie 60.7 66.52 0.91
  • Ind Motor Parts 187.7 205.33 0.91
  • Ambica Agar 13.2 14.45 0.91
  • Impex FerroTech 16.55 18.14 0.91
  • KRBL 117.25 128.17 0.91
  • Zuari Inds 263.5 286.83 0.92
  • Guj Ind Power 68.95 75.17 0.92
  • Aro Granite 95 102.77 0.92
  • Corporation Ban 274 294.79 0.93
  • Satvahana Ispat 42.45 45.81 0.93
  • TVS Motor 32.2 34.59 0.93
  • DCW 14.35 15.25 0.94
  • Dwarikesh Sugar 80.9 85.8 0.94
  • Videocon Indust 230.6 243.14 0.95
  • Amit Spinning 3.4 3.59 0.95
  • TCI Finance 18.65 19.61 0.95
  • Mirza Intl 12.75 13.44 0.95
  • Global Vectra 52.75 55.39 0.95
  • MRO-TEK 47 49.24 0.95
  • Supreme Infra 64.4 67.66 0.95
  • BSEL Infra 40.1 42.07 0.95
  • Moser Baer 112.2 117.65 0.95
  • Dredging Cor 423.1 442.42 0.96
  • Supreme Tex 8.7 9.04 0.96
  • Subros 27.85 29.01 0.96
  • TVS Electronics 27.5 28.65 0.96
  • Federal Bank 219.45 229.19 0.96
  • Tamil Newsprint 89 92.47 0.96
  • Times Guaranty 18 18.6 0.97
  • Escorts 71.25 73.49 0.97
  • Everest Ind 92.5 95.5 0.97
  • Ahmednagar Forg 88.65 90.42 0.98
  • Todays Writi 53 54 0.98
  • LT Overseas 52.9 53.88 0.98
  • SAL Steel 12.95 13.13 0.99
  • Federal-Mogul 53.7 54.03 0.99
  • Nucent Finance 3.7 3.73 0.99
  • Garware Wall 75.95 76.87 0.99
  • Archies 100.6 100.95 1
  • JK Bank 472.1 470.49 1
  • Cosmo Films 93.1 93.2 1
  • Gitanjali Gems 209.3 209.58 1
  • Ramsarup Ind 103.4 103.51 1
  • Sudarshan Chem 144.3 144.91 1
  • Kothari Sugars 10.4 10.43 1

No comments: