Saturday, November 1, 2008

Stocks trading at Below Book value on 31.10.2008

These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.



Company Name Last Price Book Value PBV Ratio
  • Sicagen India 5 89.54 0.06
  • Computech Inter 2.75 41.39 0.07
  • Value Ind 10.3 111.23 0.09
  • Nahar Capital 22.4 220.05 0.1
  • Shah Alloys 13.5 126.89 0.11
  • Williamson Mago 20.1 182.66 0.11
  • SBandT Int 7.1 62.75 0.11
  • Vaibhav Gems 18.1 168.62 0.11
  • Orient Info 4.05 36.97 0.11
  • LCC Infotech 0.5 4.75 0.11
  • Sri Adhikari 13.75 115.35 0.12
  • Khaitan 17 146.78 0.12
  • Raj Rayon 6.6 54.99 0.12
  • Zodiac JRD-MKJ 13.55 113.72 0.12
  • Prajay Engineer 19.9 152.34 0.13
  • SPL Industries 7.05 55.67 0.13
  • Cinevistaas 4.25 32.16 0.13
  • Suryalakshmi Co 13.15 91.76 0.14
  • Oswal ChemandFe 10.05 71.69 0.14
  • Alps Industries 12.5 86.24 0.14
  • Octav Invest 9.5 67.91 0.14
  • Brabourne Enter 6.2 43.45 0.14
  • Eurotex 11.5 74.86 0.15
  • STL Global 6.5 44.2 0.15
  • Visesh Infotech 5.65 38.28 0.15
  • Subex 34.7 217.79 0.16
  • VLS Finance 6.95 44.78 0.16
  • Xpro India 15.25 94.27 0.16
  • Nahar Spinning 22.7 145.67 0.16
  • Murudeshwar Cer 22.65 139.46 0.16
  • Samtel Color 7 42.65 0.16
  • Celebrity Fash 11.45 73.31 0.16
  • Maars Software 2 11.49 0.17
  • GTN Industries 9.05 52.28 0.17
  • Weizmann 10.3 61.91 0.17
  • Usha Martin Inf 3.7 21.32 0.17
  • Nahar Invt 9.35 55.58 0.17
  • Madhav Marbles 18.35 100.57 0.18
  • Prithvi Info 36.8 208.78 0.18
  • Varun Industrie 31.4 170.8 0.18
  • ORG Informatics 10.6 58.14 0.18
  • Vardhman Poly 27.8 149.06 0.19
  • Sirpur Paper 32.4 174.14 0.19
  • Summit Sec 6.05 29.54 0.2
  • Decolight Ceram 8 40.03 0.2
  • Ind-Swift Labs 26.25 131.8 0.2
  • Su-Raj Diamonds 29 147.48 0.2
  • Bhartiya Inter 22 112.69 0.2
  • Pan India Corp 0.85 4.24 0.2
  • Star Paper 15.05 74.47 0.2
  • Atlas Cycles 74.2 366.11 0.2
  • Nitin Spinners 4.6 21.57 0.21
  • DS Kulkarni 34.5 163.76 0.21
  • Eastern Silk 9.55 45.92 0.21
  • UCAL Fuel 30.35 141.2 0.21
  • National Steel 12.25 57.46 0.21
  • Percot Mills 43.7 203.54 0.21
  • AMD Industries 11 53.54 0.21
  • Malwa Cotton 20 96.7 0.21
  • Visu Intnl 4.45 21.02 0.21
  • Regency Ceramic 7.35 34.67 0.21
  • Oriental Trimex 8.1 39.5 0.21
  • Sujana Uni 6.2 29.53 0.21
  • Wellwin Industr 2.2 10.18 0.22
  • Arvind 14.2 64.66 0.22
  • Asian Electroni 26.3 117.77 0.22
  • Dynacons Sys 0.5 2.3 0.22
  • Suryajyoti Spg 9.95 42.42 0.23
  • ATN Int 1 4.3 0.23
  • Ruchira Papers 6.55 29.01 0.23
  • Abhishek Corp 19.3 83.72 0.23
  • Technocraft Ind 26.6 113.35 0.23
  • Gangotri Textil 5.9 26.22 0.23
  • Agro Dutch Ind 12.15 52.44 0.23
  • Ginni Filaments 4.3 18.7 0.23
  • Nagreeka Export 14.8 62.63 0.24
  • Pioneer Embroi 16 66.57 0.24
  • IVR Prime 36.75 152 0.24
  • Roman Tarmat 23.25 98.88 0.24
  • Banswara Syntex 15.55 62.97 0.25
  • Indo Count 6.8 26.78 0.25
  • Renaissance Jew 23.15 92.19 0.25
  • Datamatics Tech 15.3 61.19 0.25
  • Mangalam Drugs 7.2 28.9 0.25
  • Sangam India 12.2 49.03 0.25
  • Sutlej Textiles 34.85 140.96 0.25
  • Onward Tech 11.05 44.53 0.25
  • IG Petro 18 70.79 0.25
  • Aftek 15.4 62.09 0.25
  • Vardhman Text 50.9 202.9 0.25
  • Alok Industries 16.45 67.08 0.25
  • Bajaj Auto Fin 72.9 290.57 0.25
  • SRHHL Industr 6 23.46 0.26
  • Nitco 39.75 154.68 0.26
  • Pochiraju Ind 9.85 37.19 0.26
  • ALLSEC Tech 25.55 98.79 0.26
  • Jagson Pharma 7.5 28.64 0.26
  • Kaushalya Infra 10.7 40.47 0.26
  • GTN Textiles 10.15 38.9 0.26
  • Broadcast 13.8 53.09 0.26
  • Creative Eye 5.8 22.37 0.26
  • Goldiam Inter 17.25 67.43 0.26
  • Tulsi Extrusion 15.5 58.02 0.27
  • BSL 14.9 54.7 0.27
  • AP Paper Mills 44.35 161.82 0.27
  • Hb Stockhol 10 37.5 0.27
  • Magnum Ventures 7.45 27.6 0.27
  • Ceat 39.9 145.96 0.27
  • Zenith Birla 15 53.66 0.28
  • Spentex Ind 6.35 22.96 0.28
  • Pritish Nandy 18.2 65.95 0.28
  • Upper Ganges Su 33.6 120.48 0.28
  • Vardhman Hold 88.5 317.77 0.28
  • Eveready Ind 18.15 63.81 0.28
  • TT 8.1 28.59 0.28
  • Sakuma Exports 8.8 30.49 0.29
  • Lloyd Electric 31.95 109.49 0.29
  • Vimta Labs 17 57.97 0.29
  • Rama Newsprint 15 52.5 0.29
  • Rana Sugars 7.95 27.31 0.29
  • Man Aluminium 21.5 74.9 0.29
  • Crew B.O.S. 24.15 82.22 0.29
  • Super Spinning 6.5 22.35 0.29
  • Nahar Industria 37.5 129.06 0.29
  • Pudumjee Pulp 41 136.11 0.3
  • Century Enka 68 225.14 0.3
  • Winsome Yarns 9.3 31.51 0.3
  • RSWM 34.5 115.32 0.3
  • Rane Engine 55.5 184.54 0.3
  • Blue Chip 0.8 2.65 0.3
  • Rane Brake 49 161.62 0.3
  • Kopran 8.3 26.73 0.31
  • Pearl Polymers 7.8 25.08 0.31
  • Ansal Housing 37.85 122.14 0.31
  • Welspun India 23.75 75.77 0.31
  • Mukand 26.8 87.79 0.31
  • Pearl EngPolyme 2.9 9.29 0.31
  • Transwarranty 8.5 27.71 0.31
  • Prime Securitie 14.5 46.32 0.31
  • Ambika Cotton 61 189.3 0.32
  • BharatiShipyard 67.1 207.78 0.32
  • Carol Info 34.6 106.69 0.32
  • Electrotherm 103.85 322.16 0.32
  • Ind-Swift 15.15 47.89 0.32
  • Vindhya Telelin 64 191.2 0.33
  • Khaitan Electri 33 100.58 0.33
  • Lakshmi Prec 24.85 74.23 0.33
  • Kalyani Forge 64.8 196.73 0.33
  • Kothari Product 276.8 849.18 0.33
  • Euro Ceramics 37.7 115.05 0.33
  • Jain Studios 7.8 23.01 0.34
  • Clutch Auto 28.75 83.95 0.34
  • Shiva Texyarn 15.5 45.89 0.34
  • Siyaram Silk 49.9 145.5 0.34
  • Dhampur Sugar 26 75.8 0.34
  • Rajvir Ind 43.95 130.86 0.34
  • Salora Inter 52.05 152.95 0.34
  • Talbros Auto 19.65 57.23 0.34
  • Bannari A Spg 35.15 103.04 0.34
  • Sakthi Sugars 42 123.59 0.34
  • Gitanjali Gems 71.5 209.58 0.34
  • Shasun Chemical 15.7 46.61 0.34
  • Uniply Ind 6.4 18.05 0.35
  • JMT Auto 21.05 59.7 0.35
  • First Leasing 28.25 80.32 0.35
  • JSL 38.3 110.28 0.35
  • Kale Consult 22.45 63.61 0.35
  • Madhucon Projec 46.9 133.5 0.35
  • Bihar Caustic 29.2 84.42 0.35
  • Abhishek Ind 7.95 22.62 0.35
  • JHS Svendgaard 15.9 45.12 0.35
  • Megasoft 23.6 68.14 0.35
  • House of Pearl 55.05 155.4 0.35
  • Micro Inks 109.1 310.34 0.35
  • MTNL 65.95 189.23 0.35
  • Valecha Engg 40.05 110.85 0.36
  • Garden Silk Mil 33.5 93.75 0.36
  • Apcotex Ind 34.4 96.89 0.36
  • Hilton Metal 15.75 43.7 0.36
  • Birla Power Sol 9.8 27.52 0.36
  • JK Paper 17.65 49.3 0.36
  • Orient Ceramics 16.5 45.57 0.36
  • Morarjee Text 11.4 31.79 0.36
  • Trigyn Tech 8.25 23.2 0.36
  • Teledata Info 6.75 18.87 0.36
  • Blue Bird 19.25 54.2 0.36
  • Birla Ericsson 8.35 23.07 0.36
  • KPR Mill 48.05 135.01 0.36
  • Consol Finvest 35.8 98.32 0.36
  • Ramsarup Ind 38.5 103.51 0.37
  • Granules India 31.8 86.17 0.37
  • Uttam Sugar 27.45 73.96 0.37
  • Indian Card 64.9 173.27 0.37
  • JK Tyre & Ind 47.7 130.04 0.37
  • Raymond 84.1 227.8 0.37
  • Essel Propack 13.45 35.93 0.37
  • Anik Industries 24.8 67.66 0.37
  • JK LakshmiCemen 38.05 103.74 0.37
  • Almondz Global 12 32.31 0.37
  • Ahmednagar Forg 34.5 90.42 0.38
  • Vakrangee 48.6 126.66 0.38
  • PAE 14.4 38.03 0.38
  • Tokyo Plast Int 10.05 26.23 0.38
  • Celestial Labs 19.85 52.72 0.38
  • Patel Integrate 20.2 53.61 0.38
  • Can Fin Homes 40.35 107.28 0.38
  • Cheslind Textil 9.4 24.58 0.38
  • Midday Multi 12.4 32.06 0.39
  • KNR Construct 31.6 80.45 0.39
  • Arihant Found 59 152.1 0.39
  • Software Tech 7.55 19.59 0.39
  • BSEL Infra 16.6 42.07 0.39
  • Kolte-Patil 29.6 75.5 0.39
  • Paramount Comm 9.1 23.09 0.39
  • R Systems Intl 45.95 118.82 0.39
  • Quintegra Solut 14.7 37.62 0.39
  • Classic Diamond 21.8 56.37 0.39
  • Jindal PolyFilm 126.65 324.91 0.39
  • Kakatiya Cement 54.7 135.3 0.4
  • DCM Shriram Con 27.95 69.04 0.4
  • ITD Cementation 120 300.76 0.4
  • Logix Micro 53.4 133.09 0.4
  • Indo Rama Synth 14.05 34.85 0.4
  • Impex FerroTech 8.9 22.17 0.4
  • Hinduja Venture 114.85 287.61 0.4
  • Atul 42.5 105.1 0.4
  • Parekh Aluminex 71 176.98 0.4
  • Mudra Lifestyle 18.9 46.11 0.41
  • Enkei Castalloy 22.5 54.3 0.41
  • Pudumjee Ind 8.15 19.97 0.41
  • Omax Autos 25.45 62.34 0.41
  • Parsvnath 40.2 97.81 0.41
  • Allahabad Bank 48.25 117.47 0.41
  • Electrosteel 16.9 40.79 0.41
  • MSK Projects 45.6 111.7 0.41
  • Bhagyanagar Ind 12.1 29.36 0.41
  • Visaka Ind 40.95 100.3 0.41
  • AI Champdany 18.75 45.47 0.41
  • Mukund Engg 13.15 31.4 0.42
  • Jindal Photo 71.85 172.34 0.42
  • Surya Roshni 29.25 70.4 0.42
  • Hexaware Tech 20.05 47.37 0.42
  • Ganesh Forgings 9.35 22.49 0.42
  • Aarti Drugs 39.35 93.11 0.42
  • IVP 18.85 45.02 0.42
  • Patspin India 6.95 16.39 0.42
  • Lokesh Machines 29 69.84 0.42
  • Excel 36.9 88.88 0.42
  • Tourism Finance 14.05 32.91 0.43
  • Universal Cable 31.85 73.41 0.43
  • Seshasayee Pape 69.95 161.87 0.43
  • Orbit Corporati 53.25 123.13 0.43
  • GSFC 79.7 184.87 0.43
  • HOV Services 28.55 64.72 0.44
  • India Glycols 75.65 173.11 0.44
  • Nelcast 38.55 87.74 0.44
  • SIL Invest 45 102.61 0.44
  • Zylog Systems 108.85 247.5 0.44
  • KRBL 64.95 148.35 0.44
  • Brigade Enterp 35.95 82.64 0.44
  • Vikash Metal 9.35 21.14 0.44
  • Cholamandalam 36.7 84.13 0.44
  • Crest Animation 23.9 54.4 0.44
  • Kanoria Chem 18.05 41.43 0.44
  • Piramal Glass 64 146.64 0.44
  • Archies 53.65 118.81 0.45
  • Satvahana Ispat 20.8 45.81 0.45
  • Shri Lakshmi Co 50.9 112.26 0.45
  • Precision Wires 54.55 122.55 0.45
  • Dredging Cor 199.2 442.42 0.45
  • Man Industries 31.1 68.72 0.45
  • Ashco Ind 6.45 14.3 0.45
  • PNB Gilts 17.55 39.1 0.45
  • Sical Logistics 30.7 68.52 0.45
  • S A Petrochem 7.5 16.51 0.45
  • Manaksia 33.95 75.14 0.45
  • Bajaj Hind 45.25 101.43 0.45
  • Ganesh Housing 57.85 127.95 0.45
  • Lyka Labs 16.15 35.03 0.46
  • Barak Vally Cem 15.15 33.03 0.46
  • Central Bank 35.5 76.81 0.46
  • Kalyani Steels 54.2 117.4 0.46
  • FCS Software 29 62.88 0.46
  • Seamec 37.55 81.02 0.46
  • Sree Rayalaseem 14.1 30.72 0.46
  • Ansal Propertie 43.6 94.42 0.46
  • Essar Shipping 33.5 72.08 0.46
  • Zenithexpo 80 172.91 0.46
  • Nilkamal 75 162.71 0.46
  • PBA Infra 29.2 61.71 0.47
  • Pricol 9.7 20.76 0.47
  • Guj Alkali 68.3 146.85 0.47
  • Shreyas Shippin 29.75 63.31 0.47
  • Hi-Tech Gears 41.9 89.02 0.47
  • Nagreeka Cap 21.45 46.1 0.47
  • Mah Scooters 80 171.43 0.47
  • Rane Madras 34 72.11 0.47
  • Sundrmbrak 122 258.32 0.47
  • Surya Pharma 58.45 123.37 0.47
  • Surana Telecom 18.25 38.56 0.47
  • Antarctica 0.3 0.64 0.47
  • Dwarikesh Sugar 40.05 85.8 0.47
  • Anant Raj Ind 45.95 98.04 0.47
  • Media Video 13.5 28.84 0.47
  • Sujana Towers 19.15 40.16 0.48
  • Compulink 14.2 29.72 0.48
  • Amar Remedies 19.1 40.21 0.48
  • Aarvee Denim 33.1 68.87 0.48
  • Tainwala Chem 15.3 32.12 0.48
  • Sandesh 98.5 204.51 0.48
  • Insecticides In 31.55 65.44 0.48
  • Venkys 72.35 149.5 0.48
  • Bal Pharma 16.05 33.7 0.48
  • Bharat Gears 26.1 54.59 0.48
  • Malu Paper 11.5 23.98 0.48
  • LG Balakrishnan 8.8 18.46 0.48
  • Harrisons Malay 43.4 89.91 0.48
  • Mahindra Ugine 28.5 57.84 0.49
  • Chemfab Alkalie 32.65 66.52 0.49
  • Ajanta Pharma 56.4 114.61 0.49
  • Kamat Hotels 59.8 122.72 0.49
  • Avaya GlobalCon 72.7 149.79 0.49
  • SAL Steel 7.1 14.43 0.49
  • Todays Writi 26.5 54 0.49
  • Igarashi Motors 29 59.78 0.49
  • FIEM Ind 46.7 95.03 0.49
  • Pitti Laminatio 28.2 57.56 0.49
  • Somany Ceramics 40.25 81.58 0.49
  • Videocon Indust 120.05 243.14 0.49
  • Sasken Comm 74.6 149.9 0.5
  • GNFC 58.95 118.76 0.5
  • JK Cement 54.9 109 0.5
  • Kamdhenu Ispat 14 28.26 0.5
  • Sunflag Iron 9 18.13 0.5
  • ECE Industries 107.3 213.59 0.5
  • DCW 7.6 15.25 0.5
  • Escorts 35.8 71.33 0.5
  • Pearl Global 37 74.73 0.5
  • Gabriel India 9.3 18.47 0.5
  • Amtek India 36.8 72.03 0.51
  • Mangalore Chem 12 23.64 0.51
  • Ashapura Mine 31.9 62.73 0.51
  • Ramco System 55.35 108.3 0.51
  • Himatsingka Sei 30.55 59.71 0.51
  • Nissan Copper 17.6 34.82 0.51
  • Indo Asian Fuse 35.4 69.46 0.51
  • Rico Auto 10.85 21.45 0.51
  • Chennai Petro 120.55 232.66 0.52
  • KEI Industries 17.8 33.98 0.52
  • Hyderabad Ind 104.7 202.37 0.52
  • Sterling Tools 38.85 74.53 0.52
  • Lumax Inds 81.7 153.36 0.53
  • Zenith Computer 17.55 33.15 0.53
  • Micro Tech 97.15 185.03 0.53
  • Munjal Auto Ind 31.05 58.42 0.53
  • HTMT Global Sol 140.15 262.44 0.53
  • Rane Holdings 64.8 122.37 0.53
  • Dena Bank 29.1 54.62 0.53
  • Vivimed Labs 45.05 85.42 0.53
  • Manugraph Ind 36.3 68.47 0.53
  • Bell Ceramics 4.25 8.01 0.53
  • Oriental Bank 121.75 230.54 0.53
  • Vijaya Bank 26.15 48.59 0.54
  • MRO-TEK 26.4 49.24 0.54
  • SRF 75.9 139.76 0.54
  • Global Vectra 27.8 51.8 0.54
  • BLB 8.6 16.07 0.54
  • West Coast Pape 37.25 69.57 0.54
  • Easun Reyrl 41.85 77.25 0.54
  • JBM Auto Comp 22 40.45 0.54
  • La Opala RG 18.25 33.62 0.54
  • Zuari Inds 155.85 286.83 0.54
  • Kothari Sugars 5.7 10.43 0.55
  • Godawari Power 75.35 136.83 0.55
  • IFB Agro 33.6 61.63 0.55
  • Nirma 89.5 162.26 0.55
  • Bharat Rasayan 43 78.77 0.55
  • Kernex Micro 56.65 103.19 0.55
  • Uttam Galva 34 62.25 0.55
  • Aurobindo Pharm 125.7 227.02 0.55
  • Evinix 3.95 7.24 0.55
  • Sunil HitechEng 69.9 128.12 0.55
  • Ballarpur Ind 19.8 36.01 0.55
  • Binani Ind 29.95 54.59 0.55
  • Shreyans Ind 14.7 26.11 0.56
  • Guj Ind Power 42.1 75.17 0.56
  • Natco Pharma 43.55 78.17 0.56
  • Goldstone Infra 14.4 25.65 0.56
  • Federal Bank 128.8 229.19 0.56
  • Fedders Llyod 21.2 37.89 0.56
  • OCL India 55.3 97.21 0.57
  • Finolex Cables 23.9 41.95 0.57
  • Maral Overseas 4.55 7.95 0.57
  • Shivam Auto 38.6 67.59 0.57
  • Cybertech 9.6 16.91 0.57
  • Aries Agro 38.6 67.74 0.57
  • Ponni Sugars(E) 23.35 40.76 0.57
  • C and C Const 84.4 148.74 0.57
  • SMS Pharma 104.55 181.31 0.58
  • Aro Granite 40.05 68.51 0.58
  • India Nippon 97.5 168.65 0.58
  • Simplex Project 59 102.25 0.58
  • DCM 22.05 37.97 0.58
  • Supreme Petro 11.25 19.21 0.59
  • Bhagwati Banque 23.85 40.36 0.59
  • TVS Electronics 16.95 28.65 0.59
  • Solectron EMS 35.9 60.86 0.59
  • Hanil Era Tex 22 37.19 0.59
  • Radaan Media 2.9 4.94 0.59
  • Unity Infraproj 157.65 266.04 0.59
  • Zicom Security 46.6 77.03 0.6
  • Oudh Sugar Mill 28.55 47.82 0.6
  • Helios and Mat 26.75 44.67 0.6
  • Wanbury 41.5 69.74 0.6
  • Munjal Showa 23.05 38.5 0.6
  • Four Soft 14.95 24.82 0.6
  • JSW Holdings 318 523.54 0.61
  • Nova Petrochem 9.1 14.95 0.61
  • Emco 39.2 64 0.61
  • Surana Corp 18.75 30.72 0.61
  • NRC 5.9 9.72 0.61
  • TCI Finance 12 19.61 0.61
  • HPCL 190.6 311.95 0.61
  • Saregama India 51.35 84.24 0.61
  • Amtek Auto 73.5 119.8 0.61
  • Dalmia Cement 81.5 132.79 0.61
  • D-Link (India) 42.05 68.95 0.61
  • Hindalco 60.5 98.66 0.61
  • GIC Housing Fin 35.6 58.74 0.61
  • SI Group (India 21.15 34.56 0.61
  • Peninsula Land 20.45 33.57 0.61
  • Tube Investment 24.1 38.86 0.62
  • Birla Corp 80.1 129.41 0.62
  • Fame India 16.5 26.77 0.62
  • IDBI Bank 58.5 93.82 0.62
  • Bank of Mah 25.75 41.01 0.63
  • Andhra Sugar 69.55 110.45 0.63
  • Lanco Industrie 17.7 28.06 0.63
  • Tantia Const 32.95 52.63 0.63
  • Shipping Corp 84 133.01 0.63
  • South Ind Bk 64.9 102.74 0.63
  • Hind Sanitary 25.2 40.1 0.63
  • Ambica Agar 9.05 14.45 0.63
  • Tips Industries 25.6 40.47 0.63
  • IFCI 18.5 29.47 0.63
  • Bilpower 63.55 100.44 0.63
  • Raj Television 54.6 86.04 0.63
  • Bongaigaon Ref 36.15 57.66 0.63
  • Phillips Carbon 54.15 84.35 0.64
  • Jai Balaji Ind 48.1 74.8 0.64
  • JB Chemicals 35.4 54.93 0.64
  • Sabero Organics 11.25 17.49 0.64
  • Burnpur Cement 9.25 14.43 0.64
  • Emkay Global 34.9 54.5 0.64
  • Gwalior Chem 44.85 70.56 0.64
  • Andhra Bank 42.65 67 0.64
  • Mirza Intl 8.65 13.44 0.64
  • Mangalam Cement 50.15 76.72 0.65
  • CCL Products 80 123.81 0.65
  • Aksh Optifibre 16.35 25.27 0.65
  • Guj Heavy Chem 32.85 50.24 0.65
  • Supreme Infra 44.15 67.66 0.65
  • Deccan Cements 130 198.88 0.65
  • SKM Egg Product 13.1 19.86 0.66
  • Gammon India 74.3 111.92 0.66
  • Federal-Mogul 35.8 54.03 0.66
  • Mahindra Forg 73.55 111.42 0.66
  • Mirc Electronic 11.75 17.9 0.66
  • Uflex 65.2 98.05 0.66
  • Visa Steel 20.85 31.54 0.66
  • Everest Ind 63.75 95.5 0.67
  • Auto Stampings 28.2 42.07 0.67
  • Lumax Auto 22 32.99 0.67
  • Syndicate Bank 49.6 74.05 0.67
  • Premier 37.15 55.12 0.67
  • Corporation Ban 196.15 294.79 0.67
  • ISMT 24.6 36.63 0.67
  • Indbank Merchan 9.5 14.25 0.67
  • Soma Textile 25.55 38.37 0.67
  • DCB 24.4 36.39 0.67
  • Liberty Shoes 44.9 67.38 0.67
  • Alchemist 55.05 80.83 0.68
  • Mysore Cement 13.95 20.53 0.68
  • Surana Ind 55.5 81.89 0.68
  • Rajesh Exports 21.55 31.48 0.68
  • Moser Baer 79.7 117.65 0.68
  • Times Guaranty 12.6 18.6 0.68
  • Subros 19.7 29.01 0.68
  • TVS Srichakra 52.6 77.23 0.68
  • ETC Networks 67.7 99.23 0.68
  • Amit Spinning 2.45 3.59 0.68
  • NOCIL 14 20.21 0.69
  • Royal Orchid 44.45 64.66 0.69
  • Thirumalai Chem 88.45 128.18 0.69
  • GMR Industries 39.25 56.53 0.69
  • Monnet Ispat 150 216.84 0.69
  • Thiru Arooran 59.05 85.82 0.69
  • Deepak Fert 55 79.23 0.69
  • Tata Steel 209.75 298.71 0.7
  • Sterlite Techno 58.7 83.62 0.7
  • Jayshree Tea 96.85 139.2 0.7
  • Cyber Media 26.2 37.56 0.7
  • Kesoram 149.85 213.49 0.7
  • MM Forgings 51 72.44 0.7
  • Meghmani Organi 11.15 16.02 0.7
  • Cosmo Films 64.8 93.2 0.7
  • Northgate Tech 79.45 113.61 0.7
  • IVRCL Infras 85.05 120.05 0.71
  • Simbhaoli Sugar 18.2 25.51 0.71
  • Paper Products 26.8 37.54 0.71
  • Atlanta 65.55 92.39 0.71
  • LT Overseas 38.3 53.88 0.71
  • Murli 153.15 215.51 0.71
  • Patni Computer 139.7 196.31 0.71
  • Jet Airways 155.1 214.48 0.72
  • GP Electronics 13.35 18.51 0.72
  • Autoline Ind 83.2 115.58 0.72
  • Finolex Ind 32.15 44.67 0.72
  • Sudarshan Chem 104.6 144.91 0.72
  • Karnataka Bank 81.35 113.69 0.72
  • Blue Star Info 45 62.02 0.73
  • Goa Carbon 48 66.17 0.73
  • Viceroy Hotels 40.5 55.85 0.73
  • Cera Sanitary 68.75 94.42 0.73
  • Dharani Sugars 12.45 17.12 0.73
  • Navin Fluorine 139.3 190.48 0.73
  • Sambhaav Media 1.7 2.33 0.73
  • Ramcoind 421 567.57 0.74
  • Polaris 44.95 60.94 0.74
  • Varun Shipping 44.95 60.99 0.74
  • INEOS ABS 91.5 123.87 0.74
  • Sarla Performan 64 86.53 0.74
  • Tamil Newsprint 68 92.47 0.74
  • Balkrishna Ind 160 212.65 0.75
  • Ruchi Soya 33.5 44.66 0.75
  • Heritage Foods 75.55 100.35 0.75
  • Ind Motor Parts 153 205.33 0.75
  • Cubex Tubings 31 41.15 0.75
  • Sharyans Res 78.85 105.3 0.75
  • Pratibha Ind 82.6 110.22 0.75
  • Novopan 17.35 22.77 0.76
  • Shree Precoated 39.4 51.73 0.76
  • JBF Industries 47.5 62.51 0.76
  • Plethico Pharma 131.6 174.09 0.76
  • XL Telecom 61.85 81.58 0.76
  • KLG Systel 108.65 143.82 0.76
  • Indoco Remedies 160.3 206.93 0.77
  • Supreme Tex 6.95 9.04 0.77
  • RS Software 13.25 17.07 0.78
  • Garware Wall 60.1 76.82 0.78
  • Cambridge Tech 19.2 24.71 0.78
  • JSW Steel 307 394.99 0.78
  • Gallantt Metal 11.4 14.43 0.79
  • Jay BharatMarut 24.35 30.97 0.79
  • NCL Industries 23.75 30.11 0.79
  • Bank of Baroda 238.75 302.13 0.79
  • California Soft 44 55.58 0.79
  • Nandan Exim 1.15 1.45 0.79
  • Themis Medicare 74 93.78 0.79
  • Prism Cement 16.55 20.71 0.8
  • ANG Auto 40.05 50.28 0.8
  • Chemplast Sanma 4.2 5.28 0.8
  • Indiabulls Real 119.45 148.76 0.8
  • PTC India 52.2 65.06 0.8
  • Wheels 145.55 180.02 0.81
  • HFCL 7.35 9.06 0.81
  • GE Shipping 220.1 273.01 0.81
  • JK Bank 380.1 470.49 0.81
  • WS Industries 31.05 38.4 0.81
  • Arvind Remedies 1.4 1.72 0.81
  • Eimco Elecon 150 184.7 0.81
  • Vishal Retail 99.45 121.06 0.82
  • Prakash Ind 50.65 62.05 0.82
  • Canara Bank 166.15 202.33 0.82
  • Cairn India 129 155.05 0.83
  • Omaxe 57.55 68.94 0.83
  • Aarti Industrie 32.1 38.8 0.83
  • Graphite India 38.25 46.19 0.83
  • KPIT Cummins 28.95 34.92 0.83
  • Sobha Developer 112.2 135.57 0.83
  • Radha Madhav 16.35 19.72 0.83
  • Lakshmi Vilas 72.35 85.63 0.84
  • IOB 73.5 87.05 0.84
  • Repro India 76.8 91.93 0.84
  • Geometric 28.65 34.22 0.84
  • Nucent Finance 3.5 4.12 0.85
  • TVS Motor 29.4 34.59 0.85
  • PSL 112.85 132.42 0.85
  • Tata Sponge Iro 136.4 158.09 0.86
  • ABG Shipyard 115.5 134.52 0.86
  • Indiabulls 110 128.1 0.86
  • Cinemax India 41.7 48.73 0.86
  • Orient Paper 21.35 24.73 0.86
  • Centum Electron 38.25 44.28 0.86
  • Sundaram-Clayto 109 126.07 0.86
  • Neuland Lab 109.9 127.25 0.86
  • Puravankara Pro 47.85 54.87 0.87
  • MRF 2,020.20 2,325.12 0.87
  • SREI Infra 47.7 55.12 0.87
  • Mercator Lines 33.55 38.23 0.88
  • Nagarjuna Fert 17.95 20.3 0.88
  • Sonata 16.9 18.95 0.89
  • Elgi Tread 6.1 6.89 0.89
  • UCO Bank 27.7 31.08 0.89
  • Mahindra Life 186.8 209.2 0.89
  • BPCL 287.1 322.97 0.89
  • DIC India 113.95 127.88 0.89
  • Savita Chemical 154.4 171.37 0.9
  • KCP Sugar 12.3 13.65 0.9
  • Aegis Logistics 71.45 79.01 0.9
  • Spice Mobiles 9.4 10.45 0.9
  • GVK Power 10.95 12.22 0.9
  • IL&FS Investsma 88.15 97.72 0.9
  • LIC Housing Fin 195.15 215.66 0.9
  • Vijay Shanthi 20.4 22.51 0.91
  • City Union Bank 16.1 17.71 0.91
  • Dewan Housing 65.75 72.38 0.91
  • JMC Projects 74 81.61 0.91
  • GM Breweries 44 48.56 0.91
  • Macmillan 113.95 125.79 0.91
  • Standard Ind 15.75 17.28 0.91
  • Hind Oil Explor 70.25 77.24 0.91
  • Sundram 18.35 20.09 0.91
  • Jayant Agro-Org 37.7 41.11 0.92
  • Nagarjuna Const 62.75 68.46 0.92
  • Kesar Enterpris 47.75 51.94 0.92
  • Tata Coffee 170.6 182.9 0.93
  • Lakshmi Machine 566.8 612.39 0.93
