- Sicagen India 4.6 1.1 89.54 0.05
- Value Ind 10.1 0.5 111.23 0.09
- Computech Inter 3.75 0 41.39 0.09
- Shah Alloys 13.2 -2.58 126.89 0.1
- Williamson Mago 18.05 -5 182.66 0.1
- Vaibhav Gems 17.2 -4.44 168.62 0.1
- Orient Info 4 -4.76 36.97 0.11
- Khaitan 16.5 -4.9 146.78 0.11
- SBandT Int 7.4 2.78 62.75 0.12
- Nahar Capital 26 1.17 220.05 0.12
- Zodiac JRD-MKJ 14.05 -1.75 113.72 0.12
- Cinevistaas 4.05 -5.81 32.16 0.13
- LCC Infotech 0.6 9.09 4.75 0.13
- Raj Rayon 7 4.48 54.99 0.13
- Sri Adhikari 14.8 -8.64 115.35 0.13
- SPL Industries 7 -0.71 55.67 0.13
- Murudeshwar Cer 20 0 139.46 0.14
- Prajay Engineer 21.75 -1.14 152.34 0.14
- Usha Martin Inf 3.3 -2.94 21.32 0.15
- Eurotex 11.05 2.31 74.86 0.15
- Suryalakshmi Co 13.35 -5.32 91.76 0.15
- DS Kulkarni 24.65 -3.14 163.76 0.15
- Oswal ChemandFe 10.95 -1.35 71.69 0.15
- Alps Industries 12.75 -0.39 86.24 0.15
- Visesh Infotech 5.6 -5.08 38.28 0.15
- Nahar Spinning 23.4 -3.11 145.67 0.16
- Samtel Color 6.75 -4.93 42.65 0.16
- Celebrity Fash 12 -2.44 73.31 0.16
- Subex 35.85 -2.32 217.79 0.16
- Brabourne Enter 6.95 -2.8 43.45 0.16
- Madhav Marbles 16.05 -6.41 100.57 0.16
- VLS Finance 7.05 -1.4 44.78 0.16
- Xpro India 16.3 -1.51 94.27 0.17
- Maars Software 1.9 -2.56 11.49 0.17
- GTN Industries 8.8 -4.35 52.28 0.17
- Bhartiya Inter 20.05 -2.91 112.69 0.18
- Oriental Trimex 7.25 -9.38 39.5 0.18
- Nahar Invt 9.75 4.84 55.58 0.18
- STL Global 7.75 8.39 44.2 0.18
- Sujana Uni 5.45 -2.68 29.53 0.18
- Sirpur Paper 32.95 1.07 174.14 0.19
- Gangotri Textil 5 4.17 26.22 0.19
- Su-Raj Diamonds 27.8 -1.24 147.48 0.19
- Eastern Silk 8.85 -1.12 45.92 0.19
- Decolight Ceram 7.7 0 40.03 0.19
- Prithvi Info 42.1 -1.86 224.43 0.19
- National Steel 11.75 0.43 57.46 0.2
- Percot Mills 40.05 -4.64 203.54 0.2
- Visu Intnl 4.25 0 21.02 0.2
- Sangam India 10.05 -18.29 49.03 0.2
- Technocraft Ind 23 -9.63 112.37 0.2
- ORG Informatics 11.45 1.33 58.14 0.2
- Pan India Corp 0.85 0 4.24 0.2
- Vardhman Poly 29.5 10.49 149.06 0.2
- Regency Ceramic 7.4 0.68 34.67 0.21
- Malwa Cotton 21.3 -4.91 96.7 0.22
- GTN Textiles 8.45 -3.98 38.9 0.22
- Agro Dutch Ind 11.3 3.2 52.44 0.22
- Dynacons Sys 0.5 0 2.32 0.22
- Ginni Filaments 4.1 -13.68 18.7 0.22
- Aftek 15.25 -4.39 69.62 0.22
- Abhishek Corp 18.3 -3.43 83.72 0.22
- Nitin Spinners 4.8 0 21.57 0.22
- Wellwin Industr 2.2 -4.35 10.18 0.22
- Indo Count 6 -3.23 26.78 0.22
- Renaissance Jew 21.35 -2.95 92.19 0.23
- Mangalam Drugs 6.75 0 28.9 0.23
- Asian Electroni 26.9 -2.54 117.77 0.23
- Star Paper 17.1 2.7 74.47 0.23
- Atlas Cycles 83.7 2.32 366.11 0.23
- Summit Sec 6.75 0.75 29.54 0.23
- Nagreeka Export 14.5 -2.03 62.63 0.23
- ALLSEC Tech 22.9 2.46 98.79 0.23
- Pioneer Embroi 15.65 -2.19 66.57 0.24
- Magnum Ventures 6.75 -0.74 27.6 0.24
- Roman Tarmat 24.2 -1.22 98.88 0.24
- Bajaj Auto Fin 70.6 -1.53 290.57 0.24
- Banswara Syntex 15 -12.28 62.97 0.24
- Ruchira Papers 6.9 2.99 29.01 0.24
- UCAL Fuel 33.6 -3.03 141.2 0.24
- Alok Industries 16.9 -4.52 67.08 0.25
- Datamatics Tech 15.75 4.3 61.19 0.26
- Ceat 38.25 -0.78 145.96 0.26
- BSL 13.95 -3.13 54.7 0.26
- Rama Newsprint 13.5 -3.91 52.5 0.26
- Pochiraju Ind 9.75 2.09 37.19 0.26
- Spentex Ind 5.95 0 22.96 0.26
- Arvind 16.8 -3.17 64.66 0.26
- Hb Stockhol 10.25 -8.07 37.5 0.27
- Weizmann 16.45 3.13 61.91 0.27
- IVR Prime 40.3 -4.28 152 0.27
- Jagson Pharma 7.75 -6.06 28.64 0.27
- Rane Brake 44.25 -8.67 161.62 0.27
- Eveready Ind 16.95 -0.29 63.81 0.27
- Broadcast 14.15 5.2 53.09 0.27
- Super Spinning 6 -0.83 22.35 0.27
- Creative Eye 6.05 -9.7 22.37 0.27
- Nahar Industria 34.45 5.19 129.06 0.27
- Goldiam Inter 18.1 -1.63 67.43 0.27
- SRHHL Industr 6.3 0 23.46 0.27
- Nitco 41.05 -4.31 154.68 0.27
- Sakuma Exports 8.25 0 30.49 0.27
- Suryajyoti Spg 11.45 3.62 42.42 0.27
- Pudumjee Pulp 37.35 -9.67 136.11 0.27
- Winsome Yarns 8.5 4.94 31.51 0.27
- Lloyd Electric 30.1 -2.43 109.49 0.27
- Tulsi Extrusion 15.75 -7.08 58.02 0.27
- Onward Tech 12.5 -3.1 44.53 0.28
- Kaushalya Infra 11.4 -2.56 40.47 0.28
- AMD Industries 15.2 0.66 53.54 0.28
- TT 8.1 3.85 28.59 0.28
- Vardhman Text 57.6 2.86 202.9 0.28
- Rana Sugars 7.7 -3.14 27.31 0.28
- RSWM 33.35 -0.89 115.32 0.29
- Pritish Nandy 19.25 3.49 65.95 0.29
- Mukand 25.05 -2.34 87.79 0.29
- Crew B.O.S. 23.9 2.58 82.22 0.29
- ATN Int 1 -4.76 3.48 0.29
- Ind-Swift Labs 27.3 -2.85 93.14 0.29
- Octav Invest 20.6 10.16 67.91 0.3
- Welspun India 22.6 -3.21 75.77 0.3
- Upper Ganges Su 36 1.69 120.48 0.3
- Ind-Swift 14.25 -1.72 47.89 0.3
- Kopran 7.95 -6.47 26.73 0.3
- Century Enka 68.1 -1.16 225.14 0.3
- Dhampur Sugar 23.35 -2.3 75.8 0.31
- Sutlej Textiles 43 12.57 140.96 0.31
- Helios and Mat 24.45 -2.4 78.71 0.31
- Carol Info 33.2 -2.78 106.69 0.31
- Pearl EngPolyme 2.9 5.45 9.29 0.31
- Cheslind Textil 7.7 -4.94 24.58 0.31
- Ahmednagar Forg 28.35 -8.25 90.42 0.31
- AP Paper Mills 50.05 0.81 161.82 0.31
- Shri Lakshmi Co 35.1 -5.01 112.26 0.31
- Shiva Texyarn 14.6 -1.68 45.89 0.32
- Arihant Found 49.1 -8.05 152.1 0.32
- Igarashi Motors 18.95 -7.11 59.78 0.32
- Lakshmi Prec 24 -3.03 74.23 0.32
- Blue Chip 0.85 -5.56 2.65 0.32
- Zenith Birla 17 -0.29 53.66 0.32
- JSL 35.3 -2.49 110.28 0.32
- Clutch Auto 26.8 -0.92 83.95 0.32
- Ansal Housing 39.75 -4.68 122.14 0.33
- JHS Svendgaard 14.85 4.21 45.12 0.33
- IG Petro 18.2 -1.62 55.94 0.33
- Sakthi Sugars 40.4 -4.49 123.59 0.33
- Micro Inks 103.55 -1 310.34 0.33
- Ambika Cotton 61.6 -0.24 189.3 0.33
- Hilton Metal 14.25 -1.38 43.7 0.33
- Celestial Labs 18.15 -3.46 52.72 0.34
- Siyaram Silk 50 -3.01 145.5 0.34
- Abhishek Ind 7.8 2.63 22.62 0.34
- Transwarranty 9.4 -8.29 27.71 0.34
- Birla Ericsson 7.95 -1.85 23.07 0.34
- Teledata Info 6.35 -2.31 18.87 0.34
- Euro Ceramics 38.85 -9.55 115.05 0.34
- Shasun Chemical 15.8 0.64 46.75 0.34
- Valecha Engg 37.7 -3.21 110.85 0.34
- Mah Scooters 59.05 -4.76 171.43 0.34
- Rane Engine 62.5 4.34 184.54 0.34
- Trigyn Tech 8.1 -1.22 23.2 0.35
- Sita Shree Food 7.2 -1.37 20.46 0.35
- Man Aluminium 26 6.12 74.9 0.35
- Logix Micro 46.35 -2.42 133.09 0.35
- Almondz Global 11.15 -7.08 32.31 0.35
- Salora Inter 53.85 -3.84 152.95 0.35
- Kalyani Forge 69.75 4.1 196.73 0.35
- Vardhman Hold 112.35 5 317.77 0.35
- Blue Bird 18.9 1.61 54.17 0.35
- Gitanjali Gems 72.55 -9.09 209.58 0.35
- Anik Industries 23.85 9.15 67.66 0.35
- India Glycols 60.95 -2.48 173.11 0.35
- Kale Consult 22.85 -0.44 63.61 0.36
- JK Paper 17.7 0.85 49.3 0.36
- Pearl Polymers 9 0 25.08 0.36
- ITD Cementation 107.95 3.5 300.76 0.36
- JK Tyre & Ind 47.15 -0.84 130.04 0.36
- Kolte-Patil 27.55 -2.82 75.5 0.36
- Raymond 82.75 -2.3 227.8 0.36
- Megasoft 24.4 0.21 68.14 0.36
- IVP 16 -4.76 45.02 0.36
- Kothari Product 302.2 2.23 849.18 0.36
- Quintegra Solut 13.4 -4.96 37.62 0.36
- Essel Propack 13.05 -1.14 35.93 0.36
- Jain Studios 8.15 -4.12 22.43 0.36
- Vakrangee 45.95 -4.96 126.66 0.36
- Sandesh 85 -0.06 231.28 0.37
- Rajvir Ind 48.15 -6.78 130.86 0.37
- Khaitan Electri 37.55 2.74 100.58 0.37
- KNR Construct 30.1 -4.29 80.45 0.37
- Visaka Ind 37.35 0.4 100.3 0.37
- JK LakshmiCemen 38.7 0.26 103.74 0.37
- KPR Mill 49.35 4.22 135.01 0.37
- Consol Finvest 36.35 -4.34 98.32 0.37
- Omax Autos 23 -5.93 62.34 0.37
- Garden Silk Mil 34.65 -2.94 93.75 0.37
- Tokyo Plast Int 9.95 -6.13 26.23 0.38
- Bihar Caustic 31.9 -6.18 84.42 0.38
- Morarjee Text 12 -7.34 31.79 0.38
- Talbros Auto 21.95 1.15 57.23 0.38
- Bannari A Spg 39.15 -2.13 103.04 0.38
- Electrotherm 121.5 -4.22 322.16 0.38
- AI Champdany 17.5 -2.78 45.47 0.38
- MTNL 71.75 2.79 189.23 0.38
- Ramsarup Ind 39.35 -1.99 103.51 0.38
- Indian Card 65 0.62 173.27 0.38
- Vimta Labs 22.05 2.08 57.97 0.38
- BharatiShipyard 79.8 -1.12 207.78 0.38
- First Leasing 30.7 -2.07 80.32 0.38
- Apcotex Ind 36.85 -0.41 96.89 0.38
- Vindhya Telelin 72.9 3.33 191.16 0.38
- Indo Rama Synth 13.75 0.73 34.85 0.39
- MSK Projects 43.05 -0.69 111.7 0.39
- Paramount Comm 9.05 0 22.98 0.39
- R Systems Intl 46.3 -0.54 118.82 0.39
- Patspin India 6.35 -1.55 16.39 0.39
- Lokesh Machines 27.45 -1.96 69.84 0.39
- Uniply Ind 7 5.26 18.05 0.39
- JMT Auto 23.4 -8.59 59.7 0.39
- Kamat Hotels 47.55 -2.56 122.72 0.39
- Precision Wires 48 -4 122.55 0.39
- PAE 15 -6.25 38.03 0.39
- Aarvee Denim 26.85 -3.42 68.87 0.39
- Varun Industrie 30 0 75.72 0.4
- Sical Logistics 27.25 -9.47 68.52 0.4
- Jindal PolyFilm 130 4.04 324.91 0.4
- Mudra Lifestyle 18.35 -1.87 46.11 0.4
- Uttam Sugar 29.6 -2.47 73.96 0.4
- Birla Power Sol 11.05 -3.49 27.52 0.4
- Madhucon Projec 54.55 -4.21 133.5 0.41
- Software Tech 8.05 -3.01 19.59 0.41
- Impex FerroTech 9 -4.76 22.17 0.41
- House of Pearl 63.5 -0.55 155.4 0.41
- Nissan Copper 14.2 -4.7 34.82 0.41
- Atul 42.95 -1.26 105.1 0.41
- Classic Diamond 22.95 1.32 56.37 0.41
- Parekh Aluminex 73.2 -0.48 176.98 0.41
- Excel 36.45 -3.19 88.88 0.41
- Nelcast 35.7 -4.29 87.73 0.41
- Enkei Castalloy 22.5 -5.06 54.3 0.41
- Jindal Photo 69.9 -0.07 172.34 0.41
- Hexaware Tech 20 2.83 47.37 0.42
- Orient Ceramics 19 0 45.57 0.42
- Vikash Metal 8.95 -4.79 21.14 0.42
- Aarti Drugs 38.8 -3.84 93.11 0.42
- Prime Securitie 19.25 -4.94 46.32 0.42
- SIL Invest 47 -2.19 111.28 0.42
- Shreyas Shippin 26.6 -5 63.31 0.42
- Surya Roshni 28.85 -1.87 69.05 0.42
- BSEL Infra 18.1 -1.9 42.07 0.43
- Ashco Niulab 6.1 -3.94 14.3 0.43
- Cholamandalam 36.05 -2.04 84.13 0.43
- GSFC 79.1 0.38 184.87 0.43
- Granules India 37 -7.5 86.17 0.43
- Mahindra Ugine 24.75 -5.53 57.84 0.43
- Pricol 8.95 1.13 20.76 0.43
- Kakatiya Cement 58.3 -0.26 135.3 0.43
- Patel Integrate 23.75 5.32 53.61 0.44
- Electrosteel 18 1.69 40.79 0.44
- Can Fin Homes 47 -3.59 107.28 0.44
- Hinduja Venture 127.45 -2.22 287.61 0.44
- Bhagyanagar Ind 12.9 1.18 29.36 0.44
- Kanoria Chem 18.4 4.25 41.43 0.44
- Nilkamal 71.7 1.2 162.71 0.44
- HOV Services 28.65 -4.98 64.72 0.44
- Manaksia 32.85 -1.05 75.14 0.44
- Tourism Finance 14.55 -0.68 32.91 0.44
- Mukund Engg 13.95 2.57 31.4 0.44
- DCM Shriram Con 30.2 0.83 69.04 0.44
- FCS Software 28.2 -3.92 62.88 0.45
- PNB Gilts 17.45 1.45 39.1 0.45
- S A Petrochem 7.35 -1.34 16.51 0.45
- Ansal Propertie 42.05 -1.18 94.42 0.45
- Media Video 12.9 1.57 28.84 0.45
- Harrisons Malay 40.05 -7.18 89.91 0.45
- Pudumjee Ind 8.95 -10.5 19.97 0.45
- Parsvnath 43.65 -2.46 97.81 0.45
- Ashapura Mine 27.8 -4.79 62.17 0.45
- Dwarikesh Sugar 39.25 -4.96 85.8 0.46
- Malu Paper 11.1 -3.48 23.98 0.46
- Videocon Indust 112.2 -3.61 243.14 0.46
- Zenithexpo 80 0.88 172.91 0.46
- Gabriel India 8.55 -4.47 18.47 0.46
- Guj Alkali 67 -1.83 146.85 0.46
- PBA Infra 28.55 -4.67 61.71 0.46
- Midday Multi 14.85 0.34 32.06 0.46
- Allahabad Bank 53.7 -0.37 117.47 0.46
- Ganesh Forgings 10.5 -2.78 22.49 0.47
- Macmillan 58.65 -3.54 125.79 0.47
- Himatsingka Sei 27.9 0 59.71 0.47
- Bajaj Hind 47.65 -3.44 101.43 0.47
- Zylog Systems 117.1 0.52 247.5 0.47
- Sasken Comm 71.05 -0.28 149.9 0.47
- Archies 55.7 -6.23 118.81 0.47
- GNFC 56.25 -1.23 118.76 0.47
- JK Cement 51.7 -1.9 109 0.47
- Lyka Labs 16.55 -5.43 35.03 0.47
- Insecticides In 31.15 -3.56 65.44 0.48
- Venkys 72.1 1.19 149.5 0.48
- ECE Industries 103.55 -6.75 213.59 0.48
- Man Industries 32.65 4.98 68.72 0.48
- Pitti Laminatio 27.9 -2.79 57.56 0.48
- Crest Animation 26.35 -4.87 54.34 0.48
- Indo Asian Fuse 33.5 -2.47 69.46 0.48
- Ganesh Housing 61.65 -5.44 127.95 0.48
- Piramal Glass 71 -3.86 146.64 0.48
- MRO-TEK 23.55 -3.48 49.24 0.48
- Essar Shipping 34.4 -4.84 72.08 0.48
- Amar Remedies 19.2 -1.03 40.21 0.48
- Sundrmbrak 123.95 -0.12 258.32 0.48
- Tainwala Chem 15.75 0 32.12 0.49
- Avaya GlobalCon 74.1 0.61 149.79 0.49
- Bell Ceramics 3.95 -4.82 8.01 0.49
- LG Balakrishnan 8.95 -2.72 18.23 0.49
- Amit Spinning 1.75 -5.41 3.59 0.49
- KRBL 71.95 1.41 148.35 0.49
- Rane Madras 35.5 -1.39 72.11 0.49
- Zenith Computer 16.35 0.31 33.15 0.49
- Central Bank 38.2 -0.39 76.81 0.5
- Easun Reyrl 38.25 -0.91 77.25 0.5
- Amtek Auto 60.1 -6.75 119.8 0.5
- Bal Pharma 16.8 -1.18 33.7 0.5
- Bharat Gears 27.2 -0.91 54.59 0.5
- Unity Infraproj 133.05 -1.19 266.04 0.5
- Nagreeka Cap 23.25 1.09 46.1 0.5
- Ajanta Pharma 56.95 -1.81 114.61 0.5
- KEI Industries 16.9 2.11 33.98 0.5
- Satvahana Ispat 22.8 -2.98 45.81 0.5
- Barak Vally Cem 16.45 1.23 33.03 0.5
- Sunflag Iron 9.3 1.64 18.13 0.51
- Munjal Auto Ind 29.7 -1.49 58.42 0.51
- SAL Steel 7.3 -7.59 14.43 0.51
- Anant Raj Ind 50.15 -5.11 98.04 0.51
- JSW Holdings 265.25 -5.22 523.54 0.51
- Compulink 15.25 0.99 29.72 0.51
- Mangalore Chem 12.1 -1.22 23.64 0.51
- Surana Telecom 20 0 38.56 0.52
- Todays Writi 28.05 -2.94 54 0.52
- DCW 7.9 -1.86 15.25 0.52
- Sujana Towers 21.05 -3 40.16 0.52
- Sterling Tools 38.55 1.72 74.53 0.52
- Hi-Tech Gears 46.6 1.3 89.02 0.52
- Chennai Petro 121.45 0.66 232.66 0.52
- Lumax Inds 75.6 -2.83 144.73 0.52
- Micro Tech 95.4 -4.17 185.03 0.52
- Surya Pharma 65.1 -4.26 123.37 0.53
- Hyderabad Ind 103.5 -3.59 195.13 0.53
- Seamec 43 -2.71 81.02 0.53
- Manugraph Ind 36.05 -4.38 68.47 0.53
- Ramco System 57.15 -2.97 108.3 0.53
- Escorts 37.8 0.13 71.33 0.53
- Rico Auto 11.3 -2.16 21.45 0.53
- Kamdhenu Ispat 15 -5.96 28.26 0.53
- SRF 74.05 0 139.76 0.53
- Global Vectra 27.5 -1.43 51.8 0.53
- West Coast Pape 37.55 -0.13 69.57 0.54
- Rane Holdings 66.55 1.06 122.37 0.54
- Vivimed Labs 45.75 -0.11 85.42 0.54
- FIEM Ind 45.1 -0.55 82.97 0.54
- Uttam Galva 33.35 0.15 62.25 0.54
- Raj Television 46.85 0.86 86.04 0.54
- La Opala RG 18 -2.7 33.62 0.54
- Sunil HitechEng 68.55 -9.45 127.62 0.54
- Northgate Tech 61.25 -2.39 113.61 0.54
- Chemfab Alkalie 36 -1.37 66.52 0.54
- Amtek India 38.7 -3.25 72.03 0.54
- Universal Cable 39.25 -9.25 72.51 0.54
- Shivam Auto 37.1 -4.99 67.59 0.55
- Antarctica 0.35 0 0.64 0.55
- Dredging Cor 243.3 -1.91 442.42 0.55
- SI Group (India 19 -15.74 34.49 0.55
- Somany Ceramics 45.05 -4.15 81.58 0.55
- Orbit Corporati 67.4 -1.03 123.13 0.55
- Finolex Cables 23 -1.29 41.95 0.55
- Godawari Power 75.15 -3.53 136.83 0.55
- SMS Pharma 100.55 -1.42 182.71 0.55
- NRC 5.35 -9.32 9.72 0.55
- Guj Ind Power 42.45 -2.3 75.17 0.56
- BLB 9 -1.1 16.07 0.56
- Kalyani Steels 65.55 -1.94 117.4 0.56
- Cybertech 9.9 5.32 17.72 0.56
- Ponni Sugars(E) 23 0.66 40.76 0.56
- Aurobindo Pharm 128.25 0.04 227.02 0.56
- Mirc Electronic 9.95 -2.45 17.9 0.56
- Fedders Llyod 21.4 -0.7 37.89 0.56
- Phillips Carbon 46.95 -0.42 84.35 0.56
- OCL India 54.1 -6.48 97.21 0.56
- Nirma 90.1 -1.21 162.26 0.56
- Seshasayee Pape 92.85 6.79 161.87 0.57
- Dena Bank 31.3 0.48 54.62 0.57
- Hindalco 56.65 0.09 98.66 0.57
- Pearl Global 42.8 4.39 74.73 0.57
- Zuari Inds 162.1 -1.88 286.83 0.57
- Moser Baer 68.15 -4.55 117.02 0.58
- Genus Power 94.6 -3.17 163.6 0.58
- Tips Industries 23.45 -1.68 40.47 0.58
- Kesoram 124.25 5.03 213.49 0.58
- Meghmani Organi 9.35 -6.03 16.02 0.58
- Evinix 4.2 -1.18 7.24 0.58
- Supreme Infra 39.4 -4.37 67.66 0.58
- Visa Steel 18.15 -6.92 31.54 0.58
- Cubex Tubings 24.05 -4.94 41.15 0.58
- Tata Steel 171.9 -7.11 298.71 0.58
- Aro Granite 40.75 -0.97 68.51 0.59
- Aksh Optifibre 14.9 10.37 25.27 0.59
- TVS Electronics 17 -2.58 28.65 0.59
- Hanil Era Tex 22 5.01 37.19 0.59
- Four Soft 14.7 1.03 24.82 0.59
- Alchemist 47.8 0.84 80.83 0.59
- Vishal Retail 71.5 -4.98 121.06 0.59
- Sarla Performan 51.65 -7.35 86.53 0.6
- India Nippon 98 -0.96 163.59 0.6
- Shree Precoated 31.1 -4.89 51.73 0.6
- Deccan Cements 120.05 -0.87 198.88 0.6
- Bank of Mah 24.6 -1.6 41.01 0.6
- Supreme Petro 11.55 -0.86 19.21 0.6
- Andhra Sugar 66.35 -3.42 110.45 0.6
- Brigade Enterp 49.45 -1.69 82.64 0.6
- Surana Corp 18.75 -1.06 30.72 0.61
- Munjal Showa 23.35 2.19 38.5 0.61
- Radaan Media 3 7.14 4.94 0.61
- Mirza Intl 8.3 -1.19 13.68 0.61
- Kothari Sugars 6.4 -3.76 10.43 0.61
- Shipping Corp 81.05 -1.04 133.01 0.61
- Tantia Const 37.95 -0.13 60.75 0.62
- Thirumalai Chem 78.95 0.06 128.18 0.62
- GIC Housing Fin 36.6 0.83 58.74 0.62
- Aries Agro 41.7 0.36 67.74 0.62
- Fame India 16.6 -5.68 26.77 0.62
- Mysore Cement 12.8 -0.39 20.53 0.62
- Emco 39.4 -0.13 64 0.62
- Jayshree Tea 87.2 -3.22 139.2 0.63
- HTMT Global Sol 164.8 -2.05 262.44 0.63
- IFCI 18.65 -1.84 29.47 0.63
- Natco Pharma 49 -2.78 78.17 0.63
- ISMT 23 -6.88 36.63 0.63
- Subros 18.15 -4.47 29.01 0.63
- Wanbury 44.1 -1.67 69.74 0.63
- Federal Bank 145.1 1.54 229.28 0.63
- Solectron EMS 38.4 -9 60.86 0.63
- Ballarpur Ind 22.55 2.27 36.01 0.63
- Sterlite Techno 53 -1.49 83.62 0.63
- South Ind Bk 64.95 -1.67 102.74 0.63
- Guj Heavy Chem 32.15 -1.08 50.24 0.64
- Patni Computer 126.4 -5.5 196.31 0.64
- Gwalior Chem 44.9 -4.37 70.56 0.64
- Burnpur Cement 9.3 0.54 14.43 0.64
- Oriental Bank 148.15 -2.98 230.54 0.64
- Uflex 62.5 -2.04 98.05 0.64
- DCM 24.2 19.51 37.97 0.64
- Vijaya Bank 31 -0.48 48.59 0.64
- Vijay Shanthi 21.9 -4.99 34.29 0.64
- Shreyans Ind 16.75 4.69 26.11 0.64
- JBF Industries 40.9 -3.65 62.51 0.65
- Indbank Merchan 9.25 -3.14 14.25 0.65
- Simplex Project 66.75 -1.33 102.25 0.65
- Nandan Exim 0.95 -5 1.45 0.65
- JB Chemicals 36.5 1.96 54.93 0.66
- Ambica Agar 9.55 1.6 14.45 0.66
- D-Link (India) 45.8 0.33 68.95 0.66
- JBM Auto Comp 26.5 5.37 40.45 0.66
- Bongaigaon Ref 38.3 -0.65 57.66 0.66
- Peninsula Land 22.2 0.45 33.57 0.66
- Sharyans Res 69.35 -9.64 105.3 0.66
- Garware Wall 51 -3.77 76.82 0.66
- Mangalam Cement 51 4.62 76.72 0.66
- IFB Agro 40.9 4.87 61.63 0.66
- Maral Overseas 5.3 -5.36 7.95 0.67
- Navin Fluorine 128.5 -2.73 190.48 0.67
- MM Forgings 48.7 2.96 72.44 0.67
- Oudh Sugar Mill 32 -1.54 47.82 0.67
- Emkay Global 37.1 -3.01 54.5 0.68
- JK Bank 319.85 -0.51 470.49 0.68
- Autoline Ind 78.75 -4.02 115.58 0.68
- Dalmia Cement 90 -7.02 132.79 0.68
- Pratibha Ind 75.2 -4.87 110.22 0.68
- Gammon India 75.75 -2.88 111.92 0.68
- Hind Sanitary 27.5 -1.08 40.1 0.69
- Auto Stampings 28.9 3.58 42.07 0.69
- NOCIL 13.95 4.1 20.21 0.69
- Royal Orchid 44.3 -3.9 64.66 0.69
- Premier 38 -6.17 55.12 0.69
- LT Foods 37.35 -7.89 53.88 0.69
- Mahindra Forg 76.5 2 111.42 0.69
- Radha Madhav 13.55 -5.57 19.72 0.69
- Monnet Ispat 149.4 -0.03 216.84 0.69
- Goldstone Infra 17.6 -3.3 25.65 0.69
- GE Shipping 190.1 -6.01 273.01 0.7
- Bharat Rasayan 55 -5.01 78.77 0.7
- Finolex Ind 31.35 -1.42 44.67 0.7
- JSW Steel 274.7 -6.25 394.99 0.7
- California Soft 38.75 1.97 55.58 0.7
- DCB 25.3 1 36.39 0.7
- Liberty Shoes 47.1 2.06 67.38 0.7
- HPCL 218.6 2.99 311.95 0.7
- Ruchi Soya 31.1 -3.12 44.66 0.7
- Corporation Ban 210.25 -1.98 294.79 0.71
- GMR Industries 40.05 -5.43 56.53 0.71
- IDBI Bank 66.8 2.06 93.82 0.71
- KLG Systel 102.1 -6.07 143.82 0.71
- Binani Ind 38.6 0 54.59 0.71
- Viceroy Hotels 39.75 0.51 55.85 0.71
- Polaris 43 -2.27 60.94 0.71
- TCI Finance 14 -1.06 19.61 0.71
- Cyber Media 27 0 37.56 0.72
- GP Electronics 13.35 0 18.51 0.72
- Syndicate Bank 53.1 0.95 74.05 0.72
- Murli 155 -3.34 215.51 0.72
- Cosmo Films 66.65 0.76 93.2 0.72
- Gallantt Metal 10.45 2.96 14.43 0.72
- Ramcoind 409.65 2.41 567.57 0.72
- Indoco Remedies 149.15 -0.7 206.93 0.72
- Surana Ind 58.7 -4.94 81.89 0.72
- Sree Rayalaseem 22.3 4.45 30.72 0.73
- Tamil Newsprint 67.9 0.74 92.47 0.73
- Sambhaav Media 1.7 -8.11 2.33 0.73
- C and C Const 109.05 -0.77 148.74 0.73
- Goa Carbon 48 -1.54 66.17 0.73
- Jai Corp 107.75 -19.02 148.32 0.73
- Everest Ind 69.75 0.58 95.5 0.73
- Supreme Tex 6.65 10.83 9.04 0.74
- Saregama India 47.05 -2.08 63.3 0.74
- Lumax Auto 24.25 1.89 32.99 0.74
- Indiabulls Real 109.65 -3.09 148.76 0.74
- Sobha Developer 100.55 -0.49 135.57 0.74
- Zicom Security 56.95 -5.71 77.03 0.74
- Simbhaoli Sugar 18.85 -3.83 25.51 0.74
- Paper Products 27.9 -1.41 37.54 0.74
- Atlanta 68 -3.27 92.39 0.74
- Lanco Industrie 20.7 -1.43 28.06 0.74
- Dharani Sugars 12.8 -1.16 17.12 0.75
- Sabero Organics 13.1 -0.76 17.49 0.75
- Times Guaranty 14 3.7 18.6 0.75
- ETC Networks 74.85 -5.61 99.23 0.75
- PSL 99.2 -0.4 132.42 0.75
- Deepak Fert 59.55 -0.42 79.23 0.75
- SKM Egg Product 14.95 1.7 19.86 0.75
- Prakash Ind 46.3 -1.49 62.05 0.75
- ANG Auto 38.05 -1.68 50.28 0.76
- Dhanus Tech 38.45 -4.94 50.62 0.76
- Novopan 17.2 -3.37 22.77 0.76
- Arvind Remedies 1.3 -3.7 1.72 0.76
- TVS Srichakra 59 -7.88 77.23 0.76
- Soma Textile 29.05 0.17 38.37 0.76
- Birla Corp 98.7 8.11 129.41 0.76
