Friday, November 28, 2008

Stocks trading at Below Book value on 28.11.2008

Company Name Last Price Book Value PBV Ratio
  • Sicagen India 3.35 89.54 0.04
  • Sri Adhikari 9.35 115.35 0.08
  • Williamson Mago 13.8 182.66 0.08
  • Computech Inter 2.9 37.39 0.08
  • Vaibhav Gems 13 168.62 0.08
  • Value Ind 8.65 111.23 0.08
  • Orient Info 3.5 36.97 0.09
  • Nahar Capital 21 235.8 0.09
  • Khaitan 13.85 146.78 0.09
  • Zodiac JRD-MKJ 11.85 113.72 0.1
  • Shah Alloys 12.1 126.89 0.1
  • SBandT Int 6.05 62.75 0.1
  • SPL Industries 5.65 56.64 0.1
  • DS Kulkarni 18.5 163.76 0.11
  • LCC Infotech 0.5 4.75 0.11
  • Alps Industries 10.65 86.24 0.12
  • Raj Rayon 6.7 54.99 0.12
  • Prajay Engineer 17.75 152.34 0.12
  • Samtel Color 5.65 42.65 0.13
  • Cinevistaas 4.1 32.16 0.13
  • Oswal ChemandFe 9.05 71.69 0.13
  • Eurotex 9.5 74.86 0.13
  • Pioneer Embroi 9.15 66.57 0.14
  • Brabourne Enter 5.95 43.45 0.14
  • Usha Martin Inf 3.05 21.32 0.14
  • Nahar Spinning 20.7 145.67 0.14
  • Murudeshwar Cer 19.6 139.46 0.14
  • Gangotri Textil 3.55 26.22 0.14
  • Subex 30.6 217.79 0.14
  • STL Global 6.35 44.2 0.14
  • Visesh Infotech 5.3 38.28 0.14
  • Maars Software 1.65 11.49 0.14
  • Celebrity Fash 10.05 73.31 0.14
  • Nahar Invt 8 55.58 0.14
  • Madhav Marbles 15 100.57 0.15
  • Suryalakshmi Co 13.75 91.76 0.15
  • Xpro India 13.9 94.27 0.15
  • VLS Finance 6.8 44.78 0.15
  • Su-Raj Diamonds 23.1 147.48 0.16
  • GTN Industries 8.2 52.28 0.16
  • Nagreeka Export 10 62.63 0.16
  • National Steel 9.9 57.46 0.17
  • Visu Intnl 3.55 21.02 0.17
  • Decolight Ceram 6.65 40.03 0.17
  • Sujana Uni 4.9 29.53 0.17
  • Oriental Trimex 6.65 39.5 0.17
  • ORG Informatics 9.65 58.14 0.17
  • Dynacons Sys 0.4 2.32 0.17
  • Aftek 11.5 69.62 0.17
  • Prithvi Info 38.25 224.43 0.17
  • Eastern Silk 8.1 45.92 0.18
  • Nahar Industria 22.65 129.06 0.18
  • Bhartiya Inter 20.65 112.69 0.18
  • Vardhman Poly 26.95 149.06 0.18
  • Summit Sec 5.4 29.54 0.18
  • Percot Mills 39 203.54 0.19
  • Malwa Cotton 18.75 96.7 0.19
  • Mangalam Drugs 5.35 28.9 0.19
  • ALLSEC Tech 18.75 98.79 0.19
  • Octav Invest 12.65 67.91 0.19
  • Agro Dutch Ind 10.15 52.44 0.19
  • Nitin Spinners 4 21.57 0.19
  • Asian Electroni 22.1 117.77 0.19
  • Winsome Yarns 5.9 31.51 0.19
  • Abhishek Corp 15.7 83.72 0.19
  • Pan India Corp 0.85 4.24 0.2
  • Sangam India 9.65 49.03 0.2
  • Arvind 13.25 64.66 0.2
  • Magnum Ventures 5.5 27.6 0.2
  • Ruchira Papers 5.75 29.01 0.2
  • Roman Tarmat 19.5 98.88 0.2
  • Lloyd Electric 21.6 109.49 0.2
  • UCAL Fuel 28.55 141.2 0.2
  • Regency Ceramic 7 34.67 0.2
  • Indo Count 5.55 26.78 0.21
  • Hb Stockhol 7.75 37.5 0.21
  • Sakuma Exports 6.4 30.49 0.21
  • Renaissance Jew 19.25 92.19 0.21
  • Ansal Housing 26.2 122.14 0.21
  • Star Paper 15.6 74.47 0.21
  • IVR Prime 31.6 152 0.21
  • Broadcast 10.95 53.09 0.21
  • Nitco 32.95 154.68 0.21
  • Ginni Filaments 3.95 18.7 0.21
  • Spentex Ind 4.9 22.96 0.21
  • Banswara Syntex 13.25 62.97 0.21
  • Arihant Found 33.8 152.1 0.22
  • Wellwin Industr 2.2 10.18 0.22
  • Creative Eye 4.85 22.37 0.22
  • Atlas Cycles 79.7 366.11 0.22
  • Alok Industries 14.6 67.08 0.22
  • Goldiam Inter 15.1 67.43 0.22
  • Pochiraju Ind 8.3 37.19 0.22
  • Sirpur Paper 30.65 133.08 0.23
  • Sutlej Textiles 32 140.96 0.23
  • Technocraft Ind 25.95 112.37 0.23
  • Super Spinning 5.1 22.35 0.23
  • Kaushalya Infra 9.25 40.47 0.23
  • GTN Textiles 8.9 38.9 0.23
  • Eveready Ind 14.6 63.81 0.23
  • Pudumjee Pulp 31.4 136.11 0.23
  • Welspun India 18 75.77 0.24
  • Century Enka 54.85 225.14 0.24
  • Tulsi Extrusion 13.95 58.02 0.24
  • TT 6.85 28.59 0.24
  • Jagson Pharma 6.75 28.64 0.24
  • Igarashi Motors 14.45 59.78 0.24
  • AMD Industries 13 53.54 0.24
  • Suryajyoti Spg 10.25 42.42 0.24
  • Ahmednagar Forg 22.85 90.42 0.25
  • Weizmann 15.6 61.91 0.25
  • Shri Lakshmi Co 27.9 112.26 0.25
  • Shasun Chemical 11.65 46.75 0.25
  • Datamatics Tech 15.1 61.19 0.25
  • Rama Newsprint 13.1 52.5 0.25
  • Ceat 36.4 145.96 0.25
  • Blue Chip 0.65 2.65 0.25
  • Zenith Birla 13.2 53.66 0.25
  • Bajaj Auto Fin 73.3 290.57 0.25
  • Celestial Labs 13.8 52.72 0.26
  • Kopran 6.9 26.73 0.26
  • Pritish Nandy 17 65.95 0.26
  • BSL 13.95 54.7 0.26
  • Onward Tech 11.5 44.53 0.26
  • Upper Ganges Su 31.45 120.48 0.26
  • Megasoft 18 68.14 0.26
  • Mukand 22.7 87.79 0.26
  • Dhampur Sugar 19.9 75.8 0.26
  • Rane Brake 41.75 161.62 0.26
  • Ansal Propertie 24.9 94.42 0.26
  • Cheslind Textil 6.5 24.58 0.26
  • Ind-Swift 12.5 47.89 0.26
  • ATN Int 0.95 3.48 0.27
  • Ind-Swift Labs 24.95 93.14 0.27
  • Salora Inter 40.9 152.95 0.27
  • JSL 29.45 110.28 0.27
  • Helios and Mat 21.3 78.71 0.27
  • Rana Sugars 7.4 27.31 0.27
  • SRHHL Industr 6.35 23.46 0.27
  • RSWM 31.7 115.32 0.27
  • Electrotherm 88.05 322.16 0.27
  • Anik Industries 18.5 67.66 0.27
  • Vindhya Telelin 51.2 191.16 0.27
  • AP Paper Mills 45.9 161.82 0.28
  • ITD Cementation 82.95 300.76 0.28
  • Rane Engine 51 184.54 0.28
  • Sakthi Sugars 34.25 123.59 0.28
  • Clutch Auto 23.1 83.95 0.28
  • Kolte-Patil 21.4 75.44 0.28
  • Almondz Global 9.15 32.31 0.28
  • KNR Construct 22.35 80.45 0.28
  • IG Petro 15.5 55.94 0.28
  • Crew B.O.S. 22.9 82.22 0.28
  • Valecha Engg 31.15 110.85 0.28
  • Vakrangee 35.75 126.66 0.28
  • Birla Ericsson 6.5 23.07 0.28
  • PAE 10.8 38.03 0.28
  • Ramsarup Ind 28.95 103.51 0.28
  • Trigyn Tech 6.75 23.2 0.29
  • Hilton Metal 12.8 43.7 0.29
  • Shiva Texyarn 13.5 45.89 0.29
  • Vardhman Text 58 202.9 0.29
  • Man Aluminium 21.5 74.9 0.29
  • Kalyani Forge 57.2 196.73 0.29
  • Lakshmi Prec 22.5 74.23 0.3
  • Talbros Auto 16.9 57.23 0.3
  • Quintegra Solut 11.1 37.62 0.3
  • Carol Info 32 106.69 0.3
  • Pearl EngPolyme 2.75 9.29 0.3
  • JHS Svendgaard 13.7 45.12 0.3
  • Abhishek Ind 6.75 22.62 0.3
  • Khaitan Electri 30.25 100.58 0.3
  • Impex FerroTech 6.7 22.17 0.3
  • Enkei Castalloy 16.35 54.3 0.3
  • Gitanjali Gems 63.25 209.58 0.3
  • Micro Inks 93.95 310.34 0.3
  • India Glycols 52.5 173.11 0.3
  • Jain Studios 6.65 22.43 0.3
  • Ambika Cotton 58.05 189.3 0.31
  • Siyaram Silk 45.05 145.5 0.31
  • Ganesh Forgings 7 22.49 0.31
  • Sita Shree Food 6.35 20.46 0.31
  • Amtek India 22.45 72.03 0.31
  • Kamdhenu Ispat 10.8 34.57 0.31
  • Paramount Comm 7.05 22.98 0.31
  • Transwarranty 8.7 27.71 0.31
  • Prime Securitie 14.25 46.32 0.31
  • Varun Industrie 23.15 75.72 0.31
  • Blue Bird 16.75 54.17 0.31
  • Essel Propack 11.3 35.93 0.31
  • Teledata Info 5.8 18.87 0.31
  • Mukund Engg 9.8 31.4 0.31
  • Precision Wires 38 122.55 0.31
  • Pearl Polymers 8 25.08 0.32
  • KEI Industries 10.85 33.98 0.32
  • Kothari Product 272.45 849.18 0.32
  • Kale Consult 20.3 63.61 0.32
  • BSEL Infra 13.4 42.07 0.32
  • IVP 14.4 45.02 0.32
  • Nelcast 28 87.73 0.32
  • Omax Autos 20.1 62.34 0.32
  • JK LakshmiCemen 33.35 103.74 0.32
  • AI Champdany 14.55 45.47 0.32
  • KPR Mill 43 135.01 0.32
  • BharatiShipyard 68.6 207.78 0.33
  • JK Paper 16.15 49.3 0.33
  • Morarjee Text 10.5 31.79 0.33
  • Lokesh Machines 23 69.84 0.33
  • Uniply Ind 6 18.05 0.33
  • Uttam Sugar 24.1 73.96 0.33
  • Dwarikesh Sugar 28.6 85.8 0.33
  • Rajvir Ind 43 130.86 0.33
  • Lumax Auto 18 53.9 0.33
  • Midday Multi 10.65 32.06 0.33
  • Tokyo Plast Int 8.95 26.23 0.34
  • Garden Silk Mil 31.8 93.75 0.34
  • Kamat Hotels 41.65 122.72 0.34
  • Logix Micro 45.05 133.09 0.34
  • Apcotex Ind 33 96.89 0.34
  • Electrosteel 13.75 40.79 0.34
  • JK Tyre & Ind 44.45 130.04 0.34
  • Patspin India 5.65 16.39 0.34
  • Piramal Glass 50 146.64 0.34
  • Mudra Lifestyle 15.65 46.11 0.34
  • Classic Diamond 19.15 56.37 0.34
  • Vimta Labs 19.75 57.97 0.34
  • Euro Ceramics 39.4 115.05 0.34
  • Consol Finvest 33 98.32 0.34
  • Madhucon Projec 46.85 133.5 0.35
  • Vikash Metal 7.35 21.14 0.35
  • First Leasing 28 80.32 0.35
  • Birla Power Sol 9.55 27.52 0.35
  • Sasken Comm 52.1 149.9 0.35
  • Nissan Copper 12.25 34.82 0.35
  • Atul 36.9 105.1 0.35
  • Bihar Caustic 29.5 84.42 0.35
  • Ashco Niulab 4.95 14.3 0.35
  • Mahindra Ugine 20.3 57.84 0.35
  • Pricol 7.2 20.76 0.35
  • SIL Invest 39 111.28 0.35
  • Sical Logistics 24.55 68.52 0.36
  • Indian Card 62.9 173.27 0.36
  • Raymond 81.5 227.8 0.36
  • Vardhman Hold 113.4 317.77 0.36
  • Ashapura Mine 22.15 62.17 0.36
  • Orbit Corporati 44.45 123.13 0.36
  • Indo Rama Synth 12.7 34.85 0.36
  • Parekh Aluminex 64.2 176.98 0.36
  • PBA Infra 22.5 61.71 0.36
  • Bannari A Spg 36.7 103.04 0.36
  • Shreyas Shippin 22.85 63.31 0.36
  • Cholamandalam 30 84.13 0.36
  • Parsvnath 35.25 97.81 0.36
  • Crest Animation 19.4 54.34 0.36
  • Orient Ceramics 17 45.57 0.37
  • JMT Auto 22 59.7 0.37
  • Macmillan 46.5 125.79 0.37
  • Patel Integrate 20 53.61 0.37
  • Mah Scooters 63.55 171.43 0.37
  • Jindal PolyFilm 121.55 324.91 0.37
  • Excel 32.45 88.88 0.37
  • Essar Shipping 27.4 72.08 0.38
  • Rane Holdings 46.9 122.37 0.38
  • Media Video 11.05 28.84 0.38
  • Harrisons Malay 34.6 89.91 0.38
  • Chemfab Alkalie 25.35 66.52 0.38
  • Software Tech 7.6 19.59 0.39
  • Aarvee Denim 27 68.87 0.39
  • Uttam Galva 24.55 62.25 0.39
  • Visaka Ind 38.85 100.3 0.39
  • FCS Software 24.25 62.88 0.39
  • Sundrmbrak 101.35 258.32 0.39
  • Can Fin Homes 42.3 107.28 0.39
  • Videocon Indust 95.7 243.14 0.39
  • MTNL 74.2 189.23 0.39
  • House of Pearl 60.65 155.4 0.39
  • Allahabad Bank 46.25 117.47 0.39
  • GSFC 72.4 184.87 0.39
  • Supreme Infra 26.35 67.66 0.39
  • HOV Services 24.95 64.72 0.39
  • Archies 48.05 118.81 0.4
  • JK Cement 44 109 0.4
  • Vivimed Labs 34 85.42 0.4
  • Bharat Gears 21.9 54.59 0.4
  • Rico Auto 8.55 21.45 0.4
  • SI Group (India 13.9 34.49 0.4
  • Pudumjee Ind 8 19.97 0.4
  • Bhagyanagar Ind 11.85 29.36 0.4
  • Lyka Labs 14.1 35.03 0.4
  • Bajaj Hind 40.55 101.43 0.4
  • Surya Roshni 27.4 69.05 0.4
  • R Systems Intl 47.5 118.82 0.4
  • Raj Television 35.35 86.04 0.41
  • Kakatiya Cement 55 135.3 0.41
  • Manaksia 30.8 75.14 0.41
  • DCM Shriram Con 28.05 69.04 0.41
  • Barak Vally Cem 13.5 33.03 0.41
  • PNB Gilts 16.2 39.1 0.41
  • Aarti Drugs 38.6 93.11 0.41
  • Unity Infraproj 108.55 266.04 0.41
  • Zylog Systems 101.5 247.5 0.41
  • MSK Projects 46.15 111.7 0.41
  • Himatsingka Sei 24.5 59.71 0.41
  • OCL India 39.65 97.21 0.41
  • Ganesh Housing 51.9 127.95 0.41
  • Gabriel India 7.5 18.47 0.41
  • Hexaware Tech 19.85 47.37 0.42
  • Amar Remedies 16.95 40.21 0.42
  • Jindal Photo 72.8 172.34 0.42
  • Pitti Laminatio 24.25 57.56 0.42
  • Insecticides In 27.5 65.44 0.42
  • Hinduja Venture 121.7 287.61 0.42
  • Bell Ceramics 3.35 8.01 0.42
  • Zenith Computer 14.05 33.15 0.42
  • Granules India 36 86.17 0.42
  • JSW Holdings 222.8 523.54 0.43
  • GNFC 51.4 118.76 0.43
  • Mangalore Chem 10.15 23.64 0.43
  • Central Bank 33.35 76.81 0.43
  • Easun Reyrl 33.1 77.25 0.43
  • S A Petrochem 7.1 16.51 0.43
  • Phillips Carbon 36.05 84.35 0.43
  • Simplex Project 44.35 102.25 0.43
  • Kanoria Chem 18 41.43 0.43
  • SAL Steel 6.15 14.43 0.43
  • Tourism Finance 14.2 32.91 0.43
  • Satvahana Ispat 19.6 45.81 0.43
  • Guj Alkali 62.95 146.85 0.43
  • Sunflag Iron 8.05 18.13 0.44
  • Ajanta Pharma 50.9 114.61 0.44
  • Surya Pharma 53.8 123.37 0.44
  • Godawari Power 60.2 136.83 0.44
  • Seamec 35.25 81.02 0.44
  • Malu Paper 10.55 23.98 0.44
  • Zuari Inds 125.25 286.83 0.44
  • Nilkamal 72.25 162.71 0.44
  • MRO-TEK 21.9 49.24 0.44
  • Anant Raj Ind 43.25 98.04 0.44
  • Avaya GlobalCon 67.85 149.79 0.45
  • Nagreeka Cap 20.6 46.1 0.45
  • Compulink 13.3 29.72 0.45
  • Todays Writi 24.1 54 0.45
  • Global Vectra 23.15 51.8 0.45
  • Bal Pharma 15.15 33.7 0.45
  • DCW 6.9 15.25 0.45
  • KRBL 67.15 148.35 0.45
  • Chennai Petro 105.15 232.66 0.45
  • Escorts 31.9 71.33 0.45
  • Micro Tech 82.55 185.03 0.45
  • Hi-Tech Gears 40.9 89.02 0.46
  • Kalyani Steels 54.5 117.4 0.46
  • Amtek Auto 55.55 119.8 0.46
  • Cubex Tubings 18.75 41.15 0.46
  • Radaan Media 2.25 4.94 0.46
  • Shree Precoated 23.8 51.73 0.46
  • Man Industries 31.5 68.72 0.46
  • Brigade Enterp 38.15 82.64 0.46
  • HTMT Global Sol 121.4 262.44 0.46
  • Cybertech 8.15 17.72 0.46
  • Rane Madras 33 72.11 0.46
  • Zenithexpo 80 172.91 0.46
  • Dredging Cor 202.65 442.42 0.46
  • Kothari Sugars 4.8 10.43 0.46
  • Moser Baer 55.15 117.02 0.47
  • Antarctica 0.3 0.64 0.47
  • Manugraph Ind 32 68.47 0.47
  • Sterling Tools 35.2 74.53 0.47
  • Indo Asian Fuse 32.3 69.46 0.47
  • Lumax Inds 68.1 144.73 0.47
  • Oudh Sugar Mill 22.3 47.82 0.47
  • Universal Cable 33.9 72.51 0.47
  • NRC 4.6 9.72 0.47
  • Tainwala Chem 15.35 32.12 0.48
  • Finolex Cables 20 41.95 0.48
  • Munjal Auto Ind 27.9 58.42 0.48
  • Meghmani Organi 7.7 16.02 0.48
  • India Nippon 77.8 163.59 0.48
  • LG Balakrishnan 8.75 18.23 0.48
  • Dena Bank 26.25 54.62 0.48
  • Sujana Towers 19.3 40.16 0.48
  • JSW Steel 188.15 394.99 0.48
  • Vijay Shanthi 16.45 34.29 0.48
  • SMS Pharma 86.85 182.71 0.48
  • Fedders Llyod 18.35 37.89 0.48
  • Venkys 73.75 149.5 0.49
  • TVS Electronics 14.15 28.65 0.49
  • La Opala RG 16.5 33.62 0.49
  • Aurobindo Pharm 110.7 227.02 0.49
  • Solectron EMS 30 60.86 0.49
  • SRF 69 139.76 0.49
  • Emco 32.25 64 0.5
  • Gammon India 56.35 111.92 0.5
  • Genus Power 81.4 163.6 0.5
  • Guj Heavy Chem 25.1 50.24 0.5
  • Hyderabad Ind 97.25 195.13 0.5
  • Peninsula Land 16.85 33.57 0.5
  • Northgate Tech 56.85 113.61 0.5
  • Pratibha Ind 54.8 110.22 0.5
  • Shivam Auto 33.5 67.59 0.5
  • Amit Spinning 1.8 3.59 0.5
  • DCB 18.2 36.39 0.5
  • KLG Systel 72.55 143.82 0.5
  • West Coast Pape 35.4 69.57 0.51
  • Viceroy Hotels 28.7 55.85 0.51
  • Tips Industries 20.7 40.47 0.51
  • Guj Ind Power 38.55 75.17 0.51
  • ECE Industries 108.05 213.59 0.51
  • Aksh Optifibre 13 25.27 0.51
  • Mirc Electronic 9.15 17.9 0.51
  • Visa Steel 16.05 31.54 0.51
  • Ruchi Soya 22.7 44.66 0.51
  • JBF Industries 32 62.51 0.51
  • Tata Steel 151.4 298.78 0.51
  • DCM 19.35 37.97 0.51
  • Surana Telecom 20.1 38.56 0.52
  • Ponni Sugars(E) 21 40.76 0.52
  • Bhagwati Banque 20.95 40.36 0.52
  • Wanbury 36.3 69.74 0.52
  • Aro Granite 35.65 68.51 0.52
  • Somany Ceramics 42.5 81.58 0.52
  • Sunil HitechEng 65.85 127.62 0.52
  • JBM Auto Comp 21.1 40.45 0.52
  • Evinix 3.75 7.24 0.52
  • Ramco System 56.05 108.3 0.52
  • South Ind Bk 53.6 102.74 0.52
  • Bank of Mah 21.9 41.01 0.53
  • Lumax Auto 17.4 32.99 0.53
  • Emkay Global 29 54.5 0.53
  • Autoline Ind 61.1 115.58 0.53
  • Tantia Const 31.9 60.75 0.53
  • Shipping Corp 70.4 133.01 0.53
  • Sandesh 123.05 231.28 0.53
  • Seshasayee Pape 86.85 161.87 0.54
  • Andhra Sugar 60 110.45 0.54
  • Surana Corp 16.7 30.72 0.54
  • FIEM Ind 44.7 82.97 0.54
  • Monnet Ispat 116.2 216.84 0.54
  • Hindalco 52.95 98.66 0.54
  • Mahindra Forg 60 111.42 0.54
  • Sambhaav Media 1.25 2.33 0.54
  • Supreme Petro 10.3 19.21 0.54
  • Fame India 14.75 26.77 0.55
  • Sarla Performan 48 86.53 0.55
  • NOCIL 11.15 20.21 0.55
  • Premier 30.3 55.12 0.55
  • Munjal Showa 21.2 38.5 0.55
  • IFCI 16.3 29.47 0.55
  • GIC Housing Fin 32.45 58.74 0.55
  • Deccan Cements 110 198.88 0.55
  • Nirma 89.3 162.26 0.55
  • Vishal Retail 67.95 121.06 0.56
  • Usha Martin 19.25 34.59 0.56
  • Puravankara Pro 30.6 54.87 0.56
  • Sterlite Techno 46.75 83.62 0.56
  • Murli 120.85 215.51 0.56
  • BLB 9 16.07 0.56
  • Auto Stampings 23.55 42.07 0.56
  • XL Telecom 45.95 81.58 0.56
  • Sharyans Res 59.45 105.3 0.56
  • Uflex 55.2 98.05 0.56
  • Burnpur Cement 8.05 14.43 0.56
  • California Soft 31 55.58 0.56
  • Four Soft 13.9 24.82 0.56
  • Binani Ind 30.5 54.59 0.56
  • Cera Sanitary 54 94.42 0.57
  • Pearl Global 42.85 74.73 0.57
  • D-Link (India) 39.2 68.95 0.57
  • Gwalior Chem 40.05 70.56 0.57
  • Jai Corp 83.35 143.37 0.58
  • HDIL 76.6 132.03 0.58
  • Sree Rayalaseem 17.7 30.72 0.58
  • ISMT 21.35 36.63 0.58
  • Jayshree Tea 80.75 139.2 0.58
  • MM Forgings 42.2 72.44 0.58
  • Nandan Exim 0.85 1.45 0.58
  • Dhanus Tech 29.55 50.62 0.58
  • Radha Madhav 11.45 19.72 0.58
  • Mysore Cement 11.9 20.53 0.58
  • Goa Carbon 38.85 66.17 0.59
  • Navin Fluorine 113.1 190.48 0.59
  • Cyber Media 22 37.56 0.59
  • JB Chemicals 32.45 54.93 0.59
  • Dalmia Cement 77.7 132.79 0.59
  • Mirza Intl 8.1 13.68 0.59
  • Liberty Shoes 39.9 67.38 0.59
  • Vijaya Bank 28.45 48.59 0.59
  • Federal Bank 134.2 229.28 0.59
  • Hanil Era Tex 22 37.19 0.59
  • ETC Networks 59 99.23 0.59
  • Everest Ind 57.35 95.5 0.6
  • Thirumalai Chem 76.3 128.18 0.6
  • Jet Airways 129.5 214.48 0.6
  • Saregama India 38.05 63.3 0.6
  • Indbank Merchan 8.5 14.25 0.6
  • GE Shipping 163.8 273.01 0.6
  • Corporation Ban 176.7 294.79 0.6
  • Mangalam Cement 46.1 76.72 0.6
  • Royal Orchid 38.6 64.66 0.6
  • Alchemist 49.35 80.83 0.61
  • Indoco Remedies 125.7 206.93 0.61
  • ANG Auto 30.85 50.28 0.61
  • Zicom Security 46.75 77.03 0.61
  • Polaris 37.4 60.94 0.61
  • Prakash Ind 37.85 62.05 0.61
  • Shreyans Ind 16 26.11 0.61
  • Garware Wall 47.6 76.82 0.62
  • Goldstone Infra 15.9 25.65 0.62
  • KPIT Cummins 21.8 34.92 0.62
  • Maral Overseas 4.9 7.95 0.62
  • Subros 17.85 29.01 0.62
  • Ambica Agar 8.95 14.45 0.62
  • JMC Projects 50.2 81.61 0.62
  • Rohit Ferro Tec 19.25 30.98 0.62
  • IDBI Bank 58.05 93.82 0.62
  • Finolex Ind 28.15 44.67 0.63
  • Indiabulls Real 94.05 148.76 0.63
  • Deepak Fert 49.9 79.23 0.63
  • Oriental Bank 146.7 230.54 0.64
  • JK Bank 301 470.49 0.64
  • PSL 84.1 132.42 0.64
  • Assam Company 8.1 12.74 0.64
  • Sabero Organics 11.3 17.49 0.65
  • Lanco Industrie 18.15 28.06 0.65
  • Balkrishna Ind 138.45 212.65 0.65
  • Hind Sanitary 26 40.1 0.65
  • Plethico Pharma 112.55 174.09 0.65
  • GP Electronics 12 18.51 0.65
  • Kesoram 138.25 213.49 0.65
  • Greenply Ind 56.2 86.47 0.65
  • Natco Pharma 51.25 78.17 0.66
  • INEOS ABS 81.25 123.87 0.66
  • Karnataka Bank 74.8 113.57 0.66
  • TVS Motor 22.85 34.59 0.66
  • Centum Electron 29.2 44.28 0.66
  • Cosmo Films 61.65 93.2 0.66
  • Dharani Sugars 11.5 17.12 0.67
  • Nagarjuna Fert 13.5 20.3 0.67
  • Rajesh Exports 21 31.48 0.67
  • Simbhaoli Sugar 17 25.51 0.67
  • Atlanta 62.1 92.39 0.67
  • Ind Motor Parts 137.75 205.33 0.67
  • Aries Agro 45.05 67.74 0.67
  • Surana Ind 54.8 81.89 0.67
  • Sobha Developer 92.5 135.57 0.68
  • Steel Strips Wh 53.35 78.75 0.68
  • Aegis Logistics 54.05 79.01 0.68
  • IMP Powers 44 64.87 0.68
  • WS Industries 26.1 38.4 0.68
  • Bongaigaon Ref 39.4 57.66 0.68
  • NCL Industries 20.8 30.11 0.69
  • Shrenuj and Co 21.85 31.51 0.69
  • Ramcoind 394.4 567.57 0.69
  • Chemplast Sanma 3.65 5.28 0.69
  • Heritage Foods 69.1 100.35 0.69
  • Omaxe 47.9 68.94 0.69
  • Goldstone Tech 22.35 32.49 0.69
  • Geometric 23.75 34.22 0.69
  • TCI Finance 13.55 19.61 0.69
  • Times Guaranty 13 18.6 0.7
  • LT Foods 37.5 53.88 0.7
  • Tamil Newsprint 64.95 92.47 0.7
  • VIP Industries 32.8 46.98 0.7
  • Mercator Lines 26.6 38.23 0.7
  • Gokaldas Export 92.65 131.3 0.71
  • Aarti Industrie 27.7 38.8 0.71
  • Kesar Enterpris 37 51.94 0.71
  • RS Software 12.2 17.07 0.71
  • Kernex Micro 73.05 103.19 0.71
  • Hanung Toys 52.25 73.45 0.71
  • C and C Const 105.5 148.74 0.71
  • Gallantt Metal 10.45 14.43 0.72
  • S Kumars Nation 22.1 30.52 0.72
  • Cambridge Tech 17.9 24.71 0.72
  • Guj Flourochem 62.15 86.15 0.72
  • IOB 62.35 87.05 0.72
  • Cinemax India 35.2 48.73 0.72
  • Patni Computer 141.6 196.31 0.72
  • BEML 294.4 409.59 0.72
  • SREI Infra 39.9 55.12 0.72
  • Tata Sponge Iro 113.6 158.09 0.72
  • ABG Shipyard 96.6 134.52 0.72
  • Varun Shipping 43.65 60.99 0.72
  • Prism Cement 14.85 20.71 0.72
  • Jayant Agro-Org 29.9 41.11 0.73
  • Supreme Tex 6.6 9.04 0.73
  • MRF 1,692.55 2,325.12 0.73
  • Graphite India 33.6 46.19 0.73
  • Guj Amb Exports 18.8 25.9 0.73
  • Bartronics 61.35 83.63 0.73
  • CCL Products 90.1 123.81 0.73
  • Arvind Remedies 1.25 1.72 0.73
  • Jindal Saw 262.15 359.21 0.73
  • Nucent Finance 3 4.12 0.73
  • Paper Products 27.5 37.54 0.73
  • Syndicate Bank 53.95 74.05 0.73
  • HFCL 6.7 9.06 0.74
  • City Union Bank 13.15 17.71 0.74
  • Orient Paper 18.2 24.75 0.74
  • Mcleod Rus 36 48.94 0.74
  • Elgi Tread 5.1 6.89 0.74
  • Kothari Petro 5.7 7.66 0.74
  • IL&FS Investsma 72.4 97.72 0.74
  • Asian Hotels 216.7 290.49 0.75
  • TVS Srichakra 58 77.23 0.75
  • Bharat Rasayan 58.95 78.77 0.75
  • Adhunik Metalik 25.35 33.96 0.75
  • Mahindra Life 157.45 209.2 0.75
  • SKM Egg Product 14.8 19.86 0.75
  • Jay BharatMarut 23.6 30.97 0.76
  • IFB Agro 46.85 61.63 0.76
  • HPCL 237.65 311.95 0.76
  • Indian Hume Pip 225.75 298.12 0.76
  • Soma Textile 29.3 38.37 0.76
  • LIC Housing Fin 163.65 215.66 0.76
  • Jayaswal Neco 10.05 13.3 0.76
  • Omnitech Infoso 52.15 68.45 0.76
  • Neuland Lab 94.65 124.48 0.76
  • Indiabulls 98.05 128.1 0.77
  • 3i Infotech 31.95 41.68 0.77
  • Eimco Elecon 143 184.7 0.77
  • Numeric Powe 214.95 277.45 0.77
  • Sudarshan Chem 111.05 144.91 0.77
  • Sonata 14.8 18.95 0.78
  • Repro India 71.25 91.93 0.78
  • Rajshree Sugars 33 42.5 0.78
  • PVR 67.25 85.98 0.78
  • Thiru Arooran 67.2 85.82 0.78
  • Hind Oil Explor 60.5 77.26 0.78
  • Lakshmi Vilas 67.15 85.63 0.78
  • Mcnally Bh Engg 33.2 42.4 0.78
  • Honda Siel 141.85 180.92 0.78
  • DIC India 100.3 127.88 0.78
  • Blue Star Info 48.15 62.02 0.78
  • Birla Corp 102.65 129.41 0.79
  • Punjab Chemical 123.1 156.43 0.79
  • Wheels 142 180.02 0.79
  • Standard Ind 13.8 17.28 0.8
  • Bajaj Holdings 248.25 309.19 0.8
  • Patel Eng 113.8 141.5 0.8
  • Pyramid Saimira 36.6 45.84 0.8
  • Guj Mineral 26.65 33.39 0.8
  • INOX Leisure 33.55 41.78 0.8
