These are the stocks which are trading at below their book value.This is one of the best fundamental analysis to select a low valued company stock.
NSE 11/7/2008 16:35
Company Name Last Price Book Value PBV Ratio
Sicagen India 5.25 89.54 0.06
Computech Inter 3.2 41.39 0.08
Value Ind 11 111.23 0.1
Williamson Mago 20 182.66 0.11
Vaibhav Gems 18.1 168.62 0.11
Zodiac JRD-MKJ 13 113.72 0.11
Shah Alloys 15 126.89 0.12
Nahar Capital 26 220.05 0.12
Khaitan 17.4 146.78 0.12
Raj Rayon 6.6 54.99 0.12
Cinevistaas 4.3 32.16 0.13
SBandT Int 7.9 62.75 0.13
Orient Info 4.85 36.97 0.13
LCC Infotech 0.6 4.75 0.13
Sri Adhikari 15.6 115.35 0.14
SPL Industries 7.65 55.67 0.14
Murudeshwar Cer 20.55 139.46 0.15
Suryalakshmi Co 13.5 91.76 0.15
Prajay Engineer 22.25 152.34 0.15
Alps Industries 13.1 86.24 0.15
Eurotex 11.75 74.86 0.16
Brabourne Enter 6.85 43.45 0.16
STL Global 6.9 44.2 0.16
Madhav Marbles 16.5 100.57 0.16
Xpro India 15.75 94.27 0.17
Usha Martin Inf 3.6 21.32 0.17
Nahar Spinning 24.95 145.67 0.17
Samtel Color 7.25 42.65 0.17
Celebrity Fash 12.2 73.31 0.17
Nahar Invt 9.25 55.58 0.17
Subex 36.55 217.79 0.17
Oswal ChemandFe 12.15 71.69 0.17
Visesh Infotech 6.45 38.28 0.17
Maars Software 2 11.49 0.17
VLS Finance 7.65 44.78 0.17
GTN Industries 8.95 52.28 0.17
Varun Industrie 30.9 170.8 0.18
DS Kulkarni 29 163.76 0.18
Vardhman Poly 26.7 149.06 0.18
Gangotri Textil 5.05 26.22 0.19
Bhartiya Inter 21.55 112.69 0.19
ORG Informatics 10.95 58.14 0.19
Octav Invest 12.85 67.91 0.19
Eastern Silk 8.75 45.92 0.19
Decolight Ceram 7.7 40.03 0.19
Sirpur Paper 34.25 174.14 0.2
Su-Raj Diamonds 29 147.48 0.2
Regency Ceramic 7.1 34.67 0.2
Oriental Trimex 8 39.5 0.2
Pan India Corp 0.85 4.24 0.2
Prithvi Info 45.15 224.43 0.2
National Steel 11.85 57.46 0.21
Percot Mills 43.5 203.54 0.21
Malwa Cotton 20.4 96.7 0.21
Visu Intnl 4.4 21.02 0.21
Atlas Cycles 77.05 366.11 0.21
Sujana Uni 6.2 29.53 0.21
Dynacons Sys 0.5 2.3 0.22
Star Paper 16.1 74.47 0.22
Wellwin Industr 2.2 10.18 0.22
GTN Textiles 8.95 38.9 0.23
Abhishek Corp 18.95 83.72 0.23
Agro Dutch Ind 11.8 52.44 0.23
Summit Sec 6.7 29.54 0.23
Nitin Spinners 4.9 21.57 0.23
ALLSEC Tech 22.9 98.79 0.23
Weizmann 14.7 61.91 0.24
Pioneer Embroi 16.05 66.57 0.24
Mangalam Drugs 6.95 28.9 0.24
Technocraft Ind 26.5 112.37 0.24
Asian Electroni 28.4 117.77 0.24
Ginni Filaments 4.55 18.7 0.24
Bajaj Auto Fin 71.1 290.57 0.24
Renaissance Jew 22.7 92.19 0.25
Datamatics Tech 15.55 61.19 0.25
IG Petro 17.7 70.79 0.25
Arvind 16.3 64.66 0.25
Nagreeka Export 15.95 62.63 0.25
Ruchira Papers 7.3 29.01 0.25
UCAL Fuel 35.3 141.2 0.25
Roman Tarmat 25.85 98.88 0.26
Aftek 16.25 62.09 0.26
Nahar Industria 33.6 129.06 0.26
Banswara Syntex 16.55 62.97 0.26
Winsome Yarns 8.3 31.51 0.26
Magnum Ventures 7.35 27.6 0.27
Sangam India 13.05 49.03 0.27
Sutlej Textiles 37.9 140.96 0.27
Ceat 39.75 145.96 0.27
AMD Industries 14.2 53.54 0.27
Goldiam Inter 18.25 67.43 0.27
SRHHL Industr 6.3 23.46 0.27
Sakuma Exports 8.3 30.49 0.27
BSL 14.5 54.7 0.27
Suryajyoti Spg 11.25 42.42 0.27
Indo Count 7.15 26.78 0.27
Pochiraju Ind 9.95 37.19 0.27
Spentex Ind 6.1 22.96 0.27
Pritish Nandy 18.2 65.95 0.28
Onward Tech 12.4 44.53 0.28
Eveready Ind 18.15 63.81 0.28
Broadcast 14.6 53.09 0.28
Super Spinning 6.3 22.35 0.28
Vardhman Text 55.95 202.9 0.28
Alok Industries 18.5 67.08 0.28
IVR Prime 44.8 152 0.29
Jagson Pharma 8.3 28.64 0.29
Kaushalya Infra 11.8 40.47 0.29
Crew B.O.S. 24.1 82.22 0.29
Nitco 44.65 154.68 0.29
Lloyd Electric 31.3 109.49 0.29
Rama Newsprint 15.15 52.5 0.29
RSWM 34.5 115.32 0.3
Pearl EngPolyme 2.75 9.29 0.3
Creative Eye 6.7 22.37 0.3
Ind-Swift 14.4 47.89 0.3
Pudumjee Pulp 41.1 136.11 0.3
Century Enka 66.5 225.14 0.3
ATN Int 1.05 3.48 0.3
Ind-Swift Labs 28.2 93.14 0.3
Rane Brake 48.6 161.62 0.3
Rana Sugars 8.25 27.31 0.3
Tulsi Extrusion 17.2 58.02 0.3
Welspun India 23.8 75.77 0.31
Mukand 27 87.79 0.31
TT 8.9 28.59 0.31
Hb Stockhol 11.95 37.5 0.32
Arihant Found 49.3 152.1 0.32
Man Aluminium 23.9 74.9 0.32
Upper Ganges Su 38.85 120.48 0.32
Blue Chip 0.85 2.65 0.32
Kopran 8.45 26.73 0.32
Zenith Birla 17.35 53.66 0.32
Clutch Auto 27.15 83.95 0.32
JHS Svendgaard 14.85 45.12 0.33
Lakshmi Prec 24.75 74.23 0.33
Kalyani Forge 65.3 196.73 0.33
Anik Industries 22.3 67.66 0.33
Micro Inks 101 310.34 0.33
Rane Engine 60.3 184.54 0.33
Shasun Chemical 15.65 46.75 0.33
Ambika Cotton 63 189.3 0.33
Dhampur Sugar 25.65 75.8 0.34
Vardhman Hold 108.6 317.77 0.34
Megasoft 23.1 68.14 0.34
Kothari Product 291.1 849.18 0.34
Consol Finvest 33.05 98.32 0.34
AP Paper Mills 54.6 161.82 0.34
Celestial Labs 18.2 52.72 0.35
Carol Info 37.3 106.69 0.35
Cheslind Textil 8.5 24.58 0.35
Birla Ericsson 8 23.07 0.35
Ahmednagar Forg 31.9 90.42 0.35
Vimta Labs 20.35 57.97 0.35
Hilton Metal 15.15 43.7 0.35
Apcotex Ind 34.15 96.89 0.35
JSL 38.45 110.28 0.35
Kale Consult 22.85 63.61 0.36
JK Paper 17.8 49.3 0.36
Rajvir Ind 47.7 130.86 0.36
Khaitan Electri 36.7 100.58 0.36
Trigyn Tech 8.45 23.2 0.36
Sakthi Sugars 44.2 123.59 0.36
Teledata Info 6.7 18.87 0.36
Jain Studios 8.25 23.01 0.36
Valecha Engg 40.35 110.85 0.36
Madhucon Projec 49.35 133.5 0.37
Ansal Housing 44.65 122.14 0.37
Morarjee Text 11.9 31.79 0.37
Abhishek Ind 8.35 22.62 0.37
JK Tyre & Ind 48.25 130.04 0.37
Logix Micro 48.75 133.09 0.37
Salora Inter 57.1 152.95 0.37
IVP 16.45 45.02 0.37
Blue Bird 19.9 54.17 0.37
Essel Propack 13.45 35.93 0.37
Transwarranty 10.2 27.71 0.37
MTNL 70.15 189.23 0.37
Indian Card 64.1 173.27 0.37
Garden Silk Mil 35.05 93.75 0.37
Kamat Hotels 45.7 122.72 0.37
Almondz Global 12.05 32.31 0.37
Vindhya Telelin 70.05 191.2 0.37
Tokyo Plast Int 10 26.23 0.38
Sandesh 88.75 231.28 0.38
Siyaram Silk 54.85 145.5 0.38
Talbros Auto 21.9 57.23 0.38
Visaka Ind 38.4 100.3 0.38
JK LakshmiCemen 39.85 103.74 0.38
Euro Ceramics 44 115.05 0.38
KPR Mill 50.75 135.01 0.38
Jindal PolyFilm 124.5 324.91 0.38
Ramsarup Ind 39.55 103.51 0.38
India Glycols 65.8 173.11 0.38
Mah Scooters 65 171.43 0.38
Shri Lakshmi Co 43.1 112.26 0.38
JMT Auto 22.5 59.7 0.38
BharatiShipyard 79.1 207.78 0.38
Bihar Caustic 33.1 84.42 0.39
Kolte-Patil 29.7 75.5 0.39
Raymond 88.85 227.8 0.39
R Systems Intl 46 118.82 0.39
Electrotherm 125.65 322.16 0.39
Prime Securitie 17.95 46.32 0.39
AI Champdany 17.6 45.47 0.39
Uniply Ind 6.95 18.05 0.39
PAE 15 38.03 0.39
Shiva Texyarn 18.4 45.89 0.4
Pearl Polymers 10 25.08 0.4
Software Tech 7.75 19.59 0.4
ITD Cementation 120 300.76 0.4
Bannari A Spg 41.6 103.04 0.4
Mukund Engg 12.7 31.4 0.4
First Leasing 32.5 80.32 0.4
Indo Rama Synth 14.35 34.85 0.41
MSK Projects 46.3 111.7 0.41
Classic Diamond 23.2 56.37 0.41
Lokesh Machines 28.5 69.84 0.41
Vakrangee 51.85 126.66 0.41
Midday Multi 13.1 32.06 0.41
Igarashi Motors 24.95 59.78 0.42
Ashco Ind 6.05 14.3 0.42
House of Pearl 64.55 155.4 0.42
Paramount Comm 9.65 22.98 0.42
Quintegra Solut 15.8 37.62 0.42
Atul 44.15 105.1 0.42
Mudra Lifestyle 19.5 46.11 0.42
Uttam Sugar 31.35 73.96 0.42
Omax Autos 26.45 62.34 0.42
Jindal Photo 72.1 172.34 0.42
Aarvee Denim 29 68.87 0.42
Birla Power Sol 11.65 27.52 0.42
Hexaware Tech 20.6 47.37 0.43
Orient Ceramics 19.5 45.57 0.43
Aarti Drugs 40.5 93.11 0.43
KNR Construct 34.2 80.45 0.43
Bhagyanagar Ind 12.65 29.36 0.43
Gitanjali Gems 90.7 209.58 0.43
Patspin India 7 16.39 0.43
Parekh Aluminex 75.5 176.98 0.43
Pricol 8.9 20.76 0.43
Electrosteel 18.1 40.79 0.44
Can Fin Homes 47.55 107.28 0.44
Man Industries 30.15 68.72 0.44
GSFC 80.55 184.87 0.44
Kakatiya Cement 59.1 135.3 0.44
Tourism Finance 14.6 32.91 0.44
Surya Roshni 30.1 69.05 0.44
Impex FerroTech 10 22.17 0.45
Media Video 12.9 28.84 0.45
Nilkamal 73.3 162.71 0.45
Excel 39.6 88.88 0.45
Zylog Systems 111.75 247.5 0.45
Nelcast 39.25 87.73 0.45
Enkei Castalloy 24.5 54.3 0.45
Shreyas Shippin 28.5 63.31 0.45
Manaksia 33.85 75.14 0.45
Patel Integrate 24.55 53.61 0.46
Ganesh Forgings 10.4 22.49 0.46
PNB Gilts 18 39.1 0.46
Crest Animation 25.2 54.4 0.46
Kanoria Chem 18.95 41.43 0.46
Zenithexpo 80 172.91 0.46
Mahindra Ugine 26.4 57.84 0.46
Allahabad Bank 53.95 117.47 0.46
Rane Madras 33.5 72.11 0.46
DCM Shriram Con 31.5 69.04 0.46
Ashapura Mine 28.7 62.73 0.46
BSEL Infra 19.7 42.07 0.47
Vikash Metal 9.9 21.14 0.47
Cholamandalam 39.6 84.13 0.47
S A Petrochem 7.75 16.51 0.47
SIL Invest 48.1 102.61 0.47
KRBL 69.4 148.35 0.47
Precision Wires 57.45 122.55 0.47
Dwarikesh Sugar 41.15 85.8 0.48
Harrisons Malay 42.75 89.91 0.48
Granules India 41.1 86.17 0.48
Parsvnath 47.3 97.81 0.48
Amar Remedies 19.45 40.21 0.48
Tainwala Chem 15.65 32.12 0.49
Nova Petrochem 7.3 14.95 0.49
Easun Reyrl 37.8 77.25 0.49
FIEM Ind 46.25 95.03 0.49
Himatsingka Sei 29.3 59.71 0.49
Hinduja Venture 140 287.61 0.49
Malu Paper 11.8 23.98 0.49
Gabriel India 9.1 18.47 0.49
Nagreeka Cap 22.4 46.1 0.49
JK Cement 53.15 109 0.49
Lyka Labs 17.25 35.03 0.49
Central Bank 38.05 76.81 0.5
Venkys 75 149.5 0.5
ECE Industries 105.95 213.59 0.5
Surana Telecom 19.35 38.56 0.5
Nissan Copper 17.3 34.82 0.5
Aurobindo Pharm 113.3 227.02 0.5
Indo Asian Fuse 34.65 69.46 0.5
Ansal Propertie 47.05 94.42 0.5
Bajaj Hind 50.7 101.43 0.5
Guj Alkali 73 146.85 0.5
Chemfab Alkalie 33.3 66.52 0.5
Sasken Comm 75.05 149.9 0.5
Pudumjee Ind 9.95 19.97 0.5
Sundrmbrak 130 258.32 0.5
Bal Pharma 17.2 33.7 0.51
FCS Software 32.05 62.88 0.51
Rane Holdings 63 122.37 0.51
Todays Writi 27.55 54 0.51
La Opala RG 17.1 33.62 0.51
HOV Services 33 64.72 0.51
PBA Infra 31.5 61.71 0.51
GNFC 60.5 118.76 0.51
MRO-TEK 24.9 49.24 0.51
Zenith Computer 17.05 33.15 0.51
Universal Cable 36.65 72.51 0.51
Insecticides In 34.35 65.44 0.52
Avaya GlobalCon 77.9 149.79 0.52
Seamec 41.9 81.02 0.52
Bell Ceramics 4.15 8.01 0.52
Videocon Indust 127.05 243.14 0.52
Piramal Glass 75.95 146.64 0.52
Rico Auto 11.25 21.45 0.52
Archies 61.25 118.81 0.52
Ajanta Pharma 59.9 114.61 0.52
Mangalore Chem 12.4 23.64 0.52
Barak Vally Cem 17.3 33.03 0.52
India Nippon 87.3 163.59 0.53
Sterling Tools 39.5 74.53 0.53
Ganesh Housing 68.2 127.95 0.53
Hi-Tech Gears 46.85 89.02 0.53
SMS Pharma 95.25 181.31 0.53
SRF 73.95 139.76 0.53
Sunflag Iron 9.7 18.13 0.54
Surya Pharma 67.15 123.37 0.54
Bharat Gears 29.6 54.59 0.54
Manugraph Ind 36.7 68.47 0.54
DCW 8.2 15.25 0.54
Ramco System 58 108.3 0.54
Pitti Laminatio 31.25 57.56 0.54
Sical Logistics 37 68.52 0.54
LG Balakrishnan 9.85 18.23 0.54
KEI Industries 18.5 33.98 0.54
Satvahana Ispat 24.55 45.81 0.54
West Coast Pape 38.4 69.57 0.55
Munjal Auto Ind 32.25 58.42 0.55
Antarctica 0.35 0.64 0.55
Pearl Global 41 74.73 0.55
Chennai Petro 127.55 232.66 0.55
Essar Shipping 39.8 72.08 0.55
Global Vectra 28.45 51.8 0.55
Cybertech 9.4 16.91 0.56
Hyderabad Ind 108.5 195.13 0.56
Dredging Cor 248.3 442.42 0.56
Macmillan 70.1 125.79 0.56
Raj Television 47.95 86.04 0.56
Somany Ceramics 45.75 81.58 0.56
Escorts 39.6 71.33 0.56
Amit Spinning 2 3.59 0.56
Fedders Llyod 21.3 37.89 0.56
Compulink 16.5 29.72 0.56
Amtek India 40.5 72.03 0.56
Kamdhenu Ispat 15.75 28.26 0.56
Nirma 90.4 162.26 0.56
SAL Steel 8.2 14.43 0.57
Seshasayee Pape 92 161.87 0.57
Vivimed Labs 49.05 85.42 0.57
Anant Raj Ind 55.65 98.04 0.57
Northgate Tech 64.35 113.61 0.57
Binani Ind 31 54.59 0.57
JSW Holdings 296.55 523.54 0.57
Finolex Cables 23.95 41.95 0.57
Lumax Inds 82.95 144.73 0.57
Sujana Towers 23.25 40.16 0.58
BLB 9.25 16.07 0.58
Saregama India 49.25 84.24 0.58
Shivam Auto 39.1 67.59 0.58
Helios and Mat 25.95 44.67 0.58
Aries Agro 39.35 67.74 0.58
Four Soft 14.45 24.82 0.58
Unity Infraproj 153.75 266.04 0.58
Vijaya Bank 28.25 48.59 0.58
Micro Tech 107.35 185.03 0.58
Guj Ind Power 44.15 75.17 0.59
Amtek Auto 70.3 119.8 0.59
Ponni Sugars(E) 24 40.76 0.59
Dena Bank 32.3 54.62 0.59
Uttam Galva 36.7 62.25 0.59
Hanil Era Tex 22 37.19 0.59
Mirc Electronic 10.5 17.9 0.59
Zuari Inds 167.85 286.83 0.59
DCM 22.3 37.97 0.59
HTMT Global Sol 157.3 262.44 0.6
Kalyani Steels 70.2 117.4 0.6
JBM Auto Comp 24.25 40.45 0.6
Sunil HitechEng 77.15 127.62 0.6
Orbit Corporati 74.3 123.13 0.6
Ballarpur Ind 21.45 36.01 0.6
Brigade Enterp 49.55 82.64 0.6
Aksh Optifibre 15.5 25.27 0.61
Tips Industries 24.8 40.47 0.61
Kesoram 129.5 213.49 0.61
Natco Pharma 48 78.17 0.61
Hindalco 60.3 98.66 0.61
Evinix 4.4 7.24 0.61
Mirza Intl 8.4 13.68 0.61
Phillips Carbon 51.7 84.35 0.61
Godawari Power 83.15 136.83 0.61
Aro Granite 42.8 68.51 0.62
Visa Steel 19.65 31.54 0.62
Bank of Mah 25.25 41.01 0.62
Supreme Petro 11.95 19.21 0.62
IFB Agro 38.1 61.63 0.62
Sree Rayalaseem 19.4 30.72 0.63
Tata Steel 189.5 298.71 0.63
Maral Overseas 5.1 7.95 0.64
TVS Electronics 18.35 28.65 0.64
Oriental Bank 148.45 230.54 0.64
Federal Bank 147.8 229.19 0.64
Solectron EMS 38.9 60.86 0.64
Supreme Infra 43.35 67.66 0.64
Deccan Cements 128 198.88 0.64
Kothari Sugars 6.65 10.43 0.64
Mangalam Cement 49.3 76.72 0.64
Andhra Sugar 71.15 110.45 0.64
GIC Housing Fin 37.95 58.74 0.65
Mahindra Forg 72.1 111.42 0.65
Subros 19 29.01 0.65
Simplex Project 66 102.25 0.65
Munjal Showa 24.85 38.5 0.65
Uflex 64.1 98.05 0.65
Fame India 17.3 26.77 0.65
Cubex Tubings 26.6 41.15 0.65
Shipping Corp 85.85 133.01 0.65
Hind Sanitary 26.55 40.1 0.66
Moser Baer 77.3 117.65 0.66
Ambica Agar 9.5 14.45 0.66
Tantia Const 39.8 60.75 0.66
Vishal Retail 80.2 121.06 0.66
Mysore Cement 13.5 20.53 0.66
Emco 42 64 0.66
Oudh Sugar Mill 31.65 47.82 0.66
Shreyans Ind 17.15 26.11 0.66
JB Chemicals 36.95 54.93 0.67
Genus Power 110.15 163.6 0.67
D-Link (India) 46.25 68.95 0.67
SI Group (India 22.95 34.49 0.67
Meghmani Organi 10.75 16.02 0.67
NRC 6.5 9.72 0.67
South Ind Bk 68.85 102.74 0.67
Guj Heavy Chem 34.05 50.24 0.68
Surana Corp 21 30.72 0.68
NOCIL 13.7 20.21 0.68
IFCI 20 29.47 0.68
Thirumalai Chem 87.7 128.18 0.68
Birla Corp 88.1 129.41 0.68
Gwalior Chem 48.15 70.56 0.68
Bongaigaon Ref 39.15 57.66 0.68
Radaan Media 3.35 4.94 0.68
Monnet Ispat 148.35 216.84 0.68
Supreme Tex 6.2 9.04 0.69
Shree Precoated 35.7 51.73 0.69
Kernex Micro 71 103.19 0.69
ISMT 25.4 36.63 0.69
JBF Industries 43 62.51 0.69
Burnpur Cement 9.9 14.43 0.69
Wanbury 47.9 69.74 0.69
Nandan Exim 1 1.45 0.69
IDBI Bank 65 93.82 0.69
Alchemist 55.6 80.83 0.69
Royal Orchid 45.55 64.66 0.7
MM Forgings 50.55 72.44 0.7
C and C Const 104.5 148.74 0.7
Garware Wall 54.05 76.82 0.7
SKM Egg Product 14 19.86 0.7
OCL India 67.8 97.21 0.7
Vijay Shanthi 23.85 34.29 0.7
HPCL 218.85 311.95 0.7
Jayshree Tea 99.05 139.2 0.71
Auto Stampings 30 42.07 0.71
Emkay Global 38.75 54.5 0.71
Bilpower 71.6 100.44 0.71
Patni Computer 139.35 196.31 0.71
Indbank Merchan 10.05 14.25 0.71
DCB 25.95 36.39 0.71
Ramcoind 403.2 567.57 0.71
GP Electronics 13.35 18.51 0.72
JK Bank 336.9 470.49 0.72
Autoline Ind 82.65 115.58 0.72
Dalmia Cement 95.2 132.79 0.72
JSW Steel 285.15 394.99 0.72
TVS Srichakra 55.6 77.23 0.72
Cosmo Films 66.75 93.2 0.72
Liberty Shoes 48.6 67.38 0.72
Goldstone Infra 18.5 25.65 0.72
Varun Shipping 44 60.99 0.72
Cyber Media 27.5 37.56 0.73
Lumax Auto 24 32.99 0.73
Bharat Rasayan 57.25 78.77 0.73
Corporation Ban 215.85 294.79 0.73
Sambhaav Media 1.7 2.33 0.73
GMR Industries 41.3 56.53 0.73
Goa Carbon 48.6 66.17 0.73
Navin Fluorine 141.65 190.48 0.74
Syndicate Bank 54.5 74.05 0.74
Finolex Ind 33.15 44.67 0.74
Premier 40.65 55.12 0.74
LT Overseas 39.95 53.88 0.74
Murli 160.3 215.51 0.74
Peninsula Land 25 33.57 0.74
KLG Systel 105.85 143.82 0.74
Gallantt Metal 10.75 14.43 0.74
Cera Sanitary 69.4 94.42 0.74
GE Shipping 204.35 273.01 0.75
Tamil Newsprint 69.1 92.47 0.75
ETC Networks 74.7 99.23 0.75
Sharyans Res 79.1 105.3 0.75
Pratibha Ind 83.05 110.22 0.75
Deepak Fert 59.7 79.23 0.75
Polaris 45.8 60.94 0.75
Times Guaranty 14.1 18.6 0.76
California Soft 42.45 55.58 0.76
Andhra Bank 50.7 67 0.76
Soma Textile 29.35 38.37 0.76
Simbhaoli Sugar 19.5 25.51 0.76
Gammon India 85.3 111.92 0.76
Sterlite Techno 63.65 83.62 0.76
Bhagwati Banque 31.25 40.36 0.77
Radha Madhav 15.15 19.72 0.77
PSL 101.85 132.42 0.77
Indoco Remedies 159.4 206.93 0.77
Everest Ind 74 95.5 0.77
Prakash Ind 48 62.05 0.77
Ruchi Soya 34.55 44.66 0.77
Sobha Developer 106.1 135.57 0.78
Arvind Remedies 1.35 1.72 0.78
Viceroy Hotels 43.8 55.85 0.78
Paper Products 29.45 37.54 0.78
Surana Ind 64 81.89 0.78
Sarla Performan 68.3 86.53 0.79
Ind Motor Parts 162.6 205.33 0.79
Neuland Lab 100 127.25 0.79
Zicom Security 60.9 77.03 0.79
Atlanta 72.95 92.39 0.79
Prism Cement 16.3 20.71 0.79
INEOS ABS 99 123.87 0.8
ANG Auto 40 50.28 0.8
Dharani Sugars 13.65 17.12 0.8
Karnataka Bank 91.4 113.69 0.8
Blue Star Info 49.75 62.02 0.8
Lanco Industrie 22.45 28.06 0.8
Sundaram-Clayto 100.85 126.07 0.8
Balkrishna Ind 170.2 212.65 0.8
CCL Products 100.85 123.81 0.81
Centum Electron 36 44.28 0.81
Aarti Industrie 31.45 38.8 0.81
TVS Motor 28 34.59 0.81
Jai Balaji Ind 61.55 74.8 0.82
Themis Medicare 77.3 93.78 0.82
Eimco Elecon 151.3 184.7 0.82
Graphite India 37.9 46.19 0.82
Sabero Organics 14.45 17.49 0.83
Sonata 15.85 18.95 0.84
Dhanus Tech 42.55 50.62 0.84
WS Industries 32.1 38.4 0.84
XL Telecom 68.85 81.58 0.84
Geometric 28.9 34.22 0.84
Thiru Arooran 72.3 85.82 0.84
Kesar Enterpris 43.7 51.94 0.84
TCI Finance 16.4 19.61 0.84
NCL Industries 25.55 30.11 0.85
Chemplast Sanma 4.5 5.28 0.85
DIC India 109 127.88 0.85
Nucent Finance 3.5 4.12 0.85
Sudarshan Chem 124.9 144.91 0.86
IL&FS Investsma 83.8 97.72 0.86
Lakshmi Vilas 73.95 85.63 0.86
Tata Sponge Iro 136.5 158.09 0.86
MRF 2,026.65 2,325.12 0.87
Heritage Foods 87.1 100.35 0.87
Greenply Ind 75 86.47 0.87
ABG Shipyard 117.7 134.52 0.87
Novopan 20 22.77 0.88
Plethico Pharma 153.9 174.09 0.88
Repro India 80.75 91.93 0.88
Wheels 159 180.02 0.88
HFCL 8 9.06 0.88
Cinemax India 42.8 48.73 0.88
Jet Airways 190.4 214.48 0.89
HDIL 117.15 132.03 0.89
JMC Projects 72.8 81.61 0.89
KPIT Cummins 31.45 34.92 0.9
Orient Paper 22.35 24.73 0.9
Mahindra Life 188.15 209.2 0.9
Nagarjuna Fert 18.25 20.3 0.9
VIP Industries 42.8 46.98 0.91
Lumax Auto 19 20.93 0.91
Dhunseri Tea 82.1 89.5 0.92
Usha Martin 31.9 34.59 0.92
Cairn India 142.6 155.05 0.92
RS Software 15.75 17.07 0.92
Gokaldas Export 121.15 131.3 0.92
KCP 136.15 147.28 0.92
Excel Crop Care 98.7 107.8 0.92
Indiabulls 117.65 128.1 0.92
Nuchem 5.65 6.09 0.93
Shrenuj and Co 29.25 31.51 0.93
Mercator Lines 35.7 38.23 0.93
Omaxe 64.15 68.94 0.93
Tube Investment 36 38.86 0.93
SREI Infra 52 55.12 0.94
Tata Coffee 171.8 182.9 0.94
Honda Siel 169.5 180.92 0.94
Indian Hume Pip 281.9 298.12 0.95
Canara Bank 192.65 202.33 0.95
GM Breweries 46 48.56 0.95
S Kumars Nation 28.85 30.52 0.95
NIIT Tech 62.65 66.03 0.95
Balaji Amines 83.4 87.34 0.95
Hanung Toys 70.05 73.45 0.95
INOX Leisure 39.65 41.78 0.95
Rajshree Sugars 40.25 42.5 0.95
Sanghi Ind 26.1 27.28 0.96
Nagarjuna Const 65.85 68.46 0.96
Hitech Plast 27.3 28.36 0.96
IOB 83.25 87.05 0.96
Rajesh Exports 30.5 31.48 0.97
Bank of Baroda 292.25 302.13 0.97
India Cements 89.6 92.13 0.97
PTC India 63.35 65.06 0.97
UCO Bank 30.1 31.08 0.97
Kothari Petro 7.4 7.66 0.97
Jay BharatMarut 30 30.97 0.97
Ador Welding 90 92.36 0.97
Nat Fert 27.7 28.69 0.97
City Union Bank 17.2 17.71 0.97
Bartronics 81.05 83.63 0.97
Aegis Logistics 77.3 79.01 0.98
Mcleod Rus 48.1 48.94 0.98
Jayant Agro-Org 40.1 41.11 0.98
Trent 302.95 310.16 0.98
Cambridge Tech 24.15 24.71 0.98
Savita Chemical 167.8 171.37 0.98
Hind Oil Explor 76.8 77.24 0.99
Sundram 19.8 20.09 0.99
Guj Amb Exports 25.6 25.9 0.99
Morepen Lab 6.45 6.49 0.99
Steel Strips Wh 78.9 78.75 1
Standard Ind 17.25 17.28 1
Nucleus Softwar 58.3 58.17 1
Transformers 160.55 159.78 1
Friday, November 7, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment